Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each weekend, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
Weekly Payouts To ALIVE Power Delegators #82
Here is the weekly payouts for this week, we take a snapshot of incoming delegations the day we do the payouts, and you can view the full details in our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 33.71%, and ALIVEM rewards was 4.898135936 tokens, and the mining APR of ALIVEM was 5.88% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
4791,654 | 532,4068 | 0,0184 | 20 | 4,898135936 | 360,768 | 2058,183 |
APR Earnings ALIVE | 33,71345433 | Days Last Payout | 22 | APR Mining ALIVEM | 5,886060394 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | AP Delegation | Delegation % | Ingoing Roll Over | ALIVEM Rewards | Sum ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|---|
@threesteps | 55500 | 21,18278442 | 0,0003669887147 | 1,037561576 | 1,037928564 | 1,037 | 0,0009285644326 |
@flaxz.alive | 27000 | 10,30513836 | 0,0009353417246 | 0,5047596855 | 0,5056950272 | 0,505 | 0,0006950272089 |
@bradleyarrow | 20000 | 7,633435826 | 0,0006928457219 | 0,3738960633 | 0,374588909 | 0,374 | 0,0005889090437 |
@iamraincrystal | 20000 | 7,633435826 | 0,0007061947909 | 0,3738960633 | 0,3746022581 | 0,374 | 0,0006022581126 |
@benthomaswwd | 13000 | 4,961733287 | 0,0007710693289 | 0,2430324412 | 0,2438035105 | 0,243 | 0,000803510488 |
@hankanon | 11200 | 4,274724062 | 0,0007405779563 | 0,2093817955 | 0,2101223734 | 0,21 | 0,0001223734165 |
@darmst5339 | 7000 | 2,671702539 | 0,0001519131811 | 0,1308636222 | 0,1310155353 | 0,131 | 0,00001553534376 |
@noctury | 7000 | 2,671702539 | 0,0003061402107 | 0,1308636222 | 0,1311697624 | 0,131 | 0,0001697623734 |
@hive-112281 | 5163,9705 | 1,970941871 | 0,0001395605298 | 0,09653941205 | 0,09667897258 | 0,096 | 0,0006789725828 |
@alokkumar121 | 5070,1193 | 1,935121515 | 0,0003365259454 | 0,09478488234 | 0,09512140829 | 0,095 | 0,0001214082875 |
@davidthompson57 | 5028,6993 | 1,91931267 | 0,0001785082046 | 0,09401054359 | 0,0941890518 | 0,094 | 0,0001890517996 |
@lightcaptured | 4837,2432 | 1,846239277 | 0,0005372064361 | 0,09043130949 | 0,09096851593 | 0,09 | 0,0009685159266 |
@tydynrain | 4753,0525 | 1,814106062 | 0,000899982067 | 0,08885738093 | 0,08975736299 | 0,089 | 0,0007573629926 |
@imfarhad | 4001 | 1,527068837 | 0,0006127873828 | 0,07479790747 | 0,07541069485 | 0,075 | 0,0004106948504 |
@manuvert | 4000 | 1,526687165 | 0,00002441790449 | 0,07477921266 | 0,07480363057 | 0,074 | 0,0008036305688 |
@awah | 3500 | 1,335851269 | 0,000191689147 | 0,06543181108 | 0,06562350023 | 0,065 | 0,0006235002283 |
@heruvim1978 | 3333 | 1,27211208 | 0,00003488629645 | 0,06230977895 | 0,06234466525 | 0,062 | 0,000344665249 |
@hoosie | 3009 | 1,14845042 | 0,0008309436113 | 0,05625266273 | 0,05708360634 | 0,057 | 0,00008360633808 |
@alzee | 3000 | 1,145015374 | 0,00001352237917 | 0,0560844095 | 0,05609793188 | 0,056 | 0,00009793187744 |
@caelum1infernum | 2942 | 1,12287841 | 0,0008854805802 | 0,05500011091 | 0,05588559149 | 0,055 | 0,0008855914948 |
@palomap3 | 2658,032 | 1,014495835 | 0,0004164829937 | 0,04969138505 | 0,05010786804 | 0,05 | 0,0001078680429 |
@chaosmagic23 | 2000 | 0,7633435826 | 0,0003891504142 | 0,03738960633 | 0,03777875675 | 0,037 | 0,0007787567464 |
@davidxxl | 2000 | 0,7633435826 | 0,00005799266104 | 0,03738960633 | 0,03744759899 | 0,037 | 0,0004475989932 |
@fjworld | 2000 | 0,7633435826 | 0,0001056661611 | 0,03738960633 | 0,03749527249 | 0,037 | 0,0004952724933 |
@sammyhive | 2000 | 0,7633435826 | 0,0007178919026 | 0,03738960633 | 0,03810749823 | 0,038 | 0,0001074982347 |
@ijelady | 1750 | 0,6679256347 | 0,000001592156629 | 0,03271590554 | 0,0327174977 | 0,032 | 0,0007174976973 |
@moretea | 1600 | 0,610674866 | 0,0002842002109 | 0,02991168507 | 0,03019588528 | 0,03 | 0,0001958852766 |
@mervinthepogi | 1590 | 0,6068581481 | 0,0002599545553 | 0,02972473703 | 0,02998469159 | 0,029 | 0,0009846915894 |
@pedrobrito2004 | 1525 | 0,5820494817 | 0,00060371209 | 0,02850957483 | 0,02911328692 | 0,029 | 0,0001132869183 |
@melinda010100 | 1500 | 0,5725076869 | 0,0002607284329 | 0,02804220475 | 0,02830293318 | 0,028 | 0,000302933182 |
@hhayweaver | 1390,0929 | 0,5305592472 | 0,0004071726518 | 0,02598751315 | 0,0263946858 | 0,026 | 0,0003946857999 |
@cwow2 | 1206,0725 | 0,4603238515 | 0,0003549044244 | 0,02254728799 | 0,02290219242 | 0,022 | 0,000902192416 |
@faunobrujo | 1182,8216 | 0,4514496388 | 0,0009473410306 | 0,02211261699 | 0,02305995802 | 0,023 | 0,00005995802324 |
@mintfinch | 1140,7382 | 0,4353875922 | 0,0007741779416 | 0,02132587611 | 0,02210005405 | 0,022 | 0,0001000540546 |
@elyelma | 1111 | 0,4240373601 | 0,0008089753227 | 0,02076992632 | 0,02157890164 | 0,021 | 0,0005789016403 |
@madame-cyntaia | 1100 | 0,4198389704 | 0,00005740934522 | 0,02056428348 | 0,02062169283 | 0,02 | 0,0006216928279 |
@kam5iz | 1053 | 0,4019003962 | 0,00005359138895 | 0,01968562773 | 0,01973921912 | 0,019 | 0,0007392191228 |
@engilhramn | 1030 | 0,393121945 | 0,0002999166759 | 0,01925564726 | 0,01955556394 | 0,019 | 0,000555563937 |
@ekushya | 1017 | 0,3881602117 | 0,00004910591754 | 0,01901261482 | 0,01906172074 | 0,019 | 0,00006172073745 |
@thoth442 | 1006,2922 | 0,3840733465 | 0,00001060394693 | 0,01881243461 | 0,01882303855 | 0,018 | 0,0008230385535 |
@gadrian | 1000,7967 | 0,3819758692 | 0,0002150217868 | 0,01870969732 | 0,0189247191 | 0,018 | 0,0009247191026 |
@beststart | 1000 | 0,3816717913 | 0,00039083136 | 0,01869480317 | 0,01908563453 | 0,019 | 0,00008563452611 |
@voltz-blag | 1000 | 0,3816717913 | 0,0003501197661 | 0,01869480317 | 0,01904492293 | 0,019 | 0,00004492293218 |
@coquicoin | 1000 | 0,3816717913 | 0,0009732314931 | 0,01869480317 | 0,01966803466 | 0,019 | 0,0006680346592 |
@jpiekiel | 1000 | 0,3816717913 | 0,0009268029916 | 0,01869480317 | 0,01962160616 | 0,019 | 0,0006216061577 |
@kingturtler | 921,5561 | 0,3517319674 | 0,0003087549127 | 0,0172283099 | 0,01753706481 | 0,017 | 0,0005370648087 |
@chmoen | 900 | 0,3435046121 | 0,0009795382714 | 0,01682532285 | 0,01780486112 | 0,017 | 0,0008048611209 |
@duvinca | 850 | 0,3244210226 | 0,0001170893802 | 0,01589058269 | 0,01600767207 | 0,016 | 0,000007672071371 |
@littlebee4 | 750 | 0,2862538435 | 0,0009567686011 | 0,01402110237 | 0,01497787098 | 0,014 | 0,0009778709756 |
@karizma | 700 | 0,2671702539 | 0,0002870276513 | 0,01308636222 | 0,01337338987 | 0,013 | 0,0003733898675 |
@moonthumb | 662 | 0,2526667258 | 0,0004344079957 | 0,0123759597 | 0,01281036769 | 0,012 | 0,0008103676917 |
@h3m4n7 | 634,8382 | 0,242299833 | 0,0006356368235 | 0,01186817519 | 0,01250381201 | 0,012 | 0,0005038120149 |
@synergized | 602 | 0,2297664183 | 0,0002361546818 | 0,01125427151 | 0,01149042619 | 0,011 | 0,0004904261878 |
@oasiskp2 | 600 | 0,2290030748 | 0,000963267284 | 0,0112168819 | 0,01218014918 | 0,012 | 0,0001801491836 |
@queercoin | 592,0993 | 0,2259876004 | 0,0009229651935 | 0,01106917987 | 0,01199214506 | 0,011 | 0,0009921450618 |
@iamjabez | 550 | 0,2099194852 | 0,0004954404599 | 0,01028214174 | 0,0107775822 | 0,01 | 0,0007775822013 |
@logen9f | 544 | 0,2076294545 | 0,00003449050371 | 0,01016997292 | 0,01020446343 | 0,01 | 0,0002044634261 |
@brando28 | 530,8134 | 0,2025965012 | 0,0007642021084 | 0,009923452031 | 0,01068765414 | 0,01 | 0,0006876541393 |
@myupvote2u | 501 | 0,1912175674 | 0,0004993557853 | 0,009366096386 | 0,009865452172 | 0,009 | 0,0008654521715 |
@heartbeatonhive | 500 | 0,1908358956 | 0,00001732114305 | 0,009347401583 | 0,009364722726 | 0,009 | 0,0003647227261 |
@mario89 | 500 | 0,1908358956 | 0,0009432244006 | 0,009347401583 | 0,01029062598 | 0,01 | 0,0002906259837 |
@thatcryptodave | 500 | 0,1908358956 | 0,0006034854621 | 0,009347401583 | 0,009950887045 | 0,009 | 0,0009508870452 |
@bambukah | 500 | 0,1908358956 | 0,0004205577554 | 0,009347401583 | 0,009767959338 | 0,009 | 0,0007679593384 |
@vocup | 500 | 0,1908358956 | 0,0007648496007 | 0,009347401583 | 0,01011225118 | 0,01 | 0,0001122511837 |
@consciouscat | 478,0952 | 0,1824754514 | 0,0008385547784 | 0,008937895659 | 0,009776450437 | 0,009 | 0,0007764504371 |
@elkingplayer | 455,284 | 0,1737690598 | 0,0007021615202 | 0,008511444765 | 0,009213606285 | 0,009 | 0,0002136062848 |
@freedomprepper | 419,1984 | 0,1599962042 | 0,0003054386916 | 0,007836831576 | 0,008142270267 | 0,008 | 0,0001422702671 |
@ssebasv | 309,3042 | 0,1180526881 | 0,0001664742389 | 0,005782381137 | 0,005948855376 | 0,005 | 0,0009488553763 |
@keechadkikali | 301,1958 | 0,1149579405 | 0,0009377351908 | 0,005630796195 | 0,006568531386 | 0,006 | 0,0005685313862 |
@ana-maria | 300 | 0,1145015374 | 0,0005943623767 | 0,00560844095 | 0,006202803327 | 0,006 | 0,0002028033265 |
@jmis101 | 300 | 0,1145015374 | 0,0004146563617 | 0,00560844095 | 0,006023097312 | 0,006 | 0,00002309731152 |
@freesinger | 293 | 0,1118298348 | 0,000621138748 | 0,005477577328 | 0,006098716076 | 0,006 | 0,00009871607565 |
@treefrognada | 279 | 0,1064864298 | 0,0002400782602 | 0,005215850083 | 0,005455928344 | 0,005 | 0,0004559283435 |
@tuisada | 250 | 0,09541794782 | 0,000612109185 | 0,004673700792 | 0,005285809976 | 0,005 | 0,0002858099765 |
@dailyspam | 250 | 0,09541794782 | 0,0001790067318 | 0,004673700792 | 0,004852707523 | 0,004 | 0,0008527075233 |
@svanbo | 244 | 0,09312791707 | 0,0007677437991 | 0,004561531973 | 0,005329275772 | 0,005 | 0,0003292757716 |
@lifeskills-tv | 240 | 0,09160122991 | 0,0004308228865 | 0,00448675276 | 0,004917575646 | 0,004 | 0,0009175756464 |
@amakauz | 200 | 0,07633435826 | 0,0008891702121 | 0,003738960633 | 0,004628130845 | 0,004 | 0,0006281308454 |
@fiberfrau | 200 | 0,07633435826 | 0,0001403393043 | 0,003738960633 | 0,003879299938 | 0,003 | 0,0008792999375 |
@esecholo | 180 | 0,06870092243 | 0,00004639826178 | 0,00336506457 | 0,003411462832 | 0,003 | 0,0004114628317 |
@amaari | 174,8238 | 0,0667253129 | 0,0007534590799 | 0,00326829653 | 0,00402175561 | 0,004 | 0,00002175560967 |
@eyewaa | 139,734 | 0,05333252608 | 0,0009179492305 | 0,002612299626 | 0,003530248856 | 0,003 | 0,0005302488562 |
@pepetoken | 112,1446 | 0,04280243036 | 0,0007365293766 | 0,002096521223 | 0,0028330506 | 0,002 | 0,0008330505997 |
@freecompliments | 110,7027 | 0,04225209781 | 0,0008459777212 | 0,002069565186 | 0,002915542908 | 0,002 | 0,0009155429077 |
@efmm | 100 | 0,03816717913 | 0,0009435871942 | 0,001869480317 | 0,002813067511 | 0,002 | 0,0008130675108 |
@elizabetamt | 96 | 0,03664049196 | 0,0008449058205 | 0,001794701104 | 0,002639606924 | 0,002 | 0,0006396069245 |
@beeber | 86 | 0,03282377405 | 0,0003367589518 | 0,001607753072 | 0,001944512024 | 0,001 | 0,000944512024 |
@hive-140084 | 82,5026 | 0,03148891513 | 0,0005945938394 | 0,001542369868 | 0,002136963707 | 0,002 | 0,0001369637071 |
@riandeuk | 61,471 | 0,02346174668 | 0,0001773951004 | 0,001149188245 | 0,001326583346 | 0,001 | 0,0003265833458 |
@cliffagreen | 60,6447 | 0,02314637128 | 0,0005572300843 | 0,00113374073 | 0,001690970814 | 0,001 | 0,0006909708138 |
@mell79 | 50 | 0,01908358956 | 0,0006309868083 | 0,0009347401583 | 0,001565726967 | 0,001 | 0,0005657269666 |
@rosalestrust | 40 | 0,01526687165 | 0,0004547551693 | 0,0007477921266 | 0,001202547296 | 0,001 | 0,0002025472959 |
@bfciv | 38,4079 | 0,01465921199 | 0,0003175692094 | 0,0007180281305 | 0,00103559734 | 0,001 | 0,00003559733992 |
@onthemountain | 38,2855 | 0,01461249536 | 0,0009145352182 | 0,0007157398866 | 0,001630275105 | 0,001 | 0,0006302751048 |
@rzc24-nftbbg | 34,4172 | 0,01313607437 | 0,0002306912375 | 0,0006434227795 | 0,000874114017 | 0 | 0,000874114017 |
@dlmmqb | 12,636 | 0,004822804755 | 0,00002770478213 | 0,0002362275328 | 0,0002639323149 | 0 | 0,0002639323149 |
@micro97 | 10,0021 | 0,003817519424 | 0,0008485211259 | 0,0001869872907 | 0,001035508417 | 0,001 | 0,0000355084167 |
@stevermac1966 | 10 | 0,003816717913 | 0,0008203464229 | 0,0001869480317 | 0,001007294455 | 0,001 | 0,000007294454522 |
@prapledragon | 5 | 0,001908358956 | 0,0003611607357 | 0,00009347401583 | 0,0004546347515 | 0 | 0,0004546347515 |
@esecholito | 2 | 0,0007633435826 | 0,0001227377585 | 0,00003738960633 | 0,0001601273648 | 0 | 0,0001601273648 |
@herman-german | 2 | 0,0007633435826 | 0,0006963613814 | 0,00003738960633 | 0,0007337509877 | 0 | 0,0007337509877 |
@anna-newkey | 1 | 0,0003816717913 | 0,0001499982523 | 0,00001869480317 | 0,0001686930555 | 0 | 0,0001686930555 |
@satoshinakam0to | 1 | 0,0003816717913 | 0,00050261018 | 0,00001869480317 | 0,0005213049832 | 0 | 0,0005213049832 |
@timmy-turnip | 0,1281 | 0,00004889215646 | 0,00007363300697 | 0,000002394804286 | 0,00007602781125 | 0 | 0,00007602781125 |
Sum of columns.
Column | Sum |
---|---|
AP Delegation | 262005,2157 |
Delegation % | 100 |
Ingoing Roll Over | 0,05020388598 |
ALIVEM Rewards | 4,898135936 |
Sum ALIVEM Rewards | 4,948339822 |
ALIVEM Payout | 4,898 |
Outgoing Roll Over | 0,05033982198 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week we did not gain any new delegators, but a few others updated their delegations, thank you very much.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz