Illustration, using vibrant hues, medium shot of mythical creatures ferociously guarding a radiant chest bursting with gold and gems, set within a deep, foreboding cave illuminated by a trickle of daylight, in the style of Frank Frazetta, evoking a sense of awe and danger, completed with skilled digital brushwork, much akin to a trending concept artwork on ArtStation, medieval time period, intricate details to emphasize textures of the monsters and lustrous treasure, under a soft, enigmatic cave light, stirring viewers' imagination and curiosity.
Primary Goal (next step 5,000)
Current HP: 3,378.333 (+32.91)
Secondary Goal (next step 15,000)
Current AP: 14,444.096 (+141.07)
Also of importance (next step 1000)
Current EDSD: 518 (+17)
HSBI (next step 1,000 1,500)
Current HSBI: 1209 (+21)
Income from holding and mining EDS tokens (next step 10)
Last income: 9.69 (+0,08)
Current Delegations:
Token | 31.07.22 | Amount | Account |
---|---|---|---|
HP | 1000 | 1080 | youarealive |
HP | 0 | 609 | dhedge |
HP | 0 | 309 | brofi |
HP | 0 | 400 | ecency |
HP | 0 | 103 | hiveupme |
HP | 0 | 101 | archives-upfunds |
HP | 0 | 52 | pgm-curator |
HP | 30 | 31 | marcocasario |
HP | 15 | 16 | cribbio |
AP | 1,000 | 7,000 | aliveandthriving |
AP | 0 | 3,000 | dhedge.alive |
BEE | 0 | 500.88178574 | dhedge.bee |
POB | 0 | 2,000 | dhedge.pob |
WAIV | 0 | 100 | dhedge.waiv |
ONEUP | 0 | 3000 | dhedge.oneup |
Minor Goals
Various tokens i am interested in
Token | 31.07.22 | 29.07.23 | Last progress | Current progress | Goal |
---|---|---|---|---|---|
BEE | 96.953 | 602.5897 | 710.959 | 714.429 | |
PGM | 362.35 | 3,888.829 | 5,481.296 | 5,562.083 | |
EDSMM | 10 | 7,181 | 7,183 | 7,183 | |
EDS | 1.09 | 1,279.19 | 1,965.71 | 1,998.92 | |
POB | 83.034 | 3,147.904 | 3,633.022 | 3,650.78 | |
SPT | 2,266.775 | 66,934.942 | 118,485.284 | 121,269.743 | |
PIZZA | 104.8 | 688.25 | 918.28 | 927.18 | |
LOLZ | 278.478 | 3,698.269 | 5,526.477 | 5,609.176 | |
LIST | 296.573 | 3,942.6 | 10,555.389 | 10,890.09 | |
HUSTLER | 42,876.469 | 1,674,027.005 | 1,794,882.53 | 1,795,079.49 | |
ALIVEM | 0.08 | 33.441 | 37.348 | 37.419 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)