LOLZ Defi Report.
This is the LOLZ Farming report for 8/21/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 117610.0 | 59.38 | 18.43 |
BEE | 8300.0 | 4.44 | 19.53 |
CENT | 571790.0 | 299.05 | 19.09 |
CINE | 90130.0 | 44.62 | 18.07 |
FUN | 155560.0 | 202.16 | 47.43 |
LIST | 160490.0 | 8.13 | 1.85 |
LOLZ | 1800.0 | 0.95 | 19.22 |
MEME | 5459690.0 | 5174.49 | 34.59 |
NEOXAG | 752230.0 | 220.97 | 10.72 |
ONEUP | 302860.0 | 592.21 | 71.37 |
PGM | 131710.0 | 105.81 | 29.32 |
PIMP | 225810.0 | 36.34 | 5.87 |
SLOTHBUZZ | 630.0 | 2.89 | 166.37 |
SME | 3430980.0 | 3086.55 | 32.84 |
SPORTS | 64375860.0 | 36144.09 | 20.49 |
SPT | 2192420.0 | 3143.43 | 52.33 |
THGAMING | 2082820.0 | 755.67 | 13.24 |
WAIV | 12910.0 | 2.26 | 6.39 |
WEED | 111160.0 | 135.66 | 44.54 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00055067 | CINE |
@aj-yutuc | 0.00003439 | PIMP, THGAMING |
@akiraymd | 0.87252958 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.08601791 | CENT, NEOXAG |
@aldrahad | 0.00109717 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 2.28970702 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 2.86936872 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.41418541 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.24957871 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00010179 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.08229873 | NEOXAG, SPORTS |
@aliveprojects | 4.50703862 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 1.92368329 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.10721240 | FUN, WAIV |
@alzee | 6.89753901 | ALIVE, CINE, SPORTS |
@amaari | 4.39527123 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.33349898 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.38082887 | CENT, CINE, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 4.41783843 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 0.57820474 | CINE |
@androshchuk | 73.45177793 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 31.07987848 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 1.43764704 | FUN |
@andy4475 | 4.67189414 | CENT, CINE, FUN, PGM, SME, WEED |
@anonyvoter | 1.61930088 | ALIVE, CINE, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.11797989 | ONEUP, SPT, WAIV |
@arc-echo | 2.43892547 | BEE, CENT, FUN, LIST, NEOXAG, PIMP, SPORTS, THGAMING, WAIV |
@arieruzzzz | 0.43561055 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 20.21267624 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.38278493 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 1.79419850 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING |
@assassyn | 1.00524256 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 6.53546298 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.15287971 | CENT, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 42.09226453 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.23194737 | SPORTS |
@baburamg | 3.16286184 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 1.77560150 | SPORTS, THGAMING |
@bananofarmer | 0.01978259 | SPT |
@barski | 0.13839187 | SPORTS |
@batsandvampires | 0.00517210 | MEME |
@bearmol | 0.25006850 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 2.24751595 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.55168453 | SPORTS |
@ben.haase | 0.21724093 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 1.19935503 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 0.53293738 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00249153 | WAIV |
@bfciv | 0.02247456 | WAIV |
@bitandi | 0.06162663 | ONEUP, SME, SPT |
@blue.rabbit | 3.13725399 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 2.18356672 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 12.28824218 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 1.20808351 | FUN, MEME, WEED |
@brando28 | 0.17452365 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00367706 | CENT |
@cabalcoffers | 0.08546677 | LIST |
@canabisius | 0.18352653 | PGM, WEED |
@cantfoldaces | 0.16955698 | ONEUP |
@captain.fun | 0.00267077 | PIMP |
@captaincryptic | 24.86474024 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02993967 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 2.25807712 | CINE, ONEUP |
@cent-booster | 0.00281018 | CENT |
@chaosmagic23 | 1.08821600 | FUN, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 7.12480142 | ALIVE, CENT |
@chireerocks | 9.21453503 | PIMP |
@cinetv.curate | 0.55067118 | CINE |
@ckjcn22 | 0.00014227 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 23.60328206 | ALIVE, CENT, FUN, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01746348 | ALIVE, BEE, CENT, CINE, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.10159310 | MEME |
@cryptomeme | 12.51560225 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptonauten | 0.21766802 | SME |
@cryptosimplify | 6.18627366 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 27.15368831 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 28.18376538 | SPT |
@curatingunicorn | 10.63223701 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 0.00081454 | MEME |
@d-guide | 0.00100411 | SPORTS |
@dafusa | 0.17875131 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.47667334 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.27408715 | NEOXAG |
@daviddavidjens | 0.00302067 | CENT |
@davidthompson57 | 11.11371391 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.29131937 | THGAMING |
@der-prophet | 10.66798662 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.02677621 | LIST, MEME |
@digital.tinkerer | 0.00020369 | MEME |
@donjaun | 3.42167763 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.00889331 | SPORTS, THGAMING |
@drag2killer | 0.16093973 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00001255 | LIST, SME |
@dreschke | 9.8E-7 | CENT |
@dubble | 0.01419206 | LIST, MEME, WEED |
@dubislav | 0.08200636 | CENT, CINE |
@dynamicrypto | 37.32956360 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02073215 | CENT, CINE, WEED |
@e-sport-gamer | 0.03390953 | MEME, PGM, PIMP, THGAMING |
@eddwood | 1.08620089 | MEME, SPORTS |
@efmm | 5.49271251 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 36.57710830 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 5.31020076 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 2.09303684 | WAIV |
@elgringoviejo | 0.11913166 | BEE, CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00630350 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 5.06588791 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.02887562 | SPORTS |
@emaxisonline | 0.33648091 | CENT |
@entrepidus | 7.35298614 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.37640745 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.11962446 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00636567 | WEED |
@esecholo | 0.69034882 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 1.46500169 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.38790234 | SPORTS |
@eyewaa | 1.42620632 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00597537 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 5.97727699 | SPORTS |
@fikif | 0.37247658 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002397 | SME |
@fjworld | 92.55034122 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 36.17203423 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 5.36239381 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.60920836 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.33821486 | ALIVE, BEE, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 13.08186614 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00051148 | CINE, SME |
@freecompliments | 1.33367977 | BEE, CENT, MEME, WAIV |
@freed99 | 0.16875104 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00152481 | LIST, PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00347220 | SME |
@freevoluntarist | 0.06666107 | MEME, SPORTS, WAIV, WEED |
@fun.curator | 2.07960377 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.83095313 | FUN, PGM |
@gabrielrr17 | 0.70137236 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00181194 | CENT |
@geneeverett | 0.63383177 | MEME, NEOXAG, SPORTS, SPT, THGAMING, WEED |
@georgeknowsall | 10.95236421 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING |
@gio05 | 0.13207794 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.00559543 | BEE, CENT, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.70352158 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 4.00197239 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 56.40317593 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04222009 | CENT, CINE, SPT, WEED |
@hatke | 0.08306916 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.47128232 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.24785171 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00113992 | SME |
@hive-180580 | 0.01071992 | PIMP |
@hive-loto | 10.79912901 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 2.28288763 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 23.37890389 | PHOTO |
@hoosie | 7.95162488 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.09492038 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.01911087 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.78387688 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.05326297 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 23.54671894 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 7.43078748 | CINE, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.52661116 | ALIVE, SME |
@imno | 6.09574638 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.04810890 | CENT, ONEUP, SPORTS |
@ironshield | 77.79336838 | BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00006137 | FUN, PGM, THGAMING |
@jacksonizer | 0.00008145 | CINE, NEOXAG, PGM, WAIV |
@jakkal | 0.12687814 | WAIV |
@jamicueco1996 | 0.00166993 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02565132 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00372218 | CENT, CINE, NEOXAG |
@jim-crypto | 0.55385126 | SPT, THGAMING |
@johndieo | 0.01013134 | ALIVE, CINE, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00020824 | SPT |
@joseal2020 | 2.76427457 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.17248988 | ALIVE, SPORTS |
@karizma | 0.32083903 | SPORTS |
@kaycooks | 0.07939467 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 2.85708126 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.66664661 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00741653 | CENT, CINE, PGM |
@killerwot | 11.54127567 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00570457 | FUN, MEME |
@krazydownhere | 0.01514139 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00829891 | CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.02023260 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 0.95670356 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.12188514 | LIST, SPORTS |
@lofone | 0.06074985 | CENT |
@logen9f | 1.54208014 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@lolodens | 1.97681316 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPT, THGAMING, WAIV |
@lolz.burner | 4.37653479 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 3.62858575 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00010201 | ONEUP |
@lozio71 | 0.03766183 | PGM |
@luisdey | 0.00229630 | CINE, PIMP |
@lynx688 | 0.00063945 | ALIVE, PIMP |
@m0ssa99 | 0.38598585 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.08203368 | WAIV |
@magicbeans | 0.59844131 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.89441932 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.57662197 | ALIVE, BEE, CENT, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 2.88297773 | CENT, CINE, FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.39101206 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.03711802 | CENT, SPORTS |
@marshmellowman | 1.18739016 | MEME |
@master-lamps | 13.21739255 | CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00398498 | CENT |
@master-lamps.ctp | 0.00648043 | CENT, NEOXAG |
@master-vibes | 0.05798836 | CENT, CINE |
@master-vkbt | 0.00619426 | CENT, CINE |
@master.battle | 0.00312764 | CENT |
@master.buidl | 0.03020035 | CENT, CINE |
@maurojd | 0.08477849 | ONEUP |
@memehive | 7.12434094 | MEME |
@mememonster | 0.54763590 | FUN, MEME, THGAMING |
@memess.actifit | 0.00420877 | WAIV |
@memess.dbuzz | 0.00656217 | SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.02866410 | PIMP, SPORTS |
@mervinthepogi | 0.98431093 | NEOXAG, SPORTS, THGAMING |
@metzli | 25.67083440 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 3.75239822 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mirafun | 0.02383820 | PGM |
@mirroredspork | 0.02849736 | MEME |
@mithivehabzahlen | 0.57244204 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.17656627 | ALIVE, SPT, WAIV |
@moonthumb | 7.84611302 | BEE, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.01996648 | CENT, CINE |
@moretea | 1.83791233 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.10328149 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 6.8E-7 | MEME, SPORTS |
@myjob | 0.00641678 | SPORTS |
@myothuzar | 1.23348738 | FUN, ONEUP |
@nahueldare3627 | 0.10334422 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 2.78013459 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV, WEED |
@nathalie-s | 0.08587350 | ALIVE, SPORTS |
@natzmer | 0.01489523 | CENT, CINE, WAIV |
@nawalz | 0.43633870 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 15.39183601 | CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@newigennity | 3.52758722 | PIMP, THGAMING |
@nomaddreamer | 1.45739055 | FUN, SME |
@normos | 0.00031112 | LIST, PGM |
@oadissin | 0.51148254 | SPORTS, THGAMING |
@olddessauer | 0.07361666 | CENT, CINE, NEOXAG |
@onemoretea | 0.65013405 | SPORTS |
@onewolfe | 0.14352935 | NEOXAG, SPORTS |
@onw | 0.25891147 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.38673583 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00002889 | CENT |
@paul20 | 0.00467000 | SPORTS |
@pepe-cash | 0.04440693 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.02712625 | LIST, MEME |
@pepe.voter | 3.88736763 | ALIVE, CENT, CINE, LIST, MEME, PGM, THGAMING, WEED |
@pepetoken | 134.68404147 | CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPT, WAIV, WEED |
@pimpinpepe | 0.00784217 | PIMP |
@pirulito.zoado | 0.00213118 | PGM |
@playbyhive | 1.72588063 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.06306334 | CENT, CINE, NEOXAG |
@pompe72 | 4.61212572 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00004796 | PGM, SPORTS |
@prohive | 0.22208778 | BEE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@pynutbater | 0.01496006 | MEME, ONEUP, SPORTS |
@queercoin | 0.08411319 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.01903789 | MEME, WAIV |
@quinnertronics | 1.47780815 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 1.25379510 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@ravisarikonda | 37.89583516 | PIMP |
@rayius | 6.35678718 | ALIVE, CENT, FUN, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 7.44609517 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00254627 | WEED |
@resteem.express | 0.66492211 | MEME, SPORTS, WEED |
@rochow | 0.00005560 | CENT, NEOXAG |
@rocinanteprimo | 0.13043840 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.06053202 | MEME, NEOXAG, WEED |
@rossbach | 0.00003108 | CENT, WAIV |
