At the beginning of 2024, we started the second edition of the Liotes Power Challenge. The idea is to stake as much Hive power as possible during 2024. The more you power up, the more rewards you will earn.
The reward pool
The @liotes.one account is the reward pool of this challenge. The income of this account is powered up and delegated to the liotes.voter account. This generates daily dividends in the form of LEN tokens. At the end of the challenge, in December 2024. All the LEN tokens will be distributed to the participants. The staked hive power will stay and continue to earn tokens for next years challenge! This means that next year the rewards will be much bigger!
50% of the rewards of this post directly go to @liotes.one, the reward pot of this challenge
Check how much is in the reward pool in the comment below this post.
How will the reward pool be distributed?
The total amount of the pot will be distributed to all the people who have a positive sold in Hive Power. The amount that each participant receives will be according to the ranking. The higher your rank, the more you will earn.
The Ranking
Rank | Hive User | Start level (08.01.24) | 24.10.2024 | Increase |
---|---|---|---|---|
1 | @netaterra | 37074 | 97390 | 60316 |
2 | @condeas | 74470 | 104219 | 29749 |
3 | @alokkumar121 | 53047 | 77777 | 24730 |
4 | @beststart | 16360 | 37942 | 21582 |
5 | @ph1102 | 80380 | 99094 | 18714 |
6 | @bitcoinflood | 103960 | 119445 | 15485 |
7 | @forykw | 80254 | 92277 | 12023 |
8 | @freecompliments | 63331 | 73206 | 9875 |
9 | @melinda010100 | 67124 | 76131 | 9007 |
10 | @ifarmgirl | 16653 | 24694 | 8041 |
11 | @achim03 | 59450 | 66899 | 7449 |
12 | @seckorama | 18347 | 23716 | 5369 |
13 | @solymi | 11890 | 17254 | 5364 |
14 | @ekavieka | 7201 | 12169 | 4968 |
15 | @ecoinstant | 22589 | 27416 | 4827 |
16 | @michupa | 9212 | 13940 | 4728 |
17 | @palomap3 | 7548 | 12009 | 4461 |
18 | @incublus | 17079 | 21509 | 4430 |
19 | @blitzzzz | 7794 | 11939 | 4145 |
20 | @dagger212 | 58830 | 62905 | 4075 |
21 | @vaynard86 | 5083 | 8830 | 3747 |
22 | @ctpsb | 27773 | 31436 | 3663 |
23 | @jfang003 | 9508 | 13150 | 3642 |
24 | @shiftrox | 7314 | 10856 | 3542 |
25 | @ironshield | 10587 | 13931 | 3344 |
26 | @mengao | 21336 | 24613 | 3277 |
27 | @dewabrata | 5981 | 9210 | 3229 |
28 | @imfarhad | 8055 | 10886 | 2831 |
29 | @relf87 | 3371 | 6168 | 2797 |
30 | @dkid14 | 12067 | 14469 | 2402 |
31 | @tengolotodo | 7391 | 9523 | 2132 |
32 | @misterc | 22934 | 25031 | 2097 |
33 | @idksamad78699 | 3499 | 5463 | 1964 |
34 | @ak08 | 3019 | 4341 | 1322 |
35 | @alexvan | 27125 | 28407 | 1282 |
36 | @gadrian-sp | 35812 | 37064 | 1252 |
37 | @yeckingo1 | 3144 | 4218 | 1074 |
38 | @dailyspam | 2367 | 3427 | 1060 |
39 | @iamraincrystal | 12856 | 13907 | 1051 |
40 | @rqr4 | 2283 | 3224 | 941 |
41 | @maddogmike | 5534 | 6413 | 879 |
42 | @cursephantom | 2878 | 3725 | 847 |
43 | @stekene | 1797 | 2583 | 786 |
44 | @slothlydoesit | 6309 | 6993 | 684 |
45 | @moonthumb | 2642 | 3229 | 587 |
46 | @edgerik | 1662 | 2233 | 571 |
47 | @kaibagt | 4894 | 5449 | 555 |
48 | @cantfoldaces | 1448 | 1967 | 519 |
49 | @zallin | 2898 | 3321 | 423 |
50 | @tokutaro22 | 1700 | 2121 | 421 |
51 | @hirohurl | 3457 | 3875 | 418 |
52 | @idiosyncratic1 | 4421 | 4772 | 351 |
53 | @darmst5339 | 3033 | 3348 | 315 |
54 | @pixiepost | 10710 | 10977 | 267 |
55 | @coquicoin | 10013 | 10266 | 253 |
56 | @pieternijmeijer | 992 | 1238 | 246 |
57 | @proto26 | 1777 | 1992 | 215 |
58 | @kingneptune | 1755 | 1931 | 176 |
59 | @ervin-lemark | 40073 | 40244 | 171 |
60 | @stdd | 2454 | 2619 | 165 |
61 | @dirego1 | 550 | 692 | 142 |
62 | @amr008 | 3832 | 3926 | 94 |
63 | @freesinger | 3458 | 3549 | 91 |
64 | @aslehansen | 1298 | 1387 | 89 |
65 | @ladymisa | 276 | 345 | 69 |
66 | @notaboutme | 570 | 631 | 61 |
67 | @thegcc | 277 | 334 | 57 |
68 | @ijat | 435 | 476 | 41 |
69 | @buzzgoblin | 1046 | 1075 | 29 |
70 | @emaxisonline | 65 | 66 | 1 |
71 | @horstman5 | 202 | 157 | -45 |
72 | @steem82868 | 79 | 1 | -78 |
73 | @luizeba | 11686 | 246 | -11440 |
74 | @mypathtofire | 99089 | 5244 | -93845 |
38'000 HP gained in the last two months
We have made a report post every two months so far and it's pretty interesting to watch at the evolution of the cumulated Hive Power of the community:
After a huge increase (+117'000) between June and August, the increase between August and October is a bit smaller (+38'328 HP) but still good.
Since the beginning of the year, all combined we have increased our Hive Power by 210'102! Only 4 people among 74 have less Hive power than they had at the beginning of the year.
Our combined stake today is 1'487'510 HP. Let's see whether we reach 1'5 millions until the end of the year!
We encourage everybody to power up Hive to grow their stake and their influence on the chain. Also it will help to scale the income in the long run! If you like this community that grows slowely and surely over time, then please vote for our Hive Witness. Not only will this help us to cover our server costs, it will also allow us to support you even more. All the income from the Witness that is not needed to cover the costs, goes back into the project!
Liotes
A project run by @ph1102 and @achim03