Promotional Fund π
15 Best Curation Daily Post π
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward π | Author | |
---|---|---|---|---|---|---|---|
π₯ | keithtaylor | 44.387 | 1.729 | 46.116 | 0.041 / 11.30% Β Β π 45.20% | @galenkp | |
π₯ | hallmann | 29.201 | 1.247 | 30.448 | 0.027 / 7.43% Β Β π 29.74% | @thebeedevs | |
π₯ | keithtaylor | 24.596 | 0.130 | 24.726 | 0.023 / 6.26% Β Β π 25.05% | @jane1289 | |
keithtaylor | 18.093 | 0.715 | 18.808 | Β Β π 1.8 | @jlinaresp | ||
blind-spot | 11.551 | 13.251 | 24.802 | Β Β π 1.1 | @tarazkp | ||
keithtaylor | 10.85 | 2.720 | 13.57 | Β Β π 1.0 | @liotes | ||
keithtaylor | 10.726 | 0.466 | 11.192 | Β Β π 1.0 | @vikisecrets | ||
sarmaticus | 9.793 | 0.079 | 9.872 | Β Β π 0.9 | @prawdawtvmowili | ||
matisport | 8.511 | 8.841 | 17.352 | Β Β π 0.8 | @millycf1976 | ||
keithtaylor | 8.455 | 1.847 | 10.302 | Β Β π 0.8 | @nainaztengra | ||
szejq | 6.387 | 0.951 | 7.338 | Β Β π 0.6 | @klub-wloczykijow | ||
keithtaylor | 6.022 | 2.048 | 8.07 | Β Β π 0.6 | @travelgirl | ||
keithtaylor | 2.167 | 0.855 | 3.022 | Β Β π 0.2 | @mightyrocklee | ||
polish.hive | 1.629 | 0.845 | 2.474 | Β Β π 0.1 | @cezary-io | ||
polish.hive | 1.275 | 1.561 | 2.836 | Β Β π 0.1 | @asia-pl |
Author of the entry and Curator may receive the winning:
Β Β Β π₯ LUSILVER token for taking 2nd place.
Β Β Β Β π₯ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
π % Diff's winning percentage (based on the first 3 best posts).
π amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin π°
Nickname ππββ | Redirect to ads and post date | Lu Reward π |
---|---|---|
szejq | Link 1 2024-10-28 Β Β Link 2 2024-10-21 Β Β Link 3 2024-10-20 | 0.0616 |
gwajnberg | Link 1 2024-10-30 Β Β Link 2 2024-10-28 Β Β Link 3 2024-10-25 | 0.0616 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - November ποΈ
Sponsors Promotional Fund πͺ
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ππββ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | - | - | +10 % |
2 | - | - | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ππββ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-11-01 | Promotional Fund @hive-lu a | 12.3311 | 3.0828 | 5.5490 / 0.1850 | 3.6993 / 0.1233 | 30 |
% | ||||||
TOTAL | 12.3311 | 3.0828 | 5.549 / 0.185 | 3.6993 / 0.1233 |
Monthly amount of 12.3311 Lu to be divided | 11-2024 b π§Ύ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 3.0828 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 5.5490 Lu (month) / 0.1850 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 3.6993 Lu (month) / 0.1233 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals π¨π»βπ»
π Ideas: 0
β Done: 0
β³ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 462 π
Token circulating a : 15241.054 Lu (Lucoin)
Official distribution price b : 1 LU = 2.522 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin π€΄
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ππββ | Lucoin (LU) π | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 5797.36 | 2 | 100.00 | 10 | 100.00 |
love.gray | 5088.22 | 2 | 100.00 | 10 | 100.00 |
szejq | 1662.05 | 1 | 100.00 | 10 | 69.46 |
lucaffe | 364.10 | 1 | 100.00 | 10 | 15.21 |
lucoin | 292.82 | 1 | 100.00 | 10 | 12.23 |
keithtaylor | 264.06 | 1 | 100.00 | 9 | 12.26 |
fantagira | 262.63 | 1 | 100.00 | 9 | 12.19 |
deepresearch | 140.78 | 1 | 58.84 | 5 | 11.76 |
hallmann | 135.40 | 1 | 56.59 | 4 | 14.14 |
polish.hive | 106.16 | 1 | 44.37 | 3 | 14.79 |
good.price | 104.57 | 1 | 43.70 | 3 | 14.56 |
sarmaticus | 104.48 | 1 | 43.66 | 3 | 14.55 |
kargul09 | 84.49 | 1 | 35.31 | 3 | 11.77 |
blind-spot | 66.58 | 1 | 27.83 | 2 | 13.91 |
matisport | 64.75 | 1 | 27.06 | 2 | 13.53 |
ataraksja | 56.10 | 1 | 23.45 | 1 | 23.45 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards π°
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 4.950 HIVE
Total payout amount for today: 4.883 HIVE
# | Nickname ππββ | Token Lu π | Payout HIVE |
---|---|---|---|
1 | easeful | 5797.3644 | 1.884 |
2 | love.gray | 5088.2257 | 1.653 |
3 | szejq | 1662.0587 | 0.539 |
4 | lucaffe | 364.1066 | 0.119 |
5 | lucoin | 292.8231 | 0.095 |
6 | keithtaylor | 264.0611 | 0.086 |
7 | fantagira | 262.6396 | 0.085 |
8 | deepresearch | 140.7891 | 0.046 |
9 | hallmann | 135.4061 | 0.044 |
10 | polish.hive | 106.1681 | 0.034 |
11 | good.price | 104.5741 | 0.034 |
12 | sarmaticus | 104.4800 | 0.034 |
13 | kargul09 | 84.4901 | 0.028 |
14 | blind-spot | 66.5879 | 0.021 |
15 | matisport | 64.7517 | 0.021 |
16 | ataraksja | 56.1065 | 0.018 |
17 | hive-128012 | 49.0470 | 0.016 |
18 | now.calendars | 48.2108 | 0.016 |
19 | calendars | 47.6832 | 0.016 |
26 | ewkaw | 11.8582 | 0.011 |
27 | poprzeczka | 11.0000 | 0.011 |
28 | asia-pl | 10.9534 | 0.011 |
29 | bowess | 10.8324 | 0.010 |
30 | ifarmgirl | 10.5851 | 0.010 |
37 | mipiano | 7.5472 | 0.011 |
39 | gwajnberg | 6.7258 | 0.011 |
53 | grindle | 4.8600 | 0.010 |
85 | katiefreespirit | 1.5440 | 0.010 |
Hive Engine Exchange Preview πΈ
Purchase offers π
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
keithtaylor | 0.1939 | 2.13000000 | 0.41300700 |
keithtaylor | 1.4439 | 2.13000000 | 3.07550700 |
kennybot | 1.0000 | 2.10300000 | 2.10300000 |
love.gray | 10.6000 | 2.10000000 | 22.26000000 |
kennybot | 700000.0000 | 0.00000077 | 0.53900000 |
Sale offers π
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 2.522 | 25472.2 |
lcgames | 2.0000 | 3.76511029 | 7.53022058 |
* official distributor of Lu (Lucoin) token.
Top 278 Holders π΅οΈ
# | Nickname ππββ | Token Lu π | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 5797.3644 | 38.042 | 0 | 5797.3644 | 1.8833703 | 0.0001340 |
2 | love.gray | 5088.2257 | 33.389 | 0 | 5088.2257 | 1.6529948 | 0.0002529 |
3 | szejq | 1662.0587 | 10.906 | 0 | 1662.0587 | 0.5399474 | 0.0009675 |
4 | lucaffe | 364.1066 | 2.389 | 0 | 364.1066 | 0.1182860 | 0.0001661 |
5 | lucoin | 292.8231 | 1.921 | 0 | 292.8231 | 0.0951284 | 0.0008257 |
6 | keithtaylor | 264.0611 | 1.732 | 0 | 264.0611 | 0.0857846 | 0.0000500 |
7 | fantagira | 262.6396 | 1.723 | 0 | 262.6396 | 0.0853228 | 0.0007473 |
8 | deepresearch | 140.7891 | 0.923 | 0 | 140.7891 | 0.0457376 | 0.0003587 |
9 | hallmann | 135.4061 | 0.888 | 0 | 135.4061 | 0.0439889 | 0.0002432 |
10 | polish.hive | 106.1681 | 0.696 | 0 | 106.1681 | 0.0344904 | 0.0007653 |
11 | good.price | 104.5741 | 0.686 | 0 | 104.5741 | 0.0339726 | 0.0002229 |
12 | sarmaticus | 104.4800 | 0.685 | 0 | 104.48 | 0.0339420 | 0.0001078 |
13 | kargul09 | 84.4901 | 0.554 | 0 | 84.4901 | 0.0274480 | 0.0003381 |
14 | blind-spot | 66.5879 | 0.436 | 0 | 66.5879 | 0.0216321 | 0.0008307 |
15 | matisport | 64.7517 | 0.424 | 0 | 64.7517 | 0.0210356 | 0.0008927 |
16 | ataraksja | 56.1065 | 0.368 | 0 | 56.1065 | 0.0182271 | 0.0005914 |
17 | hive-128012 | 49.0470 | 0.321 | 0 | 49.047 | 0.0159337 | 0.0008707 |
18 | now.calendars | 48.2108 | 0.316 | 0 | 48.2108 | 0.0156620 | 0.0000284 |
19 | calendars | 47.6832 | 0.312 | 0 | 47.6832 | 0.0154906 | 0.0004782 |
20 | racibo | 27.3615 | 0.179 | 0 | 27.3615 | 0.0088888 | 0.0091429 |
21 | jocieprosza | 26.0467 | 0.170 | 0 | 26.0467 | 0.0084617 | 0.0094608 |
22 | fantagira7 | 24.2501 | 0.159 | 0 | 24.2501 | 0.0078780 | 0.0084897 |
23 | katerinaramm | 23.0665 | 0.151 | 0 | 23.0665 | 0.0074935 | 0.0083401 |
24 | priyanarc | 22.0759 | 0.144 | 0 | 22.0759 | 0.0071717 | 0.0075449 |
25 | merthin | 15.600 | 0.102 | 0 | 15.6 | 0.0050679 | 0.0051828 |
26 | ewkaw | 11.8582 | 0.077 | 0 | 11.8582 | 0.0038523 | 0.0009084 |
27 | poprzeczka | 11.0000 | 0.072 | 0 | 11 | 0.0035735 | 0.0003087 |
28 | asia-pl | 10.9534 | 0.071 | 0 | 10.9534 | 0.0035583 | 0.0000177 |
29 | bowess | 10.8324 | 0.071 | 0 | 10.8324 | 0.0035190 | 0.0009420 |
30 | ifarmgirl | 10.5851 | 0.069 | 0 | 10.5851 | 0.0034387 | 0.0004635 |
31 | grecki-bazar-ewy | 10.4766 | 0.068 | 0 | 10.4766 | 0.0034034 | 0.0035254 |
32 | olusiu | 10.2283 | 0.067 | 0 | 10.2283 | 0.0033228 | 0.0037572 |
33 | bambukah | 10.1082 | 0.066 | 0 | 10.1082 | 0.0032838 | 0.0039083 |
34 | bartheek | 8 | 0.052 | 0 | 8 | 0.0025989 | 0.0087091 |
35 | rozku | 8 | 0.052 | 0 | 8 | 0.0025989 | 0.0087091 |
36 | wadera | 7.7285 | 0.050 | 0 | 7.7285 | 0.0025107 | 0.0033690 |
37 | mipiano | 7.5472 | 0.049 | 0 | 7.5472 | 0.0024518 | 0.0001198 |
38 | gooddream | 7.2169 | 0.047 | 0 | 7.2169 | 0.0023445 | 0.0029569 |
39 | gwajnberg | 6.7258 | 0.044 | 0 | 6.7258 | 0.0021849 | 0.0007186 |
40 | rsphotos | 6.5392 | 0.042 | 0 | 6.5392 | 0.0021243 | 0.0074336 |
41 | matthew1 | 6.0926 | 0.039 | 0 | 6.0926 | 0.0019792 | 0.0027883 |
42 | shiftrox | 6.0443 | 0.039 | 0 | 6.0443 | 0.0019635 | 0.0045346 |
43 | kawa-i-kredki | 6 | 0.039 | 0 | 6 | 0.0019491 | 0.0045318 |
44 | wayward-dreams | 6 | 0.039 | 0 | 6 | 0.0019491 | 0.0045318 |
45 | mar.gor | 6 | 0.039 | 0 | 6 | 0.0019491 | 0.0045318 |
46 | khaleelkazi | 5.5998 | 0.036 | 0 | 5.5998 | 0.0018191 | 0.0062332 |
47 | bozz | 5.2904 | 0.034 | 0 | 5.2904 | 0.0017186 | 0.0022247 |
48 | pignys | 5 | 0.032 | 0 | 5 | 0.0016243 | 0.0099432 |
49 | ratelmiodozer | 5 | 0.032 | 0 | 5 | 0.0016243 | 0.0099432 |
50 | reinmar | 5 | 0.032 | 0 | 5 | 0.0016243 | 0.0099432 |
51 | bitandi | 5.0000 | 0.032 | 0 | 5 | 0.0016243 | 0.0079146 |
52 | monsterbuster | 5.0000 | 0.032 | 0 | 5 | 0.0016243 | 0.0098981 |
53 | grindle | 4.8600 | 0.031 | 0 | 4.86 | 0.0015788 | 0.0009908 |
54 | engrave | 4.7094 | 0.030 | 0 | 4.7094 | 0.0015299 | 0.0018390 |
55 | aleximprovement | 4.3282 | 0.028 | 0 | 4.3282 | 0.0014060 | 0.0015358 |
56 | klub-wloczykijow | 4.2444 | 0.027 | 0 | 4.2444 | 0.0013788 | 0.0049106 |
57 | stafhalr | 4.1206 | 0.027 | 0 | 4.1206 | 0.0013386 | 0.0048556 |
58 | szymonwsieci | 4 | 0.026 | 0 | 4 | 0.0012994 | 0.0033545 |
59 | astinmin | 4 | 0.026 | 0 | 4 | 0.0012994 | 0.0033545 |
60 | livinguktaiwan | 3.9839 | 0.026 | 0 | 3.9839 | 0.0012942 | 0.0090000 |
61 | sk1920 | 3.7976 | 0.024 | 0 | 3.7976 | 0.0012337 | 0.0072153 |
62 | pogarda | 3 | 0.019 | 0 | 3 | 0.0009745 | 0.0017659 |
63 | brudnopis | 3 | 0.019 | 0 | 3 | 0.0009745 | 0.0017659 |
64 | wallar | 3 | 0.019 | 0 | 3 | 0.0009745 | 0.0017659 |
65 | zirochka | 2.8358 | 0.018 | 0 | 2.8358 | 0.0009212 | 0.0027014 |
66 | tatdt | 2.4194 | 0.015 | 0 | 2.4194 | 0.0007859 | 0.0077905 |
67 | derangedvisions | 2.3917 | 0.015 | 0 | 2.3917 | 0.0007769 | 0.0020240 |
68 | tarazkp | 2.3148 | 0.015 | 0 | 2.3148 | 0.0007520 | 0.0093336 |
69 | badge-696969 | 2.2691 | 0.014 | 0 | 2.2691 | 0.0007371 | 0.0095992 |
70 | galenkp | 2.2532 | 0.014 | 0 | 2.2532 | 0.0007319 | 0.0062210 |
71 | tattoodjay | 2.1950 | 0.014 | 0 | 2.195 | 0.0007130 | 0.0058054 |
72 | helcim | 2.1569 | 0.014 | 0 | 2.1569 | 0.0007007 | 0.0084870 |
73 | dorotti | 2 | 0.013 | 0 | 2 | 0.0006497 | 0.0011772 |
74 | kowalscy-team | 2 | 0.013 | 0 | 2 | 0.0006497 | 0.0011772 |
75 | cars-art | 2 | 0.013 | 0 | 2 | 0.0006497 | 0.0011772 |
76 | ptaku | 2 | 0.013 | 0 | 2 | 0.0006497 | 0.0011772 |
77 | avtandil | 2 | 0.013 | 0 | 2 | 0.0006497 | 0.0011772 |
78 | miketr | 2.0000 | 0.013 | 0 | 2 | 0.0006497 | 0.0059386 |
79 | thebeedevs | 1.9393 | 0.012 | 0 | 1.9393 | 0.0006300 | 0.0074690 |
80 | daveks | 1.9093 | 0.012 | 0 | 1.9093 | 0.0006202 | 0.0061892 |
81 | tengolotodo | 1.8459 | 0.012 | 0 | 1.8459 | 0.0005996 | 0.0088833 |
82 | taskmaster4450 | 1.8427 | 0.012 | 0 | 1.8427 | 0.0005986 | 0.0046429 |
83 | riverflows | 1.7313 | 0.011 | 0 | 1.7313 | 0.0005624 | 0.0063191 |
84 | meesterboom | 1.5493 | 0.010 | 0 | 1.5493 | 0.0005033 | 0.0086436 |
85 | katiefreespirit | 1.5440 | 0.010 | 0 | 1.544 | 0.0005015 | 0.0002779 |
86 | zekepickleman | 1.5137 | 0.009 | 0 | 1.5137 | 0.0004917 | 0.0081533 |
87 | mynewlife | 1.2547 | 0.008 | 0 | 1.2547 | 0.0004076 | 0.0048516 |
88 | alokkumar121 | 1.2069 | 0.007 | 0 | 1.2069 | 0.0003920 | 0.0015039 |
89 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0003633 | 0.0028801 |
90 | evelynchacin | 1.0969 | 0.007 | 0 | 1.0969 | 0.0003563 | 0.0057302 |
91 | creativemary | 1.0874 | 0.007 | 0 | 1.0874 | 0.0003532 | 0.0008613 |
92 | heruvim1978 | 1.0764 | 0.007 | 0 | 1.0764 | 0.0003496 | 0.0074031 |
93 | triplug | 1.0557 | 0.006 | 0 | 1.0557 | 0.0003429 | 0.0031604 |
94 | lotto-de | 1.0423 | 0.006 | 0 | 1.0423 | 0.0003386 | 0.0040909 |
95 | cezary-io | 1.016 | 0.006 | 0 | 1.016 | 0.0003300 | 0.0020380 |
96 | gryfno.frelka | 1.0158 | 0.006 | 0 | 1.0158 | 0.0003299 | 0.0015756 |
97 | willowink | 1.0130 | 0.006 | 0 | 1.013 | 0.0003290 | 0.0012398 |
98 | mespanta | 1.0098 | 0.006 | 0 | 1.0098 | 0.0003280 | 0.0011868 |
99 | darsico | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0005886 |
100 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0005886 |
101 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0005886 |
102 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0005886 |
103 | zwora | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0005886 |
104 | gtg | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0005886 |
105 | paweland | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0074261 |
106 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0003248 | 0.0055741 |
107 | borniet | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0018334 |
108 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0018334 |
109 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0003248 | 0.0018334 |
110 | investinthefutur | 1.0000 | 0.006 | 0 | 1 | 0.0003248 | 0.0029733 |
111 | kennybot | 1.0000 | 0.006 | 0 | 1 | 0.0003248 | 0.0048628 |
112 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0003202 | 0.0082663 |
113 | lhes | 0.9777 | 0.006 | 0 | 0.9777 | 0.0003176 | 0.0093889 |
114 | freecompliments | 0.9238 | 0.006 | 0 | 0.9238 | 0.0003001 | 0.0010468 |
115 | anggreklestari | 0.9218 | 0.006 | 0 | 0.9218 | 0.0002994 | 0.0077612 |
116 | m31 | 0.9017 | 0.005 | 0 | 0.9017 | 0.0002929 | 0.0022960 |
117 | scottshots | 0.8981 | 0.005 | 0 | 0.8981 | 0.0002917 | 0.0094426 |
118 | geekgirl | 0.8903 | 0.005 | 0 | 0.8903 | 0.0002892 | 0.0040086 |
119 | zaku | 0.8757 | 0.005 | 0 | 0.8757 | 0.0002844 | 0.0090532 |
120 | baconface | 0.8709 | 0.005 | 0 | 0.8709 | 0.0002829 | 0.0014848 |
121 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0002773 | 0.0036976 |
122 | buggedout | 0.7850 | 0.005 | 0 | 0.785 | 0.0002550 | 0.0069339 |
123 | edje | 0.7531 | 0.004 | 0 | 0.7531 | 0.0002446 | 0.0022039 |
124 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0002229 | 0.0030617 |
125 | vsc.network | 0.6362 | 0.004 | 0 | 0.6362 | 0.0002066 | 0.0063068 |
126 | growandbow | 0.6233 | 0.004 | 0 | 0.6233 | 0.0002024 | 0.0019643 |
127 | hivesnest | 0.5997 | 0.003 | 0 | 0.5997 | 0.0001948 | 0.0054058 |
128 | gric | 0.5986 | 0.003 | 0 | 0.5986 | 0.0001944 | 0.0066582 |
129 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0001799 | 0.0067858 |
130 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0001775 | 0.0059918 |
131 | acesontop | 0.5406 | 0.003 | 0 | 0.5406 | 0.0001756 | 0.0095571 |
132 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0001724 | 0.0040543 |
133 | mobbs | 0.5239 | 0.003 | 0 | 0.5239 | 0.0001701 | 0.0072729 |
134 | hivefest | 0.5234 | 0.003 | 0 | 0.5234 | 0.0001700 | 0.0075357 |
135 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0001699 | 0.0007731 |
136 | sports.guy55 | 0.5063 | 0.003 | 0 | 0.5063 | 0.0001644 | 0.0081081 |
137 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0001632 | 0.0008798 |
138 | pinkchic | 0.5013 | 0.003 | 0 | 0.5013 | 0.0001628 | 0.0081084 |
139 | coolmidwestguy | 0.4980 | 0.003 | 0 | 0.498 | 0.0001617 | 0.0057742 |
140 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0001586 | 0.0052573 |
141 | detlev | 0.4863 | 0.003 | 0 | 0.4863 | 0.0001579 | 0.0057559 |
142 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0001557 | 0.0024816 |
143 | kkarenmp | 0.4789 | 0.003 | 0 | 0.4789 | 0.0001555 | 0.0096962 |
144 | littlebee4 | 0.4605 | 0.003 | 0 | 0.4605 | 0.0001496 | 0.0078005 |
145 | fotostef | 0.4482 | 0.002 | 0 | 0.4482 | 0.0001456 | 0.0031538 |
146 | belug | 0.4479 | 0.002 | 0 | 0.4479 | 0.0001455 | 0.0045226 |
147 | dalz | 0.4365 | 0.002 | 0 | 0.4365 | 0.0001418 | 0.0098354 |
148 | avdesing | 0.4349 | 0.002 | 0 | 0.4349 | 0.0001412 | 0.0073087 |
149 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0001395 | 0.0047499 |
150 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0001354 | 0.0015732 |
151 | ocd | 0.4146 | 0.002 | 0 | 0.4146 | 0.0001346 | 0.0079455 |
152 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0001281 | 0.0025739 |
153 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001229 | 0.0016278 |
154 | disregardfiat | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001229 | 0.0060011 |
155 | hiddenblade | 0.3695 | 0.002 | 0 | 0.3695 | 0.0001200 | 0.0075716 |
156 | edycu007 | 0.366 | 0.002 | 0 | 0.366 | 0.0001189 | 0.0031554 |
157 | owasco | 0.3553 | 0.002 | 0 | 0.3553 | 0.0001154 | 0.0074593 |
158 | photovisions | 0.3530 | 0.002 | 0 | 0.353 | 0.0001146 | 0.0030973 |
159 | equipodelta | 0.3504 | 0.002 | 0 | 0.3504 | 0.0001138 | 0.0043231 |
160 | papilloncharity | 0.3437 | 0.002 | 0 | 0.3437 | 0.0001116 | 0.0068959 |
161 | nickydee | 0.3386 | 0.002 | 0 | 0.3386 | 0.0001099 | 0.0071630 |
162 | grupa-rowerowa | 0.3125 | 0.002 | 0 | 0.3125 | 0.0001015 | 0.0003084 |
163 | lukasbachofner | 0.3064 | 0.002 | 0 | 0.3064 | 0.0000995 | 0.0099688 |
