In this post I do the payouts of 500 ALIVE tokens, plus also ALIVEM tokens worth 500 ALIVE tokens, to eligeble participants in our weekly #AliveOnThursday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnThursday Staking Contest - Prizes Of 500 ALIVE Tokens - Plus ALIVEM Worth 500 ALIVE Tokens
So here is the prize payout for the Alive On Thursday staking contest, the total prize sum is 1000 ALIVE tokens divided into 2 parts for the 2 groups, 500 ALIVE tokens to group 1, and ALIVEM worth 500 ALIVE tokens to group 2, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for group 1 (not group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Thursday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though.
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of a total of 500 ALIVE tokens to group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @emaxisonline | 0,3092 | 0,05006796727 | 0,1000 | 199,7285 | 199,8285 | 200,1377 | |
2 | @hivecurious | 93,2956 | 15,10508889 | 148,3409 | 982,0591 | 1130,4000 | 1223,6956 | |
3 | @tuisada | 26,6820 | 4,319970642 | 14,7621 | 341,7176 | 356,4797 | 383,1617 | |
4 | @cursephantom | 66,5677 | 10,77768669 | 63,0933 | 585,4067 | 648,5000 | 715,0677 | |
5 | @daddydog | 50,0291 | 8,1 | 8,1000 | 12,7489 | 20,8489 | 100 | 70,8780 |
6 | @jfang003 | 8,2324 | 1,332870055 | 10,1195 | 759,2263 | 769,3458 | 777,5782 | |
7 | @fantagira | 35,7088 | 5,781458414 | 22,7644 | 393,7484 | 416,5128 | 452,2216 | |
8 | @ifarmgirl | 81,2992 | 13,1628055 | 32,1789 | 244,4684 | 276,6473 | 357,9465 | |
9 | @amakauz | 3,0726 | 0,4974695383 | 1,2000 | 241,2208 | 242,4208 | 245,4934 | |
10 | @wandrnrose7 | 56,2984 | 9,115027211 | 47,3000 | 518,9233 | 566,2233 | 622,5217 | |
11 | @osomar357 | 41,8213 | 6,7711 | 6,7711 | 28,1781 | 34,9492 | 100 | 76,7705 |
12 | @jhymi | 2,4329 | 0,3939 | 0,3939 | 0,7000 | 1,0939 | 100 | 3,5268 |
13 | @queercoin | 34,2508 | 5,5454 | 5,5454 | 39,7019 | 45,2473 | 100 | 79,4981 |
Total | 500,0000 | 80,95284491 | 360,6695 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 360.6695 ALIVE tokens was staked by participants in group 1.
Here is the calculation for the rewards in ALIVEM to group 2.
ALIVE | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
500 | 0,04350001 | 10 | 2,1750005 |
And below is the rewards that group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake |
---|---|---|---|---|---|
1 | @adysscheryl | 0,042 | 87,8000 | 4028,0845 | 4115,8845 |
2 | @ironshield | 0,147 | 309,0028 | 20145,3362 | 20454,3390 |
3 | @bradleyarrow | 0,101 | 211,7455 | 33492,5956 | 33704,3411 |
4 | @manuvert | 0,037 | 77,5532 | 7950,7808 | 8028,3340 |
5 | @mario89 | 0,002 | 4,6574 | 1394,3339 | 1398,9913 |
6 | @chapelle | 0,043 | 90,5767 | 6735,5744 | 6826,1511 |
7 | @stdd | 0,064 | 135,1070 | 5056,0400 | 5191,1470 |
8 | @ana-maria | 0,01 | 20,0000 | 11350,0000 | 11370,0000 |
9 | @yeckingo1 | 0,045 | 94,9662 | 7588,7985 | 7683,7647 |
10 | @vocup | 0,087 | 182,3302 | 9712,7680 | 9895,0982 |
11 | @caelum1infernum | 0,015 | 31,1300 | 1895,7097 | 1926,8397 |
12 | @imfarhad | 0,001 | 2,7000 | 17618,9367 | 17621,6367 |
13 | @alzee | 0,033 | 69,5949 | 3536,6956 | 3606,2905 |
14 | @darmst5339 | 0,052 | 108,5577 | 17675,7911 | 17784,3488 |
15 | @jacoalberts | 0 | 0,8000 | 2324,6095 | 2325,4095 |
16 | @noctury | 0,071 | 148,9161 | 9083,0547 | 9231,9708 |
17 | @hoosie | 0,008 | 16,4242 | 3504,6344 | 3521,0586 |
18 | @edgerik | 0,074 | 156,4000 | 18992,0033 | 19148,4033 |
19 | @visual.alive | 0 | 1,0000 | 3508,7240 | 3509,7240 |
20 | @karizma | 0,009 | 18,5046 | 1757,7504 | 1776,2550 |
21 | @benthomaswwd | 0,62 | 1302,0000 | 22302,2188 | 23604,2188 |
22 | @gurseerat | 0,094 | 196,6302 | 34666,2905 | 34862,9207 |
23 | @davidxxl | 0,001 | 2,3000 | 8720,1131 | 8722,4131 |
24 | @engilhramn | 0,001 | 1,6000 | 1483,2132 | 1484,8132 |
25 | @mypathtofire | 0,121 | 254,1000 | 11881,1646 | 12135,2646 |
26 | @chaosmagic23 | 0 | 0,1000 | 5174,8636 | 5174,9636 |
27 | @thoth442 | 0 | 0,0000 | 1848,2250 | 1848,2250 |
28 | @bechibenner | 0,003 | 5,6113 | 1604,6253 | 1610,2366 |
29 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 |
30 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 |
31 | @voltz-blag | 0 | 0,0000 | 1020,6877 | 1020,6877 |
32 | @kam5iz | 0 | 0,0000 | 2645,7349 | 2645,7349 |
33 | @heartbeatonhive | 0,071 | 148,3205 | 6122,5476 | 6270,8681 |
34 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 |
35 | @beeber | 0 | 0,0000 | 1092,5113 | 1092,5113 |
36 | @macfit | 0 | 0,1000 | 1851,2245 | 1851,3245 |
37 | @merthin | 0 | 0,1000 | 3937,2361 | 3937,3361 |
38 | @master-lamps | 0,002 | 3,6309 | 2267,5206 | 2271,1515 |
39 | @tokutaro22 | 0 | 0,7000 | 1212,7320 | 1213,4320 |
40 | @bearmol | 0,005 | 10,2603 | 1871,3988 | 1881,6591 |
41 | @myjob | 0,024 | 50,3000 | 2323,6561 | 2373,9561 |
42 | @elizabetamt | 0,012 | 24,7030 | 2512,7876 | 2537,4906 |
43 | @littlebee4 | 0,021 | 44,1185 | 1944,8855 | 1989,0040 |
44 | @jmis101 | 0,002 | 3,9000 | 2589,5708 | 2593,4708 |
45 | @oasiskp2 | 0,001 | 2,2000 | 1949,4073 | 1951,6073 |
46 | @alovely088 | 0,001 | 2,8000 | 1028,9497 | 1031,7497 |
47 | @awah | 0,022 | 46,5076 | 6338,7108 | 6385,2184 |
48 | @palomap3 | 0,034 | 72,1334 | 1120,8541 | 1192,9875 |
49 | @olujose6 | 0 | 0,6000 | 1321,0720 | 1321,6720 |
50 | @assassyn | 0,006 | 12,0314 | 1243,9813 | 1256,0127 |
51 | @neoxvoter | 0,003 | 5,6000 | 2797,4000 | 2803,0000 |
52 | @steem-holder | 0,017 | 35,0000 | 5675,3000 | 5710,3000 |
53 | @apoloo1 | 0,049 | 103,5748 | 1947,0726 | 2050,6474 |
54 | @cryptopsycho21 | 0 | 0,8000 | 1436,7054 | 1437,5054 |
55 | @treefrognada | 0,002 | 4,4218 | 1301,7990 | 1306,2208 |
56 | @liotes.alive | 0,013 | 27,2147 | 1678,8955 | 1706,1102 |
57 | @heruvim1978 | 0,005 | 10,7682 | 1142,9626 | 1153,7308 |
58 | @sammyhive | 0,023 | 47,9000 | 1316,6492 | 1364,5492 |
59 | @ijelady | 0,063 | 132,2068 | 1467,2686 | 1599,4754 |
60 | @esteva1820 | 0 | 0,0000 | 1117,9017 | 1117,9017 |
61 | @hafiz34 | 0,105 | 220,2530 | 81143,0055 | 81363,2585 |
62 | @tengolotodo | 0,014 | 29,5536 | 1802,4497 | 1832,0033 |
63 | @melinda010100 | 0 | 0,3000 | 2220,7902 | 2221,0902 |
Total | 2,176 | 4570,1065 |
A big congrats to all participants in group 2, a total of 4570.1065 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in group 1, and the total ALIVE staked that counts for group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz