In this post I do the payouts of 500 ALIVE tokens, plus also ALIVEM tokens worth 500 ALIVE tokens, to eligeble participants in our weekly #AliveOnThursday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnThursday Staking Contest - Prizes Of 500 ALIVE Tokens - Plus ALIVEM Worth 500 ALIVE Tokens
So here is the prize payout for the Alive On Thursday staking contest, the total prize sum is 1000 ALIVE tokens divided into 2 parts for the 2 groups, 500 ALIVE tokens to group 1, and ALIVEM worth 500 ALIVE tokens to group 2, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for group 1 (not group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Thursday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though.
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
Happy staking everyone!
Prize Payout
Here is the prize payout of a total of 500 ALIVE tokens to group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @jfang003 | 0,4832 | 1,776613715 | 12,0266 | 676,9395 | 688,9661 | 689,4493 | |
2 | @amakauz | 0,3318 | 1,219843189 | 2,0000 | 163,9555 | 165,9555 | 166,2873 | |
3 | @tuisada | 0,0638 | 0,2344 | 0,2344 | 5,2676 | 5,5020 | 100 | 5,5658 |
4 | @siddhartaz | 469,2014 | 1725,1268 | 1725,1268 | 0,0000 | 1725,1268 | 100 | 2194,3282 |
5 | @tagmout | 0,0272 | 0,1 | 0,1000 | 46,2497 | 46,3497 | 100 | 46,3769 |
6 | @olujose6 | 2,2118 | 8,132193523 | 72,4000 | 890,2887 | 962,6887 | 964,9005 | |
7 | @palomap3 | 23,1877 | 85,25475689 | 461,6667 | 541,5143 | 1003,1810 | 1026,3687 | |
8 | @esteva1820 | 4,2935 | 15,78607938 | 33,9016 | 214,7563 | 248,6579 | 252,9514 | |
9 | @treefrognada | 0,1997 | 0,7341 | 0,7341 | 2,4431 | 3,1772 | 100 | 3,3769 |
Total | 500,0001 | 1838,364787 | 2308,1902 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 2308.1902 ALIVE tokens was staked by participants in group 1.
Here is the calculation for the rewards in ALIVEM to group 2.
ALIVE | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
500 | 0,026102 | 10 | 1,3051 |
And below is the rewards that group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake |
---|---|---|---|---|---|
1 | @adysscheryl | 0,01 | 43,7000 | 3188,7845 | 3232,4845 |
2 | @ironshield | 0,105 | 454,5173 | 16747,6209 | 17202,1382 |
3 | @bradleyarrow | 0,035 | 151,1442 | 31265,2243 | 31416,3685 |
4 | @manuvert | 0,022 | 94,1056 | 6759,6172 | 6853,7228 |
5 | @mario89 | 0,002 | 7,9100 | 1318,1493 | 1326,0593 |
6 | @chapelle | 0,01 | 41,5909 | 5946,2530 | 5987,8439 |
7 | @captainloken | 0,005 | 19,9643 | 1673,6755 | 1693,6398 |
8 | @stdd | 0,028 | 121,3429 | 3475,3286 | 3596,6715 |
9 | @ana-maria | 0,116 | 500,0000 | 10400,0000 | 10900,0000 |
10 | @yeckingo1 | 0,019 | 80,5444 | 6730,1242 | 6810,6686 |
11 | @vocup | 0,062 | 268,1695 | 7354,0555 | 7622,2250 |
12 | @caelum1infernum | 0,013 | 58,2945 | 1382,6694 | 1440,9639 |
13 | @imfarhad | 0,001 | 3,2000 | 16105,1367 | 16108,3367 |
14 | @alzee | 0,012 | 50,4598 | 2962,2039 | 3012,6637 |
15 | @darmst5339 | 0,013 | 54,6844 | 16656,9409 | 16711,6253 |
16 | @jacoalberts | 0,007 | 30,2000 | 1982,2095 | 2012,4095 |
17 | @noctury | 0,042 | 183,4792 | 6927,1735 | 7110,6527 |
18 | @hoosie | 0,002 | 9,4136 | 3280,8277 | 3290,2413 |
19 | @edgerik | 0,002 | 8,0000 | 15766,1033 | 15774,1033 |
20 | @visual.alive | 0 | 2,0912 | 3486,3468 | 3488,4380 |
21 | @karizma | 0,003 | 14,7698 | 1418,6245 | 1433,3943 |
22 | @benthomaswwd | 0,232 | 1002,9000 | 19101,6244 | 20104,5244 |
23 | @gurseerat | 0,035 | 149,9711 | 31770,5941 | 31920,5652 |
24 | @davidxxl | 0,038 | 163,0915 | 7171,8619 | 7334,9534 |
25 | @engilhramn | 0,005 | 23,0000 | 1225,6132 | 1248,6132 |
26 | @mypathtofire | 0,002 | 7,5000 | 8752,3386 | 8759,8386 |
27 | @chaosmagic23 | 0 | 0,1000 | 4948,0934 | 4948,1934 |
28 | @thoth442 | 0,051 | 220,5000 | 1382,7169 | 1603,2169 |
29 | @bechibenner | 0 | 0,2000 | 1565,4607 | 1565,6607 |
30 | @oscarps | 0 | 0,0000 | 8009,2573 | 8009,2573 |
31 | @rcaine | 0,039 | 169,4159 | 5639,4525 | 5808,8684 |
32 | @voltz-blag | 0 | 0,0000 | 1020,1877 | 1020,1877 |
33 | @kam5iz | 0,009 | 40,5000 | 2453,7933 | 2494,2933 |
34 | @heartbeatonhive | 0,002 | 9,8000 | 5791,5476 | 5801,3476 |
35 | @old-man-chu58 | 0,003 | 13,6887 | 1315,9642 | 1329,6529 |
36 | @beeber | 0 | 0,7000 | 1089,4113 | 1090,1113 |
37 | @macfit | 0 | 0,8000 | 1769,8561 | 1770,6561 |
38 | @merthin | 0 | 0,0000 | 3348,9314 | 3348,9314 |
39 | @master-lamps | 0 | 0,2000 | 2254,1771 | 2254,3771 |
40 | @tokutaro22 | 0,001 | 6,2202 | 1122,0534 | 1128,2736 |
41 | @bearmol | 0,001 | 4,8198 | 1773,3630 | 1778,1828 |
42 | @myjob | 0 | 0,8000 | 1514,0561 | 1514,8561 |
43 | @elizabetamt | 0 | 0,0000 | 2337,3018 | 2337,3018 |
44 | @littlebee4 | 0,045 | 194,6608 | 1072,0368 | 1266,6976 |
45 | @jmis101 | 0,001 | 3,6000 | 1007,8708 | 1011,4708 |
46 | @oasiskp2 | 0,001 | 4,4000 | 1169,2600 | 1173,6600 |
47 | @alovely088 | 0,001 | 3,1000 | 1000,6497 | 1003,7497 |
48 | @awah | 0,33 | 1429,7979 | 4222,7660 | 5652,5639 |
Total | 1,305 | 5647,3475 |
A big congrats to all participants in group 2, a total of 5647.3475 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in group 1, and the total ALIVE staked that counts for group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz