In this post I do the payouts of up to 1500 ALIVE tokens worth of $ALIVE and $ALIVEM to eligeble participants in our weekly #AliveOnFriday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnFriday Staking Contest - Prizes Worth Up To 1500 ALIVE Tokens Of $ALIVE And $ALIVEM
So here is the prize payout for our Alive On Friday staking contest, the total prize sum can be worth up to 1500 ALIVE tokens divided into 2 parts for the 2 groups, up to 500 ALIVE tokens to Group 1 based on how much they have staked on a 1:1 basis, and ALIVEM worth up to 1000 ALIVE tokens to Group 2 based on 10% of what they have staked, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for Group 1 (not Group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Friday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though (eg. if you start at 0 AP and stake 1 ALIVE then your increase is 1%).
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for Group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for Group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of ALIVE tokens to Group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @subidu | 0,7720 | 0,6 | 0,6000 | 11,8668 | 12,4668 | 100 | 13,2388 |
2 | @fantagira7 | 5,0281 | 3,9078899 | 22,4077 | 573,3964 | 595,8041 | 600,8322 | |
3 | @coquicoin-leo | 6,2304 | 4,8424 | 4,8424 | 46,5542 | 51,3966 | 100 | 57,6270 |
4 | @wanderingmoon | 1,1166 | 0,8678224036 | 2,0000 | 230,4619 | 232,4619 | 233,5785 | |
5 | @amakauz | 0,6372 | 0,4952709504 | 2,2000 | 444,2013 | 446,4013 | 447,0385 | |
6 | @tengolotodo.leo | 247,5263 | 192,3813 | 192,3813 | 46,5542 | 238,9355 | 100 | 486,4618 |
7 | @spt-shturm | 11,1847 | 8,692911329 | 29,4133 | 338,3596 | 367,7729 | 378,9576 | |
8 | @nkemakonam89 | 0,5692 | 0,4424139827 | 3,6000 | 813,7175 | 817,3175 | 817,8867 | |
9 | @emaxisonline | 1,3852 | 1,076564836 | 7,1000 | 659,5051 | 666,6051 | 667,9903 | |
10 | @ssebasv | 0,8474 | 0,6585964067 | 1,6259 | 246,8735 | 248,4994 | 249,3468 | |
11 | @queercoin | 3,2176 | 2,5007977 | 12,3441 | 493,6065 | 505,9506 | 509,1682 | |
Total | 278,5147 | 216,4659675 | 278,5147 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 278.5147 ALIVE tokens was staked by participants in Group 1.
Here is the calculation for the rewards in ALIVEM to Group 2.
ALIVE Staked | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
3840,5248 | 0,02900001 | 20 | 0,556876288 |
And below is the rewards in ALIVEM that Group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake | Total Unstaked |
---|---|---|---|---|---|---|
1 | @ironshield | 0 | 0,0000 | 30281,2127 | 30281,2127 | |
2 | @bradleyarrow | 0 | 0,5000 | 37412,9464 | 37413,4464 | |
3 | @manuvert | 0,017 | 115,7554 | 10913,9429 | 11029,6983 | |
4 | @mario89 | 0 | 0,0000 | 1478,6155 | 1478,6155 | |
5 | @chapelle | 0,011 | 72,5076 | 10056,6481 | 10129,1557 | |
6 | @stdd | 0 | 0,1000 | 7407,2070 | 7407,3070 | |
7 | @ana-maria | 0,044 | 300,0000 | 13400,0000 | 13700,0000 | |
8 | @yeckingo1 | 0 | 1,6000 | 9288,8667 | 9290,4667 | |
9 | @vocup | 0,004 | 30,0000 | 12100,0000 | 12130,0000 | |
10 | @caelum1infernum | 0,007 | 50,1229 | 3212,2870 | 3262,4099 | |
11 | @imfarhad | 0 | 1,7000 | 21856,6405 | 21858,3405 | |
12 | @alzee | 0,004 | 25,8129 | 4174,5158 | 4200,3287 | |
13 | @darmst5339 | 0,011 | 76,1866 | 20124,0523 | 20200,2389 | |
14 | @jacoalberts | 0,006 | 42,0000 | 2868,9095 | 2910,9095 | |
15 | @noctury | 0,01 | 71,6361 | 12690,5001 | 12762,1362 | |
16 | @hoosie | 0,003 | 22,3760 | 3957,5781 | 3979,9541 | |
17 | @edgerik | 0,032 | 223,7000 | 24612,0033 | 24835,7033 | |
18 | @karizma | 0 | 0,3000 | 2141,1397 | 2141,4397 | |
19 | @benthomaswwd | 0,022 | 151,0000 | 28489,1765 | 28640,1765 | |
20 | @gurseerat | 0,045 | 306,9000 | 43432,4425 | 43739,3425 | |
21 | @davidxxl | 0 | 0,0000 | 11904,9752 | 11904,9752 | |
22 | @engilhramn | 0,002 | 14,6481 | 1939,1554 | 1953,8035 | |
23 | @mypathtofire | 0,004 | 28,6584 | 18325,5312 | 18354,1896 | |
24 | @chaosmagic23 | 0,003 | 21,6532 | 7454,9181 | 7476,5713 | |
25 | @thoth442 | 0 | 0,0000 | 2049,2459 | 2049,2459 | |
26 | @bechibenner | 0 | 0,1000 | 1673,0692 | 1673,1692 | |
27 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 | 8009,5573 |
28 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 | |
29 | @voltz-blag | 0 | 0,0000 | 1027,2003 | 1027,2003 | |
30 | @kam5iz | 0 | 0,1000 | 3054,4439 | 3054,5439 | |
31 | @heartbeatonhive | 0,001 | 4,4000 | 10280,0587 | 10284,4587 | |
32 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 | 149,8 |
33 | @beeber | 0 | 0,0000 | 1133,7025 | 1133,7025 | |
34 | @macfit | 0 | 0,0000 | 1910,4992 | 1910,4992 | |
35 | @merthin | 0 | 0,4000 | 4696,0148 | 4696,4148 | |
36 | @master-lamps | 0,094 | 648,3408 | 8915,2055 | 9563,5463 | |
37 | @tokutaro22 | 0 | 0,0000 | 1220,2320 | 1220,2320 | 441,5 |
38 | @myjob | 0,004 | 27,2000 | 3654,7561 | 3681,9561 | |
39 | @elizabetamt | 0 | 0,0000 | 2765,2561 | 2765,2561 | |
40 | @littlebee4 | 0,001 | 6,3234 | 2840,5576 | 2846,8810 | |
41 | @jmis101 | 0,037 | 254,3000 | 9222,1708 | 9476,4708 | |
42 | @oasiskp2 | 0,016 | 107,3814 | 3898,7461 | 4006,1275 | |
43 | @alovely088 | 0 | 3,3000 | 1306,3497 | 1309,6497 | |
44 | @awah | 0 | 0,1000 | 7929,8428 | 7929,9428 | |
45 | @palomap3 | 0,004 | 30,4211 | 2123,7503 | 2154,1714 | |
46 | @olujose6 | 0 | 0,0000 | 1764,8720 | 1764,8720 | |
47 | @assassyn | 0,002 | 13,3275 | 1529,9372 | 1543,2647 | |
48 | @steem-holder | 0 | 0,0000 | 5891,0000 | 5891,0000 | 565 |
49 | @cryptopsycho21 | 0 | 0,2000 | 1445,2054 | 1445,4054 | |
50 | @treefrognada | 0 | 0,0000 | 1387,7922 | 1387,7922 | |
51 | @liotes.alive | 0,008 | 52,0000 | 2501,1002 | 2553,1002 | |
52 | @heruvim1978 | 0,003 | 17,8652 | 5188,4234 | 5206,2886 | |
53 | @sammyhive | 0,008 | 58,3620 | 3999,6158 | 4057,9778 | |
54 | @ijelady | 0,009 | 59,9020 | 2750,8683 | 2810,7703 | |
55 | @esteva1820 | 0 | 0,0000 | 1117,9017 | 1117,9017 | |
56 | @hafiz34 | 0 | 0,0000 | 83252,8062 | 83252,8062 | 4019,408 |
57 | @tengolotodo | 0 | 0,2000 | 2915,6075 | 2915,8075 | |
58 | @melinda010100 | 0,004 | 29,2639 | 3120,2068 | 3149,4707 | |
59 | @hivecurious | 0,013 | 89,0000 | 10397,3000 | 10486,3000 | |
60 | @tydynrain | 0,025 | 169,4214 | 10216,4001 | 10385,8215 | |
61 | @kaseldz | 0 | 0,0000 | 1578,1605 | 1578,1605 | |
62 | @pedrobrito2004 | 0,006 | 39,8098 | 4824,7048 | 4864,5146 | |
63 | @sumatranate | 0 | 0,0000 | 2256,0162 | 2256,0162 | |
64 | @cursephantom | 0,026 | 179,9000 | 4330,5000 | 4510,4000 | |
65 | @herculeand | 0 | 0,1000 | 2128,0234 | 2128,1234 | |
66 | @fjworld | 0 | 0,0000 | 1403,4000 | 1403,4000 | 203 |
67 | @wandrnrose7 | 0,003 | 17,6000 | 1565,1693 | 1582,7693 | |
68 | @iamraincrystal | 0,02 | 137,0000 | 58534,8326 | 58671,8326 | |
69 | @ekushya | 0 | 0,0000 | 1341,1035 | 1341,1035 | |
70 | @mervinthepogi | 0 | 0,0000 | 1751,4807 | 1751,4807 | |
71 | @stewie.wieno | 0 | 0,0000 | 1013,0531 | 1013,0531 | |
72 | @dailyspam | 0,015 | 100,8000 | 2411,2000 | 2512,0000 | |
73 | @bajadera | 0,001 | 10,0000 | 1510,0000 | 1520,0000 | |
74 | @duvinca | 0,015 | 101,6000 | 1376,9899 | 1478,5899 | |
75 | @fantagira | 0 | 0,1000 | 1066,1939 | 1066,2939 | |
76 | @libertycrypto27 | 0,005 | 36,6276 | 1339,5726 | 1376,2002 | |
77 | @tuisada | 0 | 1,2619 | 1765,9678 | 1767,2297 | |
78 | @barski | 0 | 0,2000 | 1007,8388 | 1008,0388 | |
79 | @gestion.alive | 0 | 1,5000 | 13027,5562 | 13029,0562 | |
80 | @sylmarill | 0,008 | 52,5859 | 3643,5000 | 3696,0859 | |
81 | @osomar357 | 0,002 | 10,4258 | 1060,3909 | 1070,8167 | |
82 | @peter-stone | 0 | 0,0000 | 1018,5395 | 1018,5395 | |
83 | @keechadkikali | 0,002 | 10,5507 | 1014,2346 | 1024,7853 | |
84 | @coquicoin | 0,002 | 11,3972 | 1014,3519 | 1025,7491 | |
Total | 0,559 | 3840,5248 |
A big congrats to all participants in Group 2, a total of 3840.5248 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in Group 1, and the total ALIVE staked that counts for Group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz