In this post I do the payouts of up to 1500 ALIVE tokens worth of $ALIVE and $ALIVEM to eligeble participants in our weekly #AliveOnFriday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnFriday Staking Contest - Prizes Worth Up To 1500 ALIVE Tokens Of $ALIVE And $ALIVEM
So here is the prize payout for our Alive On Friday staking contest, the total prize sum can be worth up to 1500 ALIVE tokens divided into 2 parts for the 2 groups, up to 500 ALIVE tokens to Group 1 based on how much they have staked on a 1:1 basis, and ALIVEM worth up to 1000 ALIVE tokens to Group 2 based on 10% of what they have staked, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for Group 1 (not Group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Friday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though (eg. if you start at 0 AP and stake 1 ALIVE then your increase is 1%).
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for Group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for Group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of ALIVE tokens to Group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @wanderingmoon | 31,9296 | 6,690833161 | 20,2000 | 301,9056 | 322,1056 | 354,0352 | |
2 | @osiriss | 42,7217 | 8,9523 | 8,9523 | 39,1165 | 48,0688 | 100 | 90,7905 |
3 | @whitneyalexx | 62,2970 | 13,05430114 | 118,2000 | 905,4487 | 1023,6487 | 1085,9457 | |
4 | @amakauz | 0,8374 | 0,1754761326 | 1,4000 | 797,8293 | 799,2293 | 800,0667 | |
5 | @dewabrata | 71,1492 | 14,90928134 | 60,5000 | 405,7875 | 466,2875 | 537,4367 | |
6 | @pepetoken | 11,4531 | 2,4 | 2,4000 | 82,2648 | 84,6648 | 100 | 96,1179 |
7 | @les90 | 10,0931 | 2,115003305 | 18,8288 | 890,2492 | 909,0780 | 919,1711 | |
Total | 230,4811 | 48,29719508 | 230,4811 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 230.4811 ALIVE tokens was staked by participants in Group 1.
Here is the calculation for the rewards in ALIVEM to Group 2.
ALIVE Staked | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
7835,8346 | 0,02340006 | 20 | 0,916794999 |
And below is the rewards in ALIVEM that Group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake | Total Unstaked |
---|---|---|---|---|---|---|
1 | @ironshield | 0,401 | 3427,0220 | 37208,4434 | 40635,4654 | |
2 | @bradleyarrow | 0 | 2,9000 | 38534,6606 | 38537,5606 | |
3 | @manuvert | 0,008 | 66,9826 | 12678,6170 | 12745,5996 | |
4 | @mario89 | 0 | 0,0000 | 1570,8170 | 1570,8170 | |
5 | @chapelle | 0,006 | 55,5452 | 10673,6204 | 10729,1656 | |
6 | @stdd | 0 | 0,0000 | 7408,6070 | 7408,6070 | |
7 | @ana-maria | 0,032 | 270,1000 | 17530,0000 | 17800,1000 | |
8 | @yeckingo1 | 0,002 | 16,7000 | 9955,9276 | 9972,6276 | |
9 | @vocup | 0,007 | 60,0000 | 12510,0000 | 12570,0000 | |
10 | @caelum1infernum | 0 | 1,4000 | 3944,6461 | 3946,0461 | |
11 | @imfarhad | 0 | 1,9000 | 24600,8718 | 24602,7718 | |
12 | @alzee | 0,001 | 12,0634 | 4363,6092 | 4375,6726 | |
13 | @darmst5339 | 0,007 | 57,4644 | 21180,9102 | 21238,3746 | |
14 | @jacoalberts | 0,003 | 21,5758 | 3098,7095 | 3120,2853 | |
15 | @noctury | 0,014 | 118,2783 | 14388,8961 | 14507,1744 | |
16 | @hoosie | 0,002 | 17,9658 | 4181,0805 | 4199,0463 | |
17 | @edgerik | 0 | 2,9000 | 27681,9033 | 27684,8033 | |
18 | @karizma | 0,002 | 16,8413 | 2286,4205 | 2303,2618 | |
19 | @benthomaswwd | 0 | 0,0000 | 29434,4052 | 29434,4052 | |
20 | @gurseerat | 0 | 0,0000 | 44610,3436 | 44610,3436 | |
21 | @davidxxl | 0 | 0,1000 | 12697,0752 | 12697,1752 | |
22 | @engilhramn | 0 | 0,0000 | 2061,7515 | 2061,7515 | |
23 | @mypathtofire | 0 | 0,0000 | 18360,9896 | 18360,9896 | 18355,5896 |
24 | @chaosmagic23 | 0 | 0,0000 | 7748,1600 | 7748,1600 | |
25 | @thoth442 | 0 | 0,1000 | 2049,2459 | 2049,3459 | |
26 | @bechibenner | 0 | 0,2000 | 1675,9692 | 1676,1692 | |
27 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 | |
28 | @voltz-blag | 0 | 0,0000 | 1027,6003 | 1027,6003 | |
29 | @kam5iz | 0 | 0,0000 | 3160,2611 | 3160,2611 | |
30 | @heartbeatonhive | 0 | 0,0000 | 10790,4571 | 10790,4571 | |
31 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 | 148 |
32 | @beeber | 0 | 0,1000 | 1134,0025 | 1134,1025 | |
33 | @macfit | 0 | 0,1000 | 1966,1797 | 1966,2797 | |
34 | @merthin | 0 | 0,3000 | 5080,2120 | 5080,5120 | |
35 | @master-lamps | 0,05 | 424,1309 | 11497,9413 | 11922,0722 | |
36 | @tokutaro22 | 0 | 0,0000 | 1220,2320 | 1220,2320 | 951,3 |
37 | @myjob | 0,006 | 52,1000 | 4347,3561 | 4399,4561 | |
38 | @elizabetamt | 0 | 0,0000 | 2765,2561 | 2765,2561 | |
39 | @littlebee4 | 0,003 | 25,1831 | 3155,4097 | 3180,5928 | |
40 | @jmis101 | 0 | 2,1000 | 13183,4718 | 13185,5718 | |
41 | @oasiskp2 | 0 | 2,9000 | 5753,9361 | 5756,8361 | |
42 | @alovely088 | 0 | 3,7000 | 1588,3497 | 1592,0497 | |
43 | @awah | 0 | 0,0000 | 8714,7630 | 8714,7630 | |
44 | @palomap3 | 0,003 | 27,8506 | 2507,3752 | 2535,2258 | |
45 | @olujose6 | 0 | 0,0000 | 1765,8720 | 1765,8720 | |
46 | @assassyn | 0,001 | 7,2080 | 1645,2636 | 1652,4716 | |
47 | @steem-holder | 0 | 0,0000 | 5891,0000 | 5891,0000 | 565 |
48 | @cryptopsycho21 | 0 | 0,2000 | 1447,7054 | 1447,9054 | |
49 | @treefrognada | 0 | 0,0000 | 1387,7922 | 1387,7922 | |
50 | @liotes.alive | 0,003 | 25,0000 | 3054,1925 | 3079,1925 | |
51 | @heruvim1978 | 0,001 | 9,3596 | 5490,1934 | 5499,5530 | |
52 | @sammyhive | 0 | 0,0000 | 4396,5490 | 4396,5490 | |
53 | @ijelady | 0 | 0,4000 | 3383,0967 | 3383,4967 | |
54 | @esteva1820 | 0 | 4,1642 | 1351,1035 | 1355,2677 | |
55 | @hafiz34 | 0,117 | 1003,0000 | 87856,2903 | 88859,2903 | |
56 | @tengolotodo | 0 | 0,2000 | 2943,3452 | 2943,5452 | |
57 | @melinda010100 | 0,003 | 25,2060 | 3565,5521 | 3590,7581 | |
58 | @hivecurious | 0,012 | 99,5000 | 11726,6000 | 11826,1000 | |
59 | @tydynrain | 0,016 | 137,3237 | 13154,1617 | 13291,4854 | |
60 | @kaseldz | 0 | 0,0000 | 1613,1455 | 1613,1455 | |
61 | @pedrobrito2004 | 0,004 | 36,8367 | 5407,2367 | 5444,0734 | |
62 | @sumatranate | 0 | 0,0000 | 2256,0162 | 2256,0162 | |
63 | @cursephantom | 0,035 | 299,3000 | 7726,2000 | 8025,5000 | |
64 | @herculeand | 0 | 0,0000 | 2210,3234 | 2210,3234 | |
65 | @fjworld | 0,094 | 800,2000 | 2200,0000 | 3000,2000 | |
66 | @wandrnrose7 | 0,001 | 10,6000 | 1827,0693 | 1837,6693 | |
67 | @iamraincrystal | 0,017 | 144,2000 | 60608,4326 | 60752,6326 | |
68 | @ekushya | 0 | 0,0000 | 1441,5035 | 1441,5035 | |
69 | @mervinthepogi | 0 | 0,0000 | 1906,3880 | 1906,3880 | |
70 | @stewie.wieno | 0 | 0,0000 | 1013,1531 | 1013,1531 | |
71 | @dailyspam | 0 | 0,7000 | 3107,0000 | 3107,7000 | |
72 | @bajadera | 0,001 | 10,0000 | 1640,0000 | 1650,0000 | |
73 | @duvinca | 0 | 0,3000 | 1785,7899 | 1786,0899 | |
74 | @fantagira | 0 | 0,0000 | 1070,3000 | 1070,3000 | |
75 | @libertycrypto27 | 0,006 | 51,7602 | 2009,2676 | 2061,0278 | |
76 | @tuisada | 0 | 0,1000 | 1785,0264 | 1785,1264 | |
77 | @barski | 0 | 2,2000 | 1039,4388 | 1041,6388 | |
78 | @gestion.alive | 0 | 0,0000 | 14534,0824 | 14534,0824 | 27,6824 |
79 | @sylmarill | 0,046 | 394,3710 | 5862,8047 | 6257,1757 | |
80 | @osomar357 | 0 | 1,1000 | 1160,2167 | 1161,3167 | |
81 | @peter-stone | 0 | 0,2000 | 1018,5395 | 1018,7395 | |
82 | @keechadkikali | 0 | 0,0000 | 1118,5186 | 1118,5186 | |
83 | @coquicoin | 0 | 0,3000 | 1030,9657 | 1031,2657 | |
84 | @mizuosemla | 0 | 0,0000 | 1022,0252 | 1022,0252 | |
85 | @emjeak | 0 | 0,0000 | 1229,5606 | 1229,5606 | |
86 | @eolianpariah2 | 0,003 | 27,5228 | 2750,9582 | 2778,4810 | |
87 | @mintfinch | 0,002 | 13,7208 | 1655,0397 | 1668,7605 | |
88 | @cryptoyzzy | 0,005 | 42,1582 | 1185,5064 | 1227,6646 | |
89 | @spt-shturm | 0 | 0,2000 | 1001,1896 | 1001,3896 | |
Total | 0,914 | 7835,8346 |
A big congrats to all participants in Group 2, a total of 7835.8346 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in Group 1, and the total ALIVE staked that counts for Group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
Feels good man. 🐸
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz