Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken exactly 314 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Weekly Payouts To Delegators #158
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM and CENT tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
Half of our weekly AWESOME is also used to buy CTP, ALIVE, CCC and SPORTS on the market, as those are our core focus, and that is also paid out in the same manner as the rest.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Screenshot from Google Drive
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | WAIV Rewards | PGM Rewards | CENT Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 697,000 | 5,278874763 | 16,379 | 8,187 | 0,03650356 | 28,53668 | 1824,514 | 0,10910941 | 0,17027765 | 0,01217947 | 0,02186941 | 0,07633854 |
flaxz | 1003,714 | 7,601839329 | 23,587 | 11,790 | 0,05256692 | 41,09423 | 2627,390 | 0,15712292 | 0,24520820 | 0,01753904 | 0,03149302 | 0,10993125 |
fiberfrau | 253,000 | 1,916148228 | 5,945 | 2,972 | 0,01325021 | 10,35836 | 662,269 | 0,03960499 | 0,06180810 | 0,00442095 | 0,00793825 | 0,02770968 |
certain | 421,000 | 3,188531242 | 9,893 | 4,945 | 0,02204878 | 17,23665 | 1102,037 | 0,06590396 | 0,10285063 | 0,00735661 | 0,01320950 | 0,04610979 |
reeta0119 | 483,000 | 3,658101163 | 11,350 | 5,673 | 0,02529586 | 19,77506 | 1264,333 | 0,07560953 | 0,11799728 | 0,00844001 | 0,01515484 | 0,05290030 |
paulcaraway | 449,000 | 3,400595077 | 10,551 | 5,274 | 0,02351520 | 18,38303 | 1175,332 | 0,07028712 | 0,10969105 | 0,00784589 | 0,01408804 | 0,04917647 |
elianaicgomes | 309,000 | 2,340275899 | 7,261 | 3,629 | 0,01618307 | 12,65112 | 808,859 | 0,04837132 | 0,07548894 | 0,00539951 | 0,00969533 | 0,03384305 |
pixiepost | 613,000 | 4,642683257 | 14,405 | 7,201 | 0,03210428 | 25,09754 | 1604,630 | 0,09595993 | 0,14975639 | 0,01071165 | 0,01923378 | 0,06713848 |
guurry123 | 159,000 | 1,204219638 | 3,736 | 1,867 | 0,00832721 | 6,50980 | 416,209 | 0,02489009 | 0,03884382 | 0,00277838 | 0,00498886 | 0,01741438 |
mariannewest | 106,000 | 0,8028130917 | 2,491 | 1,245 | 0,00555147 | 4,33986 | 277,472 | 0,01659339 | 0,02589588 | 0,00185225 | 0,00332590 | 0,01160959 |
ph1102 | 1048,000 | 7,937246416 | 24,628 | 12,311 | 0,05488627 | 42,90738 | 2743,315 | 0,16405548 | 0,25602723 | 0,01831290 | 0,03288256 | 0,11478162 |
invest4free | 52,000 | 0,3938328374 | 1,222 | 0,610 | 0,00272336 | 2,12899 | 136,118 | 0,00814015 | 0,01270364 | 0,00090865 | 0,00163157 | 0,00569527 |
imfarhad | 154,000 | 1,166351095 | 3,619 | 1,809 | 0,00806534 | 6,30509 | 403,120 | 0,02410738 | 0,03762232 | 0,00269101 | 0,00483197 | 0,01686676 |
torrey.blog | 1008,857 | 7,64078983 | 23,708 | 11,851 | 0,05283626 | 41,30479 | 2640,852 | 0,15792799 | 0,24646460 | 0,01762891 | 0,03165439 | 0,11049452 |
gadrian-sp | 1000,143 | 7,574790371 | 23,504 | 11,749 | 0,05237988 | 40,94801 | 2618,041 | 0,15656385 | 0,24433569 | 0,01747664 | 0,03138097 | 0,10954009 |
tristancarax | 524,000 | 3,968623208 | 12,314 | 6,155 | 0,02744313 | 21,45369 | 1371,657 | 0,08202774 | 0,12801361 | 0,00915645 | 0,01644128 | 0,05739081 |
arena10 | 16,000 | 0,1211793346 | 0,376 | 0,187 | 0,00083795 | 0,65507 | 41,882 | 0,00250466 | 0,00390881 | 0,00027958 | 0,00050202 | 0,00175239 |
quinnertronics | 14,000 | 0,1060319178 | 0,329 | 0,164 | 0,00073321 | 0,57319 | 36,647 | 0,00219158 | 0,00342021 | 0,00024463 | 0,00043927 | 0,00153334 |
iamraincrystal | 261,000 | 1,976737896 | 6,133 | 3,066 | 0,01366919 | 10,68590 | 683,211 | 0,04085732 | 0,06376250 | 0,00456075 | 0,00818926 | 0,02858588 |
athomewithcraig | 204,286 | 1,547200433 | 4,800 | 2,399 | 0,01069893 | 8,36389 | 534,752 | 0,03197919 | 0,04990716 | 0,00356971 | 0,00640976 | 0,02237428 |
justclickindiva | 257,000 | 1,946443062 | 6,039 | 3,019 | 0,01345970 | 10,52213 | 672,740 | 0,04023116 | 0,06278530 | 0,00449085 | 0,00806375 | 0,02814778 |
cliffagreen | 253,857 | 1,922639978 | 5,965 | 2,982 | 0,01329510 | 10,39346 | 664,513 | 0,03973917 | 0,06201750 | 0,00443593 | 0,00796514 | 0,02780356 |
jacoalberts | 21,000 | 0,1590478767 | 0,493 | 0,246 | 0,00109982 | 0,85978 | 54,971 | 0,00328737 | 0,00513031 | 0,00036695 | 0,00065890 | 0,00230001 |
thatcryptodave | 875,429 | 6,630240736 | 20,573 | 10,283 | 0,04584829 | 35,84193 | 2291,580 | 0,13704089 | 0,21386790 | 0,01529736 | 0,02746787 | 0,09588083 |
regenerette | 31,000 | 0,2347849608 | 0,728 | 0,364 | 0,00162354 | 1,26920 | 81,147 | 0,00485278 | 0,00757332 | 0,00054169 | 0,00097267 | 0,00339525 |
johnsdowie | 101,000 | 0,7649445496 | 2,373 | 1,186 | 0,00528961 | 4,13515 | 264,384 | 0,01581069 | 0,02467438 | 0,00176488 | 0,00316902 | 0,01106196 |
kingneptune | 152,000 | 1,151203679 | 3,572 | 1,785 | 0,00796060 | 6,22320 | 397,885 | 0,02379430 | 0,03713372 | 0,00265606 | 0,00476922 | 0,01664771 |
alente | 5,000 | 0,03786854206 | 0,117 | 0,058 | 0,00026186 | 0,20471 | 13,088 | 0,00078270 | 0,00122150 | 0,00008737 | 0,00015688 | 0,00054762 |
flaxz.alive | 8,000 | 0,0605896673 | 0,188 | 0,093 | 0,00041897 | 0,32753 | 20,941 | 0,00125233 | 0,00195440 | 0,00013979 | 0,00025101 | 0,00087619 |
iamalivechalleng | 202,000 | 1,529889099 | 4,747 | 2,372 | 0,01057922 | 8,27031 | 528,768 | 0,03162138 | 0,04934876 | 0,00352977 | 0,00633805 | 0,02212393 |
alive.chat | 29,000 | 0,219637544 | 0,681 | 0,340 | 0,00151879 | 1,18732 | 75,912 | 0,00453970 | 0,00708472 | 0,00050675 | 0,00090991 | 0,00317620 |
aliveprojects | 10,000 | 0,07573708412 | 0,235 | 0,117 | 0,00052372 | 0,40942 | 26,176 | 0,00156541 | 0,00244300 | 0,00017474 | 0,00031376 | 0,00109524 |
flaxz.ctp | 6,000 | 0,04544225047 | 0,141 | 0,070 | 0,00031423 | 0,24565 | 15,706 | 0,00093924 | 0,00146580 | 0,00010484 | 0,00018825 | 0,00065714 |
wearealive | 32,000 | 0,2423586692 | 0,752 | 0,375 | 0,00167591 | 1,31014 | 83,765 | 0,00500932 | 0,00781762 | 0,00055917 | 0,00100404 | 0,00350478 |
alovely | 21,000 | 0,1590478767 | 0,493 | 0,246 | 0,00109982 | 0,85978 | 54,971 | 0,00328737 | 0,00513031 | 0,00036695 | 0,00065890 | 0,00230001 |
myjob | 510,000 | 3,86259129 | 11,985 | 5,991 | 0,02670992 | 20,88050 | 1335,010 | 0,07983615 | 0,12459340 | 0,00891181 | 0,01600200 | 0,05585746 |
benthomaswwd | 15,000 | 0,1136056262 | 0,352 | 0,176 | 0,00078558 | 0,61413 | 39,265 | 0,00234812 | 0,00366451 | 0,00026211 | 0,00047064 | 0,00164286 |
elizacheng | 457,000 | 3,461184744 | 10,739 | 5,368 | 0,02393418 | 18,71056 | 1196,273 | 0,07153946 | 0,11164546 | 0,00798568 | 0,01433905 | 0,05005267 |
sydney.potts | 352,000 | 2,665945361 | 8,272 | 4,135 | 0,01843508 | 14,41164 | 921,418 | 0,05510260 | 0,08599388 | 0,00615089 | 0,01104452 | 0,03855260 |
ana-maria | 10,000 | 0,07573708412 | 0,235 | 0,117 | 0,00052372 | 0,40942 | 26,176 | 0,00156541 | 0,00244300 | 0,00017474 | 0,00031376 | 0,00109524 |
blue.rabbit | 505,429 | 3,827968623 | 11,877 | 5,937 | 0,02647050 | 20,69333 | 1323,043 | 0,07912054 | 0,12347660 | 0,00883193 | 0,01585857 | 0,05535678 |
davidthompson57 | 403,000 | 3,05220449 | 9,470 | 4,734 | 0,02110607 | 16,49969 | 1054,919 | 0,06308622 | 0,09845322 | 0,00704208 | 0,01264472 | 0,04413835 |
heartbeatonhive | 5,000 | 0,03786854206 | 0,117 | 0,058 | 0,00026186 | 0,20471 | 13,088 | 0,00078270 | 0,00122150 | 0,00008737 | 0,00015688 | 0,00054762 |
ironshield | 100,000 | 0,7573708412 | 2,350 | 1,174 | 0,00523723 | 4,09421 | 261,766 | 0,01565414 | 0,02443007 | 0,00174741 | 0,00313764 | 0,01095244 |
fragozar01 | 40,000 | 0,3029483365 | 0,940 | 0,469 | 0,00209489 | 1,63768 | 104,706 | 0,00626165 | 0,00977203 | 0,00069896 | 0,00125505 | 0,00438097 |
littlebee4 | 3,000 | 0,02272112524 | 0,070 | 0,035 | 0,00015711 | 0,12282 | 7,853 | 0,00046962 | 0,00073290 | 0,00005242 | 0,00009412 | 0,00032857 |
mypathtofire | 20,000 | 0,1514741682 | 0,470 | 0,234 | 0,00104744 | 0,81884 | 52,353 | 0,00313082 | 0,00488601 | 0,00034948 | 0,00062752 | 0,00219048 |
pablodare | 2,857 | 0,02163916689 | 0,067 | 0,033 | 0,00014963 | 0,11697 | 7,479 | 0,00044726 | 0,00069800 | 0,00004992 | 0,00008964 | 0,00031292 |
Total | 13203,571 | 100 | 310,272 | 155,081 | 0,69150247 | 540,58254 | 34562,536 | 2,06690650 | 3,22564283 | 0,23072089 | 0,41428146 | 1,44611366 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 5.18% using Highest Bid, and 6.13% using Lowest Ask.
Screenshot from Google Drive
You can view the calculation for this in the same spreadsheet as the payouts above.
Final Thoughts
So this week (Monday to Sunday) @pablodare delegated 20 HP, thank you very much.
APR for our AWESOME token is now 375% if you bought it on day 1, and 88% if you buy it today, or it is 75% if you buy it today given the performance over the past week.
In the 314 days since our AWESOME token was launched it has increased 322% in value, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus burned is now 688.062 in total.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@torrey.blog
@gadrian-sp
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
@pablodare
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ