Dear Splinterlands Community,
The 30000 upvote milestone giveaway is in progress. Check out the details here: https://peakd.com/hive-13323/@splintertrends/30000-upvote-milestone-giveaway-win-your-share-from-10500-dec
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Silent Sha-vi (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.014 | $0.024 | $0.010 | -$0.004 (-28,6%) |
No.4: Cruel Sethropod (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.016 | $0.039 | $0.010 | -$0.006 (-37,5%) |
No.3: Lemell Refugee (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.012 | $0.020 | $0.021 | $0.012 | -$0.008 (-40,0%) |
No.2: Kulu Swimhunter (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.018 | $0.050 | $0.010 | -$0.008 (-44,4%) |
No.1: Dumacke Orc (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.035 | $0.066 | $0.400 | $0.035 | -$0.031 (-47,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Antoid Platoon | ChaosLegion/Fire/Monster | $0.010 | $0.014 | $0.020 | $0.010 | -$0.004 (-28,6%) |
7 | Ash Mirage | Riftwatchers/Fire/Monster | $0.066 | $0.088 | $0.161 | $0.066 | -$0.022 (-25,0%) |
8 | Gobson Bomber | Reward/Neutral/Monster | $0.036 | $0.043 | $0.104 | $0.035 | -$0.008 (-18,6%) |
9 | Shadow Snitch | ChaosLegion/Death/Monster | $0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
10 | Hill Giant | ChaosLegion/Earth/Monster | $0.010 | $0.012 | $0.019 | $0.010 | -$0.002 (-16,7%) |
11 | Chaos Animator | Rebellion/Death/Monster | $0.069 | $0.081 | $0.099 | $0.069 | -$0.012 (-14,8%) |
Rare
No.5: Venari Spellsmith (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.016 | $0.024 | $0.030 | $0.016 | -$0.008 (-33,3%) |
No.4: Tenyii Striker (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.030 | $0.045 | $0.050 | $0.030 | -$0.015 (-33,3%) |
No.3: Soul Strangler (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.020 | $0.032 | $0.035 | $0.020 | -$0.012 (-37,5%) |
No.2: Technowizologist (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.048 | $0.065 | $0.070 | $0.040 | -$0.025 (-38,5%) |
No.1: Regal Peryton (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.026 | $0.048 | $0.190 | $0.026 | -$0.022 (-45,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Diemonshark | ChaosLegion/Water/Monster | $0.038 | $0.053 | $0.098 | $0.036 | -$0.017 (-32,1%) |
7 | Scavo Technomancer | Riftwatchers/Neutral/Monster | $0.072 | $0.084 | $0.088 | $0.063 | -$0.021 (-25,0%) |
8 | Sea Dog of Eight | Rebellion/Water/Monster | $0.132 | $0.148 | $0.187 | $0.131 | -$0.017 (-11,5%) |
9 | Swell Spore Beast | Rebellion/Earth/Monster | $0.146 | $0.162 | $0.178 | $0.145 | -$0.017 (-10,5%) |
Epic
No.2: Acid Shooter (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.105 | $0.129 | $0.140 | $0.104 | -$0.025 (-19,4%) |
No.1: Tusk the Wide (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.080 | $0.106 | $0.110 | $0.080 | -$0.026 (-24,5%) |
Legendary
No.5: Kulu Mastermind (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.740 | $4.246 | $6.480 | $3.725 | -$0.521 (-12,3%) |
No.4: Quix the Devious (ChaosLegion/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.519 | $2.927 | $3.077 | $2.519 | -$0.408 (-13,9%) |
No.3: Mordeus (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.999 | $2.357 | $2.450 | $1.999 | -$0.358 (-15,2%) |
No.2: Lily Shieldpaw (ChaosLegion/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.995 | $6.115 | $7.200 | $4.989 | -$1.126 (-18,4%) |
No.1: Waka Spiritblade (Promo/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$104.994 | $126.650 | $135.431 | $99.989 | -$26.661 (-21,1%) |
Wild regular cards
Common
No.5: Crustacean King (Alpha/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.488 | $0.920 | $0.993 | $0.488 | -$0.432 (-47,0%) |
No.4: Molten Ogre (Promo/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.032 | $0.072 | $0.090 | $0.030 | -$0.042 (-58,3%) |
No.3: Goblin Chef (Promo/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.049 | $0.108 | $0.175 | $0.043 | -$0.065 (-60,2%) |
No.2: Goblin Thief (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.019 | $0.048 | $0.082 | $0.019 | -$0.029 (-60,4%) |
No.1: Giant Roc (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.066 | $0.179 | $0.198 | $0.057 | -$0.122 (-68,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Exploding Dwarf | Reward/Fire/Monster | $0.030 | $0.044 | $0.046 | $0.029 | -$0.015 (-34,1%) |
7 | Undead Rexx | Reward/Death/Monster | $0.010 | $0.015 | $0.018 | $0.010 | -$0.005 (-33,3%) |
8 | Battering Ram | Dice/Neutral/Monster | $0.046 | $0.065 | $0.087 | $0.046 | -$0.019 (-29,2%) |
9 | Screeching Vulture | Reward/Earth/Monster | $0.029 | $0.039 | $0.041 | $0.029 | -$0.010 (-25,6%) |
10 | Armorsmith | Promo/Life/Monster | $0.081 | $0.099 | $0.118 | $0.075 | -$0.024 (-24,2%) |
11 | Wave Runner | Reward/Water/Monster | $0.010 | $0.013 | $0.015 | $0.010 | -$0.003 (-23,1%) |
12 | Silvershield Knight | Beta/Life/Monster | $0.169 | $0.215 | $0.249 | $0.169 | -$0.046 (-21,4%) |
13 | Marrow's Ghost | Dice/Death/Monster | $0.011 | $0.014 | $0.016 | $0.011 | -$0.003 (-21,4%) |
14 | Nightmare | Reward/Death/Monster | $0.019 | $0.024 | $0.043 | $0.019 | -$0.005 (-20,8%) |
15 | Orc Sergeant | Untamed/Earth/Monster | $0.020 | $0.025 | $0.025 | $0.020 | -$0.005 (-20,0%) |
16 | Gelatinous Cube | Reward/Neutral/Monster | $0.054 | $0.065 | $0.080 | $0.054 | -$0.011 (-16,9%) |
17 | Harvester | Reward/Earth/Monster | $0.010 | $0.012 | $0.017 | $0.010 | -$0.002 (-16,7%) |
18 | Grumpy Dwarf | Beta/Neutral/Monster | $0.125 | $0.149 | $0.175 | $0.125 | -$0.024 (-16,1%) |
19 | Fire Beetle | Beta/Fire/Monster | $0.233 | $0.276 | $0.393 | $0.233 | -$0.043 (-15,6%) |
20 | Highland Archer | Reward/Neutral/Monster | $0.027 | $0.032 | $0.039 | $0.027 | -$0.005 (-15,6%) |
21 | Feral Spirit | Beta/Life/Monster | $0.162 | $0.189 | $0.197 | $0.162 | -$0.027 (-14,3%) |
22 | Albatross | Untamed/Water/Monster | $0.035 | $0.040 | $0.047 | $0.035 | -$0.005 (-12,5%) |
23 | Spineback Turtle | Alpha/Water/Monster | $0.881 | $0.999 | $1.499 | $0.881 | -$0.118 (-11,8%) |
24 | Silvershield Archers | Reward/Life/Monster | $0.045 | $0.051 | $0.055 | $0.045 | -$0.006 (-11,8%) |
25 | Biceratops | Untamed/Earth/Monster | $0.015 | $0.017 | $0.018 | $0.015 | -$0.002 (-11,8%) |
26 | Spineback Turtle | Beta/Water/Monster | $0.155 | $0.175 | $0.249 | $0.155 | -$0.020 (-11,4%) |
Rare
No.5: Dark Ferryman (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.036 | $0.064 | $0.083 | $0.036 | -$0.028 (-43,8%) |
No.4: Captain's Ghost (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.050 | $0.101 | $0.124 | $0.050 | -$0.051 (-50,5%) |
No.3: Serpent of Eld (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.066 | $0.124 | $0.178 | $0.058 | -$0.066 (-53,2%) |
No.2: Serpentine Soldier (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.499 | $1.183 | $1.446 | $0.499 | -$0.684 (-57,8%) |
No.1: Silvershield Paladin (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.125 | $0.290 | $0.670 | $0.115 | -$0.175 (-60,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Dragonling Bowman | Promo/Dragon/Monster | $0.118 | $0.206 | $0.345 | $0.118 | -$0.088 (-42,7%) |
7 | Naga Fire Wizard | Reward/Fire/Monster | $0.130 | $0.202 | $0.238 | $0.120 | -$0.082 (-40,6%) |
8 | Elven Mystic | Untamed/Neutral/Monster | $0.157 | $0.244 | $0.300 | $0.157 | -$0.087 (-35,7%) |
9 | Beetle Queen | Reward/Fire/Monster | $0.264 | $0.410 | $0.526 | $0.264 | -$0.146 (-35,6%) |
10 | Tower Griffin | Untamed/Neutral/Monster | $0.545 | $0.822 | $1.186 | $0.535 | -$0.287 (-34,9%) |
11 | Efreet Elder | Reward/Fire/Monster | $0.073 | $0.112 | $0.140 | $0.073 | -$0.039 (-34,8%) |
12 | Cyclops | Beta/Neutral/Monster | $0.110 | $0.168 | $0.250 | $0.110 | -$0.058 (-34,5%) |
13 | Qid Yuff | Dice/Fire/Summoner | $0.139 | $0.195 | $0.260 | $0.128 | -$0.067 (-34,4%) |
14 | Twisted Jester | Beta/Death/Monster | $0.201 | $0.306 | $0.385 | $0.201 | -$0.105 (-34,3%) |
15 | Spark Pixies | Untamed/Fire/Monster | $0.118 | $0.163 | $0.190 | $0.108 | -$0.055 (-33,7%) |
16 | Hobgoblin | Reward/Neutral/Monster | $0.288 | $0.417 | $0.446 | $0.278 | -$0.139 (-33,3%) |
17 | Silvershield Sheriff | Reward/Life/Monster | $0.043 | $0.060 | $0.069 | $0.040 | -$0.020 (-33,3%) |
18 | Zintar Mortalis | Alpha/Death/Summoner | $1.100 | $1.631 | $1.700 | $1.100 | -$0.531 (-32,6%) |
19 | Owster Rotwell | Dice/Death/Summoner | $0.362 | $0.491 | $0.586 | $0.333 | -$0.158 (-32,2%) |
20 | Drake of Arnak | Untamed/Dragon/Summoner | $0.118 | $0.167 | $0.241 | $0.118 | -$0.049 (-29,3%) |
21 | Living Lava | Untamed/Fire/Monster | $0.081 | $0.114 | $0.166 | $0.081 | -$0.033 (-28,9%) |
22 | Peacebringer | Beta/Life/Monster | $0.225 | $0.316 | $0.396 | $0.225 | -$0.091 (-28,8%) |
23 | Shieldbearer | Untamed/Life/Monster | $0.244 | $0.317 | $1.360 | $0.236 | -$0.081 (-25,6%) |
24 | Pirate Archer | Reward/Water/Monster | $0.127 | $0.157 | $0.190 | $0.119 | -$0.038 (-24,2%) |
25 | Javelin Thrower | Reward/Earth/Monster | $0.138 | $0.168 | $0.198 | $0.128 | -$0.040 (-23,8%) |
26 | Gremlin Blaster | Reward/Neutral/Monster | $0.179 | $0.230 | $0.248 | $0.179 | -$0.051 (-22,2%) |
27 | Dark Astronomer | Untamed/Death/Monster | $0.044 | $0.056 | $0.059 | $0.044 | -$0.012 (-21,4%) |
28 | Unicorn Mustang | Untamed/Earth/Monster | $0.140 | $0.171 | $0.232 | $0.135 | -$0.036 (-21,1%) |
29 | Frozen Soldier | Beta/Water/Monster | $0.132 | $0.157 | $0.169 | $0.126 | -$0.031 (-19,7%) |
30 | Tyrus Paladium | Beta/Life/Summoner | $0.410 | $0.510 | $0.580 | $0.410 | -$0.100 (-19,6%) |
31 | Naga Windmaster | Reward/Water/Monster | $0.187 | $0.228 | $0.249 | $0.185 | -$0.043 (-18,9%) |
32 | Battle Orca | Reward/Water/Monster | $0.206 | $0.238 | $0.258 | $0.196 | -$0.042 (-17,6%) |
33 | Death Elemental | Untamed/Death/Monster | $0.105 | $0.127 | $0.194 | $0.105 | -$0.022 (-17,3%) |
34 | Undead Archer | Promo/Death/Monster | $0.160 | $0.183 | $0.225 | $0.157 | -$0.026 (-14,2%) |
35 | Earth Elemental | Alpha/Earth/Monster | $0.700 | $0.813 | $0.999 | $0.700 | -$0.113 (-13,9%) |
36 | Stone Golem | Alpha/Earth/Monster | $0.610 | $0.708 | $0.919 | $0.610 | -$0.098 (-13,8%) |
37 | Alric Stormbringer | Beta/Water/Summoner | $3.911 | $4.376 | $5.250 | $3.911 | -$0.465 (-10,6%) |
Epic
No.5: Light Elemental (Untamed/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.203 | $0.277 | $0.316 | $0.199 | -$0.078 (-28,2%) |
No.4: Kretch Tallevor (Reward/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.252 | $0.321 | $0.348 | $0.223 | -$0.098 (-30,5%) |
No.3: Mermaid Healer (Promo/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.430 | $2.277 | $3.000 | $1.430 | -$0.847 (-37,2%) |
No.2: Brownie (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.911 | $2.081 | $2.470 | $0.911 | -$1.170 (-56,2%) |
No.1: Naga Warrior (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.967 | $1.715 | $2.445 | $0.731 | -$0.984 (-57,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Manticore | Reward/Dragon/Monster | $0.700 | $0.972 | $0.990 | $0.700 | -$0.272 (-28,0%) |
7 | Pyromaniac | Untamed/Fire/Monster | $0.250 | $0.329 | $0.400 | $0.250 | -$0.079 (-24,0%) |
8 | Dragon Spirit | Dice/Dragon/Monster | $0.264 | $0.346 | $0.488 | $0.264 | -$0.082 (-23,7%) |
9 | Lobstradamus | Untamed/Water/Monster | $0.300 | $0.391 | $0.469 | $0.300 | -$0.091 (-23,3%) |
10 | Coral Wraith | Untamed/Water/Monster | $0.389 | $0.488 | $0.540 | $0.389 | -$0.099 (-20,3%) |
11 | Sporcerer | Untamed/Earth/Monster | $0.330 | $0.409 | $0.499 | $0.330 | -$0.079 (-19,3%) |
12 | Spirit Shaman | Reward/Earth/Monster | $0.370 | $0.453 | $0.558 | $0.370 | -$0.083 (-18,3%) |
13 | Xander Foxwood | Beta/Earth/Summoner | $0.936 | $1.117 | $1.296 | $0.916 | -$0.201 (-18,0%) |
14 | Air Elemental | Beta/Life/Monster | $0.904 | $1.089 | $1.312 | $0.894 | -$0.195 (-17,9%) |
15 | Daria Dragonscale | Reward/Dragon/Summoner | $1.198 | $1.450 | $1.583 | $1.198 | -$0.252 (-17,4%) |
16 | Screaming Banshee | Beta/Death/Monster | $0.789 | $0.865 | $0.899 | $0.729 | -$0.136 (-15,7%) |
17 | Defender of Truth | Beta/Life/Monster | $0.875 | $1.018 | $1.296 | $0.868 | -$0.150 (-14,7%) |
18 | Jarlax the Undead | Beta/Death/Summoner | $1.664 | $1.689 | $1.700 | $1.448 | -$0.241 (-14,3%) |
19 | Raging Impaler | Beta/Neutral/Monster | $0.866 | $0.886 | $0.889 | $0.762 | -$0.124 (-14,0%) |
20 | Phantom Soldier | Reward/Death/Monster | $0.754 | $0.840 | $0.900 | $0.744 | -$0.096 (-11,4%) |
21 | Serpent of the Flame | Beta/Fire/Monster | $0.809 | $0.905 | $0.997 | $0.807 | -$0.098 (-10,8%) |
Legendary
No.5: Spirit Miner (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$13.476 | $25.483 | $30.962 | $13.476 | -$12.007 (-47,1%) |
No.4: Black Dragon (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.918 | $20.959 | $31.954 | $7.918 | -$13.041 (-62,2%) |
No.3: Lir Deepswimmer (Untamed/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.999 | $27.985 | $30.900 | $8.999 | -$18.986 (-67,8%) |
No.2: Aganju (Dice/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.899 | $9.662 | $13.999 | $2.899 | -$6.763 (-70,0%) |
No.1: Mighty Dricken (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$149.999 | $681.401 | $900.000 | $149.999 | -$531.402 (-78,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Theorosa Nightshade | Dice/Death/Monster | $3.989 | $7.368 | $9.990 | $3.989 | -$3.379 (-45,9%) |
7 | Zalran Efreet | Reward/Fire/Monster | $2.911 | $5.338 | $6.000 | $2.911 | -$2.427 (-45,5%) |
8 | Lord of Fire | Promo/Fire/Monster | $9.000 | $16.001 | $18.750 | $9.000 | -$7.001 (-43,8%) |
9 | Phantom of the Abyss | Untamed/Water/Monster | $4.999 | $8.800 | $10.000 | $4.999 | -$3.801 (-43,2%) |
10 | Prince Rennyn | Beta/Earth/Summoner | $17.000 | $22.133 | $25.000 | $17.000 | -$5.133 (-23,2%) |
11 | Chanseus the Great | Untamed/Life/Summoner | $19.999 | $25.919 | $28.999 | $19.999 | -$5.920 (-22,8%) |
12 | The Kraken | Reward/Water/Monster | $3.956 | $4.930 | $5.691 | $3.937 | -$0.993 (-20,1%) |
13 | Minotaur Warlord | Promo/Earth/Monster | $6.918 | $8.520 | $9.074 | $6.918 | -$1.602 (-18,8%) |
14 | Camila Sungazer | Untamed/Dragon/Summoner | $4.749 | $5.664 | $6.772 | $4.749 | -$0.915 (-16,2%) |
15 | Selenia Sky | Beta/Dragon/Summoner | $15.000 | $16.422 | $17.000 | $14.000 | -$2.422 (-14,7%) |
16 | Spirit Druid Grog | Reward/Earth/Monster | $1.078 | $1.264 | $1.303 | $1.078 | -$0.186 (-14,7%) |
17 | Diamond Dragon | Untamed/Dragon/Monster | $2.000 | $2.312 | $2.400 | $2.000 | -$0.312 (-13,5%) |
Modern gold cards
Common
No.5: Vruz (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.250 | $3.039 | $3.546 | $2.250 | -$0.789 (-26,0%) |
No.4: Ever-Hungry Skull (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.114 | $0.145 | $0.176 | $0.106 | -$0.039 (-26,9%) |
No.3: Daigendark Surveyor (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.150 | $2.749 | $3.512 | $2.000 | -$0.749 (-27,2%) |
No.2: Chaos Animator (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.903 | $1.288 | $2.195 | $0.903 | -$0.385 (-29,9%) |
No.1: Ahna-Chei Botanist (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.903 | $1.397 | $2.500 | $0.903 | -$0.494 (-35,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Endless Ape | Rebellion/Earth/Monster | $0.900 | $1.176 | $2.000 | $0.900 | -$0.276 (-23,5%) |
7 | Meriput Magician | Rebellion/Life/Monster | $1.947 | $2.543 | $3.090 | $1.947 | -$0.596 (-23,4%) |
8 | Gobson Bomber | Reward/Neutral/Monster | $1.034 | $1.233 | $1.985 | $0.989 | -$0.244 (-19,8%) |
9 | Shadow Snitch | ChaosLegion/Death/Monster | $0.130 | $0.160 | $0.211 | $0.130 | -$0.030 (-18,8%) |
10 | Arkemis the Bear | Promo/Neutral/Monster | $1.287 | $1.452 | $1.500 | $1.200 | -$0.252 (-17,4%) |
11 | Terraceous Grunt | Reward/Earth/Monster | $0.863 | $1.040 | $3.000 | $0.860 | -$0.180 (-17,3%) |
12 | Ujurak Mystic | Rebellion/Earth/Monster | $0.979 | $1.182 | $1.483 | $0.979 | -$0.203 (-17,2%) |
13 | Pelacor Conjurer | Reward/Life/Monster | $0.116 | $0.130 | $0.155 | $0.112 | -$0.018 (-13,8%) |
14 | Blood Maker | Reward/Fire/Monster | $0.119 | $0.137 | $0.194 | $0.119 | -$0.018 (-13,1%) |
15 | New Sskah Drudge | Rebellion/Death/Monster | $0.671 | $0.766 | $0.941 | $0.666 | -$0.100 (-13,1%) |
16 | Chaos Rear Guard | Rebellion/Water/Monster | $0.900 | $0.995 | $1.088 | $0.890 | -$0.105 (-10,6%) |
Rare
No.5: Henchling Enforcer (Promo/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.411 | $5.654 | $7.173 | $4.411 | -$1.243 (-22,0%) |
No.4: Flame Mephit (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.177 | $3.421 | $3.450 | $2.550 | -$0.871 (-25,5%) |
No.3: Mad Ogre Anarchist (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.524 | $3.433 | $3.674 | $2.524 | -$0.909 (-26,5%) |
No.2: Venari Spellsmith (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.450 | $0.681 | $0.923 | $0.449 | -$0.232 (-34,1%) |
No.1: Queen of Crows (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.900 | $2.994 | $3.769 | $1.900 | -$1.094 (-36,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Cabalist | Riftwatchers/Death/Monster | $1.997 | $2.525 | $2.765 | $1.997 | -$0.528 (-20,9%) |
7 | Cursed Windeku | ChaosLegion/Death/Monster | $0.600 | $0.730 | $0.784 | $0.600 | -$0.130 (-17,8%) |
8 | Gargoya Devil | Reward/Neutral/Monster | $0.553 | $0.669 | $0.705 | $0.552 | -$0.117 (-17,5%) |
9 | Vampiric Blossom | Reward/Earth/Monster | $0.544 | $0.646 | $0.714 | $0.544 | -$0.102 (-15,8%) |
10 | Blackmoor Nymph | Rebellion/Earth/Monster | $3.749 | $4.353 | $4.703 | $3.749 | -$0.604 (-13,9%) |
11 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $2.306 | $2.668 | $2.880 | $2.306 | -$0.362 (-13,6%) |
12 | Dhampir Infiltrator | Reward/Dragon/Monster | $0.821 | $0.919 | $0.930 | $0.821 | -$0.098 (-10,7%) |
Epic
No.5: Gem Meteor (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.353 | $3.758 | $8.000 | $3.353 | -$0.405 (-10,8%) |
No.4: Lava Launcher (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.296 | $5.968 | $6.800 | $5.296 | -$0.672 (-11,3%) |
No.3: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.158 | $7.373 | $8.239 | $6.158 | -$1.215 (-16,5%) |
No.2: Great Porcupine (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$16.000 | $17.440 | $17.500 | $14.000 | -$3.440 (-19,7%) |
No.1: Fernheart (Riftwatchers/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$55.000 | $89.805 | $99.000 | $55.000 | -$34.805 (-38,8%) |
Legendary
No.5: Solace Ashinach (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$80.000 | $114.865 | $119.990 | $80.000 | -$34.865 (-30,4%) |
No.4: Kei (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$89.989 | $124.639 | $149.999 | $84.999 | -$39.640 (-31,8%) |
No.3: Countess Sinash (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$32.000 | $49.423 | $87.912 | $32.000 | -$17.423 (-35,3%) |
No.2: Jared Scar (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$39.500 | $61.982 | $69.300 | $39.500 | -$22.482 (-36,3%) |
No.1: Doctor Blight (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$59.400 | $162.162 | $215.000 | $59.400 | -$102.762 (-63,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lorkus | Rebellion/Death/Summoner | $169.920 | $221.861 | $250.000 | $169.920 | -$51.941 (-23,4%) |
7 | Corpse Fiend | ChaosLegion/Death/Monster | $34.627 | $42.872 | $49.480 | $32.895 | -$9.977 (-23,3%) |
8 | Demise Archon Faust | Rebellion/Death/Monster | $68.624 | $83.120 | $100.760 | $65.192 | -$17.928 (-21,6%) |
9 | Daarg Deadblast | Rebellion/Water/Monster | $94.990 | $119.721 | $129.000 | $94.990 | -$24.731 (-20,7%) |
10 | Berix Snakeye | Reward/Dragon/Monster | $130.000 | $137.375 | $197.500 | $109.000 | -$28.375 (-20,7%) |
11 | Waka Spiritblade | Promo/Death/Summoner | $888.000 | $1,099.900 | $1,200.000 | $888.000 | -$211.900 (-19,3%) |
12 | Legionnaire Alvar | ChaosLegion/Neutral/Monster | $29.446 | $35.460 | $44.246 | $29.446 | -$6.014 (-17,0%) |
13 | Chaos Golem | Rebellion/Fire/Monster | $113.850 | $118.499 | $120.000 | $100.000 | -$18.499 (-15,6%) |
14 | Iza the Fanged | ChaosLegion/Earth/Monster | $44.550 | $46.802 | $51.728 | $40.000 | -$6.802 (-14,5%) |
15 | Djinn Oshannus | Reward/Water/Monster | $22.468 | $26.242 | $30.000 | $22.468 | -$3.774 (-14,4%) |
16 | Baakjira | ChaosLegion/Water/Monster | $20.000 | $22.919 | $28.700 | $20.000 | -$2.919 (-12,7%) |
