Dear Splinterlands Community,
The 30000 upvote milestone giveaway is in progress. Check out the details here: https://peakd.com/hive-13323/@splintertrends/30000-upvote-milestone-giveaway-win-your-share-from-10500-dec
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Antoid Platoon (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.014 | $0.020 | $0.010 | -$0.004 (-28,6%) |
No.4: Deeplurker (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.015 | $0.023 | $0.027 | $0.015 | -$0.008 (-34,8%) |
No.3: Terraceous Grunt (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.029 | $0.040 | $0.090 | $0.026 | -$0.014 (-35,0%) |
No.2: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.019 | $0.035 | $0.045 | $0.019 | -$0.016 (-45,7%) |
No.1: Dumacke Orc (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.037 | $0.078 | $0.400 | $0.035 | -$0.043 (-55,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Fenmoor Haunt | Rebellion/Death/Monster | $0.086 | $0.117 | $0.177 | $0.086 | -$0.031 (-26,5%) |
7 | Wily Coyotian | Reward/Death/Monster | $0.036 | $0.048 | $0.090 | $0.036 | -$0.012 (-25,0%) |
8 | Hill Giant | ChaosLegion/Earth/Monster | $0.010 | $0.013 | $0.020 | $0.010 | -$0.003 (-23,1%) |
9 | Chaos Animator | Rebellion/Death/Monster | $0.069 | $0.083 | $0.099 | $0.069 | -$0.014 (-16,9%) |
10 | Shadow Snitch | ChaosLegion/Death/Monster | $0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
Rare
No.5: Helios Matriarch (Reward/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.149 | $0.193 | $0.310 | $0.147 | -$0.046 (-23,8%) |
No.4: Pelacor Arbalest (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.025 | $0.032 | $0.035 | $0.024 | -$0.008 (-25,0%) |
No.3: Riverboat Captain (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.139 | $0.198 | $0.500 | $0.129 | -$0.069 (-34,8%) |
No.2: Daigendark Hunter (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.166 | $0.257 | $0.332 | $0.166 | -$0.091 (-35,4%) |
No.1: Drybone Bowdog (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.184 | $0.324 | $0.454 | $0.184 | -$0.140 (-43,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Technowizologist | Riftwatchers/Fire/Monster | $0.053 | $0.067 | $0.070 | $0.053 | -$0.014 (-20,9%) |
7 | Uloth Dhampir | Riftwatchers/Earth/Monster | $0.096 | $0.112 | $0.120 | $0.090 | -$0.022 (-19,6%) |
8 | Wailing Wraith | Rebellion/Death/Monster | $0.180 | $0.221 | $0.270 | $0.180 | -$0.041 (-18,6%) |
9 | Ravenhood Warden | Reward/Death/Monster | $0.149 | $0.180 | $0.290 | $0.149 | -$0.031 (-17,2%) |
10 | Thaddius Brood | ChaosLegion/Death/Summoner | $0.130 | $0.149 | $0.163 | $0.129 | -$0.020 (-13,4%) |
Epic
No.5: Croire (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.100 | $1.563 | $1.705 | $1.099 | -$0.464 (-29,7%) |
No.4: Forgotten One (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.108 | $0.136 | $0.170 | $0.093 | -$0.043 (-31,6%) |
No.3: Igor Darkspear (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.130 | $0.173 | $0.206 | $0.109 | -$0.064 (-37,0%) |
No.2: Aquatus (Riftwatchers/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.300 | $0.483 | $0.686 | $0.280 | -$0.203 (-42,0%) |
No.1: Djinn Inferni (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.082 | $0.120 | $0.161 | $0.068 | -$0.052 (-43,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Magi Necrosi | ChaosLegion/Death/Monster | $0.076 | $0.097 | $0.108 | $0.072 | -$0.025 (-25,8%) |
7 | Prismologist | ChaosLegion/Life/Monster | $0.078 | $0.093 | $0.098 | $0.069 | -$0.024 (-25,8%) |
8 | Weirding Warrior | ChaosLegion/Death/Monster | $0.084 | $0.090 | $0.107 | $0.068 | -$0.022 (-24,4%) |
9 | Djinn Chwala | Reward/Dragon/Monster | $0.070 | $0.079 | $0.086 | $0.061 | -$0.018 (-22,8%) |
10 | Tusk the Wide | ChaosLegion/Fire/Monster | $0.106 | $0.110 | $0.118 | $0.085 | -$0.025 (-22,7%) |
11 | Lava Launcher | Reward/Fire/Monster | $0.068 | $0.078 | $0.084 | $0.062 | -$0.016 (-20,5%) |
12 | Dax Paragon | ChaosLegion/Life/Monster | $0.070 | $0.088 | $0.110 | $0.070 | -$0.018 (-20,5%) |
13 | Clockwork Aide | Reward/Neutral/Monster | $0.750 | $0.918 | $1.490 | $0.745 | -$0.173 (-18,8%) |
14 | Temporal Master | ChaosLegion/Life/Monster | $0.082 | $0.091 | $0.098 | $0.074 | -$0.017 (-18,7%) |
15 | Infernal Firestorm | Rebellion/Fire/Monster | $0.675 | $0.814 | $0.925 | $0.672 | -$0.142 (-17,4%) |
16 | Djinn Renova | Reward/Life/Monster | $0.067 | $0.079 | $0.084 | $0.066 | -$0.013 (-16,5%) |
17 | Hunter Jarx | ChaosLegion/Earth/Monster | $0.068 | $0.074 | $0.082 | $0.062 | -$0.012 (-16,2%) |
18 | Insidious Warlock | ChaosLegion/Death/Monster | $0.069 | $0.075 | $0.083 | $0.064 | -$0.011 (-14,7%) |
Legendary
No.5: Lira the Dark (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.351 | $0.392 | $0.446 | $0.312 | -$0.080 (-20,4%) |
No.4: Ifrit Rising (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.350 | $0.391 | $0.461 | $0.298 | -$0.093 (-23,8%) |
No.3: Venator Kinjo (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.413 | $0.528 | $0.640 | $0.384 | -$0.144 (-27,3%) |
No.2: Grum Flameblade (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.530 | $0.735 | $0.826 | $0.480 | -$0.255 (-34,7%) |
No.1: Spirit Hoarder (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.614 | $0.801 | $0.929 | $0.488 | -$0.313 (-39,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Legionnaire Alvar | ChaosLegion/Neutral/Monster | $0.420 | $0.470 | $0.500 | $0.376 | -$0.094 (-20,0%) |
7 | Iza the Fanged | ChaosLegion/Earth/Monster | $0.347 | $0.375 | $0.380 | $0.304 | -$0.071 (-18,9%) |
8 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $5.415 | $6.471 | $7.920 | $5.325 | -$1.146 (-17,7%) |
9 | Drybone Raider | Reward/Neutral/Monster | $3.760 | $4.415 | $8.000 | $3.700 | -$0.715 (-16,2%) |
10 | Waka Spiritblade | Promo/Death/Summoner | $121.253 | $130.492 | $141.074 | $109.999 | -$20.493 (-15,7%) |
11 | Skok Duskblight | Reward/Death/Monster | $3.860 | $4.509 | $7.900 | $3.800 | -$0.709 (-15,7%) |
12 | Aves Sturgis | Reward/Life/Monster | $3.780 | $4.417 | $6.490 | $3.754 | -$0.663 (-15,0%) |
13 | Zyvax Vuul | ChaosLegion/Dragon/Monster | $0.340 | $0.383 | $0.436 | $0.328 | -$0.055 (-14,4%) |
14 | Kulu Mastermind | Reward/Water/Monster | $3.899 | $4.432 | $6.480 | $3.799 | -$0.633 (-14,3%) |
15 | Quix the Devious | ChaosLegion/Dragon/Summoner | $2.599 | $3.001 | $3.102 | $2.598 | -$0.403 (-13,4%) |
16 | River Hellondale | ChaosLegion/Water/Monster | $0.429 | $0.485 | $0.592 | $0.429 | -$0.056 (-11,5%) |
17 | Solace Ashinach | Rebellion/Dragon/Monster | $7.237 | $7.687 | $8.861 | $6.899 | -$0.788 (-10,3%) |
Wild regular cards
Common
No.5: Molten Ogre (Promo/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.044 | $0.081 | $0.144 | $0.042 | -$0.039 (-48,1%) |
No.4: Giant Roc (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.190 | $0.193 | $0.198 | $0.087 | -$0.106 (-54,9%) |
No.3: Goblin Chef (Promo/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.058 | $0.125 | $0.175 | $0.055 | -$0.070 (-56,0%) |
No.2: Goblin Thief (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.020 | $0.057 | $0.084 | $0.020 | -$0.037 (-64,9%) |
No.1: Centaur (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.074 | $0.327 | $0.500 | $0.064 | -$0.263 (-80,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Flamesmith | Dice/Fire/Monster | $0.174 | $0.211 | $0.268 | $0.149 | -$0.062 (-29,4%) |
7 | Wave Runner | Reward/Water/Monster | $0.010 | $0.014 | $0.015 | $0.010 | -$0.004 (-28,6%) |
8 | Silvershield Knight | Beta/Life/Monster | $0.170 | $0.228 | $0.289 | $0.169 | -$0.059 (-25,9%) |
9 | Fire Beetle | Beta/Fire/Monster | $0.237 | $0.299 | $0.394 | $0.235 | -$0.064 (-21,4%) |
10 | Feasting Seaweed | Untamed/Water/Monster | $0.067 | $0.085 | $0.170 | $0.067 | -$0.018 (-21,2%) |
11 | Armorsmith | Promo/Life/Monster | $0.085 | $0.103 | $0.118 | $0.082 | -$0.021 (-20,4%) |
12 | Goblin Sorcerer | Beta/Earth/Monster | $0.098 | $0.122 | $0.128 | $0.098 | -$0.024 (-19,7%) |
13 | Creeping Ooze | Reward/Neutral/Monster | $0.037 | $0.045 | $0.050 | $0.037 | -$0.008 (-17,8%) |
14 | Grumpy Dwarf | Beta/Neutral/Monster | $0.129 | $0.156 | $0.175 | $0.129 | -$0.027 (-17,3%) |
15 | Feral Spirit | Beta/Life/Monster | $0.162 | $0.194 | $0.197 | $0.162 | -$0.032 (-16,5%) |
16 | Spineback Turtle | Beta/Water/Monster | $0.160 | $0.188 | $0.249 | $0.159 | -$0.029 (-15,4%) |
17 | Highland Archer | Reward/Neutral/Monster | $0.029 | $0.034 | $0.040 | $0.029 | -$0.005 (-14,7%) |
18 | Gelatinous Cube | Reward/Neutral/Monster | $0.059 | $0.068 | $0.081 | $0.058 | -$0.010 (-14,7%) |
19 | Marrow's Ghost | Dice/Death/Monster | $0.012 | $0.014 | $0.017 | $0.012 | -$0.002 (-14,3%) |
20 | Animated Corpse | Beta/Death/Monster | $0.074 | $0.085 | $0.099 | $0.074 | -$0.011 (-12,9%) |
21 | Goblin Sorcerer | Alpha/Earth/Monster | $0.833 | $0.955 | $1.146 | $0.833 | -$0.122 (-12,8%) |
22 | Biceratops | Untamed/Earth/Monster | $0.016 | $0.017 | $0.018 | $0.015 | -$0.002 (-11,8%) |
23 | Exploding Dwarf | Reward/Fire/Monster | $0.041 | $0.045 | $0.046 | $0.040 | -$0.005 (-11,1%) |
24 | Spineback Turtle | Alpha/Water/Monster | $0.960 | $1.077 | $1.499 | $0.960 | -$0.117 (-10,9%) |
Rare
No.5: Captain's Ghost (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.070 | $0.109 | $0.124 | $0.064 | -$0.045 (-41,3%) |
No.4: Fineas Rage (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.053 | $0.091 | $0.114 | $0.053 | -$0.038 (-41,8%) |
No.3: Dragonling Bowman (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.149 | $0.237 | $0.345 | $0.138 | -$0.099 (-41,8%) |
No.2: Serpent of Eld (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.088 | $0.138 | $0.180 | $0.079 | -$0.059 (-42,8%) |
No.1: Silvershield Paladin (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.146 | $0.366 | $0.670 | $0.146 | -$0.220 (-60,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Tower Griffin | Untamed/Neutral/Monster | $0.576 | $0.913 | $1.199 | $0.575 | -$0.338 (-37,0%) |
7 | Kelp Initiate | Reward/Water/Monster | $0.070 | $0.111 | $0.185 | $0.070 | -$0.041 (-36,9%) |
8 | Elven Mystic | Untamed/Neutral/Monster | $0.176 | $0.274 | $0.400 | $0.176 | -$0.098 (-35,8%) |
9 | Crystal Werewolf | Reward/Life/Monster | $0.105 | $0.160 | $0.190 | $0.105 | -$0.055 (-34,4%) |
10 | Pyre | Untamed/Fire/Summoner | $0.089 | $0.119 | $0.144 | $0.079 | -$0.040 (-33,6%) |
11 | Twisted Jester | Beta/Death/Monster | $0.232 | $0.331 | $0.385 | $0.222 | -$0.109 (-32,9%) |
12 | Naga Fire Wizard | Reward/Fire/Monster | $0.150 | $0.217 | $0.250 | $0.150 | -$0.067 (-30,9%) |
13 | Dark Ferryman | Reward/Death/Monster | $0.050 | $0.070 | $0.087 | $0.049 | -$0.021 (-30,0%) |
14 | Medusa | Beta/Water/Monster | $0.155 | $0.215 | $0.287 | $0.153 | -$0.062 (-28,8%) |
15 | Beetle Queen | Reward/Fire/Monster | $0.333 | $0.442 | $0.526 | $0.317 | -$0.125 (-28,3%) |
16 | Peacebringer | Beta/Life/Monster | $0.246 | $0.338 | $0.396 | $0.245 | -$0.093 (-27,5%) |
17 | Owster Rotwell | Dice/Death/Summoner | $0.398 | $0.521 | $0.586 | $0.381 | -$0.140 (-26,9%) |
18 | Hobgoblin | Reward/Neutral/Monster | $0.426 | $0.434 | $0.446 | $0.318 | -$0.116 (-26,7%) |
19 | Vera Salacia | Dice/Water/Summoner | $0.093 | $0.120 | $0.137 | $0.088 | -$0.032 (-26,7%) |
20 | Death Elemental | Untamed/Death/Monster | $0.106 | $0.141 | $0.197 | $0.105 | -$0.036 (-25,5%) |
21 | Contessa L'ament | Untamed/Death/Summoner | $0.077 | $0.094 | $0.099 | $0.073 | -$0.021 (-22,3%) |
22 | Boogeyman | Reward/Death/Monster | $0.240 | $0.271 | $0.349 | $0.213 | -$0.058 (-21,4%) |
23 | Serpentine Soldier | Beta/Fire/Monster | $1.000 | $1.249 | $1.446 | $0.999 | -$0.250 (-20,0%) |
24 | Unicorn Mustang | Untamed/Earth/Monster | $0.147 | $0.173 | $0.232 | $0.140 | -$0.033 (-19,1%) |
25 | Zintar Mortalis | Beta/Death/Summoner | $0.422 | $0.521 | $0.643 | $0.422 | -$0.099 (-19,0%) |
26 | Spark Pixies | Untamed/Fire/Monster | $0.138 | $0.170 | $0.190 | $0.138 | -$0.032 (-18,8%) |
27 | Skeletal Warrior | Reward/Death/Monster | $0.340 | $0.382 | $0.399 | $0.318 | -$0.064 (-16,8%) |
28 | Efreet Elder | Reward/Fire/Monster | $0.100 | $0.120 | $0.140 | $0.100 | -$0.020 (-16,7%) |
29 | Stone Golem | Alpha/Earth/Monster | $0.641 | $0.753 | $0.949 | $0.631 | -$0.122 (-16,2%) |
30 | Pirate Archer | Reward/Water/Monster | $0.141 | $0.166 | $0.211 | $0.140 | -$0.026 (-15,7%) |
31 | Javelin Thrower | Reward/Earth/Monster | $0.150 | $0.176 | $0.198 | $0.149 | -$0.027 (-15,3%) |
32 | Lorna Shine | Dice/Life/Summoner | $0.429 | $0.485 | $0.512 | $0.412 | -$0.073 (-15,1%) |
33 | Tyrus Paladium | Beta/Life/Summoner | $0.460 | $0.528 | $0.580 | $0.460 | -$0.068 (-12,9%) |
34 | Alric Stormbringer | Beta/Water/Summoner | $4.000 | $4.525 | $5.250 | $3.996 | -$0.529 (-11,7%) |
35 | Earth Elemental | Beta/Earth/Monster | $0.205 | $0.230 | $0.283 | $0.205 | -$0.025 (-10,9%) |
36 | Tyrus Paladium | Alpha/Life/Summoner | $1.112 | $1.235 | $1.236 | $1.111 | -$0.124 (-10,0%) |
Epic
No.5: Light Elemental (Untamed/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.219 | $0.291 | $0.316 | $0.219 | -$0.072 (-24,7%) |
No.4: Dragon Spirit (Dice/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.269 | $0.378 | $0.488 | $0.268 | -$0.110 (-29,1%) |
No.3: Mermaid Healer (Promo/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.600 | $2.533 | $3.545 | $1.534 | -$0.999 (-39,4%) |
No.2: Naga Warrior (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.990 | $1.924 | $2.445 | $0.987 | -$0.937 (-48,7%) |
No.1: Brownie (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.000 | $2.253 | $2.470 | $1.145 | -$1.108 (-49,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lobstradamus | Untamed/Water/Monster | $0.320 | $0.415 | $0.499 | $0.320 | -$0.095 (-22,9%) |
7 | Kretch Tallevor | Reward/Dragon/Summoner | $0.273 | $0.334 | $0.348 | $0.262 | -$0.072 (-21,6%) |
8 | Air Elemental | Beta/Life/Monster | $0.924 | $1.149 | $1.350 | $0.914 | -$0.235 (-20,5%) |
9 | Axemaster | Reward/Water/Monster | $0.370 | $0.461 | $0.500 | $0.370 | -$0.091 (-19,7%) |
10 | Sporcerer | Untamed/Earth/Monster | $0.350 | $0.435 | $0.543 | $0.350 | -$0.085 (-19,5%) |
11 | Spirit Shaman | Reward/Earth/Monster | $0.442 | $0.480 | $0.589 | $0.390 | -$0.090 (-18,8%) |
12 | Mitica Headhunter | Untamed/Earth/Monster | $0.213 | $0.247 | $0.260 | $0.203 | -$0.044 (-17,8%) |
13 | Defender of Truth | Beta/Life/Monster | $0.891 | $1.080 | $1.334 | $0.889 | -$0.191 (-17,7%) |
14 | Coral Wraith | Untamed/Water/Monster | $0.419 | $0.507 | $0.540 | $0.418 | -$0.089 (-17,6%) |
15 | Darkest Mage | Untamed/Death/Monster | $0.267 | $0.322 | $0.373 | $0.266 | -$0.056 (-17,4%) |
16 | Xander Foxwood | Beta/Earth/Summoner | $0.997 | $1.167 | $1.336 | $0.974 | -$0.193 (-16,5%) |
17 | Fire Spitter | Reward/Dragon/Monster | $0.386 | $0.450 | $0.538 | $0.386 | -$0.064 (-14,2%) |
18 | Daria Dragonscale | Reward/Dragon/Summoner | $1.331 | $1.493 | $1.584 | $1.315 | -$0.178 (-11,9%) |
19 | Pyromaniac | Untamed/Fire/Monster | $0.304 | $0.343 | $0.400 | $0.304 | -$0.039 (-11,4%) |
20 | Serpent of the Flame | Beta/Fire/Monster | $0.838 | $0.930 | $0.999 | $0.835 | -$0.095 (-10,2%) |
21 | Phantom Soldier | Reward/Death/Monster | $0.774 | $0.859 | $0.900 | $0.773 | -$0.086 (-10,0%) |
Legendary
No.5: Lir Deepswimmer (Untamed/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$16.000 | $30.399 | $30.999 | $15.999 | -$14.400 (-47,4%) |
No.4: Elemental Phoenix (Alpha/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$19.000 | $43.978 | $50.000 | $18.999 | -$24.979 (-56,8%) |
No.3: Black Dragon (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.000 | $25.171 | $31.954 | $8.999 | -$16.172 (-64,2%) |
No.2: Chromatic Dragon (Alpha/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.000 | $72.862 | $110.000 | $15.000 | -$57.862 (-79,4%) |
No.1: Mighty Dricken (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$150.000 | $787.258 | $900.000 | $149.999 | -$637.259 (-80,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Zalran Efreet | Reward/Fire/Monster | $5.223 | $5.731 | $6.000 | $3.199 | -$2.532 (-44,2%) |
7 | Lord of Fire | Promo/Fire/Monster | $10.000 | $17.290 | $18.750 | $10.000 | -$7.290 (-42,2%) |
8 | Theorosa Nightshade | Dice/Death/Monster | $5.197 | $8.067 | $9.990 | $5.196 | -$2.871 (-35,6%) |
9 | Lord of Darkness | Alpha/Death/Monster | $16.000 | $23.514 | $25.000 | $16.000 | -$7.514 (-32,0%) |
10 | Chanseus the Great | Untamed/Life/Summoner | $19.999 | $27.204 | $28.999 | $19.999 | -$7.205 (-26,5%) |
11 | The Kraken | Reward/Water/Monster | $4.000 | $5.181 | $5.806 | $4.000 | -$1.181 (-22,8%) |
12 | Cornealus | Untamed/Neutral/Monster | $9.879 | $12.602 | $14.210 | $9.879 | -$2.723 (-21,6%) |
13 | Minotaur Warlord | Promo/Earth/Monster | $6.990 | $8.822 | $9.074 | $6.990 | -$1.832 (-20,8%) |
14 | Camila Sungazer | Untamed/Dragon/Summoner | $4.750 | $5.953 | $6.772 | $4.749 | -$1.204 (-20,2%) |
15 | Prince Rennyn | Beta/Earth/Summoner | $19.000 | $23.175 | $25.000 | $19.000 | -$4.175 (-18,0%) |
Modern gold cards
Common
No.5: Coastal Sentry (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.919 | $1.333 | $2.000 | $0.908 | -$0.425 (-31,9%) |
No.4: Vampire Bat (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.112 | $0.166 | $0.197 | $0.111 | -$0.055 (-33,1%) |
No.3: Ferox Defender (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.820 | $1.283 | $4.000 | $0.800 | -$0.483 (-37,6%) |
No.2: Chaos Orc (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.450 | $0.799 | $0.970 | $0.450 | -$0.349 (-43,7%) |
No.1: Dumacke Orc (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.909 | $1.709 | $4.000 | $0.894 | -$0.815 (-47,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Carrion Shade | ChaosLegion/Death/Monster | $0.130 | $0.190 | $0.241 | $0.130 | -$0.060 (-31,6%) |
7 | Chaos Animator | Rebellion/Death/Monster | $1.000 | $1.458 | $2.195 | $1.000 | -$0.458 (-31,4%) |
8 | Vruz | Promo/Dragon/Monster | $2.250 | $3.224 | $3.546 | $2.250 | -$0.974 (-30,2%) |
9 | Ahna-Chei Botanist | Rebellion/Death/Monster | $1.040 | $1.445 | $2.500 | $1.040 | -$0.405 (-28,0%) |
10 | Chuul Jujinchi | Rebellion/Earth/Summoner | $1.250 | $1.707 | $2.060 | $1.250 | -$0.457 (-26,8%) |
11 | Swamp Spitter | Reward/Water/Monster | $0.885 | $1.136 | $1.990 | $0.847 | -$0.289 (-25,4%) |
12 | Terraceous Grunt | Reward/Earth/Monster | $0.863 | $1.129 | $3.000 | $0.863 | -$0.266 (-23,6%) |
13 | Lemell Refugee | Riftwatchers/Water/Monster | $0.235 | $0.288 | $0.376 | $0.226 | -$0.062 (-21,5%) |
14 | Ujurak Mystic | Rebellion/Earth/Monster | $1.000 | $1.252 | $1.483 | $1.000 | -$0.252 (-20,1%) |
15 | Kulu Swimhunter | ChaosLegion/Water/Monster | $0.130 | $0.160 | $0.170 | $0.130 | -$0.030 (-18,8%) |
16 | Chaos Knight | ChaosLegion/Life/Monster | $0.130 | $0.157 | $0.207 | $0.130 | -$0.027 (-17,2%) |
17 | Shadow Snitch | ChaosLegion/Death/Monster | $0.139 | $0.166 | $0.211 | $0.139 | -$0.027 (-16,3%) |
18 | Blood Maker | Reward/Fire/Monster | $0.124 | $0.148 | $0.218 | $0.124 | -$0.024 (-16,2%) |
19 | Gobson Bomber | Reward/Neutral/Monster | $1.109 | $1.308 | $1.985 | $1.103 | -$0.205 (-15,7%) |
20 | Arkemis the Bear | Promo/Neutral/Monster | $1.287 | $1.500 | $1.641 | $1.287 | -$0.213 (-14,2%) |
Rare
No.5: River Nymph (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.460 | $0.688 | $0.853 | $0.460 | -$0.228 (-33,1%) |
No.4: Queen of Crows (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.050 | $3.243 | $3.770 | $2.050 | -$1.193 (-36,8%) |
No.3: Venari Spellsmith (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.465 | $0.747 | $0.929 | $0.465 | -$0.282 (-37,8%) |
No.2: War Pegasus (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.250 | $5.318 | $12.494 | $3.250 | -$2.068 (-38,9%) |
No.1: Tinderlock (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.858 | $1.903 | $3.546 | $0.858 | -$1.045 (-54,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Mad Ogre Anarchist | Rebellion/Neutral/Monster | $2.550 | $3.596 | $3.674 | $2.550 | -$1.046 (-29,1%) |
7 | Avina of the Wolf | Rebellion/Life/Summoner | $4.950 | $6.816 | $8.239 | $4.950 | -$1.866 (-27,4%) |
8 | Henchling Enforcer | Promo/Life/Monster | $4.411 | $6.033 | $7.173 | $4.411 | -$1.622 (-26,9%) |
9 | Anasth Soothsayer | Rebellion/Water/Monster | $6.364 | $7.806 | $8.193 | $6.364 | -$1.442 (-18,5%) |
10 | Venari Wavesmith | Reward/Water/Monster | $0.470 | $0.566 | $0.684 | $0.470 | -$0.096 (-17,0%) |
11 | Vampiric Blossom | Reward/Earth/Monster | $0.585 | $0.668 | $0.714 | $0.559 | -$0.109 (-16,3%) |
