Peace
Greetings Hive Savers,
How are you doing?
My week was terrible. I did not have the motivation to share content on Hive, but I managed to share as much as I could on my profile.
I spend more time reading gaming blog.
How was your week on social network?
I have not placed any orders on the market. I kept my previous list of buy and sell orders. LEO and HBD conversion looks interesting exchange.
My stake of Hive on the pair HIVE/USDT has grown much after the last day's drop of token prices.
Splintershards "SPS" and "Zing" are the projects whose stake are the largest in my portfolio.
--
Saving tokens is the only right option for the crypto holders. Therefore, I staked most of the hive-engine tokens, and others assets.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 139 | Diamond I | Wild format creates the challenge of real players |
SPS | I am adding more SPS to my stake in-game powering up. I reached my goals with more than 52k SPS in the game | Purchase loot and reward chest at the end of the season. |
Card leveled up | My plan focuses on Rare Draw to increase the power of my collection. | I purchase more Rebellion cards to guarantee 3BCX airdrop cards at the end of conflict mining challenge. |
Rewards Shop | Rare draws are my best chance to compete in higher league | It is challenging to enter each season in Diamond, then progress to Champion League. I am enjoying the battles in tournaments too. |
Lands | I have staked 150k Grain and DEC in the game pool staking section. | Pool staking token will play a major role on the next stage of development in the land's project. |
Hive purchase | The market has entered a phase of range for the past seven days. I successfully completed buying orders among my trades. | I target 2.5k liquid Hive by the end of July. |
--
Hive Publication and Tokeconomics
Hive power and Leo power events are both on schedule for the coming entry of value as I grow my stake.
The event of Hive power and Leo power up day are in the schedule to be complete each month.
My goal is to increase the quantity of hive to the power up event from 5 to 10 Hive token stakes on the Hive. I had the opportunity to stake 120 Hive during the HPUD event at the start of July.
--
The Hive internal exchange presented opportunities. I kept converting HBD to Hive at the small volume every day.
I also collected enough USDT to purchase HIVE all the ways to the present stronger low price.
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked and used for curation purposes. My target is to keep storing these assets to benefit later on useful attributes on Game, or community interactions.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 968.59 | 1,012.13 |
ARCHON | 140.84 | 143.49 |
ASH | 3.16 | 3.16 |
BATTLE | 4,551.67 | 4,551.67 |
BEE | 43.92 | 44.74 |
BEER | 11.81 | 11.81 |
BHT | 80.11 | 80.11 |
BPC | 727.40 | 732.39 |
BRK | 551.18 | 552.13 |
BUIDL | 25.33 | 25.33 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
CCC | 7,620.96 | 7,926.67 |
CCD | 208,452.26 | 208,452.26 |
CENT | 2,128.53 | 2,137.90 |
CINE | 8.72 | 8.72 |
COM | 8.54 | 8.54 |
CTP | 2,923.96 | 2,923.96 |
CTPM | 15.00 | 15.00 |
CURE | 1.09 | 1.13 |
DOOK | 0.00 | 1.00 |
DVS | 351.03 | 351.03 |
FOODIE | 102.64 | 102.68 |
FUN | 407.89 | 420.56 |
GAMER | 2,179.75 | 2,179.75 |
HH | 72,964.72 | 74,440.97 |
HUSTLER | 5,608.38 | 5,608.53 |
HYPNO | 3.86 | 3.86 |
INFOWARS | 12,817.97 | 12,817.97 |
JAHM | 114.97 | 115.06 |
LASSECASH | 76.00 | 76.02 |
LEO | 1,822.45 | 1,832.05 |
LERN | 37.43 | 37.43 |
LIST | 8,011.62 | 8,289.57 |
LOLZ | 557.33 | 567.88 |
MEME | 51,641.64 | 53,425.18 |
MUSIC | 8.09 | 8.10 |
NEOXAG | 5,976.05 | 6,080.86 |
ONEUP | 7,946.26 | 8,011.41 |
PAL | 902.14 | 903.16 |
PAY | 532.10 | 555.26 |
PEPE | 140,764.59 | 161,063.45 |
PGM | 689.94 | 708.46 |
PHOTO | 843.28 | 868.61 |
PIMP | 739.55 | 749.54 |
PIZZA | 1,490.61 | 1,497.70 |
POB | 1,501.44 | 1,531.47 |
PSX | 315.73 | 320.07 |
SAND | 1.12 | 1.12 |
SBT | 46,935.68 | 47,344.26 |
SEX | 53.62 | 53.72 |
SME | 15,878.36 | 15,886.55 |
SPACO | 17.78 | 17.78 |
SPORTS | 55,197.09 | 57,080.28 |
SPT | 108,008.87 | 112,607.23 |
STEM | 6.06 | 6.06 |
THGAMING | 38,436.38 | 39,481.44 |
TIX | 1,805.32 | 1,805.32 |
VKBT | 146.98 | 151.67 |
VYB | 6,089.29 | 6,150.81 |
WAIV | 861.80 | 865.61 |
WEED | 13.55 | 13.55 |
WINEX | 26.44 | 26.53 |
WIT | 2,077.94 | 2,077.94 |
ZING | 13,119.85 | 13,969.32 |
Targets
My progression on Bro Bang game in Crypto Company / CEO community has been great. I trained every moment I get the chance to enter the arena and compete. It is tough to set new record in the top list, but stay positive against the best players of the game.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 7050 Hp + Hp from the Curation | 400 HBD, No Withdrawal of HBD | Binance Spot trading, last week goal 400 Hive |
Expectation reached: | 7100Hp | 420 HBD | Binance Spot trading, achieved goal 2500 Hive |
Target for the next week: | 7200Hp | 450 HBD | Liquid Hive trade Project exclusively on Binance HIVE/USDT pair |
- Trading
I placed many trade on the pair HIVE/USDT to assure a better collection of Hives when the prices change between HIVE/BTC and HIVE/USDT.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 19k comments. It gave me the right inspiration and courage to strive to reach more articles and engage in the comment section. The analytics review of activities showed 19.2k comments. Source
The wave chat room on Ecency is going to help me interact easily and faster with my following.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
Suggestions and discussion in the comment section are welcome
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club is a supportive group of people who every week making some post about our saving plan and update. Some even share tips and techniques, or maybe sharing their fun in the process.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
V4Vapp Satoshi Gift
oadissin@sats.v4v.app
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.