My progress report will now be published (if possible) on saturday to fit better to the saturday savers club. This is also why one day is missing in the progress. Overall i am confident with the progress - i would have liked to earn more alive, but i also gave away 50 in my weekly giveaway, so this is fine.
Primary Goal
Of course HP is always a main focus
Date | Token | Current progress | Goal |
---|---|---|---|
13.8.22 | HP | 1,250.808 | 5,000 |
07.8.22 | HP | 1,238.747 | 5,000 |
31.7.22 | HP | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
Date | Token | Current progress | Goal |
---|---|---|---|
13.8.22 | AP | 3,621.5979 | 10,000 |
07.8.22 | AP | 3,323.9405 | 10,000 |
31.7.22 | AP | 2,920.4725 | 10,000 |
Minor Goals
Various tokens i am interested in
Token | Last progress | Current progress | Goal |
---|---|---|---|
BEE | 114.827 | 147.289 | 150 |
PGM | 420.791 | 479.487 | 500 |
EDSMM | 10 | 11 | 50 |
EDS | 1.18 | 1.27 | 10 |
POB | 89.203 | 100.306 | |
SPT | 2,391.94 | 2,554.647 | 3,000 |
PIZZA | 111.49 | 118.99 | 200 |
LOLZ | 308.592 | 343.7 | 500 |
BEER | 31.369 | 33.069 | 50 |
ONEUP | 1,326.76 | 1,446.467 | 2,000 |
LIST | 311.29 | 331.604 | 500 |
HUSTLER | 42,907.343 | 42,941.911 | 50,000 |
ALIVEM | 0.127 | 0.182 | 10 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)