Good evening everyone!
Today I present to you a new daily post format loaded with news. In the last few days, I've been working on my new project: a Discord bot designed to obtain and return relevant information about the Hive blockchain, as well as about the balances and statistics of games like Rising Star. I have developed a bot that allows you to run sweepstakes on Discord based on comments on posts on the Hive Blockchain.
The bot currently does not have an online hosting, so in case you want to check some statistics of your account, talk to me at devilsouls12 on discord.
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: Light Another: Cypress Hill/h5>
Irresponsables: Babasonicos
My song of choice on Spotify for today's post is Irresponsables of the Argentine Group Babasonicos. Babasonicos is a well known local band from Argentina, however, I had lost track of them some time ago and had forgotten about their existence. Until a friend named Cristian, recommended me one of their songs which if I remember correctly was “Como eran las cosas”. I love the band and since I listened to them again, I added many of their songs.
Babasonicos was formed in 1991 in Buenos Aires, Argentina, the band is formed by Adrián “Dárgelos” Rodríguez (vocals), Diego “Uma” Rodríguez (guitar, backing vocals), Diego “Panza” Castellano (drums), Mariano Roger (lead guitar), Diego Tuñón (keyboards) and Gustavo “Tuta” Torres (bass). Gabriel Manelli (bass) was a member until 2008. Irresponsables” is one of Babasónicos' most iconic songs, released in 2003 as part of the album Infame.
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. After raising the rewards from 25000 to 50,000 on December 7, I have decided that at the beginning of the year 2025, I will raise the giveaway rewards to the sum of 100,000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @blitzzzz, congratulations!!!
Advertising space
Do you want to buy Rising Star cards at the best price on the market, sorted by number of fans, skill or luck? Or maybe you are looking to complete your unique collection in the most economical way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices. Since the last update, we have included a visual market with an absurd number of filters
We have more than 500 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
n15m0 | 0.7031 | 12179067 | 1546 | 85.9169 | 65.18518291 hive | -24.13% |
michjazz | 0.5344 | 7235064 | 1175 | 67.1518 | 65.18518291 hive | -2.93% |
yonyonsson | 0.4393 | 6689439 | 966 | 75.5284 | 65.18518291 hive | -13.69% |
trentonlundy1 | 0.1655 | 3220212 | 364 | 96.5091 | 65.18518291 hive | -32.46% |
musicuniversity | 0.1359 | 1828166 | 299 | 66.7234 | 65.18518291 hive | -2.31% |
clipman77 | 0.0818 | 1101106 | 180 | 66.7663 | 65.18518291 hive | -2.37% |
eghnim | 0.0473 | 638564 | 104 | 66.9615 | 65.18518291 hive | -2.65% |
xelagiorepnam | 0.0377 | 502994 | 83 | 66.1764 | 65.18518291 hive | -1.50% |
bigjammin | 0.0191 | 295222 | 42 | 76.6650 | 65.18518291 hive | -14.97% |
ofiriano | 0.0122 | 189066 | 27 | 76.8662 | 65.18518291 hive | -15.20% |
nupulse | 0.0095 | 128565 | 21 | 67.1245 | 65.18518291 hive | -2.89% |
kryptofire | 0.0063 | 98307 | 14 | 77.3973 | 65.18518291 hive | -15.78% |
jesusaven | 0.0036 | 56293 | 8 | 77.5592 | 65.18518291 hive | -15.95% |
felix10581 | 0.0013 | 21645 | 3 | 82.5840 | 65.18518291 hive | -21.07% |
charlo2030 | 0.0009 | 13439 | 2 | 74.0638 | 65.18518291 hive | -11.99% |
gonza123 | 0.0004 | 10775 | 1 | 133.6100 | 65.18518291 hive | -51.21% |
kingneptune | 0.0004 | 6259 | 1 | 77.6116 | 65.18518291 hive | -16.01% |
baburamg | 0.0004 | 7100 | 1 | 88.0400 | 65.18518291 hive | -25.96% |
Today Starbits Burned: 34221283 STARRBITS
Today Starpro Earned: 2.1990999999999996 STARPRO
Total Missions: 4837
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 563235 | 0.551 swaphive | 0.03 DRIP |
2 | chempito | 417741 | 0.527 swaphive | 0.03 DRIP |
3 | trentonlundy1 | 360688 | 0.505 swaphive | 0.03 DRIP |
4 | jesusaven | 317161 | 0.484 swaphive | 0.03 DRIP |
5 | vassal | 314150 | 0.463 swaphive | 0.03 DRIP |
6 | privatblog | 261351 | 0.443 swaphive | 0.03 DRIP |
7 | bigjammin | 254292 | 0.425 swaphive | 0.03 DRIP |
8 | toqs1986 | 246919 | 0.407 swaphive | 0.03 DRIP |
9 | edusan | 230219 | 0.389 swaphive | 0.03 DRIP |
10 | freedomprepper | 221465 | 0.373 swaphive | 0.03 DRIP |
11 | monsterjamgold | 211171 | 0.357 swaphive | 0.03 DRIP |
12 | stickupboys | 204367 | 0.342 swaphive | 0.03 DRIP |
13 | eghnim | 203012 | 0.327 swaphive | 0.03 DRIP |
14 | ramon2024 | 175681 | 0.313 swaphive | 0.03 DRIP |
15 | josman831 | 166921 | 0.3 swaphive | 0.03 DRIP |
16 | clipman77 | 154593 | 0.287 swaphive | 0.03 DRIP |
17 | rexaa | 148988 | 0.275 swaphive | 0.03 DRIP |
18 | yonyonsson | 147115 | 0.263 swaphive | 0.03 DRIP |
19 | willsaldeno | 144768 | 0.252 swaphive | 0.03 DRIP |
20 | timeis816 | 142269 | 0.241 swaphive | 0.03 DRIP |
21 | thehive | 142192 | 0.231 swaphive | 0.03 DRIP |
22 | ressonlelong | 136402 | 0.221 swaphive | 0.03 DRIP |
23 | paleshelter | 134925 | 0.212 swaphive | 0.03 DRIP |
24 | musicuniversity | 133161 | 0.203 swaphive | 0.03 DRIP |
25 | desertjoe | 130765 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8190 |
2 | ofiriano | 8175 |
3 | zapmin | 8135 |
4 | lynliss | 8055 |
5 | redkeng3 | 7725 |
6 | javiss | 7650 |
7 | vcelier | 7635 |
8 | messiah-05 | 7590 |
9 | haris2686 | 7560 |
10 | majingeek | 7380 |
The total active users in the week is 1169
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
66.296296 starbits per FAN | 51.051852 starbits per SKILL | 14.02 starbits per LUCK | 551 starbits |
The cheapest lesson today is: orchestra
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
39.36 starbits per LUCK | 20.35 starbits per LUCK | 28.82 starbits per LUCK | 14.02 starbits per LUCK | 30.93 starbits per LUCK | 14.04 starbits per LUCK |
Starpro Daily Chart
This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos.
Starbits Daily Chart
This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils
Thanks for view, see you soon in the next edition!