Good evening everyone!
Today I present to you a new daily post format loaded with news. In the last few days, I've been working on my new project: a Discord bot designed to obtain and return relevant information about the Hive blockchain, as well as about the balances and statistics of games like Rising Star. I have developed a bot that allows you to run sweepstakes on Discord based on comments on posts on the Hive Blockchain.
The bot is freely available and you can add it to your discord server from the following link: Add the bot to your server
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: Young Turks: Rod Stewart
Hood Took Me Under: Compton Most Wanted
My song of choice on Spotify for today's post is Hood Took Me Under of Compton Most Wanted. The song that I will talk about today, is one of my favorites of the genre, I think it's great the base that has the song with its instrumental. I have known the song thanks to the fact that it is part of the radio station “Radio Los Santos” in the video game Grand Theft Auto San Andreas.
“Hood Took Me Under” is one of the best-known tracks by Compton's Most Wanted, the gangsta rap group led by MC Eiht. Released in 1992 on the album Music to Driveby, the track is a raw and realistic account of life in the slums of Compton, California, at the height of the gangsta rap era.
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. As of August, we have increased the reward by 15000 starbits, giving a total prize pool of 25000 starbits. I will soon be looking at raising the prize by 15,000 starbits, giving a total of 40,000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @logen9f, congratulations!!!
Advertising space
Do you want to buy Rising Star cards at the best price on the market, sorted by number of fans, skill or luck? Or maybe you are looking to complete your unique collection in the most economical way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices.
We have more than 1000 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
vassal | 0.464 | 6036788 | 2139 | 122.4271 | 93.16883047 hive | -23.90% |
menzo | 0.2334 | 3005933 | 1076 | 121.1904 | 93.16883047 hive | -23.12% |
stickupboys | 0.1466 | 1832356 | 676 | 117.6158 | 93.16883047 hive | -20.79% |
nupulse | 0.1299 | 1687927 | 599 | 122.2740 | 93.16883047 hive | -23.80% |
thehive | 0.0807 | 999192 | 372 | 116.5105 | 93.16883047 hive | -20.03% |
lynliss | 0.0412 | 516230 | 190 | 117.9059 | 93.16883047 hive | -20.98% |
xelagiorepnam | 0.0156 | 197530 | 72 | 119.1511 | 93.16883047 hive | -21.81% |
ynwa.andree | 0.0154 | 199865 | 71 | 122.1253 | 93.16883047 hive | -23.71% |
wilsonramirez10 | 0.0086 | 108100 | 40 | 118.2815 | 93.16883047 hive | -21.23% |
titus-vivant | 0.0075 | 99406 | 35 | 124.7214 | 93.16883047 hive | -25.30% |
joseal2020 | 0.0032 | 40605 | 15 | 119.4041 | 93.16883047 hive | -21.97% |
middle-earthling | 0.0026 | 32604 | 12 | 118.0014 | 93.16883047 hive | -21.04% |
suhlaing | 0.0008 | 11575 | 4 | 136.1509 | 93.16883047 hive | -31.57% |
Today Starbits Burned: 14768111 STARRBITS
Today Starpro Earned: 1.1495000000000002 STARPRO
Total Missions: 5301
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 517033 | 0.551 swaphive | 0.03 DRIP |
2 | chempito | 410161 | 0.527 swaphive | 0.03 DRIP |
3 | trentonlundy1 | 311328 | 0.505 swaphive | 0.03 DRIP |
4 | vassal | 276483 | 0.484 swaphive | 0.03 DRIP |
5 | jesusaven | 273933 | 0.463 swaphive | 0.03 DRIP |
6 | privatblog | 253366 | 0.443 swaphive | 0.03 DRIP |
7 | bigjammin | 252944 | 0.425 swaphive | 0.03 DRIP |
8 | edusan | 217904 | 0.407 swaphive | 0.03 DRIP |
9 | toqs1986 | 211777 | 0.389 swaphive | 0.03 DRIP |
10 | freedomprepper | 198560 | 0.373 swaphive | 0.03 DRIP |
11 | monsterjamgold | 195851 | 0.357 swaphive | 0.03 DRIP |
12 | eghnim | 190416 | 0.342 swaphive | 0.03 DRIP |
13 | ramon2024 | 170833 | 0.327 swaphive | 0.03 DRIP |
14 | josman831 | 157531 | 0.313 swaphive | 0.03 DRIP |
15 | stickupboys | 150974 | 0.3 swaphive | 0.03 DRIP |
16 | rexaa | 143630 | 0.287 swaphive | 0.03 DRIP |
17 | clipman77 | 137704 | 0.275 swaphive | 0.03 DRIP |
18 | willsaldeno | 136148 | 0.263 swaphive | 0.03 DRIP |
19 | paleshelter | 135251 | 0.252 swaphive | 0.03 DRIP |
20 | timeis816 | 134617 | 0.241 swaphive | 0.03 DRIP |
21 | thehive | 131098 | 0.231 swaphive | 0.03 DRIP |
22 | musicuniversity | 129035 | 0.221 swaphive | 0.03 DRIP |
23 | ressonlelong | 126944 | 0.212 swaphive | 0.03 DRIP |
24 | shaddrak | 125090 | 0.203 swaphive | 0.03 DRIP |
25 | gillianpearce | 120292 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8370 |
2 | javiss | 8305 |
3 | messiah-05 | 8175 |
4 | ofiriano | 8145 |
5 | lynliss | 7875 |
6 | majingeek | 7710 |
7 | redkeng3 | 7650 |
8 | valdiva | 7530 |
9 | blitzzzz | 7445 |
10 | globetrottergcc | 7325 |
The total active users in the week is 1220
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
78 starbits per FAN | 40 starbits per SKILL | 29.98 starbits per LUCK | 582 starbits |
The cheapest lesson today is: singing
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
44 starbits per LUCK | 39.98 starbits per LUCK | 29.98 starbits per LUCK | 31.98 starbits per LUCK | 84 starbits per LUCK | 29.98 starbits per LUCK |
Starpro Daily Chart
Starbits Daily Chart
Thanks for view, see you soon in the next edition!