Good evening everyone!
Today I present to you a new daily post format loaded with news. In the last few days, I've been working on my new project: a Discord bot designed to obtain and return relevant information about the Hive blockchain, as well as about the balances and statistics of games like Rising Star. I have developed a bot that allows you to run sweepstakes on Discord based on comments on posts on the Hive Blockchain.
The bot is freely available and you can add it to your discord server from the following link: Add the bot to your server
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: Young Turks: Rod Stewart
50 Cent: P.I.M.P
My song of choice on Spotify for today's post is P.I.M.P of the artist 50 Cent. I know 50 Cent from a few years ago, I consider him to be one of the best artists hip-hop has ever produced, more than anything else for his time. I also liked a TV show called “Pimp My Ride” where they customized cars, I remember listening to this music for their presentation.
“P.I.M.P.” by 50 Cent was used in the car tuning show Pimp My Ride, which was very popular in the 2000s. This show focused on transforming old or dilapidated cars into fully customized vehicles. The song fit perfectly with the style of the show, as the title of the song and the concept of “pimping” resonated with the theme of modifying cars.
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. As of August, we have increased the reward by 15000 starbits, giving a total prize pool of 25000 starbits. I will soon be looking at raising the prize by 15,000 starbits, giving a total of 40,000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @zakludick, congratulations!!!
Advertising space
Do you want to buy Rising Star cards at the best price on the market, sorted by number of fans, skill or luck? Or maybe you are looking to complete your unique collection in the most economical way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices.
We have more than 1000 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
stickupboys | 0.3844 | 4777187 | 1670 | 109.3633 | 95.92285876 hive | -12.29% |
vassal | 0.25 | 3168018 | 1086 | 111.5142 | 95.92285876 hive | -13.98% |
nupulse | 0.2265 | 3035870 | 984 | 117.9499 | 95.92285876 hive | -18.67% |
trentonlundy1 | 0.1487 | 2032527 | 646 | 120.2840 | 95.92285876 hive | -20.25% |
tommyl33 | 0.0545 | 700406 | 237 | 113.0931 | 95.92285876 hive | -15.18% |
xelagiorepnam | 0.0163 | 199750 | 71 | 107.8405 | 95.92285876 hive | -11.05% |
wilsonramirez10 | 0.0133 | 163081 | 58 | 107.9032 | 95.92285876 hive | -11.10% |
kryptofire | 0.008 | 98205 | 35 | 108.0255 | 95.92285876 hive | -11.20% |
paxo | 0.0078 | 99851 | 34 | 112.6524 | 95.92285876 hive | -14.85% |
titus-vivant | 0.0078 | 100294 | 34 | 113.1522 | 95.92285876 hive | -15.23% |
middle-earthling | 0.0023 | 29350 | 10 | 112.2957 | 95.92285876 hive | -14.58% |
Today Starbits Burned: 14404539 STARRBITS
Today Starpro Earned: 1.1196000000000002 STARPRO
Total Missions: 4865
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 515983 | 0.551 swaphive | 0.03 DRIP |
2 | chempito | 415672 | 0.527 swaphive | 0.03 DRIP |
3 | trentonlundy1 | 310090 | 0.505 swaphive | 0.03 DRIP |
4 | vassal | 277637 | 0.484 swaphive | 0.03 DRIP |
5 | jesusaven | 274867 | 0.463 swaphive | 0.03 DRIP |
6 | bigjammin | 253824 | 0.443 swaphive | 0.03 DRIP |
7 | privatblog | 253742 | 0.425 swaphive | 0.03 DRIP |
8 | edusan | 217177 | 0.407 swaphive | 0.03 DRIP |
9 | toqs1986 | 211441 | 0.389 swaphive | 0.03 DRIP |
10 | freedomprepper | 198329 | 0.373 swaphive | 0.03 DRIP |
11 | monsterjamgold | 197003 | 0.357 swaphive | 0.03 DRIP |
12 | eghnim | 192304 | 0.342 swaphive | 0.03 DRIP |
13 | ramon2024 | 170517 | 0.327 swaphive | 0.03 DRIP |
14 | stickupboys | 159466 | 0.313 swaphive | 0.03 DRIP |
15 | josman831 | 158553 | 0.3 swaphive | 0.03 DRIP |
16 | rexaa | 142595 | 0.287 swaphive | 0.03 DRIP |
17 | clipman77 | 136659 | 0.275 swaphive | 0.03 DRIP |
18 | willsaldeno | 135972 | 0.263 swaphive | 0.03 DRIP |
19 | paleshelter | 134976 | 0.252 swaphive | 0.03 DRIP |
20 | musicuniversity | 131256 | 0.241 swaphive | 0.03 DRIP |
21 | thehive | 129865 | 0.231 swaphive | 0.03 DRIP |
22 | timeis816 | 128711 | 0.221 swaphive | 0.03 DRIP |
23 | ressonlelong | 127277 | 0.212 swaphive | 0.03 DRIP |
24 | shaddrak | 123994 | 0.203 swaphive | 0.03 DRIP |
25 | steevc | 121374 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8400 |
2 | javiss | 8060 |
3 | ofiriano | 8040 |
4 | lynliss | 8020 |
5 | redkeng3 | 7965 |
6 | her18lux | 7390 |
7 | valdiva | 7380 |
8 | majingeek | 7380 |
9 | vcelier | 7365 |
10 | messiah-05 | 7365 |
The total active users in the week is 1221
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
76 starbits per FAN | 30.555555555555557 starbits per SKILL | 30 starbits per LUCK | 540 starbits |
The cheapest lesson today is: production
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
38 starbits per LUCK | 40 starbits per LUCK | 30 starbits per LUCK | 30 starbits per LUCK | 116 starbits per LUCK | 30 starbits per LUCK |
Starpro Daily Chart
Starbits Daily Chart
Thanks for view, see you soon in the next edition!