Hello Players and Fans,
Match Day 1 is under way (Dec 4-5). @bucipuci and @new.things will be likely the initial leaders, after the first results are in.
Match Day 2 is scheduled for this coming weekend (Dec 7-8), the fixtures were published in my previous post.
Below you will find fixtures for Match Day 3, 4 and 5.
Each Match Day is played over two consecutive calendar days. Check when your game is scheduled!
Schedule
Match Day 3
Monday, Dec 9
Pairing | Players | Score |
---|---|---|
(P1_1 vs P6_4) | @danmaruschak vs @asia-pl | : |
(P1_2 vs P6_3) | @merhin vs @kap1 | : |
(P1_3 vs P6_2) | @fredkese vs @stefannikolov | : |
(P1_4 vs P6_1) | @browery vs @davidthompson57 | : |
(P2_1 vs P5_4) | @manuvert vs @edycu007 | : |
(P2_2 vs P5_3) | @bucipuci vs @sk1920 | : |
(P2_3 vs P5_2) | @new.things vs @jjprac | : |
(P2_4 vs P5_1) | @erikklok vs @homesteadlt | : |
Tuesday, Dec 10
Pairing | Players | Score |
---|---|---|
(P3_1 vs P4_4) | @benbow2017 vs @mushanov | : |
(P3_2 vs P4_3) | @cezary-io vs @trezzahn | : |
(P3_3 vs P4_2) | @racibo vs @ptaku | : |
(P3_4 vs P4_1) | @itz.inno vs @actifit-godfish | : |
(P7_1 vs P8_4) | @silvertop vs @atongis | : |
(P7_2 vs P8_3) | @timehacker vs @marianomariano | : |
(P7_3 vs P8_2) | @pinkhub vs @krakonos | : |
(P7_4 vs P8_1) | @elizabethbit vs @pjansen | : |
Match Day 4
Thursday, Dec 12
Pairing | Players | Score |
---|---|---|
(P1_1 vs P5_4) | @danmaruschak vs @edycu007 | : |
(P1_2 vs P5_3) | @merhin vs @sk1920 | : |
(P1_3 vs P5_2) | @fredkese vs @jjprac | : |
(P1_4 vs P5_1) | @browery vs @homesteadlt | : |
(P2_1 vs P4_4) | @manuvert vs @mushanov | : |
(P2_2 vs P4_3) | @bucipuci vs @trezzahn | : |
(P2_3 vs P4_2) | @new.things vs @ptaku | : |
(P2_4 vs P4_1) | @erikklok vs @actifit-godfish | : |
Friday, Dec 13
Pairing | Players | Score |
---|---|---|
(P3_1 vs P8_4) | @benbow2017 vs @atongis | : |
(P3_2 vs P8_3) | @cezary-io vs @marianomariano | : |
(P3_3 vs P8_2) | @racibo vs @krakonos | : |
(P3_4 vs P8_1) | @itz.inno vs @pjansen | : |
(P6_1 vs P7_4) | @davidthompson57 vs @elizabethbit | : |
(P6_2 vs P7_3) | @stefannikolov vs @pinkhub | : |
(P6_3 vs P7_2) | @kap1 vs @timehacker | : |
(P6_4 vs P7_1) | @asia-pl vs @silvertop | : |
Match Day 5
Saturday, Dec 14
Pairing | Players | Score |
---|---|---|
(P1_1 vs P4_4) | @danmaruschak vs @mushanov | : |
(P1_2 vs P4_3) | @merhin vs @trezzahn | : |
(P1_3 vs P4_2) | @fredkese vs @ptaku | : |
(P1_4 vs P4_1) | @browery vs @actifit-godfish | : |
(P2_1 vs P3_4) | @manuvert vs @itz.inno | : |
(P2_2 vs P3_3) | @bucipuci vs @racibo | : |
(P2_3 vs P3_2) | @new.things vs @cezary-io | : |
(P2_4 vs P3_1) | @erikklok vs @benbow2017 | : |
Sunday, Dec 15
Pairing | Players | Score |
---|---|---|
(P5_1 vs P7_4) | @homesteadlt vs @elizabethbit | : |
(P5_2 vs P7_3) | @jjprac vs @pinkhub | : |
(P5_3 vs P7_2) | @sk1920 vs @timehacker | : |
(P5_4 vs P7_1) | @edycu007 vs @silvertop | : |
(P6_1 vs P8_4) | @davidthompson57 vs @atongis | : |
(P6_2 vs P8_3) | @stefannikolov vs @marianomariano | : |
(P6_3 vs P8_2) | @kap1 vs @krakonos | : |
(P6_4 vs P8_1) | @asia-pl vs @pjansen | : |