Hello,
After two Match Days, more than 10 players have two wins. @new.things has done so in the best style, while @browery has achieved two victories with minimum score difference. A couple of players have not published their reports on the Match Days. Pinging here @kap1 and @trezzahn, who both failed twice to do so.
Match Day 2 Results
Saturday, Dec 7
Pairing | Players | Score |
---|---|---|
(P1_1 vs P7_4) | @danmaruschak vs @elizabethbit | 25 : 6 |
(P1_2 vs P7_3) | @merhin vs @pinkhub | 26 : 0 |
(P1_3 vs P7_2) | @fredkese vs @timehacker | 14 : 12 |
(P1_4 vs P7_1) | @browery vs @silvertop | 12 :11 |
(P2_1 vs P6_4) | @manuvert vs @asia-pl | 21 : 8 |
(P2_2 vs P6_3) | @bucipuci vs @kap1 | 20 :0 |
(P2_3 vs P6_2) | @new.things vs @stefannikolov | 31 :0 |
(P2_4 vs P6_1) | @erikklok vs @davidthompson57 | 31 : 5 |
Sunday, Dec 8
Pairing | Players | Score |
---|---|---|
(P3_1 vs P5_4) | @benbow2017 vs @edycu007 | 16 : 19 |
(P3_2 vs P5_3) | @cezary-io vs @sk1920 | 17 :3 |
(P3_3 vs P5_2) | @racibo vs @jjprac | 17 :8 |
(P3_4 vs P5_1) | @itz.inno vs @homesteadlt | 12 : 14 |
(P4_1 vs P8_4) | @actifit-godfish vs @atongis | 15 : 12 |
(P4_2 vs P8_3) | @ptaku vs @marianomariano | 26 :12 |
(P4_3 vs P8_2) | @trezzahn vs @krakonos | 0 : 0 |
(P4_4 vs P8_1) | @mushanov vs @pjansen | 20 : 0 |
After 7 Match Days, the top 8 players will advance directly to the Playoffs, Round of 16.
Players ranked 9-24, will play and additional Knock-out round and its winners will join R16.
Full League Stage Standings after Match Day 2 out of 7
The table order is determined by:
- points,
- score difference ("For" - "Against")
- score achieved ("For")
If these end in a tie, the direct match w decide and if still unresolved, the position in the @macfit ranking before the season will be the tie-breaker. For not ranked players, the position achieved in Qualifications will count*
Match Day 3 Fixtures
Monday, Dec 9
Pairing | Players | Score |
---|---|---|
(P1_1 vs P6_4) | @danmaruschak vs @asia-pl | : |
(P1_2 vs P6_3) | @merhin vs @kap1 | : |
(P1_3 vs P6_2) | @fredkese vs @stefannikolov | : |
(P1_4 vs P6_1) | @browery vs @davidthompson57 | : |
(P2_1 vs P5_4) | @manuvert vs @edycu007 | : |
(P2_2 vs P5_3) | @bucipuci vs @sk1920 | : |
(P2_3 vs P5_2) | @new.things vs @jjprac | : |
(P2_4 vs P5_1) | @erikklok vs @homesteadlt | : |
Tuesday, Dec 10
Pairing | Players | Score |
---|---|---|
(P3_1 vs P4_4) | @benbow2017 vs @mushanov | : |
(P3_2 vs P4_3) | @cezary-io vs @trezzahn | : |
(P3_3 vs P4_2) | @racibo vs @ptaku | : |
(P3_4 vs P4_1) | @itz.inno vs @actifit-godfish | : |
(P7_1 vs P8_4) | @silvertop vs @atongis | : |
(P7_2 vs P8_3) | @timehacker vs @marianomariano | : |
(P7_3 vs P8_2) | @pinkhub vs @krakonos | : |
(P7_4 vs P8_1) | @elizabethbit vs @pjansen | : |