At the end of 2022, we started the Liotes Power Challenge. The idea is to stake as much Hive power as possible during 2023. The more you power up, the more rewards you will earn.
The reward pool
The @liotes.one account is the reward pool of this challenge. With this account we create comments on our liotes posts and the income from these comments goes into the pool as follows:
- The HBD is exchanged in HP and with the staked rewards are delegated to @liotes.voter and generate LEN on a daily basis
- The tribe rewards are exchanged and used to purchase LENM tokens.
- LEN:LENM are paired in the diesel pool and generate rewards
At the end of the challenge, in December 2023. The liquidity is taken out of the diesel pool and 50% (the LEN stake) will be distributed to the participants of this challenge. The remaining 50% will be added back to the diesel pool and finance future challenges.
50% of the rewards of this post directly go to @liotes.one, the reward pot of this challenge
Check how much is in the reward pool in the comment below this post.
How will the reward pool be distributed?
The total amount of the pot will be distributed to all the people who have a positive sold in Hive Power. The amount that each participant recieves will be according to the ranking. The higher your rank, the more you will earn.
The ranking (25.5.2023)
Hive User | Start level (21.12.2022) | HP 25.05.2023 | Increase |
---|---|---|---|
@ecoinstats | 50634 | 71257 | 20623 |
@ph1102 | 53870 | 63711 | 9841 |
@bozz | 43106 | 52231 | 9125 |
@bitcoinflood | 85797 | 94629 | 8832 |
@mypathtofire | 55971 | 63496 | 7525 |
@alokkumar121 | 33144 | 40105 | 6961 |
@achim03 | 40384 | 47068 | 6684 |
@Gadrian-sp | 23767 | 28820 | 5053 |
@dagger212 | 49978 | 54577 | 4599 |
@condeas | 65745 | 69823 | 4078 |
@underlock | 3163 | 6829 | 3666 |
@ifarmgirl | 7302 | 10508 | 3206 |
@damla | 10109 | 13015 | 2906 |
@jane1289 | 2872 | 5628 | 2756 |
@michupa | 2536 | 5100 | 2564 |
@luizeba | 6772 | 9322 | 2550 |
@ctpsb | 22440 | 24760 | 2320 |
@ironshield | 6747 | 9001 | 2254 |
@solymi | 5276 | 7419 | 2143 |
@seckorama | 12755 | 14726 | 1971 |
@alexvan | 23469 | 25404 | 1935 |
@jfang003 | 5033 | 6931 | 1898 |
@forykw | 72646 | 74527 | 1881 |
@blitzzzz | 2649 | 4514 | 1865 |
@dewabrata | 1160 | 2861 | 1701 |
@shiftrox | 2984 | 4668 | 1684 |
@vaynard86 | 1087 | 2722 | 1635 |
@imfarhad | 4585 | 5963 | 1378 |
@beststart | 10927 | 12076 | 1149 |
@dkid14 | 11598 | 12674 | 1076 |
@l337m45732 | 5391 | 6331 | 940 |
@stdd | 1137 | 2064 | 927 |
@relf87 | 1296 | 2192 | 896 |
@matheusggr | 24640 | 25526 | 886 |
@hirohurl | 1188 | 2069 | 881 |
@guurry123 | 2778 | 3572 | 794 |
@rzc24-nftbbg | 1428 | 2219 | 791 |
@yeckingo1 | 1445 | 2186 | 741 |
@brando28 | 907 | 1513 | 606 |
@iamraincrystal | 11429 | 12021 | 592 |
@mengao | 4001 | 4586 | 585 |
@elianaicgomes | 6882 | 7436 | 554 |
@cursephantom | 1305 | 1819 | 514 |
@tokutaro22 | 619 | 1072 | 453 |
@lisamgentile1961 | 5785 | 6179 | 394 |
@lipe100dedos | 392 | 777 | 385 |
@successchar | 1738 | 2120 | 382 |
@rqr4 | 988 | 1370 | 382 |
@thatcryptodave | 9725 | 10048 | 323 |
@crrdlx | 4049 | 4367 | 318 |
@edgerik | 647 | 956 | 309 |
@darmst5339 | 2270 | 2568 | 298 |
@ekavieka | 4195 | 4477 | 282 |
@maddogmike | 4762 | 5024 | 262 |
@benthomaswwd | 804 | 1044 | 240 |
@buzzgoblin | 776 | 1012 | 236 |
@moonthumb | 489 | 700 | 211 |
@tyrnis | 126 | 301 | 175 |
@emaxisonline | 288 | 450 | 162 |
@rcaine | 5885 | 6036 | 151 |
@proto26 | 1449 | 1574 | 125 |
@kingneptune | 1592 | 1716 | 124 |
@aslehansen | 1052 | 1149 | 97 |
@fiberfrau | 918 | 1009 | 91 |
@ladymisa | 122 | 213 | 91 |
@drunksamurai | 556 | 644 | 88 |
@ijat | 247 | 329 | 82 |
@pieternijmeijer | 716 | 790 | 74 |
@amr008 | 4696 | 4761 | 65 |
@thegcc | 174 | 220 | 46 |
@freesinger | 3345 | 3388 | 43 |
@rxhector | 1235 | 1261 | 26 |
@emsenn0 | 572 | 594 | 22 |
@notaboutme | 492 | 512 | 20 |
@brucolac | 871 | 890 | 19 |
@athomewithcraig | 558 | 568 | 10 |
@donpapy | 181 | 185 | 4 |
@gratitudemine | 12 | 13 | 1 |
@horstman5 | 178 | 139 | -39 |
@nobutsd1974 | 1266 | 814 | -452 |
@pixiepost | 12065 | 11301 | -764 |
@steem82868 | 904 | 31 | -873 |
@globetrottergcc | 5639 | 4094 | -1545 |
@idiosyncratic1 | 5750 | 3568 | -2182 |
@netaterra | 54183 | 49250 | -4933 |
@ecoinstant | 26219 | 19795 | -6424 |
We have staked 124'000 HP in five months
At the beginning of this challenge, all participants together owned 950'863 HP. Today, we collectively own 1'075'208 Hive Power. This is an increase of 124'345 Over 5 months.
During the last month, the increase was 18'450 Hive Power, which is less than the previous months (25'000 in January and February, 28'000 in March, 26'000 in April). The reason is that some people had to power down. We are full in the bear market, paired with inflation and it's totally normal that some people need to take some money out.
Liotes
A project run by @ph1102 and @achim03