Here are the results after the 6th day of the knock-out stage
The quarter-finals of the Women's World Cup continued with another day of intense matches and football action!
The first match of the day featured Australia against France. After a game just as fierce as the extra time that followed, Australia secured their spot in the semi-finals with a nail-biting 7-6 victory in the penalty shootout in front of 50,000 cheering supporters!
The following match showcased England taking on Colombia, with England prevailing with a 2-1 win, earning their spot in the semi-finals as well
The next matches will take place in 3 days which will allow us to recover from the emotions. We eagerly await the upcoming semi-final battles!
Participants
There are 330 registered participants.
There is still time to register. Any successful bet can bring you a significant prize.
Don't forget that, if you want to participate, you need to register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023
. This is a one-time registration and it will be added to the prize pool.
Matches
Here is the list of results for knockout matches
Teams | Valid bets | Team A | Team B | Winner |
---|---|---|---|---|
Switzerland vs Spain | 237 | 37 | 200 | Spain |
Japan vs Norway | 237 | 207 | 30 | Japan |
Netherlands vs South Africa | 263 | 237 | 26 | Netherlands |
Sweden vs United States | 259 | 73 | 186 | Sweden |
England vs Nigeria | 264 | 228 | 36 | England |
Australia vs Denmark | 266 | 217 | 49 | Australia |
Columbia vs Jamaica | 272 | 236 | 36 | Columbia |
France vs Morocco | 264 | 246 | 18 | France |
Spain vs Netherlands | 241 | 182 | 59 | Spain |
Japan vs Sweden | 247 | 200 | 47 | Sweden |
Australia vs France | 249 | 51 | 198 | Australia |
England vs Columbia | 243 | 191 | 52 | England |
Contest ranking
Here are the stats and the current ranking of our contest.
badges | owners | badges | owners |
---|---|---|---|
40 | 3 | 20 | 4 |
39 | 3 | 19 | 6 |
38 | 6 | 18 | 5 |
37 | 18 | 17 | 6 |
36 | 21 | 16 | 5 |
35 | 27 | 15 | 1 |
34 | 27 | 14 | 4 |
33 | 19 | 13 | 4 |
32 | 17 | 12 | 5 |
31 | 12 | 11 | 1 |
30 | 18 | 10 | 4 |
29 | 17 | 9 | 3 |
28 | 15 | 8 | 1 |
27 | 10 | 7 | 2 |
26 | 8 | 6 | 2 |
25 | 6 | 5 | 2 |
24 | 7 | 4 | 5 |
23 | 7 | 3 | 1 |
22 | 5 | 2 | 4 |
21 | 8 | 1 | 5 |
Our contest experiences an exhilarating tie at the top of the ranking!
Excellent move today from @shamzy who was the only one to bet on Australia. This allows him to move closer to @josediccus and @dwixer to jointly claim the lead with 40 badges each.
@joseal2020, @bombus and @ynwa.andree play musical chairs but maintain their positions as challengers with 39 badges each.
This captivating shift in the rankings underscores the intense competition among these participants. As the Women's World Cup course slowly nears the end, the excitement reaches new heights!
Here are the top 25 players:
Rank | Name | Badges |
---|---|---|
1 | @josediccus | 40 |
2 | @dwixer | 40 |
3 | @shamzy | 40 |
4 | @joseal2020 | 39 |
5 | @bombus | 39 |
6 | @ynwa.andree | 39 |
7 | @xrayman | 38 |
8 | @danideuder | 38 |
9 | @jorgebgt | 38 |
10 | @cryptodonator | 38 |
11 | @elephantium | 38 |
12 | @merit.ahama | 37 |
13 | @mhizsmiler.leo | 37 |
14 | @funshee | 37 |
15 | @takhar | 37 |
16 | @arc7icwolf | 37 |
17 | @ifarmgirl | 37 |
18 | @jimah1k | 37 |
19 | @akomoajong | 37 |
20 | @eclipesex | 37 |
21 | @erikah | 37 |
22 | @orionvk | 37 |
23 | @rosauradels | 37 |
24 | @hive-world | 37 |
25 | @circlebubble | 37 |
Check ouy the full ranking aat https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
@actifit | @arcange | @poshtoken | @wrestorgonline |
@disregardfiat | @roelandp | @sagarkothari88 | @threespeak |