Here are the results of the 3rd Place match
The so-called "little final" match is over and the third-place winner is now known.
The first minutes of the match were hectic, but Croatia sealed their exit in the first half. We almost had an equalizing goal in the last minutes of the second half, which would have given us extra time for this magnificent match. It is therefore Croatia that ranks 3rd for this 2022 World Cup.
Congratulations to the Moroccan team who offered us high-quality football and the most beautiful surprise of this edition.
Tomorrow's final promises to be spectacular and will close our contest. In the meantime, here are the results after this penultimate day.
Participants
We now have 531 registered participants who will share the 7052 HIVE from the prize pool.
If you want to join and participate, please read the announcement and the contest rules here before making your bet!
Matches - Knock-out phase
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Netherlands vs United States | 161 | 127 | 0 | 34 | Netherlands |
Argentina vs Australia | 221 | 202 | 0 | 19 | Argentina |
France vs Poland | 382 | 348 | 0 | 34 | France |
England vs Senegal | 377 | 340 | 0 | 37 | England |
Japan vs Croatia | 385 | 187 | 0 | 198 | Croatia |
Brazil vs Korea Republic | 386 | 372 | 0 | 14 | Brazil |
Marocco vs Spain | 379 | 42 | 0 | 337 | Marocco |
Portugal vs Switzerland | 396 | 351 | 0 | 45 | Portugal |
Croatia vs Brazil | 368 | 24 | 0 | 344 | Croatia |
Netherlands vs Argentina | 373 | 102 | 0 | 271 | Argentina |
Marocco vs Portugal | 363 | 51 | 0 | 312 | Marocco |
England vs France | 374 | 95 | 0 | 279 | France |
Agentina vs Croatia | 353 | 252 | 0 | 101 | Agentina |
France vs Marocco | 375 | 310 | 0 | 65 | France |
Croatia vs Marocco | 283 | 167 | 0 | 116 | Croatia |
PS: You can check the results of all group stage matches in this post.
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners | badges | owners |
---|---|---|---|
40 | 3 | 20 | 9 |
39 | 3 | 19 | 9 |
38 | 6 | 18 | 7 |
37 | 14 | 17 | 10 |
36 | 10 | 16 | 6 |
35 | 26 | 15 | 6 |
34 | 27 | 14 | 7 |
33 | 33 | 13 | 5 |
32 | 23 | 12 | 7 |
31 | 34 | 11 | 3 |
30 | 43 | 10 | 3 |
29 | 28 | 9 | 3 |
28 | 23 | 8 | 8 |
27 | 25 | 7 | 2 |
26 | 22 | 6 | 5 |
25 | 14 | 5 | 7 |
24 | 11 | 4 | 9 |
23 | 10 | 3 | 6 |
22 | 13 | 2 | 6 |
21 | 9 | 1 | 12 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players who have the same.
Rank | Name | Badges |
---|---|---|
1 | @soluce07 | 40 |
2 | @onlyhive | 40 |
3 | @andyblack | 40 |
4 | @jats-0 | 39 |
5 | @mk992039 | 39 |
6 | @viniciotricolor | 39 |
7 | @azj26 | 38 |
8 | @furiousfighter | 38 |
9 | @lazybug | 38 |
10 | @stewie.wieno | 38 |
11 | @javierariascbb | 38 |
12 | @sodom-lv | 38 |
13 | @arc7icwolf | 37 |
14 | @bigbanginfinity | 37 |
15 | @bonobogologolo | 37 |
16 | @engilhramn | 37 |
17 | @goliathus | 37 |
18 | @guurry123 | 37 |
19 | @mcoinz79 | 37 |
20 | @speedtuning | 37 |
21 | @thedoc07 | 37 |
22 | @vasilev89 | 37 |
23 | @h3m4n7 | 37 |
24 | @cajiro | 37 |
25 | @flquin | 37 |
They jealously keep their place in the top 3, they are @soluce07, @onlyhive and @andyblack. If they are not wrong in their bet tomorrow, it will therefore be their speed of voting that will decide between them.
But if they were to make a final and fatal error, it will then be necessary to count with @jats-0, @mk992039 or @viniciotricolor who will then all have the possibility of positioning themselves in the top 3.
According to the prediction sites, the chances of victory of each team are equivalent and no one dares to announce favorites. The suspense will therefore remain intact until the last minute, both for this World Cup and for our contest.
It's a safe bet that the heartbeats will be pounding tomorrow... Hang on!
If you are not listed above, you can check the Ranking Page to find out how far you are from the top.
Thank you to our generous sponsors
@arcange | @leofinance | @threespeak | @wrestorgonline |
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |