It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@crisch23 | 2044.336 | 3.49% | 3.637 |
@slwzl | 1603.807 | 2.738% | 2.853 |
@leticiapereira | 728.524 | 1.244% | 1.296 |
@lecumberre | 536.23 | 0.915% | 0.954 |
@carlagonz | 50.776 | 0.087% | 0.09 |
@edgargonzalez | 5365.099 | 9.158% | 9.545 |
@joseantpp | 53.881 | 0.092% | 0.096 |
@faffy | 782.276 | 1.335% | 1.392 |
@frankches | 20.454 | 0.035% | 0.036 |
@carolinacardoza | 3014.683 | 5.146% | 5.363 |
@soyunasantacruz | 216.518 | 0.37% | 0.385 |
@tere.alv | 54.153 | 0.092% | 0.096 |
@justclickindiva | 500.548 | 0.854% | 0.891 |
@mariolbi | 108.485 | 0.185% | 0.193 |
@marleyn | 762.597 | 1.302% | 1.357 |
@belkisa758 | 2174.385 | 3.712% | 3.868 |
@hexagono6 | 54.392 | 0.093% | 0.097 |
@malomi | 21.777 | 0.037% | 0.039 |
@chacald.dcymt | 54.494 | 0.093% | 0.097 |
@mercmarg | 51.193 | 0.087% | 0.091 |
@zuly63 | 109.093 | 0.186% | 0.194 |
@rafaelgreen | 54.877 | 0.094% | 0.098 |
@lespecial17 | 27.64 | 0.047% | 0.049 |
@lisbethseijas | 222.031 | 0.379% | 0.395 |
@ciudadcreativa | 56.852 | 0.097% | 0.101 |
@lmvc | 114.015 | 0.195% | 0.203 |
@marcybetancourt | 102.021 | 0.174% | 0.182 |
@erilej | 84.561 | 0.144% | 0.15 |
@elisonr13 | 169.805 | 0.29% | 0.302 |
@adonisr | 107.791 | 0.184% | 0.192 |
@jesuspsoto | 1380.151 | 2.356% | 2.455 |
@susurrodmisterio | 316.653 | 0.541% | 0.563 |
@joilengallardo19 | 382.354 | 0.653% | 0.68 |
@eollarvesm | 155.925 | 0.266% | 0.277 |
@gabygonz | 106.068 | 0.181% | 0.189 |
@kat-nee | 21.182 | 0.036% | 0.038 |
@saravm82 | 4041.785 | 6.899% | 7.191 |
@zullyscott | 100.29 | 0.171% | 0.178 |
@melinda010100 | 201.764 | 0.344% | 0.359 |
@sweet-candy | 33.673 | 0.057% | 0.06 |
@eliasg85 | 52.759 | 0.09% | 0.094 |
@maydelvalle | 208.577 | 0.356% | 0.371 |
@sacra97 | 3266.661 | 5.576% | 5.812 |
@tibaire | 52.702 | 0.09% | 0.094 |
@mairimgo23 | 1337.202 | 2.283% | 2.379 |
@audiarmisg | 154.946 | 0.264% | 0.276 |
@yraimadiaz | 718.889 | 1.227% | 1.279 |
@neruel | 62.09 | 0.106% | 0.11 |
@yisusth | 204.45 | 0.349% | 0.364 |
@palomap3 | 204.346 | 0.349% | 0.364 |
@gabrielr29 | 113.607 | 0.194% | 0.202 |
@wbrandt | 105.147 | 0.179% | 0.187 |
@flywithmarlin | 156.084 | 0.266% | 0.278 |
@emiliorios | 203.847 | 0.348% | 0.363 |
@royvego55 | 104.375 | 0.178% | 0.186 |
@care1869 | 104.377 | 0.178% | 0.186 |
@lolysacc | 519.624 | 0.887% | 0.924 |
@nieuscarin | 123.453 | 0.211% | 0.22 |
@gislandpoetic | 10.405 | 0.018% | 0.019 |
@leanpoqui | 10.388 | 0.018% | 0.018 |
@omarqm | 51.912 | 0.089% | 0.092 |
@hannymarchan | 51.913 | 0.089% | 0.092 |
@larosa007 | 100.062 | 0.171% | 0.178 |
@javikun | 88.216 | 0.151% | 0.157 |
@suezoe | 1037.683 | 1.771% | 1.846 |
@kiutvariedades | 103.706 | 0.177% | 0.185 |
@rinconpoetico7 | 10.353 | 0.018% | 0.018 |
@nathyortiz | 206.994 | 0.353% | 0.368 |
@dayadam | 206.754 | 0.353% | 0.368 |
@mcookies | 51.68 | 0.088% | 0.092 |
@daddydog | 20.627 | 0.035% | 0.037 |
@popurri | 51.544 | 0.088% | 0.092 |
@naath | 20.596 | 0.035% | 0.037 |
@astrea | 51.422 | 0.088% | 0.091 |
@mariiestefania | 51.226 | 0.087% | 0.091 |
@ciresophen | 308.4 | 0.526% | 0.549 |
@darkfemme | 51.284 | 0.088% | 0.091 |
@sugarelys | 513.166 | 0.876% | 0.913 |
@elbuhoaular | 61.474 | 0.105% | 0.109 |
@asderhz | 556.553 | 0.95% | 0.99 |
@jongolson | 1000.576 | 1.708% | 1.78 |
@edujo | 51.205 | 0.087% | 0.091 |
@glorysabel777 | 50.835 | 0.087% | 0.09 |
@oadissin | 31.718 | 0.054% | 0.056 |
@alteramelia | 306.798 | 0.524% | 0.546 |
@zulfrontado | 30.536 | 0.052% | 0.054 |
@critic-on | 51.048 | 0.087% | 0.091 |
@ramisey | 1208.864 | 2.064% | 2.151 |
@rosmiapure | 121.66 | 0.208% | 0.216 |
@enraizar | 51.025 | 0.087% | 0.091 |
@naty16 | 204.131 | 0.348% | 0.363 |
@pepefernandez | 1003.091 | 1.712% | 1.785 |
@yolimarag | 220.811 | 0.377% | 0.393 |
@nabu.doconosor2 | 30.475 | 0.052% | 0.054 |
@dnagameroficial | 91.518 | 0.156% | 0.163 |
@stefy.music | 305.119 | 0.521% | 0.543 |
@fabii | 20.326 | 0.035% | 0.036 |
@yeral-diaz | 507.908 | 0.867% | 0.904 |
@cumanadigital | 20.085 | 0.034% | 0.036 |
@moisesjohan | 50.735 | 0.087% | 0.09 |
@yonnathang | 608.654 | 1.039% | 1.083 |
@mayllerlys | 172.32 | 0.294% | 0.307 |
@vicent21 | 50.66 | 0.086% | 0.09 |
@nayita238 | 50.66 | 0.086% | 0.09 |
@cositav | 20.264 | 0.035% | 0.036 |
@zhanavic69 | 101.316 | 0.173% | 0.18 |
@creacioneslelys | 101.155 | 0.173% | 0.18 |
@yskar | 53.405 | 0.091% | 0.095 |
@robotgirl2024 | 101.012 | 0.172% | 0.18 |
@andreamtovar19 | 40.056 | 0.068% | 0.071 |
@yagelybr | 100.887 | 0.172% | 0.179 |
@saulos | 2015.403 | 3.44% | 3.586 |
@cuatrolarense | 50.371 | 0.086% | 0.09 |
@mmjs826 | 234.384 | 0.4% | 0.417 |
@joseq1570 | 50.261 | 0.086% | 0.089 |
@osismi | 20.097 | 0.034% | 0.036 |
@arzkyu97 | 100.431 | 0.171% | 0.179 |
@mandysmoon | 50.155 | 0.086% | 0.089 |
@kreuter2022 | 200.664 | 0.343% | 0.357 |
@cinemawalken | 140.369 | 0.24% | 0.25 |
@keco | 50.087 | 0.085% | 0.089 |
@evagavilan2 | 50.07 | 0.085% | 0.089 |
@palabras1 | 100.019 | 0.171% | 0.178 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.