Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last two weeks:
The timeframe is from 2022/07/22 - 2022/08/05.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
---|---|---|---|
@benthomaswwd | 50.1958531094715 | 1429.0605873316526 | 0.033049715513532814 |
@onlydoge | 48.69911942849262 | 2039.3784079385732 | 0.025248142824109112 |
@ana-maria | 39.329480870699626 | 1237.2323870765977 | 0.025972100764964565 |
@pixresteemer | 33.260480102613656 | 1191.5329948213184 | 0.027151404186449152 |
@vocup | 19.897977769374847 | 538.0041990280151 | 0.03693549782037735 |
@roger.remix | 16.399999542161822 | 999.9999974966049 | 0.01640000008046627 |
@gestion.alive | 15.026860806159675 | 418.1896956525743 | 0.035281383498970954 |
@listik303 | 13.696156941354275 | 348.55050134658813 | 0.03922499716281891 |
@ahmadmanga | 12.906771057285368 | 472.99999767541885 | 0.027440316043794155 |
@alzee | 12.613085489720106 | 498.1221013069153 | 0.02629474736750126 |
@aliveprojects | 12.256726769730449 | 358.7317041158676 | 0.03416443264318837 |
@flaxz | 10.614052397897467 | 391.988795787096 | 0.027570003333191078 |
@chaosmagic23 | 9.07800006866455 | 300.00000631809235 | 0.030260000377893448 |
@captainloken | 7.923797145485878 | 211.70560097694397 | 0.03652330736319224 |
@ironshield | 7.597151011344977 | 274.4387957267463 | 0.03171040477852027 |
@steem-holder | 7.384566664899467 | 265.4510975545272 | 0.026155618876218797 |
@invest-time | 7.1866569221019745 | 205.98590278625488 | 0.035284786174694695 |
@ben.haase | 6.526685699682048 | 240.2789976728891 | 0.026963553287916713 |
@hive-id | 6.368037320673466 | 298.4999990463257 | 0.023843673678735893 |
@twicejoy | 4.430844187736511 | 128.9911003112793 | 0.03435000032186508 |
@other | 15.244307836284861 | 459.04619942605495 | 0.03176719595699809 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
---|---|---|---|
@onlydoge | 73.90976314735599 | 2054.1285851448774 | 0.03543036813406568 |
@hive.pizza | 48.04146034270525 | 1539.0601978302002 | 0.032470312900841236 |
@iamraincrystal | 32.033072642982006 | 1359.6217031478882 | 0.024320235332617395 |
@jlufer | 30.9361492395401 | 1195.6601028442383 | 0.025632060195008913 |
@roger.remix | 21.62390488386154 | 751.051595211029 | 0.02740323471908386 |
@floki-skarsgaard | 16.532273069024086 | 1002.1526956558228 | 0.018799999728798866 |
@ana-maria | 15.49559691362083 | 423.1861000061035 | 0.03266316341857115 |
@ironshield | 14.562718914821744 | 462.74799424409866 | 0.0308742154655712 |
@gank | 9.265881098806858 | 312.52400410175323 | 0.02967925478393833 |
@ben.haase | 8.529077884973958 | 243.8818004578352 | 0.03273517432223473 |
@davidxxl | 6.675980135798454 | 218.45470070838928 | 0.034672221168875694 |
@therealsnowjon | 6.5366013422608376 | 208.974999666214 | 0.030642408505082132 |
@magicbeans | 5.606438733637333 | 171.02149903774261 | 0.03256090730428696 |
@mypathtofire | 5.553879276616499 | 164.96789941191673 | 0.03493833355605602 |
@ddn688 | 5.402889728546143 | 178.5489044189453 | 0.030260000377893448 |
@hive-id | 5.311759889125824 | 149.99999952316284 | 0.034141999358932175 |
@pixiepost | 5.004017990082502 | 199.99999278783798 | 0.025020090863108635 |
@fredkese | 4.311260163784027 | 138.81099700927734 | 0.034484000876545906 |
@imagenius.dac | 4.01532581448555 | 200.00000286102295 | 0.02049999963492155 |
@poshtoken | 3.3086868971586227 | 130.58120119571686 | 0.026655000634491444 |
@other | 33.97987303264699 | 1202.8140941322636 | 0.02695240806310605 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
BILD
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.029 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: #130
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens