Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-11-29 to 2024-12-06:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 294.80873 | 77.34 % | 42623.61502 | 0.00908 | 228 |
@master-lamps | 30.42361 | 7.98 % | 6031.49877 | 0.00506 | 50 |
@intacto | 20.14700 | 5.29 % | 2660.57610 | 0.00709 | 57 |
@disconnect | 7.95370 | 2.09 % | 1571.72039 | 0.00509 | 20 |
@vocup | 5.54503 | 1.45 % | 1100.00001 | 0.00508 | 8 |
@voltz-blag | 5.12001 | 1.34 % | 700.00000 | 0.00765 | 2 |
@cryptovisitor | 4.55730 | 1.20 % | 722.09539 | 0.00586 | 11 |
@baconface | 4.30518 | 1.13 % | 844.71331 | 0.00508 | 5 |
@yintercept | 2.29702 | 0.60 % | 431.00130 | 0.00526 | 29 |
@edgerik | 1.38899 | 0.36 % | 150.00000 | 0.01200 | 7 |
@helios.publisher | 1.34493 | 0.35 % | 264.23070 | 0.00509 | 2 |
@keychain.swap | 0.99600 | 0.26 % | 195.30530 | 0.00510 | 2 |
@mapac | 0.98800 | 0.26 % | 190.00000 | 0.00520 | 1 |
@gestion.alive | 0.83550 | 0.22 % | 154.85640 | 0.00538 | 3 |
@hive-103505 | 0.36590 | 0.10 % | 71.74790 | 0.00510 | 1 |
@pepentropy | 0.05100 | 0.01 % | 10.00000 | 0.00510 | 1 |
@ironshield | 0.03928 | 0.01 % | 4.00000 | 0.00982 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 381.16718 | 100 % | 57725.36059 | 0.00675 | 429 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 124.91500 | 32.77 % | 14328.98255 | 0.00738 | 47 |
@pepentropy | 94.06598 | 24.68 % | 18419.88451 | 0.00516 | 24 |
@master-lamps | 37.98660 | 9.97 % | 4686.72180 | 0.00862 | 49 |
@fjworld | 33.49168 | 8.79 % | 6628.13574 | 0.00512 | 9 |
@logen9f | 18.34492 | 4.81 % | 2292.85660 | 0.00807 | 5 |
@intacto | 11.03096 | 2.89 % | 1589.52979 | 0.00758 | 37 |
@alokkumar121 | 9.20890 | 2.42 % | 1239.08577 | 0.00584 | 8 |
@voltz-blag | 9.08460 | 2.38 % | 1428.86758 | 0.00636 | 2 |
@disconnect | 8.96578 | 2.35 % | 1735.42619 | 0.00538 | 21 |
@thoth442 | 8.28941 | 2.17 % | 1591.81491 | 0.00518 | 9 |
@jlufer | 6.46230 | 1.70 % | 1291.03277 | 0.00501 | 6 |
@zoe24 | 6.30309 | 1.65 % | 417.39689 | 0.01510 | 2 |
@servelle | 1.28776 | 0.34 % | 192.15520 | 0.00670 | 4 |
@liotes.alive | 0.99089 | 0.26 % | 196.20531 | 0.00505 | 1 |
@vaynard86 | 0.90000 | 0.24 % | 90.00000 | 0.01000 | 1 |
@dubislav | 0.74079 | 0.19 % | 146.00000 | 0.00508 | 8 |
@new.things | 0.73128 | 0.19 % | 144.80710 | 0.00505 | 3 |
@relf87 | 0.70280 | 0.18 % | 138.90680 | 0.00506 | 2 |
@savvytester | 0.60787 | 0.16 % | 60.78690 | 0.01000 | 2 |
@gank | 0.58211 | 0.15 % | 114.24000 | 0.00517 | 3 |
others | 6.47448 | 1.70 % | 992.52420 | 0.00682 | 186 |
Sum: | 381.16720 | 100 % | 57725.36061 | 0.00683 | 429 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 229.62273 | 60.24% | 29152.40175 | 0.00883 |
sell | 151.54445 | 39.76% | 28572.95885 | 0.00594 |
sum: | 381.16718000000003 | 100% | 57725.3606 | 0.00738 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The last weekend I was sick. I had a cold and to stay in bed. But at the beginning of the week it got better.
On Wednesday I was in Aachen (West Germany) and met with some guys from the "Effectice Altruisms" group. We talked about, what they are doing and I showed them my Hive projects. I think they were impressed. It was a start and I hope to get more contact to people that may use my knowledge and we can do something with impact.
Regards,
Achim Mertens