Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-09-13 to 2024-09-20:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 51.77609 | 32.42 % | 5178.21853 | 0.00988 | 14 |
@cryptovisitor | 51.51177 | 32.26 % | 5150.53309 | 0.00993 | 26 |
@intacto | 13.02924 | 8.16 % | 1372.40880 | 0.00953 | 90 |
@master-lamps | 10.07060 | 6.31 % | 1021.49069 | 0.00963 | 31 |
@enforcer48 | 9.72454 | 6.09 % | 935.00000 | 0.01033 | 13 |
@edgerik | 3.50379 | 2.19 % | 350.00000 | 0.01001 | 8 |
@voltz-blag | 3.47543 | 2.18 % | 374.00000 | 0.00924 | 3 |
@offgridlife | 3.24348 | 2.03 % | 330.00000 | 0.00985 | 10 |
@benefice-net | 3.18415 | 1.99 % | 313.51021 | 0.01012 | 5 |
@dantemu | 2.01990 | 1.26 % | 201.99179 | 0.01000 | 3 |
@pepe.voter | 1.95397 | 1.22 % | 196.50660 | 0.00988 | 6 |
@pepentropy | 1.39500 | 0.87 % | 151.77721 | 0.00919 | 3 |
@gestion.alive | 1.13279 | 0.71 % | 112.15550 | 0.01008 | 6 |
@buynburn | 0.95348 | 0.60 % | 99.97170 | 0.00955 | 15 |
@bbh.burn | 0.91697 | 0.57 % | 93.57920 | 0.00980 | 2 |
@hive-103505 | 0.55846 | 0.35 % | 54.80450 | 0.01019 | 1 |
@georgeknowsall | 0.50950 | 0.32 % | 50.00000 | 0.01019 | 1 |
@alberto0607 | 0.37869 | 0.24 % | 39.72690 | 0.00958 | 43 |
@token-thx | 0.19831 | 0.12 % | 19.46090 | 0.01019 | 1 |
@invest4free | 0.14697 | 0.09 % | 15.00000 | 0.00980 | 2 |
others | 0.01196 | 0.01 % | 1.30180 | Infinity | 2 |
Sum: | 159.69509 | 100 % | 16061.43742 | 0.01031 | 285 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@alberto0607 | 97.84349 | 61.27 % | 9781.21002 | 0.01004 | 23 |
@intacto | 17.67104 | 11.07 % | 1784.10650 | 0.00992 | 43 |
@dmhafiz | 6.55626 | 4.11 % | 648.97910 | 0.01008 | 6 |
@master-lamps | 6.22242 | 3.90 % | 606.53460 | 0.01008 | 14 |
@pwbanker | 5.56224 | 3.48 % | 598.71510 | 0.00933 | 14 |
@ekushya | 3.38389 | 2.12 % | 338.38180 | 0.01000 | 3 |
@alokkumar121 | 2.03798 | 1.28 % | 200.00000 | 0.01019 | 1 |
@uscrypton | 2.01988 | 1.26 % | 198.22400 | 0.01019 | 1 |
@alfrin | 1.88312 | 1.18 % | 198.00880 | 0.00951 | 3 |
@hive-103505 | 1.45133 | 0.91 % | 157.90501 | 0.00919 | 2 |
@gank | 1.42088 | 0.89 % | 142.08600 | 0.01000 | 2 |
@jlufer | 1.35617 | 0.85 % | 135.61490 | 0.01000 | 2 |
@servelle | 1.06066 | 0.66 % | 107.05970 | 0.00993 | 3 |
@dubislav | 0.83530 | 0.52 % | 88.80000 | 0.00944 | 7 |
@hivecurious | 0.83307 | 0.52 % | 84.49220 | 0.00962 | 7 |
@pedrobrito2004 | 0.81038 | 0.51 % | 79.46610 | 0.01020 | 1 |
@plantpoweronhive | 0.80231 | 0.50 % | 74.98230 | 0.01070 | 1 |
@itharagaian | 0.76998 | 0.48 % | 79.68820 | 0.00960 | 4 |
@liotes.alive | 0.69587 | 0.44 % | 73.00000 | 0.00954 | 5 |
@cursephantom | 0.64403 | 0.40 % | 67.00000 | 0.00949 | 5 |
others | 5.83480 | 3.65 % | 617.18310 | 0.00979 | 138 |
Sum: | 159.69510 | 100 % | 16061.43743 | 0.00981 | 285 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 80.84254 | 50.62% | 8201.70113 | 0.00958 |
buy | 78.85254 | 49.38% | 7859.73629 | 0.00988 |
sum: | 159.69508000000002 | 100% | 16061.437419999998 | 0.00973 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Friday was the funeral of my Father in law.
Saturday my brother and me mowed weeds at our flat. We were visited from this nice guy:
In the evening we had BBQ with our family at home.
Sunday I cooked Paela in the garden, also with my family, so we had a good and lazy weekend.
Tuesday I was in Bonn with my "Green Code Team" and we had very good discussions about how to safe some CO2 with intelligent software solutions.
Here is a book hint:
In the night I slept here:
The next day I went to Würzburg for a meeting with my new team.
I waited more that one hour for my train, which set me out in the middle of nowhere (Bad Breisig). The following train also ended up in nothing. A woman next to me said "I go on by car. Who wants to join me?" so I went with her to Koblenz. There I got by luck a train, which was also too late. I arrived 3 hours to late for my first visit in the Company. 4 hours later I went back. So I sat 13 hours of the day in trains. Germany has been in better conditions (not only with the trains).
The next two weeks there will be no statistics!
Regards,
Achim Mertens