Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-07-26 to 2024-08-02:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@ironshield | 42.36168 | 36.03 % | 3999.99996 | 0.01063 | 17 |
@pwbanker | 25.73405 | 21.89 % | 2566.48182 | 0.01003 | 47 |
@niftyparkreserve | 10.08000 | 8.57 % | 999.99997 | 0.01008 | 2 |
@enforcer48 | 9.58580 | 8.15 % | 910.00001 | 0.01044 | 14 |
@watchlist | 8.39916 | 7.14 % | 837.88500 | 0.01003 | 53 |
@untilwelearn | 5.06010 | 4.30 % | 501.00000 | 0.01010 | 1 |
@intacto | 5.02272 | 4.27 % | 501.25310 | 0.01002 | 42 |
@mapac | 4.41596 | 3.76 % | 440.00000 | 0.01007 | 9 |
@gestion.alive | 1.54868 | 1.32 % | 152.36090 | 0.01017 | 6 |
@onlydoge | 1.19318 | 1.01 % | 118.35940 | 0.01008 | 4 |
@master-lamps | 1.10579 | 0.94 % | 110.36240 | 0.01002 | 7 |
@edgerik | 1.06964 | 0.91 % | 100.00000 | 0.01058 | 5 |
@pepentropy | 1.00180 | 0.85 % | 100.00000 | 0.01002 | 2 |
@pepe.voter | 0.87649 | 0.75 % | 77.65300 | 0.01126 | 3 |
@lookplz | 0.10040 | 0.09 % | 10.00000 | 0.01004 | 3 |
@xlety | 0.01053 | 0.01 % | 1.05140 | 0.01002 | 1 |
@is200 | 0.00800 | 0.01 % | 0.79190 | 0.01010 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 117.57398 | 100 % | 11427.19886 | 0.01086 | 217 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 40.12459 | 34.13 % | 3896.68587 | 0.01013 | 25 |
@intacto | 13.89279 | 11.82 % | 1304.92390 | 0.01056 | 22 |
@cryptofiloz | 8.53717 | 7.26 % | 852.12482 | 0.01002 | 3 |
@watchlist | 8.01275 | 6.82 % | 792.98820 | 0.01012 | 12 |
@onlydoge | 7.40181 | 6.30 % | 701.76078 | 0.01069 | 4 |
@master-lamps | 6.26271 | 5.33 % | 570.85239 | 0.01053 | 6 |
@silvertop | 5.50329 | 4.68 % | 548.97821 | 0.01002 | 3 |
@jlufer | 5.11725 | 4.35 % | 510.73860 | 0.01003 | 9 |
@dmhafiz | 4.82804 | 4.11 % | 463.86029 | 0.01035 | 2 |
@hankanon | 2.96112 | 2.52 % | 295.59599 | 0.01002 | 13 |
@repayme4568 | 1.50256 | 1.28 % | 150.00000 | 0.01002 | 3 |
@visualblock | 1.34556 | 1.14 % | 134.00350 | 0.01004 | 4 |
@olympicdragon | 1.34133 | 1.14 % | 133.87850 | 0.01002 | 2 |
@cursephantom | 1.10240 | 0.94 % | 110.00000 | 0.01003 | 5 |
@dubislav | 0.87918 | 0.75 % | 87.74840 | 0.01002 | 3 |
@mypathtofire | 0.86401 | 0.73 % | 86.19080 | 0.01003 | 6 |
@alberto0607 | 0.77967 | 0.66 % | 77.82110 | 0.01002 | 5 |
@pepetoken | 0.52948 | 0.45 % | 52.62480 | 0.01005 | 5 |
@itharagaian | 0.49990 | 0.43 % | 49.89240 | 0.01002 | 6 |
@hivecurious | 0.46439 | 0.39 % | 46.32360 | 0.01003 | 6 |
others | 5.62398 | 4.78 % | 560.20670 | 0.01029 | 73 |
Sum: | 117.57398 | 100 % | 11427.19885 | 0.01024 | 217 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 61.73148 | 52.50% | 5865.18846 | 0.01039 |
sell | 55.84250 | 47.50% | 5562.01039 | 0.01003 |
sum: | 117.57398 | 100% | 11427.19885 | 0.01021 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was crazy! On Monday, I got a call from an old colleague, who asked me to join his company. I had applied there in march but didn't get an answer so far. Because of some parameters that have changed I decided to stay in the team in that I am now. But this call changed everything back and so I agreed to an interview, which I had on thursday. The interview was great and so I decided still in the call to agree. This means, in the next month I will start my work in the "Deutsche Rentenversicherungs Bund", with the same conditions (and still under the contract) from Deutsche Telekom.
I am totally happy now - on the on hand. And on the other hand: My father in law is dying. He is 84 Years old and has cancer. He is getting weaker day by day...
Regards,
Achim Mertens