Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-06-14 to 2024-06-21:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 58.20910 | 35.95 % | 5805.89122 | 0.01012 | 56 |
@onlydoge | 20.00000 | 12.35 % | 1999.59998 | 0.01000 | 1 |
@master-lamps | 17.50216 | 10.81 % | 1744.68531 | 0.01003 | 47 |
@enforcer48 | 10.04990 | 6.21 % | 960.00000 | 0.01042 | 11 |
@yintercept | 9.89811 | 6.11 % | 984.27301 | 0.01004 | 41 |
@fjworld | 9.13059 | 5.64 % | 900.00002 | 0.01017 | 6 |
@watchlist | 8.45764 | 5.22 % | 844.56500 | 0.01002 | 20 |
@cccf | 6.40031 | 3.95 % | 634.09900 | 0.01009 | 13 |
@pepentropy | 6.19599 | 3.83 % | 610.00000 | 0.01018 | 13 |
@niftyparkreserve | 4.04000 | 2.50 % | 399.99999 | 0.01010 | 3 |
@georgeknowsall | 3.37819 | 2.09 % | 321.33040 | 0.01056 | 5 |
@dewabrata | 1.84742 | 1.14 % | 184.63830 | 0.01001 | 12 |
@edgerik | 1.44323 | 0.89 % | 140.00000 | 0.01020 | 14 |
@lookplz | 1.41004 | 0.87 % | 140.00000 | 0.01008 | 5 |
@cryptoedify | 1.02322 | 0.63 % | 97.61720 | 0.01048 | 1 |
@tokemasterxphil | 0.55000 | 0.34 % | 52.46080 | 0.01048 | 1 |
@antionomontana | 0.54275 | 0.34 % | 53.09250 | 0.01022 | 2 |
@pepe.voter | 0.52378 | 0.32 % | 49.97920 | 0.01056 | 4 |
@ben.haase | 0.38751 | 0.24 % | 37.38240 | 0.01037 | 4 |
@gestion.alive | 0.28657 | 0.18 % | 27.60820 | 0.01038 | 2 |
others | 0.64401 | 0.40 % | 61.19370 | 0.01122 | 45 |
Sum: | 161.92052 | 100 % | 16048.41623 | 0.01063 | 306 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 56.16287 | 34.69 % | 5575.09818 | 0.01006 | 22 |
@watchlist | 28.50098 | 17.60 % | 2818.93222 | 0.01030 | 39 |
@bradleyarrow | 17.35157 | 10.72 % | 1733.48540 | 0.01002 | 6 |
@master-lamps | 12.52056 | 7.73 % | 1198.87110 | 0.01043 | 67 |
@sagarkothari88 | 10.11315 | 6.25 % | 1009.08090 | 0.01003 | 22 |
@jlufer | 4.67254 | 2.89 % | 464.70670 | 0.01004 | 8 |
@successchar | 3.79712 | 2.35 % | 379.49780 | 0.01001 | 4 |
@hiveborgminer | 3.75832 | 2.32 % | 375.79401 | 0.01000 | 1 |
@hankanon | 3.12092 | 1.93 % | 310.59000 | 0.01006 | 9 |
@olamummy | 2.84791 | 1.76 % | 284.71510 | 0.01000 | 4 |
@myjob | 2.82455 | 1.74 % | 282.42670 | 0.01000 | 3 |
@captaincryptic | 1.93138 | 1.19 % | 193.02951 | 0.01001 | 3 |
@keychain.swap | 1.86558 | 1.15 % | 185.00000 | 0.01007 | 3 |
@hive-103505 | 1.68834 | 1.04 % | 168.48840 | 0.01004 | 5 |
@nomnomnomnom | 1.52010 | 0.94 % | 151.91820 | 0.01001 | 5 |
@palomap3 | 1.31444 | 0.81 % | 127.80100 | 0.01027 | 5 |
@brofund | 0.70070 | 0.43 % | 70.00000 | 0.01001 | 1 |
@dubislav | 0.61279 | 0.38 % | 61.16640 | 0.01002 | 8 |
@pepetoken | 0.52895 | 0.33 % | 52.85960 | 0.01003 | 3 |
@littlenewthings | 0.48460 | 0.30 % | 48.45840 | 0.01000 | 1 |
others | 5.60316 | 3.46 % | 556.49660 | 0.01031 | 87 |
Sum: | 161.92053 | 100 % | 16048.41622 | 0.01023 | 306 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 128.12545 | 79.13% | 12753.59671 | 0.01005 |
buy | 33.79508 | 20.87% | 3294.81951 | 0.01034 |
sum: | 161.92052999999999 | 100% | 16048.41622 | 0.01019 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend, my wife, a few friends and I were invited to a "Meier" tournament in a village pub for the first time. It's a dice and drinking game. I found it amazing how much self-esteem you can put into these stupid dice ;-)
The game also showed me that it's often not enough to put in the effort (strategically) if your opponent then undoes everything with a lucky "Meier out" roll.
Our Pasch Paschas team was one of the last ;-)
The rest of the week was finally more or less "normal" again, as a bit of routine is good for me.
Regards,
Achim Mertens