Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-05-10 to 2024-05-17:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 59.30773 | 23.78 % | 5822.04048 | 0.01052 | 50 |
@imagenius.fund | 46.55077 | 18.67 % | 3794.43010 | 0.01295 | 36 |
@cccf | 38.86975 | 15.59 % | 4091.55249 | 0.00950 | 2 |
@awesomegames007 | 19.24284 | 7.72 % | 1864.77787 | 0.01036 | 4 |
@watchlist | 17.82480 | 7.15 % | 1781.19282 | 0.01002 | 57 |
@enforcer48 | 9.86107 | 3.95 % | 755.00001 | 0.01290 | 10 |
@oscarps | 9.45016 | 3.79 % | 969.49600 | 0.00974 | 7 |
@niftyparkreserve | 6.99540 | 2.81 % | 637.00000 | 0.01123 | 6 |
@mapac | 5.24144 | 2.10 % | 468.77180 | 0.01100 | 3 |
@gestion.alive | 4.91107 | 1.97 % | 374.60870 | 0.01276 | 9 |
@yintercept | 4.80827 | 1.93 % | 459.98830 | 0.01043 | 52 |
@pepentropy | 3.08728 | 1.24 % | 317.69450 | 0.00984 | 9 |
@hive-103505 | 2.69762 | 1.08 % | 214.33190 | 0.01301 | 9 |
@master-lamps | 2.59617 | 1.04 % | 240.95680 | 0.01138 | 5 |
@merthin | 2.36362 | 0.95 % | 178.00000 | 0.01326 | 2 |
@vinzie1 | 2.22222 | 0.89 % | 200.00000 | 0.01111 | 1 |
@eustace-kidd | 2.22000 | 0.89 % | 200.00000 | 0.01110 | 1 |
@pepe.voter | 1.81826 | 0.73 % | 152.89740 | 0.01212 | 3 |
@alberto0607 | 1.57147 | 0.63 % | 159.16510 | 0.00969 | 11 |
@edgerik | 1.20770 | 0.48 % | 100.00000 | 0.01189 | 8 |
others | 6.51987 | 2.61 % | 574.45210 | 0.01292 | 49 |
Sum: | 249.36751 | 100 % | 23356.35637 | 0.01212 | 334 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@watchlist | 38.65600 | 15.50 % | 3312.89260 | 0.01168 | 43 |
@caelum1infernum | 36.05784 | 14.46 % | 3471.47238 | 0.01115 | 10 |
@hive.pizza | 34.67391 | 13.90 % | 3639.27515 | 0.00957 | 3 |
@barski | 26.72452 | 10.72 % | 2743.89414 | 0.00988 | 22 |
@pwbanker | 22.09490 | 8.86 % | 2242.57629 | 0.01062 | 19 |
@myjob | 11.41508 | 4.58 % | 1139.77792 | 0.01002 | 7 |
@dwixer | 10.06598 | 4.04 % | 694.20551 | 0.01450 | 2 |
@osiriss | 9.00117 | 3.61 % | 843.57061 | 0.01095 | 7 |
@palomap3 | 8.05760 | 3.23 % | 669.78210 | 0.01233 | 15 |
@oscarps | 7.79269 | 3.12 % | 588.08160 | 0.01312 | 8 |
@master-lamps | 7.60356 | 3.05 % | 558.66740 | 0.01353 | 24 |
@hankanon | 5.87940 | 2.36 % | 586.90800 | 0.01005 | 7 |
@jlufer | 3.67235 | 1.47 % | 366.45900 | 0.01004 | 10 |
@dmhafiz | 3.54067 | 1.42 % | 256.66370 | 0.01389 | 4 |
@alberto0607 | 2.53449 | 1.02 % | 209.84810 | 0.01203 | 5 |
@tengolotodo | 2.23622 | 0.90 % | 223.06930 | 0.01005 | 5 |
@coquicoin | 1.66675 | 0.67 % | 164.85609 | 0.01015 | 2 |
@coquicoin-leo | 1.31436 | 0.53 % | 99.57290 | 0.01320 | 2 |
@kryptodenno | 1.19298 | 0.48 % | 91.42440 | 0.01296 | 5 |
@visualblock | 1.11326 | 0.45 % | 83.51560 | 0.01333 | 1 |
others | 14.07378 | 5.64 % | 1369.84360 | 0.01073 | 133 |
Sum: | 249.36751 | 100 % | 23356.35639 | 0.01095 | 334 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 137.16305 | 55.00% | 13772.62106 | 0.01023 |
buy | 112.20445 | 45.00% | 9583.73532 | 0.01240 |
sum: | 249.3675 | 100% | 23356.356379999997 | 0.01131 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
At the moment my life is anything but boring.
Monday, due to the Telekom strike, I brewed a schnapps
On Tuesday I was invited to a meeting with my team leader and my boss (people lead) and my team leader said: "In order to do justice to the transition from CMO to FMO, the Helix 3 check must be carried out by name become." (German: "Um der Transition von CMO nach FMO gerecht zu werden, muss der Helix 3 Check namensscharf bedient werden.")
I made a cartoon of it:
What he meant was, "We're disbanding your team and you're out of here." Luckily I was only in free fall for 10 minutes because by then my people lead had already found a new team for me (where I fit in very well).
Yesterday I reached a milestone in my AI project: I can now run an AI locally and train it with my personal data. By the way, I have proven that the AI has no self-confidence ;-) . See here
Oh yes, we are also renovating our bathroom. Status:
Regards,
Achim Mertens