Hey Hivers and Savers!
Welcome to my savers report. Today is the second week and the first results, which I myself will be curious to see! Let's begin!
Primary Goal
My primary goal is 100,000 HP. But I decided to track it in 10,000 HP increments, so that's the number I want to see by the end of 2023. The rest of 2022 is going to be my runway, or springboard, if you will. But that doesn't mean I won't try. I'm going to try anyway!
So, in one week, my HP went up 26 HP from 826 to 852. That's not bad to start with, but I need about 27 HP a day to go comfortably toward my goal. That means I need 7 times as much as I do now. Okay, I've accepted that information and will strive for that. As I wrote in my last report, I will fall behind at first, but then I have to catch up. So I will do my thing diligently and every day!
Secondary Goal
This is where I want to adjust my goal and choose 1 token that I will accumulate. I will move the rest of the second layer tokens to the other goals section. The idea is to focus on one goal and complete it, then move on to the next goal. So, I chose my favorite community ALIVE token. The goal is 7,000 AP by the end of 2023.
During this week, my ALIVE Power has increased by 107 ALIVE from 2,790 to 2,897. That means I owe it to myself to meet this goal a little ahead of schedule.
The Other Goals
Title | 16.10.2022 | 22.10.2022 | Goals for 2023 | Completion rate previous week, % | Completion rate NOW, % |
---|---|---|---|---|---|
HP | 826,231 | 852,464 | 10000 | 8,26231 | 8,52464 |
LEO | 621,61 | 623,54 | 3000 | 20,72033333 | 20,78466667 |
PGM | 829,47 | 849,33 | 2000 | 41,4735 | 42,4665 |
BEE | 103,53 | 105,36 | 500 | 20,706 | 21,072 |
WORKERBEE | 4,00 | 4,00 | 100 | 4 | 4 |
POB | 411,90 | 436,17 | 1000 | 41,19 | 43,617 |
CTP | 571,85 | 591,25 | 2000 | 28,5925 | 29,5625 |
ALIVE | 2 790,03 | 2 897,31 | 7000 | 39,85757143 | 41,39014286 |
CINE | 403,55 | 406,19 | 2000 | 20,1775 | 20,3095 |
ARCHON | 502,99 | 505,65 | 2000 | 25,1495 | 25,2825 |
PIMP | 395,02 | 608,35 | 2000 | 19,751 | 30,4175 |
WAIV | 396,03 | 396,67 | 2000 | 19,8015 | 19,8335 |
CENT | 510,18 | 535,93 | 2000 | 25,509 | 26,7965 |
SPT | 2 585,50 | 2 660,50 | 4000 | 64,6375 | 66,5125 |
PIZZA | 426,21 | 428,29 | 2000 | 21,3105 | 21,4145 |
LOLZ | 263,05 | 285,36 | 2000 | 13,1525 | 14,268 |
DHEDGE | 502,13 | 502,98 | 5000 | 10,0426 | 10,0596 |
BRO | 20,29 | 20,3 | 100 | 20,29 | 20,3 |
INDEX | 6 | 6 | 2000 | 0,3 | 0,3 |
EDSMM | 2 | 2 | 100 | 2 | 2 |
LBI | 11,00 | 11,00 | 2000 | 0,55 | 0,55 |
SPI | 1 | 1 | 2000 | 0,05 | 0,05 |
EDS | 0,03 | 0,06 | 2000 | 0,0015 | 0,003 |
LEN | 1,55 | 1,82 | 2000 | 0,0775 | 0,091 |
ALIVEM | 1,279 | 1,354 | 500 | 0,2558 | 0,2708 |
AWESOME | 0,01 | 0,013 | 1000 | 0,001 | 0,0013 |
TOTAL | 16,58739314 | 17,40287591 |
The overall percentage for all goals went up 0.82% from 16.58% to 17.40%. I don't have anything to compare it with, so I don't know if that's good or bad yet. Next week will be more interesting to analyze this data.
Starting to saving is easy, setting goals and following them is fun. At the end of the road, there is a prize waiting for us, which we will choose for ourselves. And it's not even about the money. It's about what you do next. Who you help and who you make happier.
That's all for today. See you next week!
Be sure to check out the @eddie-earner or @susie-saver accounts for more details about the Saturday Savers Club. This is run by @shanibeer.