Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #76
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1212,2006 | 1151,5864 | 60,6046 | 1212,1910 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2564,524 | 13,54333932 | 155,9638 |
@awesomegames007 | 2010,528 | 10,61766624 | 122,2720 |
@rcaine | 1534,965 | 8,106201227 | 93,3502 |
@davidthompson57 | 1528,702 | 8,073126867 | 92,9693 |
@noctury | 1066,022 | 5,629699677 | 64,8310 |
@flaxz | 1043,374 | 5,510094824 | 63,4537 |
@iamraincrystal | 1008,225 | 5,324471014 | 61,3161 |
@beststart | 511,063 | 2,698943218 | 31,0807 |
@misshugo | 503,949 | 2,661372435 | 30,6481 |
@myjob | 502,903 | 2,655845456 | 30,5844 |
@bombus | 501,078 | 2,646211342 | 30,4735 |
@eolianpariah2 | 404,049 | 2,133794145 | 24,5725 |
@awah | 403,983 | 2,133445597 | 24,5685 |
@azkabananas | 330,962 | 1,747819985 | 20,1277 |
@epic-fail | 303,031 | 1,600316186 | 18,4290 |
@benthomaswwd | 300,913 | 1,589132465 | 18,3002 |
@chmoen | 255,715 | 1,350440302 | 15,5515 |
@fruityfruitz | 204,984 | 1,082525915 | 12,4662 |
@freesinger | 202,088 | 1,067235059 | 12,2901 |
@libertycrypto27 | 201,958 | 1,066548524 | 12,2822 |
@h3m4n7 | 200,960 | 1,061275035 | 12,2215 |
@chaosmagic23 | 200,873 | 1,060816339 | 12,2162 |
@madame-cyntaia | 153,275 | 0,8094527124 | 9,3215 |
@melinda010100 | 153,031 | 0,8081596136 | 9,3066 |
@moonthumb | 150,869 | 0,7967435275 | 9,1752 |
@miketr | 120,718 | 0,6375143242 | 7,3415 |
@kingneptune | 118,043 | 0,6233898222 | 7,1788 |
@atma.love | 112,129 | 0,5921562797 | 6,8192 |
@elyelma | 111,037 | 0,586387882 | 6,7527 |
@merthin | 103,898 | 0,5486903542 | 6,3186 |
@pedrobrito2004 | 103,109 | 0,5445228641 | 6,2706 |
@ubani | 103,038 | 0,5441486651 | 6,2663 |
@monica-ene | 102,717 | 0,5424542077 | 6,2468 |
@dragokazo | 101,887 | 0,5380664231 | 6,1963 |
@iamjabez | 101,060 | 0,5337012715 | 6,1460 |
@jimmy.adames | 100,904 | 0,5328774302 | 6,1365 |
@bitandi | 100,899 | 0,5328532884 | 6,1362 |
@caelum1infernum | 100,102 | 0,52864355 | 6,0878 |
@wandrnrose7 | 100,027 | 0,5282482269 | 6,0832 |
@lotto-de | 81,003 | 0,4277773141 | 4,9262 |
@roky | 82,226 | 0,4342397906 | 5,0006 |
@lesmann | 75,569 | 0,3990801767 | 4,5957 |
@manuvert | 52,018 | 0,2747073051 | 3,1635 |
@darmst5339 | 51,093 | 0,2698215945 | 3,1072 |
@old-man-chu58 | 51,067 | 0,2696888142 | 3,1057 |
@monstermama | 50,999 | 0,2693266862 | 3,1015 |
@sammyhive | 50,917 | 0,2688966591 | 3,0965 |
@heartbeatonhive | 50,891 | 0,2687548256 | 3,0949 |
@duvinca | 50,110 | 0,2646341104 | 3,0475 |
@alitas | 42,100 | 0,2223300123 | 2,5603 |
@nicklewis | 41,017 | 0,2166144249 | 2,4945 |
@stdd | 40,923 | 0,21611499 | 2,4887 |
@digitalbrain | 36,029 | 0,1902711197 | 2,1911 |
@davidxxl | 35,097 | 0,1853507051 | 2,1344 |
@kam5iz | 35,015 | 0,1849131337 | 2,1294 |
@mell79 | 30,900 | 0,163185452 | 1,8792 |
@sylmarill | 30,006 | 0,1584611901 | 1,8248 |
@foodwhale | 26,048 | 0,1375603673 | 1,5841 |
@relf87 | 55,430 | 0,2927261923 | 3,3710 |
@steemjustice | 24,116 | 0,1273574101 | 1,4666 |
@hiveland.dapp | 21,012 | 0,1109650813 | 1,2778 |
@matias-walkoski | 20,138 | 0,1063494578 | 1,2247 |
@tonybad | 20,083 | 0,1060567376 | 1,2213 |
@alzee | 11,095 | 0,0585923151 | 0,6747 |
@cmmndrbawang | 10,095 | 0,05331279021 | 0,6139 |
@stevermac1966 | 10,076 | 0,05321018727 | 0,6127 |
@sabajfa | 10,057 | 0,0531090932 | 0,6115 |
@dewabrata | 10,051 | 0,05307740699 | 0,6112 |
@tergan | 10,031 | 0,05297178632 | 0,6100 |
@dailyspam | 10,004 | 0,05282995284 | 0,6083 |
@argsolver | 8,989 | 0,04747045801 | 0,5466 |
@athomewithcraig | 6,068 | 0,03204531284 | 0,3690 |
@thoth442 | 5,038 | 0,0266043392 | 0,3063 |
@mirroredspork | 5,022 | 0,02652135153 | 0,3054 |
@synergized | 5,020 | 0,02651229833 | 0,3053 |
@oasiskp2 | 5,018 | 0,02650173626 | 0,3051 |
@traducciones | 4,028 | 0,02127049511 | 0,2449 |
@pazartesi | 4,408 | 0,0232787968 | 0,2680 |
@kaycooks | 1,004 | 0,005302157892 | 0,0610 |
@brain71 | 42,857 | 0,2263300182 | 2,6063 |
@emjeak | 1,429 | 0,007544333939 | 0,0868 |
Total | 18935,687 | 100 | 1151,5864 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@mypathtofire | 60250,71429 | 19,82057789 | 12,0132 |
@dhedge | 50000 | 16,44841736 | 9,9693 |
@cwow2 | 20000 | 6,579366943 | 3,9877 |
@sagarkothari88 | 20000 | 6,579366943 | 3,9877 |
@lightcaptured | 20000 | 6,579366943 | 3,9877 |
@awah | 10000 | 3,289683472 | 1,9938 |
@samuraiscam | 10000 | 3,289683472 | 1,9938 |
@libertycrypto27 | 10000 | 3,289683472 | 1,9938 |
@beststart | 8982,857143 | 2,955075667 | 1,791 |
@astuk | 5752,142857 | 1,892272928 | 1,1469 |
@ironshield | 5022,857143 | 1,652361012 | 1,0014 |
@alonicus | 5000,007143 | 1,644844086 | 0,9969 |
@cryptoyzzy | 5000 | 1,644841736 | 0,9969 |
@dbooster | 5000 | 1,644841736 | 0,9969 |
@rsstarpro | 5000 | 1,644841736 | 0,9969 |
@mein-senf-dazu | 4638,571429 | 1,525943176 | 0,9248 |
@hindavi | 4000 | 1,315873389 | 0,7975 |
@queercoin | 3800 | 1,250079719 | 0,7576 |
@cryptosimplify | 3500 | 1,151389215 | 0,6978 |
@vaynard86 | 3000 | 0,9869050415 | 0,5981 |
@jimmy.adames | 2631,571429 | 0,8657037033 | 0,5247 |
@eolianpariah2 | 2550 | 0,8388692853 | 0,5084 |
@entrepidus | 2500 | 0,8224208679 | 0,4984 |
@esecholito | 2500 | 0,8224208679 | 0,4984 |
@azj26 | 2500 | 0,8224208679 | 0,4984 |
@gurseerat | 2137,142857 | 0,7030523534 | 0,4261 |
@ramadhanight | 2101,428571 | 0,6913034838 | 0,4189 |
@palomap3 | 2000 | 0,6579366943 | 0,3987 |
@musicvoter | 2000 | 0,6579366943 | 0,3987 |
@stdd | 1998,571429 | 0,6574667395 | 0,3984 |
@guurry123 | 1451,428571 | 0,4774740582 | 0,2893 |
@tengolotodo | 1228,571429 | 0,4041611122 | 0,2449 |
@beeber | 1000 | 0,3289683472 | 0,1993 |
@risingstarhub | 1000 | 0,3289683472 | 0,1993 |
@rqr4 | 1000 | 0,3289683472 | 0,1993 |
@kryptof | 1000 | 0,3289683472 | 0,1993 |
@svanbo | 1000 | 0,3289683472 | 0,1993 |
@davidthompson57 | 987,8 | 0,3249549333 | 0,1969 |
@savvyplayer | 920 | 0,3026508794 | 0,1834 |
@kryptofire | 800 | 0,2631746777 | 0,1595 |
@moonthumb | 600 | 0,1973810083 | 0,1196 |
@beebop | 500 | 0,1644841736 | 0,0996 |
@michelmake | 500 | 0,1644841736 | 0,0996 |
@dailyspam | 500 | 0,1644841736 | 0,0996 |
@yeckingo1 | 500 | 0,1644841736 | 0,0996 |
@freesinger | 500 | 0,1644841736 | 0,0996 |
@hoosie | 500 | 0,1644841736 | 0,0996 |
@chmoen | 500 | 0,1644841736 | 0,0996 |
@synergized | 500 | 0,1644841736 | 0,0996 |
@jfuji | 420 | 0,1381667058 | 0,0837 |
@gameexp | 400 | 0,1315873389 | 0,0797 |
@kryptogeier1 | 400 | 0,1315873389 | 0,0797 |
@thoth442 | 350 | 0,1151389215 | 0,0697 |
@curatorwhale | 340,94 | 0,1121584683 | 0,0679 |
@oasiskp2 | 310 | 0,1019801876 | 0,0618 |
@arc7icwolf | 300 | 0,09869050415 | 0,0598 |
@resiliencia | 300 | 0,09869050415 | 0,0598 |
@cursephantom | 300 | 0,09869050415 | 0,0598 |
@florakese | 300 | 0,09869050415 | 0,0598 |
@awesomegames007 | 275,96 | 0,09078210508 | 0,055 |
@musicvoter2 | 250 | 0,08224208679 | 0,0498 |
@hannes-stoffel | 210 | 0,0690833529 | 0,0418 |
@pravesh0 | 491,84 | 0,1617997919 | 0,098 |
@theroad2freedom | 200 | 0,06579366943 | 0,0398 |
@invest4free | 171 | 0,05625358736 | 0,034 |
@musiciansupport | 150 | 0,04934525207 | 0,0299 |
@miketr | 124 | 0,04079207505 | 0,0247 |
@mk992039 | 120 | 0,03947620166 | 0,0239 |
@atma.love | 111,1 | 0,03654838337 | 0,0221 |
@paulmoon410 | 108 | 0,03552858149 | 0,0215 |
@mirroredspork | 105 | 0,03454167645 | 0,0209 |
@lukasbachofner | 100 | 0,03289683472 | 0,0199 |
@esecholo | 100 | 0,03289683472 | 0,0199 |
@relf87 | 228,5714286 | 0,07519276507 | 0,0455 |
@bigtakosensei | 100 | 0,03289683472 | 0,0199 |
@adysscheryl | 100 | 0,03289683472 | 0,0199 |
@flaxz | 100 | 0,03289683472 | 0,0199 |
@boddhistats | 95 | 0,03125199298 | 0,0189 |
@stewie.wieno | 80 | 0,02631746777 | 0,0159 |
@k5905200786 | 80 | 0,02631746777 | 0,0159 |
@onboarder | 70,77 | 0,02328108993 | 0,0141 |
@actifituser | 66 | 0,02171191091 | 0,0131 |
@comparestore | 50 | 0,01644841736 | 0,0099 |
@juxtamusic | 50 | 0,01644841736 | 0,0099 |
@sussexmusicfest | 45 | 0,01480357562 | 0,0089 |
@mell79 | 40 | 0,01315873389 | 0,0079 |
@kaycooks | 35 | 0,01151389215 | 0,0069 |
@azkabananas | 17,78 | 0,005849057213 | 0,0035 |
@academician | 15,96 | 0,005250334821 | 0,0031 |
@tonybad | 10 | 0,003289683472 | 0,0019 |
@sammyhive | 5 | 0,001644841736 | 0,0009 |
@aprilgillian | 0,02781 | 0,000009148609735 | 0 |
Total | 303980,6135 | 100 | 60,6046 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 15.87% based on Highest Bid, and 17.40% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1151,5864 | 0,05006927 | 57,65909039 | 0,05489995 | 63,22203578 |
Delegation APR | 15,87747929 | 17,40933748 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) @brain71 delegated 300 HP and @emjeak delegated 10 HP, and a few others also updated their delegations, plus we got 1 new RC delegator, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz