In this post I do the payouts of 500 ALIVE tokens, plus also ALIVEM tokens worth 500 ALIVE tokens, to eligeble participants in our weekly #AliveOnThursday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnThursday Staking Contest - Prizes Of 500 ALIVE Tokens - Plus ALIVEM Worth 500 ALIVE Tokens
So here is the prize payout for the Alive On Thursday staking contest, the total prize sum is 1000 ALIVE tokens divided into 2 parts for the 2 groups, 500 ALIVE tokens to group 1, and ALIVEM worth 500 ALIVE tokens to group 2, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for group 1 (not group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Thursday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though.
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of a total of 500 ALIVE tokens to group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @fantagira | 13,7912 | 3,964061386 | 12,7274 | 321,0697 | 333,7971 | 347,5883 | |
2 | @wandrnrose7 | 45,2819 | 13,01561212 | 43,3000 | 332,6774 | 375,9774 | 421,2593 | |
3 | @nkemakonam89 | 4,2134 | 1,21108668 | 7,4000 | 611,0215 | 618,4215 | 622,6349 | |
4 | @daddydog | 3,1040 | 0,8922 | 0,8922 | 0,3000 | 1,1922 | 100 | 4,2962 |
5 | @tuisada | 0,5484 | 0,1576243008 | 0,5315 | 337,1942 | 337,7257 | 338,2741 | |
6 | @jfang003 | 0,4599 | 0,1321916906 | 1,0000 | 756,4772 | 757,4772 | 757,9371 | |
7 | @hivecurious | 66,6358 | 19,15345108 | 69,1851 | 361,2148 | 430,3999 | 497,0357 | |
8 | @tagmout | 149,3626 | 42,93203278 | 200,3000 | 466,5514 | 666,8514 | 816,2140 | |
9 | @chidiadi65 | 0,0000 | 0 | 0,0000 | 2,3847 | 2,3847 | 100 | 2,3847 |
10 | @emaxisonline | 33,9596 | 9,761174996 | 14,7420 | 151,0269 | 165,7689 | 199,7285 | |
11 | @amakauz | 1,3298 | 0,3822454627 | 0,9000 | 235,4508 | 236,3508 | 237,6806 | |
12 | @nahueldare3627 | 78,0728 | 22,44086358 | 65,8524 | 293,4486 | 359,3010 | 437,3738 | |
13 | @herculeand | 14,2981 | 4,109760682 | 12,3000 | 299,2875 | 311,5875 | 325,8856 | |
14 | @queercoin | 6,5236 | 1,8751 | 1,8751 | 28,0574 | 29,9325 | 100 | 36,4561 |
15 | @epearson | 0,3479 | 0,1 | 0,1000 | 0,0000 | 0,1000 | 100 | 0,4479 |
16 | @amazingdrinks | 0,6958 | 0,2 | 0,2000 | 79,1348 | 79,3348 | 100 | 80,0306 |
17 | @cursephantom | 81,3753 | 23,39011558 | 55,4055 | 236,8757 | 292,2812 | 373,6565 | |
Total | 500,0001 | 143,7175203 | 486,7112 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 486.7112 ALIVE tokens was staked by participants in group 1.
Here is the calculation for the rewards in ALIVEM to group 2.
ALIVE | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
500 | 0,04 | 10 | 2 |
And below is the rewards that group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake |
---|---|---|---|---|---|
1 | @adysscheryl | 0,032 | 82,8000 | 3915,5845 | 3998,3845 |
2 | @ironshield | 0,092 | 237,7410 | 19497,7280 | 19735,4690 |
3 | @bradleyarrow | 0,087 | 225,2626 | 33070,3873 | 33295,6499 |
4 | @manuvert | 0,032 | 83,8248 | 7763,6733 | 7847,4981 |
5 | @mario89 | 0,003 | 7,8035 | 1380,9094 | 1388,7129 |
6 | @chapelle | 0,034 | 87,7829 | 6548,7581 | 6636,5410 |
7 | @captainloken | 0 | 0,0000 | 1717,9321 | 1717,9321 |
8 | @stdd | 0,051 | 132,3927 | 4788,9240 | 4921,3167 |
9 | @ana-maria | 0 | 0,1000 | 11330,0000 | 11330,1000 |
10 | @yeckingo1 | 0,036 | 92,0046 | 7391,5939 | 7483,5985 |
11 | @vocup | 0,01 | 24,9989 | 9470,2642 | 9495,2631 |
12 | @caelum1infernum | 0,012 | 30,3452 | 1827,1540 | 1857,4992 |
13 | @imfarhad | 0,098 | 254,2000 | 17362,3367 | 17616,5367 |
14 | @alzee | 0 | 0,6000 | 3366,8651 | 3367,4651 |
15 | @darmst5339 | 0,062 | 159,5900 | 17399,2446 | 17558,8346 |
16 | @jacoalberts | 0,01 | 24,7000 | 2249,0095 | 2273,7095 |
17 | @noctury | 0,048 | 125,4996 | 8840,1518 | 8965,6514 |
18 | @hoosie | 0,008 | 21,2760 | 3471,5384 | 3492,8144 |
19 | @edgerik | 0,118 | 305,2000 | 18380,7033 | 18685,9033 |
20 | @visual.alive | 0 | 0,7000 | 3507,4240 | 3508,1240 |
21 | @karizma | 0,008 | 19,5914 | 1733,4123 | 1753,0037 |
22 | @benthomaswwd | 0,03 | 78,3554 | 22222,4634 | 22300,8188 |
23 | @gurseerat | 0,388 | 1004,4705 | 33472,1893 | 34476,6598 |
24 | @davidxxl | 0,056 | 146,0000 | 8570,4131 | 8716,4131 |
25 | @engilhramn | 0,007 | 19,1000 | 1448,7132 | 1467,8132 |
26 | @mypathtofire | 0,001 | 2,7000 | 11614,1953 | 11616,8953 |
27 | @chaosmagic23 | 0 | 0,0000 | 5174,8636 | 5174,8636 |
28 | @thoth442 | 0 | 0,0000 | 1848,2250 | 1848,2250 |
29 | @bechibenner | 0,004 | 9,0736 | 1595,5517 | 1604,6253 |
30 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 |
31 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 |
32 | @voltz-blag | 0 | 0,3000 | 1020,3877 | 1020,6877 |
33 | @kam5iz | 0,009 | 24,2374 | 2621,3975 | 2645,6349 |
34 | @heartbeatonhive | 0,003 | 7,3000 | 6109,8476 | 6117,1476 |
35 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 |
36 | @beeber | 0 | 0,3000 | 1092,2113 | 1092,5113 |
37 | @macfit | 0 | 0,0000 | 1850,9245 | 1850,9245 |
38 | @merthin | 0 | 0,4000 | 3936,4361 | 3936,8361 |
39 | @master-lamps | 0,004 | 9,8404 | 2255,3771 | 2265,2175 |
40 | @tokutaro22 | 0 | 1,0000 | 1210,8320 | 1211,8320 |
41 | @bearmol | 0,001 | 1,7064 | 1862,7975 | 1864,5039 |
42 | @myjob | 0,039 | 100,6000 | 2122,2561 | 2222,8561 |
43 | @elizabetamt | 0 | 0,0000 | 2337,3018 | 2337,3018 |
44 | @littlebee4 | 0,034 | 88,8461 | 1776,5781 | 1865,4242 |
45 | @jmis101 | 0,076 | 197,8000 | 2088,2708 | 2286,0708 |
46 | @oasiskp2 | 0,063 | 164,4183 | 1782,9890 | 1947,4073 |
47 | @alovely088 | 0,001 | 1,4000 | 1023,3497 | 1024,7497 |
48 | @awah | 0,034 | 89,2490 | 6204,4244 | 6293,6734 |
49 | @siddhartaz | 0 | 0,0000 | 3867,8486 | 3867,8486 |
50 | @palomap3 | 0,002 | 5,8168 | 1107,3540 | 1113,1708 |
51 | @olujose6 | 0 | 0,9000 | 1269,6720 | 1270,5720 |
52 | @assassyn | 0,002 | 5,8139 | 1233,0319 | 1238,8458 |
53 | @neoxvoter | 0,002 | 4,8000 | 2787,2000 | 2792,0000 |
54 | @steem-holder | 0,014 | 35,0000 | 5620,0000 | 5655,0000 |
55 | @apoloo1 | 0,146 | 377,5218 | 1293,3901 | 1670,9119 |
56 | @cryptopsycho21 | 0 | 0,4000 | 1436,0054 | 1436,4054 |
57 | @treefrognada | 0,018 | 45,6153 | 1235,1540 | 1280,7693 |
58 | @alberto0607 | 0 | 0,0000 | 1010,7118 | 1010,7118 |
59 | @liotes.alive | 0,03 | 76,8012 | 1543,8882 | 1620,6894 |
60 | @heruvim1978 | 0,007 | 18,2881 | 1100,9594 | 1119,2475 |
61 | @sammyhive | 0,038 | 97,6198 | 1172,3294 | 1269,9492 |
62 | @ijelady | 0,076 | 196,7127 | 1160,2624 | 1356,9751 |
63 | @esteva1820 | 0,016 | 41,8043 | 1075,2871 | 1117,0914 |
64 | @hafiz34 | 0,159 | 412,5475 | 80418,2823 | 80830,8298 |
Total | 2,001 | 5183,1517 |
A big congrats to all participants in group 2, a total of 5183.1517 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in group 1, and the total ALIVE staked that counts for group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz