In this post I do the payouts of up to 1500 ALIVE tokens worth of $ALIVE and $ALIVEM to eligeble participants in our weekly #AliveOnFriday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnFriday Staking Contest - Prizes Worth Up To 1500 ALIVE Tokens Of $ALIVE And $ALIVEM
So here is the prize payout for our Alive On Friday staking contest, the total prize sum can be worth up to 1500 ALIVE tokens divided into 2 parts for the 2 groups, up to 500 ALIVE tokens to Group 1 based on how much they have staked on a 1:1 basis, and ALIVEM worth up to 1000 ALIVE tokens to Group 2 based on 10% of what they have staked, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for Group 1 (not Group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Friday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though (eg. if you start at 0 AP and stake 1 ALIVE then your increase is 1%).
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for Group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for Group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of ALIVE tokens to Group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @fantagira7 | 12,8966 | 4,119905526 | 22,1673 | 538,0536 | 560,2209 | 573,1175 | |
2 | @coquicoin | 10,7951 | 3,448582426 | 33,3207 | 966,2144 | 999,5351 | 1010,3302 | |
3 | @spt-shturm | 87,5136 | 27,95685605 | 38,5917 | 138,0402 | 176,6319 | 264,1455 | |
4 | @amakauz | 1,6513 | 0,5275104739 | 2,3000 | 436,0103 | 438,3103 | 439,9616 | |
5 | @subidu | 1,8782 | 0,6 | 0,6000 | 8,7362 | 9,3362 | 100 | 11,2144 |
6 | @tengolotodo.leo | 96,9895 | 30,984 | 30,9840 | 84,7618 | 115,7458 | 100 | 212,7353 |
7 | @eagleswing | 0,6261 | 0,2 | 0,2000 | 6,2513 | 6,4513 | 100 | 7,0774 |
8 | @wanderingmoon | 2,8247 | 0,902366637 | 2,0000 | 221,6394 | 223,6394 | 226,4641 | |
9 | @les90 | 40,8469 | 13,04883863 | 62,7631 | 480,9861 | 543,7492 | 584,5961 | |
10 | @zekepickleman | 66,8080 | 21,34229941 | 129,9030 | 608,6645 | 738,5675 | 805,3755 | |
Total | 322,8300 | 103,1303591 | 322,8298 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 322.8298 ALIVE tokens was staked by participants in Group 1.
Here is the calculation for the rewards in ALIVEM to Group 2.
ALIVE Staked | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
4532,0222 | 0,037 | 20 | 0,838424107 |
And below is the rewards in ALIVEM that Group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake | Total Unstaked |
---|---|---|---|---|---|---|
1 | @ironshield | 0,049 | 263,1442 | 29918,8731 | 30182,0173 | |
2 | @bradleyarrow | 0,019 | 101,0616 | 37197,3440 | 37298,4056 | |
3 | @manuvert | 0,024 | 132,3431 | 10669,3798 | 10801,7229 | |
4 | @mario89 | 0 | 0,0000 | 1478,5155 | 1478,5155 | |
5 | @chapelle | 0,008 | 44,4466 | 10005,9347 | 10050,3813 | |
6 | @stdd | 0 | 0,0000 | 7407,2070 | 7407,2070 | |
7 | @ana-maria | 0,13 | 700,0000 | 12200,0000 | 12900,0000 | |
8 | @yeckingo1 | 0,005 | 26,7525 | 9260,2142 | 9286,9667 | |
9 | @vocup | 0,006 | 30,0000 | 12040,0000 | 12070,0000 | |
10 | @caelum1infernum | 0,009 | 47,1811 | 3131,7804 | 3178,9615 | |
11 | @imfarhad | 0 | 2,0000 | 21602,1405 | 21604,1405 | |
12 | @alzee | 0,007 | 39,2634 | 4086,9656 | 4126,2290 | |
13 | @darmst5339 | 0,008 | 41,0312 | 20026,3642 | 20067,3954 | |
14 | @jacoalberts | 0,004 | 21,4000 | 2847,4095 | 2868,8095 | |
15 | @noctury | 0,015 | 79,7916 | 12514,7284 | 12594,5200 | |
16 | @hoosie | 0 | 0,3000 | 3953,3049 | 3953,6049 | |
17 | @edgerik | 0,038 | 205,1000 | 24151,6033 | 24356,7033 | |
18 | @karizma | 0 | 0,0000 | 2140,8397 | 2140,8397 | |
19 | @benthomaswwd | 0,028 | 150,3000 | 28334,9765 | 28485,2765 | |
20 | @gurseerat | 0,098 | 532,1732 | 42674,0698 | 43206,2430 | |
21 | @davidxxl | 0 | 0,2000 | 11904,7752 | 11904,9752 | |
22 | @engilhramn | 0,005 | 25,3019 | 1906,0401 | 1931,3420 | |
23 | @mypathtofire | 0,023 | 126,1059 | 18078,0554 | 18204,1613 | |
24 | @chaosmagic23 | 0,007 | 38,9599 | 7396,1848 | 7435,1447 | |
25 | @thoth442 | 0 | 0,0000 | 2049,2459 | 2049,2459 | |
26 | @bechibenner | 0 | 0,0000 | 1672,8692 | 1672,8692 | |
27 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 | 8009,5573 |
28 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 | |
29 | @voltz-blag | 0 | 0,1000 | 1027,0003 | 1027,1003 | |
30 | @kam5iz | 0 | 0,1000 | 3054,2439 | 3054,3439 | |
31 | @heartbeatonhive | 0,001 | 2,8000 | 10269,0587 | 10271,8587 | |
32 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 | 149,8 |
33 | @beeber | 0 | 0,1000 | 1133,5025 | 1133,6025 | |
34 | @macfit | 0 | 0,0000 | 1855,7245 | 1855,7245 | |
35 | @merthin | 0 | 0,1000 | 4291,6413 | 4291,7413 | |
36 | @master-lamps | 0 | 0,2000 | 8915,0055 | 8915,2055 | |
37 | @tokutaro22 | 0 | 0,0000 | 1220,2320 | 1220,2320 | 361,6 |
38 | @myjob | 0,005 | 25,8000 | 3602,4561 | 3628,2561 | |
39 | @elizabetamt | 0 | 0,0000 | 2765,2561 | 2765,2561 | |
40 | @littlebee4 | 0,001 | 7,4570 | 2807,4506 | 2814,9076 | |
41 | @jmis101 | 0,047 | 254,2000 | 8712,9708 | 8967,1708 | |
42 | @oasiskp2 | 0,001 | 3,9000 | 3539,3461 | 3543,2461 | |
43 | @alovely088 | 0,001 | 3,4000 | 1299,3497 | 1302,7497 | |
44 | @awah | 0,009 | 48,0952 | 7881,4476 | 7929,5428 | |
45 | @palomap3 | 0,006 | 34,5797 | 2049,9543 | 2084,5340 | |
46 | @olujose6 | 0 | 0,0000 | 1764,8720 | 1764,8720 | |
47 | @assassyn | 0 | 1,7681 | 1523,6010 | 1525,3691 | |
48 | @steem-holder | 0 | 0,0000 | 5891,0000 | 5891,0000 | 565 |
49 | @cryptopsycho21 | 0 | 0,0000 | 1444,5054 | 1444,5054 | |
50 | @treefrognada | 0 | 0,0000 | 1387,7922 | 1387,7922 | |
51 | @liotes.alive | 0,003 | 14,0948 | 2481,2915 | 2495,3863 | |
52 | @heruvim1978 | 0,005 | 25,2501 | 5136,8156 | 5162,0657 | |
53 | @sammyhive | 0,014 | 75,1380 | 3854,9559 | 3930,0939 | |
54 | @ijelady | 0,005 | 26,2190 | 2724,6493 | 2750,8683 | |
55 | @esteva1820 | 0 | 0,0000 | 1117,9017 | 1117,9017 | |
56 | @hafiz34 | 0 | 0,0000 | 83252,8062 | 83252,8062 | 4019,808 |
57 | @tengolotodo | 0,001 | 3,3001 | 2911,8074 | 2915,1075 | |
58 | @melinda010100 | 0,037 | 197,9972 | 2895,0596 | 3093,0568 | |
59 | @hivecurious | 0,028 | 153,8000 | 10154,4000 | 10308,2000 | |
60 | @tydynrain | 0,032 | 171,1772 | 9836,7484 | 10007,9256 | |
61 | @kaseldz | 0 | 0,0000 | 1578,1605 | 1578,1605 | |
62 | @pedrobrito2004 | 0,008 | 45,6466 | 4732,1167 | 4777,7633 | |
63 | @sumatranate | 0 | 0,0000 | 2256,0162 | 2256,0162 | |
64 | @cursephantom | 0,036 | 194,9000 | 4005,4000 | 4200,3000 | |
65 | @herculeand | 0 | 1,5000 | 2085,1234 | 2086,6234 | |
66 | @fjworld | 0 | 0,0000 | 1403,4000 | 1403,4000 | 1371,6873 |
67 | @wandrnrose7 | 0,006 | 32,0000 | 1507,8693 | 1539,8693 | |
68 | @iamraincrystal | 0,025 | 136,9000 | 58261,3326 | 58398,2326 | |
69 | @ekushya | 0 | 0,0000 | 1341,1035 | 1341,1035 | |
70 | @mervinthepogi | 0 | 0,0000 | 1751,4807 | 1751,4807 | |
71 | @stewie.wieno | 0 | 0,0000 | 1013,0531 | 1013,0531 | |
72 | @dailyspam | 0,009 | 50,9000 | 2359,0000 | 2409,9000 | |
73 | @bajadera | 0,002 | 10,0000 | 1490,0000 | 1500,0000 | |
74 | @duvinca | 0,011 | 61,7000 | 1313,6899 | 1375,3899 | |
75 | @fantagira | 0 | 0,9000 | 1065,1939 | 1066,0939 | |
76 | @libertycrypto27 | 0,003 | 17,7149 | 1278,2838 | 1295,9987 | |
77 | @tuisada | 0 | 1,6494 | 1762,8067 | 1764,4561 | |
78 | @barski | 0 | 0,0000 | 1007,8388 | 1007,8388 | |
79 | @gestion.alive | 0,02 | 106,2850 | 12911,4481 | 13017,7331 | |
80 | @sylmarill | 0,039 | 211,1357 | 3157,6659 | 3368,8016 | |
81 | @osomar357 | 0 | 0,3000 | 1047,5879 | 1047,8879 | |
82 | @peter-stone | 0 | 0,0000 | 1018,5395 | 1018,5395 | |
83 | @keechadkikali | 0,001 | 4,0580 | 1002,2149 | 1006,2729 | |
Total | 0,839 | 4532,0222 |
A big congrats to all participants in Group 2, a total of 4532.0222 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in Group 1, and the total ALIVE staked that counts for Group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz