In this post I do the payouts of up to 1500 ALIVE tokens worth of $ALIVE and $ALIVEM to eligeble participants in our weekly #AliveOnFriday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnFriday Staking Contest - Prizes Worth Up To 1500 ALIVE Tokens Of $ALIVE And $ALIVEM
So here is the prize payout for our Alive On Friday staking contest, the total prize sum can be worth up to 1500 ALIVE tokens divided into 2 parts for the 2 groups, up to 500 ALIVE tokens to Group 1 based on how much they have staked on a 1:1 basis, and ALIVEM worth up to 1000 ALIVE tokens to Group 2 based on 10% of what they have staked, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for Group 1 (not Group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Friday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though (eg. if you start at 0 AP and stake 1 ALIVE then your increase is 1%).
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for Group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for Group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of ALIVE tokens to Group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @tahirazaman | 0,0000 | 0 | 0,0000 | 3,4690 | 3,4690 | 100 | 3,4690 |
2 | @wanderingmoon | 4,1089 | 0,7643690878 | 2,0000 | 261,6537 | 263,6537 | 267,7626 | |
3 | @amakauz | 2,1506 | 0,4000801845 | 1,9000 | 474,9048 | 476,8048 | 478,9554 | |
4 | @spt-shturm | 32,8600 | 6,112928519 | 46,3440 | 758,1309 | 804,4749 | 837,3349 | |
5 | @coquicoin-leo | 15,5982 | 2,901722365 | 6,3698 | 219,5179 | 225,8877 | 241,4859 | |
6 | @tengolotodo.leo | 0,2754 | 0,0512267964 | 0,3000 | 585,6310 | 585,9310 | 586,2064 | |
7 | @subidu | 7,0854 | 1,3181 | 1,3181 | 38,9946 | 40,3127 | 100 | 47,3981 |
8 | @daddydog | 0,7388 | 0,1374403751 | 0,6120 | 445,2840 | 445,8960 | 446,6348 | |
9 | @fantagira7 | 15,0154 | 2,793300774 | 18,9888 | 679,7979 | 698,7867 | 713,8021 | |
Total | 77,8327 | 14,4791681 | 77,8327 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 77.8327 ALIVE tokens was staked by participants in Group 1.
Here is the calculation for the rewards in ALIVEM to Group 2.
ALIVE Staked | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
4734,2923 | 0,03499999 | 20 | 0,8285009158 |
And below is the rewards in ALIVEM that Group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake | Total Unstaked |
---|---|---|---|---|---|---|
1 | @ironshield | 0,032 | 183,1503 | 33643,4995 | 33826,6498 | |
2 | @bradleyarrow | 0 | 2,4000 | 37916,2652 | 37918,6652 | |
3 | @manuvert | 0,026 | 148,2865 | 11749,1874 | 11897,4739 | |
4 | @mario89 | 0 | 0,1000 | 1540,9198 | 1541,0198 | |
5 | @chapelle | 0,007 | 41,3576 | 10373,0031 | 10414,3607 | |
6 | @stdd | 0 | 0,1000 | 7408,5070 | 7408,6070 | |
7 | @ana-maria | 0,035 | 200,0000 | 16300,0000 | 16500,0000 | |
8 | @yeckingo1 | 0,008 | 47,6602 | 9580,9484 | 9628,6086 | |
9 | @vocup | 0,005 | 30,0000 | 12300,0000 | 12330,0000 | |
10 | @caelum1infernum | 0,014 | 78,9867 | 3622,7527 | 3701,7394 | |
11 | @imfarhad | 0,041 | 234,5335 | 23242,9207 | 23477,4542 | |
12 | @alzee | 0 | 0,0000 | 4345,5933 | 4345,5933 | |
13 | @darmst5339 | 0,007 | 38,9498 | 20634,6606 | 20673,6104 | |
14 | @jacoalberts | 0,003 | 18,1000 | 2984,8095 | 3002,9095 | |
15 | @noctury | 0,02 | 114,4147 | 13478,0519 | 13592,4666 | |
16 | @hoosie | 0,002 | 13,8782 | 4064,2757 | 4078,1539 | |
17 | @edgerik | 0,036 | 203,3000 | 26056,2033 | 26259,5033 | |
18 | @karizma | 0 | 0,0000 | 2225,6874 | 2225,6874 | |
19 | @benthomaswwd | 0 | 1,5000 | 29394,5259 | 29396,0259 | |
20 | @gurseerat | 0 | 0,1000 | 44608,6436 | 44608,7436 | |
21 | @davidxxl | 0 | 1,0000 | 12210,4752 | 12211,4752 | |
22 | @engilhramn | 0,002 | 11,0489 | 2019,7835 | 2030,8324 | |
23 | @mypathtofire | 0 | 0,0000 | 18360,9896 | 18360,9896 | 297,1 |
24 | @chaosmagic23 | 0 | 0,0000 | 7476,5713 | 7476,5713 | |
25 | @thoth442 | 0 | 0,0000 | 2049,2459 | 2049,2459 | |
26 | @bechibenner | 0 | 0,2000 | 1674,6692 | 1674,8692 | |
27 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 | 8009,5573 |
28 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 | |
29 | @voltz-blag | 0 | 0,0000 | 1027,5003 | 1027,5003 | |
30 | @kam5iz | 0,004 | 20,0331 | 3054,6439 | 3074,6770 | |
31 | @heartbeatonhive | 0,002 | 9,6000 | 10718,1692 | 10727,7692 | |
32 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 | 149,3 |
33 | @beeber | 0 | 0,1000 | 1133,8025 | 1133,9025 | |
34 | @macfit | 0 | 0,0000 | 1910,9992 | 1910,9992 | |
35 | @merthin | 0 | 0,6000 | 4696,9148 | 4697,5148 | |
36 | @master-lamps | 0,013 | 73,9057 | 10312,3878 | 10386,2935 | |
37 | @tokutaro22 | 0 | 0,0000 | 1220,2320 | 1220,2320 | 677,3 |
38 | @myjob | 0,009 | 52,7000 | 4025,9561 | 4078,6561 | |
39 | @elizabetamt | 0 | 0,0000 | 2765,2561 | 2765,2561 | |
40 | @littlebee4 | 0,005 | 29,1714 | 2950,6344 | 2979,8058 | |
41 | @jmis101 | 0,053 | 303,9000 | 11406,2708 | 11710,1708 | |
42 | @oasiskp2 | 0,066 | 379,0581 | 4594,0456 | 4973,1037 | |
43 | @alovely088 | 0 | 2,5000 | 1334,7497 | 1337,2497 | |
44 | @awah | 0 | 0,0000 | 8367,2325 | 8367,2325 | |
45 | @palomap3 | 0,004 | 23,6578 | 2351,7043 | 2375,3621 | |
46 | @olujose6 | 0 | 0,0000 | 1765,1720 | 1765,1720 | |
47 | @assassyn | 0 | 1,6736 | 1590,2494 | 1591,9230 | |
48 | @steem-holder | 0 | 0,0000 | 5891,0000 | 5891,0000 | 565 |
49 | @cryptopsycho21 | 0 | 0,1000 | 1446,7054 | 1446,8054 | |
50 | @treefrognada | 0 | 0,0000 | 1387,7922 | 1387,7922 | |
51 | @liotes.alive | 0,006 | 32,0000 | 2767,1925 | 2799,1925 | |
52 | @heruvim1978 | 0,004 | 23,4446 | 5318,8037 | 5342,2483 | |
53 | @sammyhive | 0,005 | 30,1980 | 4233,2350 | 4263,4330 | |
54 | @ijelady | 0,012 | 68,8050 | 3080,7917 | 3149,5967 | |
55 | @esteva1820 | 0 | 0,0000 | 1117,9017 | 1117,9017 | |
56 | @hafiz34 | 0,093 | 533,6779 | 83538,8239 | 84072,5018 | |
57 | @tengolotodo | 0 | 0,1000 | 2940,9452 | 2941,0452 | |
58 | @melinda010100 | 0,007 | 38,3577 | 3325,7697 | 3364,1274 | |
59 | @hivecurious | 0,013 | 74,2000 | 11017,2000 | 11091,4000 | |
60 | @tydynrain | 0,046 | 261,2987 | 11431,3430 | 11692,6417 | |
61 | @kaseldz | 0 | 0,0000 | 1591,1455 | 1591,1455 | |
62 | @pedrobrito2004 | 0,006 | 34,0980 | 5104,2777 | 5138,3757 | |
63 | @sumatranate | 0 | 0,0000 | 2256,0162 | 2256,0162 | |
64 | @cursephantom | 0,033 | 189,5000 | 5790,7000 | 5980,2000 | |
65 | @herculeand | 0 | 0,0000 | 2208,3234 | 2208,3234 | |
66 | @fjworld | 0 | 0,0000 | 1403,4000 | 1403,4000 | 1401,6 |
67 | @wandrnrose7 | 0,003 | 15,9000 | 1704,3693 | 1720,2693 | |
68 | @iamraincrystal | 0,024 | 136,3000 | 59495,0326 | 59631,3326 | |
69 | @ekushya | 0 | 0,0000 | 1441,5035 | 1441,5035 | |
70 | @mervinthepogi | 0 | 0,0000 | 1751,4807 | 1751,4807 | |
71 | @stewie.wieno | 0 | 0,0000 | 1013,0531 | 1013,0531 | |
72 | @dailyspam | 0,009 | 50,9000 | 2953,3000 | 3004,2000 | |
73 | @bajadera | 0,002 | 10,0000 | 1570,0000 | 1580,0000 | |
74 | @duvinca | 0,005 | 30,8000 | 1595,7899 | 1626,5899 | |
75 | @fantagira | 0 | 0,1000 | 1067,0939 | 1067,1939 | |
76 | @libertycrypto27 | 0,012 | 66,8476 | 1567,1601 | 1634,0077 | |
77 | @tuisada | 0,003 | 15,0967 | 1768,5297 | 1783,6264 | |
78 | @barski | 0 | 2,1000 | 1023,0388 | 1025,1388 | |
79 | @gestion.alive | 0,087 | 499,4144 | 13718,2550 | 14217,6694 | |
80 | @sylmarill | 0,029 | 163,6643 | 5335,2916 | 5498,9559 | |
81 | @osomar357 | 0,001 | 8,5000 | 1108,9167 | 1117,4167 | |
82 | @peter-stone | 0 | 0,0000 | 1018,5395 | 1018,5395 | |
83 | @keechadkikali | 0,002 | 10,1711 | 1086,7148 | 1096,8859 | |
84 | @coquicoin | 0 | 0,1000 | 1029,6657 | 1029,7657 | |
85 | @mizuosemla | 0 | 0,1000 | 1018,5128 | 1018,6128 | |
86 | @emjeak | 0,028 | 161,2000 | 1067,2606 | 1228,4606 | |
87 | @eolianpariah2 | 0,002 | 11,3522 | 2504,3372 | 2515,6894 | |
Total | 0,826 | 4734,2923 |
A big congrats to all participants in Group 2, a total of 4734.2923 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in Group 1, and the total ALIVE staked that counts for Group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
Feels good man. 🐸
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz