LOLZ Defi Report.
This is the LOLZ Farming report for 11/20/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 136650.0 | 59.09 | 15.78 |
BEE | 9090.0 | 1.29 | 5.16 |
CENT | 617630.0 | 246.41 | 14.56 |
CINE | 106550.0 | 63.05 | 21.6 |
CTP | 118070.0 | 15.27 | 4.72 |
FUN | 172960.0 | 116.59 | 24.6 |
LEO | 11370.0 | 0.54 | 1.74 |
LIST | 167350.0 | 9.23 | 2.01 |
LOLZ | 1850.0 | 0.53 | 10.46 |
MEME | 6625670.0 | 3558.21 | 19.6 |
NEOXAG | 768420.0 | 241.04 | 11.45 |
ONEUP | 434210.0 | 776.98 | 65.31 |
PGM | 156370.0 | 126.41 | 29.51 |
PIMP | 214330.0 | 11.43 | 1.95 |
SLOTHBUZZ | 890.0 | 0.72 | 29.46 |
SME | 3983530.0 | 3293.43 | 30.18 |
SPORTS | 67540690.0 | 15899.87 | 8.59 |
SPT | 2862750.0 | 833.66 | 10.63 |
THGAMING | 2183120.0 | 683.72 | 11.43 |
WAIV | 12910.0 | 0.85 | 2.41 |
WEED | 131170.0 | 38.01 | 10.58 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00283650 | CINE, CTP |
@aj-yutuc | 0.00003479 | PIMP, THGAMING |
@akiraymd | 1.09938178 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.15682769 | CENT, NEOXAG |
@aldrahad | 0.00176423 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.65559198 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 3.04920063 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.65538785 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 6.66596043 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00017507 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.08005439 | NEOXAG, SPORTS |
@aliveprojects | 4.79606538 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 2.79581543 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alzee | 7.53203807 | ALIVE, CINE, SPORTS |
@amaari | 4.02001174 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.29849577 | ALIVE, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.66330364 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 4.55641211 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 2.37063050 | CINE |
@androshchuk | 49.10905367 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@andy-vibes | 19.96197034 | PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@andy.zaphod | 0.66232176 | FUN |
@andy4475 | 19.71798759 | CENT, CINE, FUN, LEO, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, WEED |
@anonyvoter | 2.24122463 | ALIVE, CINE, CTP, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.09693825 | ONEUP, SPT, WAIV |
@apoloo1 | 0.02494073 | LEO, LIST, NEOXAG, ONEUP, SME, WAIV |
@arieruzzzz | 0.36769409 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 3.70052824 | FUN, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@arthursiq5 | 0.35791609 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.73011387 | CENT, FUN, MEME, ONEUP, THGAMING |
@assassyn | 1.09849010 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 4.49459938 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.20287563 | CENT, CTP, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 48.66460494 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.21623886 | SPORTS |
@baburamg | 4.05958408 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 1.82689293 | SPORTS, THGAMING |
@bananofarmer | 0.03124254 | SPT |
@barski | 0.12901935 | SPORTS |
@batsandvampires | 0.00498920 | MEME |
@bearmol | 0.44652550 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@beelzael | 0.13954363 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@belhaven14 | 2.70415895 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.51432199 | SPORTS |
@ben.haase | 0.74519533 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.69757055 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 0.82950597 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00153303 | WAIV |
@bfciv | 0.01382848 | WAIV |
@bitandi | 0.08662134 | CTP, ONEUP, SME, SPT |
@bizmanest | 0.01139051 | CTP |
@blue.rabbit | 2.53817918 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WEED |
@bokica80 | 0.87466355 | BEE, LIST, WAIV |
@borniet | 9.91698490 | ALIVE, BEE, CENT, CINE, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 0.68039789 | FUN, MEME, WEED |
@brando28 | 0.03562759 | FUN, LIST, PIMP, SME, WAIV |
@budino04 | 0.00852173 | CENT |
@cabalcoffers | 0.05377376 | LIST |
@canabisius | 0.09998160 | PGM, WEED |
@cantfoldaces | 0.23664129 | ONEUP |
@captain.fun | 0.00170404 | PIMP |
@captaincryptic | 52.55564567 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.01728667 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 6.29763806 | ALIVE, CENT, CINE, ONEUP, THGAMING |
@cent-booster | 0.00651270 | CENT |
@chaosmagic23 | 8.66430081 | ALIVE, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@chapelle | 8.98549129 | ALIVE, CENT |
@chireerocks | 7.80338075 | PIMP |
@cinetv.curate | 1.63491759 | CINE |
@ckjcn22 | 0.00027687 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 65.78573691 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02668265 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.09800041 | MEME |
@cryptomeme | 13.71144038 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptonauten | 0.17782433 | SME |
@cryptosimplify | 7.59943198 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptounicorn420 | 25.95006870 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 67.08041359 | SPT |
@curamax | 0.61173005 | NEOXAG, ONEUP, PIMP, SPT, THGAMING |
@curatingunicorn | 19.49832582 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, SPT, WAIV, WEED |
@cwow2 | 0.00078573 | MEME |
@d-guide | 0.00093610 | SPORTS |
@dafusa | 0.26806019 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.43661709 | ALIVE, CTP, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.48004939 | NEOXAG |
@daviddavidjens | 0.00700053 | CENT |
@davidthompson57 | 10.93536167 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.56314169 | THGAMING |
@der-prophet | 8.08556208 | ALIVE, CTP, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.02401675 | LIST, MEME |
@digital.tinkerer | 0.00019649 | MEME |
@donjaun | 3.38299436 | ALIVE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.08347551 | SPORTS, THGAMING |
@drag2killer | 0.07573538 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00000814 | LIST, SME |
@dreschke | 0.00000227 | CENT |
@dubble | 0.01344049 | LIST, MEME, WEED |
@dubislav | 0.22813316 | CENT, CINE |
@dynamicrypto | 41.62817418 | BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02753957 | CENT, CINE, WEED |
@e-sport-gamer | 0.02370415 | MEME, PGM, PIMP, THGAMING |
@eddwood | 1.01550465 | MEME, SPORTS |
@efmm | 6.84540499 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 43.32656079 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 4.66783660 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 1.28783447 | WAIV |
@elgringoviejo | 0.08180179 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01007538 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 3.81585513 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.02692004 | SPORTS |
@emaxisonline | 0.77980782 | CENT |
@entrepidus | 10.80153080 | CTP, LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.55557204 | ALIVE, BEE, CENT, CINE, CTP, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.11856384 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00353242 | CTP, WEED |
@esecholo | 0.53957498 | MEME, ONEUP, SPORTS, WEED |
@eustace-kidd | 0.36163187 | SPORTS |
@eyewaa | 0.93078181 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00943354 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 5.57246910 | SPORTS |
@fikif | 0.43447575 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00001958 | SME |
@fjworld | 70.12334226 | BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 37.07772076 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 6.62335857 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.48335949 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.78403473 | ALIVE, BEE, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 18.66659439 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00149750 | CINE, SME |
@freecompliments | 0.81363342 | BEE, CENT, CTP, MEME, WAIV |
@freed99 | 0.25410862 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 2.29087104 | BEE, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, WAIV, WEED |
@freestarbit | 0.00283662 | SME |
@freevoluntarist | 0.05540711 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 2.57521220 | CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 7.92982437 | CINE, FUN, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, WEED |
@gabrielrr17 | 0.95239501 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00419924 | CENT |
@geneeverett | 0.32929078 | MEME, SPORTS, THGAMING, WEED |
@georgeknowsall | 25.76534127 | ALIVE, CENT, CINE, CTP, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@gio05 | 0.29957193 | CENT, MEME, PIMP, SLOTHBUZZ, SPORTS |
@gondek | 1.76295983 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.20047250 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 7.71425076 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 52.73818883 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.14022214 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.10804982 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.00968566 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@henruc | 3.37136623 | ALIVE, CENT, FUN, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@heruvim1978 | 2.17774628 | CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00093126 | SME |
@hive-180580 | 0.00683969 | PIMP |
@hive-loto | 15.65480398 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 2.12920391 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 19.71031954 | PHOTO |
@hoosie | 8.76679168 | BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hoosieboy | 0.10559180 | CTP |
@hotwing | 0.06310982 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.03182192 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 3.26179606 | ALIVE, CENT, CINE, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.00495889 | MEME, PGM |
@iamraincrystal | 1.29470050 | ALIVE |
@ieronimus | 30.65389650 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 7.19947946 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.00003773 | SME |
@imno | 8.98528062 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.06929643 | CENT, ONEUP, SPORTS |
@ironshield | 134.00071839 | ALIVE, BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00150400 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.07806745 | WAIV |
@jamicueco1996 | 0.00338373 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.04123645 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.03423924 | CENT, CINE, LEO, NEOXAG |
@jeffqt | 0.04948684 | FUN, PIMP, SPORTS |
@jim-crypto | 0.99236588 | LEO, SPT, THGAMING |
@johndieo | 0.01572835 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00032887 | SPT |
@joseal2020 | 3.63064787 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.65354875 | ALIVE, CTP, SPORTS |
@karizma | 1.93012333 | CENT, ONEUP, SPORTS |
@kaycooks | 0.06835235 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 2.19371777 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.95921825 | ALIVE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.01683255 | CENT, CINE, CTP, PGM |
@killerwot | 9.70929717 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00272587 | FUN, MEME |
@krazydownhere | 0.01625965 | ONEUP, THGAMING, WEED |
@lauwarm | 0.01159344 | CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.02240409 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 0.83497514 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.10586109 | LIST, SPORTS |
@lofone | 0.14079019 | CENT |
@logen9f | 0.29735997 | CINE, FUN, MEME, SPORTS |
@lolz.burner | 4.09806019 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 3.96990163 | ALIVE, BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 0.00281104 | CTP |
@lottery-entry | 0.00014237 | ONEUP |
@lozio71 | 0.00907026 | PGM |
@luisdey | 0.00557255 | CINE, PIMP |
@lynx688 | 0.00047028 | ALIVE, PIMP |
@m0ssa99 | 0.32067661 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.05047489 | WAIV |
@magicbeans | 0.68352568 | ALIVE, CENT, CTP, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.73121939 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.68788750 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 11.14095672 | BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, THGAMING |
@mario89 | 0.52581982 | CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.02269900 | SPORTS |
@marshmellowman | 1.14539984 | MEME |
@master-lamps | 25.80654610 | CENT, CINE, CTP, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00923534 | CENT |
@master-lamps.ctp | 0.02397039 | CENT, CTP, NEOXAG |
@master-vibes | 0.13496949 | CENT, CINE |
@master-vkbt | 0.01550510 | CENT, CINE |
@master.battle | 0.00724842 | CENT |
@master.buidl | 0.07070873 | CENT, CINE, CTP |
@maurojd | 0.12312694 | CTP, ONEUP |
@memehive | 6.87239901 | MEME |
@mememonster | 0.50049666 | FUN, MEME, THGAMING |
@memess.actifit | 0.00258963 | WAIV |
@memess.dbuzz | 0.00647361 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.02263568 | PIMP, SPORTS |
@mervinthepogi | 1.21077407 | NEOXAG, SPORTS, THGAMING |
@metzli | 31.03109756 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 6.44973228 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mirafun | 0.00574106 | PGM |
@mirroredspork | 0.02748960 | MEME |
@mithivehabzahlen | 0.38843011 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.12707297 | ALIVE, SPT, WAIV |
@moonthumb | 8.93372539 | BEE, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.04874544 | CENT, CINE |
@moretea | 1.64402494 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.15066335 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 6.6E-7 | MEME, SPORTS |
@myjob | 0.00598221 | SPORTS |
@myothuzar | 1.19580061 | FUN, ONEUP |
@nahueldare3627 | 0.13962207 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 5.13720947 | BEE, CENT, CINE, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV, WEED |
@nathalie-s | 0.10479624 | ALIVE, SPORTS |
@natzmer | 0.03580364 | CENT, CINE, WAIV |
@nawalz | 0.34372947 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 14.67118495 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@nomaddreamer | 1.42767571 | CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, WAIV, WEED |
@normos | 0.00012768 | LIST, PGM |
@oadissin | 0.61548183 | SPORTS, THGAMING |
@olddessauer | 0.19266431 | CENT, CINE, CTP, LEO, NEOXAG |
@onemoretea | 0.60610407 | SPORTS |
@onewolfe | 0.18904197 | NEOXAG, SPORTS |
@onw | 0.24343175 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.26381834 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00006696 | CENT |
@paul20 | 0.00435373 | SPORTS |
@pepe-cash | 0.07875506 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.02572928 | LIST, MEME |
@pepe.voter | 7.68771970 | ALIVE, CENT, CINE, CTP, LEO, LIST, MEME, PGM, SPT, THGAMING, WEED |
@pepetoken | 274.86246535 | CINE, CTP, MEME, ONEUP, PEPE, PGM, SME, SPT, WAIV, WEED |
@pimpinpepe | 0.00500358 | PIMP |
@pirulito.zoado | 0.00051326 | PGM |
@playbyhive | 1.30626715 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.16584158 | CENT, CINE, CTP, LEO, NEOXAG |
