LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 8/14/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 0.007 |
ALIVE | 162.487 |
SME | 4791.751 |
HH | 14775.465 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 165037.02562718 | 12.81 |
captaincryptic | 84555.64288631 | 6.56 |
@weldmaster | 74722.52864331 | 5.8 |
@awesomegames007 | 60497.1960031 | 4.7 |
@cryptounicorn420 | 46326.25246691 | 3.6 |
@aliveandthriving | 41435.3744805 | 3.22 |
@fun.curator | 41137.14312048 | 3.19 |
@ironshield | 36368.92479986 | 2.82 |
@pof.lolz | 34023.30025427 | 2.64 |
@der-prophet | 30675.86036371 | 2.38 |
@hafiz34 | 26383.9487453 | 2.05 |
@egistar | 22290.99661533 | 1.73 |
@master-lamps | 21616.08833881 | 1.68 |
@benefice-net | 20382.71671209 | 1.58 |
@dynamicrypto | 20202.85104556 | 1.57 |
@slothbuzz | 18900.39998543 | 1.47 |
@flaxz | 18799.78230724 | 1.46 |
@entrepidus | 18430.61472949 | 1.43 |
@atma.love | 17079.33255778 | 1.33 |
@thgaming | 16679.60672307 | 1.29 |
@servelle | 13414.81675196 | 1.04 |
@ieronimus | 13172.20757196 | 1.02 |
@tydynrain | 12086.76236529 | 0.94 |
@tokenpimp | 11886.77120618 | 0.92 |
@lorddiablo | 11013.20634718 | 0.85 |
@cryptomeme | 10612.7689902 | 0.82 |
@anonyvoter | 10079.56432467 | 0.78 |
@forsakensushi | 9601.78892754 | 0.75 |
@yeckingo1 | 9393.88316949 | 0.73 |
@alex2alex | 9240.67869398 | 0.72 |
@georgeknowsall | 8314.50145681 | 0.65 |
@arpuch | 8191.58211334 | 0.64 |
@noctury | 8138.50276565 | 0.63 |
@rayius | 7838.97323197 | 0.61 |
@davidthompson57 | 7461.62503775 | 0.58 |
@nomaddreamer | 7116.10624872 | 0.55 |
@onetrueself | 6991.0 | 0.54 |
@hivecurious | 6893.68263529 | 0.54 |
@phanty | 6604.96445003 | 0.51 |
@vocup | 6509.02098907 | 0.51 |
@hoosie | 6297.2755262 | 0.49 |
@vaynard86 | 6182.06156393 | 0.48 |
@dotwin1981 | 5718.41064348 | 0.44 |
@blue.rabbit | 5717.43429689 | 0.44 |
@thebighigg | 5692.73683161 | 0.44 |
@fun.miner | 5400.59109695 | 0.42 |
@newigennity | 5353.74283071 | 0.42 |
@serhotest | 5218.14112241 | 0.4 |
@cliffagreen | 5187.36028116 | 0.4 |
@beststart | 5078.31265146 | 0.39 |
@itharagaian | 5010.97265213 | 0.39 |
@borniet | 4885.94873678 | 0.38 |
@chaosmagic23 | 4882.03200613 | 0.38 |
@manuvert | 4875.6306761 | 0.38 |
@hive-loto | 4792.1994639 | 0.37 |
@curatingunicorn | 4640.0900043 | 0.36 |
@metzli | 4500.06814376 | 0.35 |
@andy4475 | 4336.90982331 | 0.34 |
@freecompliments | 4273.44202836 | 0.33 |
@lolz.devs | 4229.85940007 | 0.33 |
@fun.farms | 4183.31067478 | 0.32 |
@heruvim1978 | 4170.04050759 | 0.32 |
@chapelle | 4125.50451847 | 0.32 |
@androshchuk | 4001.18136079 | 0.31 |
@assassyn | 3924.49885277 | 0.3 |
@ricardoeloy | 3916.16603857 | 0.3 |
@killerwot | 3795.1123043 | 0.29 |
@amaari | 3684.17844991 | 0.29 |
@donjaun | 3656.40321733 | 0.28 |
@happyme | 3627.00100505 | 0.28 |
@blitzzzz | 3589.6953342 | 0.28 |
@new.things | 3585.31901858 | 0.28 |
@svanbo | 3533.41304645 | 0.27 |
@saffisara | 3516.6033257 | 0.27 |
@dubble | 3411.49888536 | 0.26 |
@crazyphantombr | 3330.10946387 | 0.26 |
@memess.fun | 3309.53972636 | 0.26 |
@definethedollar | 3309.06498635 | 0.26 |
@imno | 3308.93107834 | 0.26 |
@win.hive | 3294.87271587 | 0.26 |
playbyhive | 3260.51497457 | 0.25 |
@thisisawesome | 3248.22644579 | 0.25 |
@cursephantom | 3186.31025061 | 0.25 |
@gondek | 3144.52773647 | 0.24 |
@arc7icwolf | 3137.84436889 | 0.24 |
@savvytester | 3118.76706079 | 0.24 |
@dbooster | 3087.42290099 | 0.24 |
@edgerik | 3076.39316344 | 0.24 |
@sylmarill | 3016.04742366 | 0.23 |
@h3m4n7 | 2984.78715437 | 0.23 |
@libertycrypto27 | 2939.06095111 | 0.23 |
@ana-maria | 2870.81989744 | 0.22 |
@spoonies | 2834.90686507 | 0.22 |
@stewie.wieno | 2833.89208752 | 0.22 |
@orionvk | 2756.48689218 | 0.21 |
@houhou | 2668.88994545 | 0.21 |
@thatcryptodave | 2629.560536 | 0.2 |
@kryptodenno | 2582.90223262 | 0.2 |
@danielhuhservice | 2547.46490243 | 0.2 |
@shiftrox | 2524.46081185 | 0.2 |
@keechadkikali | 2514.47289525 | 0.2 |
@magic.fun | 2506.75431103 | 0.19 |
@thehockeyfan-at | 2487.93458884 | 0.19 |
@tokutaro22 | 2480.74900017 | 0.19 |
@jfang003 | 2462.85904773 | 0.19 |
@holovision.cash | 2370.75892779 | 0.18 |
@reward.app | 2304.01494034 | 0.18 |
@engilhramn | 2279.19970449 | 0.18 |
@andy-vibes | 2266.09173024 | 0.18 |
@belhaven14 | 2248.99501806 | 0.17 |
@kiokizz | 2172.38714469 | 0.17 |
@memess | 2168.01612899 | 0.17 |
@heartbeatonhive | 2161.0017912 | 0.17 |
@andy.zaphod | 2146.90940429 | 0.17 |
@epic-fail | 2115.55146884 | 0.16 |
@stdd | 2113.96080185 | 0.16 |
@mario89 | 2076.40666761 | 0.16 |
@voltz-blag | 2027.28017089 | 0.16 |
@littlebee4 | 1986.39353122 | 0.15 |
@baburamg | 1974.90981889 | 0.15 |
@memehive | 1939.18406447 | 0.15 |
@successchar | 1937.73988685 | 0.15 |
@henruc | 1911.21062123 | 0.15 |
@ben.haase | 1903.60474804 | 0.15 |
@papilloncharity | 1842.72982285 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.