Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 685 days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
Weekly Payouts To Delegators #211
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, CENT and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 331,874 | 331,827 |
ALIVE | 314,1303 | 314,1265 |
AWESOME | 0,9303531 | 0,93035264 |
SPORTS | 11813,808 | 11813,760 |
BEE | 8,11036627 | 8,11036570 |
POB | 15,94717596 | 15,94717546 |
CENT | 60,16448091 | 60,16448041 |
LEO | 13,946 | 13,892 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | CENT Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2563,429 | 12,72308292 | 42,224 | 39,9670 | 0,11836959 | 1503,080 | 1,03188862 | 2,02897242 | 7,65477679 | 1,774 |
@davidthompson57 | 1519,000 | 7,539263303 | 25,020 | 23,6831 | 0,07014176 | 890,674 | 0,61146186 | 1,20229958 | 4,53595863 | 1,051 |
@thatcryptodave | 1456,857 | 7,230829227 | 23,997 | 22,7142 | 0,06727224 | 854,236 | 0,58644673 | 1,15311306 | 4,35039086 | 1,008 |
@ph1102 | 1079,857 | 5,359662495 | 17,787 | 16,8363 | 0,04986378 | 633,180 | 0,43468825 | 0,85471480 | 3,22461311 | 0,747 |
@lightcaptured | 1066,857 | 5,295139504 | 17,573 | 16,6336 | 0,04926349 | 625,557 | 0,42945520 | 0,84442521 | 3,18579319 | 0,738 |
@cliffagreen | 726,000 | 3,603360868 | 11,958 | 11,3192 | 0,03352397 | 425,694 | 0,29224576 | 0,57463429 | 2,16794336 | 0,502 |
@alokkumar121 | 718,000 | 3,563654412 | 11,826 | 11,1945 | 0,03315456 | 421,003 | 0,28902542 | 0,56830223 | 2,14405417 | 0,496 |
@pixiepost | 631,571 | 3,13468288 | 10,403 | 9,8469 | 0,02916361 | 370,325 | 0,25423426 | 0,49989339 | 1,88596568 | 0,437 |
@hafiz34 | 604,000 | 2,997837416 | 9,949 | 9,4171 | 0,02789047 | 354,158 | 0,24313559 | 0,47807040 | 1,80363332 | 0,418 |
@tristancarax | 540,000 | 2,680185769 | 8,894 | 8,4192 | 0,02493519 | 316,632 | 0,21737288 | 0,42741394 | 1,61251985 | 0,373 |
@sydney.potts | 536,000 | 2,660332542 | 8,828 | 8,3569 | 0,02475048 | 314,286 | 0,21576271 | 0,42424791 | 1,60057526 | 0,371 |
@zekepickleman | 512,000 | 2,541213174 | 8,433 | 7,9827 | 0,02364225 | 300,214 | 0,20610169 | 0,40525173 | 1,52890771 | 0,354 |
@hankanon | 508,429 | 2,523487078 | 8,374 | 7,9270 | 0,02347734 | 298,119 | 0,20466404 | 0,40242492 | 1,51824290 | 0,351 |
@myjob | 501,000 | 2,486616797 | 8,252 | 7,8112 | 0,02313431 | 293,764 | 0,20167372 | 0,39654515 | 1,49606008 | 0,346 |
@iamraincrystal | 501,000 | 2,486616797 | 8,252 | 7,8112 | 0,02313431 | 293,764 | 0,20167372 | 0,39654515 | 1,49606008 | 0,346 |
@reeta0119 | 497,000 | 2,466763569 | 8,186 | 7,7488 | 0,02294961 | 291,418 | 0,20006356 | 0,39337912 | 1,48411549 | 0,344 |
@elizacheng | 471,000 | 2,337717588 | 7,758 | 7,3434 | 0,02174902 | 276,173 | 0,18959745 | 0,37279993 | 1,40647565 | 0,326 |
@paulcaraway | 462,000 | 2,293047825 | 7,610 | 7,2031 | 0,02133344 | 270,896 | 0,18597457 | 0,36567637 | 1,37960032 | 0,319 |
@certain | 433,000 | 2,149111923 | 7,132 | 6,7510 | 0,01999432 | 253,891 | 0,17430084 | 0,34272265 | 1,29300203 | 0,299 |
@hirohurl | 407,000 | 2,020065941 | 6,704 | 6,3456 | 0,01879374 | 238,646 | 0,16383474 | 0,32214347 | 1,21536218 | 0,281 |
@fiberfrau | 260,000 | 1,290459815 | 4,282 | 4,0537 | 0,01200583 | 152,452 | 0,10466101 | 0,20579189 | 0,77639844 | 0,179 |
@blue.rabbit | 253,000 | 1,255716666 | 4,167 | 3,9445 | 0,01168259 | 148,347 | 0,10184322 | 0,20025134 | 0,75549541 | 0,175 |
@kingneptune | 218,000 | 1,082000922 | 3,590 | 3,3988 | 0,01006642 | 127,825 | 0,08775423 | 0,17254859 | 0,65098023 | 0,150 |
@iamalivechalleng | 208,000 | 1,032367852 | 3,426 | 3,2429 | 0,00960466 | 121,961 | 0,08372881 | 0,16463351 | 0,62111875 | 0,143 |
@merthin | 201,000 | 0,9976247031 | 3,310 | 3,1338 | 0,00928143 | 117,857 | 0,08091101 | 0,15909296 | 0,60021572 | 0,139 |
@ironshield | 201,000 | 0,9976247031 | 3,310 | 3,1338 | 0,00928143 | 117,857 | 0,08091101 | 0,15909296 | 0,60021572 | 0,139 |
@guurry123 | 164,000 | 0,8139823448 | 2,701 | 2,5569 | 0,00757290 | 96,162 | 0,06601694 | 0,12980719 | 0,48972825 | 0,113 |
@imfarhad | 159,000 | 0,7891658099 | 2,619 | 2,4790 | 0,00734202 | 93,230 | 0,06400423 | 0,12584966 | 0,47479751 | 0,110 |
@master-lamps | 127,000 | 0,6303399865 | 2,091 | 1,9800 | 0,00586438 | 74,467 | 0,05112288 | 0,10052142 | 0,37924078 | 0,087 |
@mariannewest | 109,000 | 0,5410004609 | 1,795 | 1,6994 | 0,00503321 | 63,912 | 0,04387711 | 0,08627429 | 0,32549011 | 0,075 |
@karizma | 101,000 | 0,501294005 | 1,663 | 1,5747 | 0,00466380 | 59,221 | 0,04065677 | 0,07994223 | 0,30160093 | 0,069 |
@dwarflordnoj | 101,000 | 0,501294005 | 1,663 | 1,5747 | 0,00466380 | 59,221 | 0,04065677 | 0,07994223 | 0,30160093 | 0,069 |
@tydynrain | 101,000 | 0,501294005 | 1,663 | 1,5747 | 0,00466380 | 59,221 | 0,04065677 | 0,07994223 | 0,30160093 | 0,069 |
@cryptopsycho21 | 101,000 | 0,501294005 | 1,663 | 1,5747 | 0,00466380 | 59,221 | 0,04065677 | 0,07994223 | 0,30160093 | 0,069 |
@chmoen | 101,000 | 0,501294005 | 1,663 | 1,5747 | 0,00466380 | 59,221 | 0,04065677 | 0,07994223 | 0,30160093 | 0,069 |
@athomewithcraig | 101,000 | 0,501294005 | 1,663 | 1,5747 | 0,00466380 | 59,221 | 0,04065677 | 0,07994223 | 0,30160093 | 0,069 |
@ijelady | 100,857 | 0,5005849612 | 1,661 | 1,5724 | 0,00465720 | 59,138 | 0,04059927 | 0,07982916 | 0,30117434 | 0,069 |
@benthomaswwd | 100,000 | 0,4963306981 | 1,647 | 1,5591 | 0,00461762 | 58,635 | 0,04025423 | 0,07915072 | 0,29861478 | 0,069 |
@johnsdowie | 100,000 | 0,4963306981 | 1,647 | 1,5591 | 0,00461762 | 58,635 | 0,04025423 | 0,07915072 | 0,29861478 | 0,069 |
@epearson | 100,000 | 0,4963306981 | 1,647 | 1,5591 | 0,00461762 | 58,635 | 0,04025423 | 0,07915072 | 0,29861478 | 0,069 |
@fragozar01 | 82,000 | 0,4069911724 | 1,350 | 1,2784 | 0,00378645 | 48,081 | 0,03300847 | 0,06490359 | 0,24486412 | 0,056 |
@littlebee4 | 60,000 | 0,2977984188 | 0,988 | 0,9354 | 0,00277057 | 35,181 | 0,02415254 | 0,04749043 | 0,17916887 | 0,041 |
@invest4free | 54,000 | 0,2680185769 | 0,889 | 0,8419 | 0,00249351 | 31,663 | 0,02173728 | 0,04274139 | 0,16125198 | 0,037 |
@manuvert | 51,000 | 0,253128656 | 0,840 | 0,7951 | 0,00235499 | 29,904 | 0,02052966 | 0,04036687 | 0,15229354 | 0,035 |
@chaosmagic23 | 93,000 | 0,4615875492 | 1,531 | 1,4499 | 0,00429439 | 54,531 | 0,03743644 | 0,07361017 | 0,27771175 | 0,064 |
@elianaicgomes | 51,000 | 0,253128656 | 0,840 | 0,7951 | 0,00235499 | 29,904 | 0,02052966 | 0,04036687 | 0,15229354 | 0,035 |
@tonybad | 51,000 | 0,253128656 | 0,840 | 0,7951 | 0,00235499 | 29,904 | 0,02052966 | 0,04036687 | 0,15229354 | 0,035 |
@new.things | 50,000 | 0,248165349 | 0,823 | 0,7795 | 0,00230881 | 29,317 | 0,02012711 | 0,03957536 | 0,14930739 | 0,034 |
@elikast | 50,000 | 0,248165349 | 0,823 | 0,7795 | 0,00230881 | 29,317 | 0,02012711 | 0,03957536 | 0,14930739 | 0,034 |
@bitandi | 50,000 | 0,248165349 | 0,823 | 0,7795 | 0,00230881 | 29,317 | 0,02012711 | 0,03957536 | 0,14930739 | 0,034 |
@heartbeatonhive | 50,000 | 0,248165349 | 0,823 | 0,7795 | 0,00230881 | 29,317 | 0,02012711 | 0,03957536 | 0,14930739 | 0,034 |
@osomar357 | 50,000 | 0,248165349 | 0,823 | 0,7795 | 0,00230881 | 29,317 | 0,02012711 | 0,03957536 | 0,14930739 | 0,034 |
@justclickindiva | 50,000 | 0,248165349 | 0,823 | 0,7795 | 0,00230881 | 29,317 | 0,02012711 | 0,03957536 | 0,14930739 | 0,034 |
@hhayweaver | 50,000 | 0,248165349 | 0,823 | 0,7795 | 0,00230881 | 29,317 | 0,02012711 | 0,03957536 | 0,14930739 | 0,034 |
@hutty | 42,000 | 0,2084588932 | 0,691 | 0,6548 | 0,00193940 | 24,626 | 0,01690677 | 0,03324330 | 0,12541821 | 0,029 |
@truth2.sports | 36,000 | 0,1786790513 | 0,592 | 0,5612 | 0,00166234 | 21,108 | 0,01449152 | 0,02849426 | 0,10750132 | 0,024 |
@wearealive | 33,000 | 0,1637891304 | 0,543 | 0,5145 | 0,00152381 | 19,349 | 0,01328389 | 0,02611974 | 0,09854288 | 0,022 |
@xerxes.alpha | 33,000 | 0,1637891304 | 0,543 | 0,5145 | 0,00152381 | 19,349 | 0,01328389 | 0,02611974 | 0,09854288 | 0,022 |
@manic.calm | 33,000 | 0,1637891304 | 0,543 | 0,5145 | 0,00152381 | 19,349 | 0,01328389 | 0,02611974 | 0,09854288 | 0,022 |
@entrepreneur.one | 32,000 | 0,1588258234 | 0,527 | 0,4989 | 0,00147764 | 18,763 | 0,01288135 | 0,02532823 | 0,09555673 | 0,022 |
@alive.chat | 30,000 | 0,1488992094 | 0,494 | 0,4677 | 0,00138528 | 17,590 | 0,01207627 | 0,02374521 | 0,08958443 | 0,020 |
@stdd | 30,000 | 0,1488992094 | 0,494 | 0,4677 | 0,00138528 | 17,590 | 0,01207627 | 0,02374521 | 0,08958443 | 0,020 |
@herculeand | 30,000 | 0,1488992094 | 0,494 | 0,4677 | 0,00138528 | 17,590 | 0,01207627 | 0,02374521 | 0,08958443 | 0,020 |
@kam5iz | 28,000 | 0,1389725955 | 0,461 | 0,4365 | 0,00129293 | 16,417 | 0,01127118 | 0,02216220 | 0,08361214 | 0,019 |
@beststart | 26,000 | 0,1290459815 | 0,428 | 0,4053 | 0,00120058 | 15,245 | 0,01046610 | 0,02057918 | 0,07763984 | 0,017 |
@jacoalberts | 25,000 | 0,1240826745 | 0,411 | 0,3897 | 0,00115440 | 14,658 | 0,01006355 | 0,01978768 | 0,07465369 | 0,017 |
@successchar | 25,000 | 0,1240826745 | 0,411 | 0,3897 | 0,00115440 | 14,658 | 0,01006355 | 0,01978768 | 0,07465369 | 0,017 |
@alovely | 21,000 | 0,1042294466 | 0,345 | 0,3274 | 0,00096970 | 12,313 | 0,00845338 | 0,01662165 | 0,06270910 | 0,014 |
@darmst5339 | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@whalestar | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@arena10 | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@adysscheryl | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@notaboutme | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@mirroredspork | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@lv99-rd-chocobo | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@ana-maria | 20,000 | 0,09926613961 | 0,329 | 0,3118 | 0,00092352 | 11,727 | 0,00805084 | 0,01583014 | 0,05972295 | 0,013 |
@quinnertronics | 15,000 | 0,07444960471 | 0,247 | 0,2338 | 0,00069264 | 8,795 | 0,00603813 | 0,01187260 | 0,04479221 | 0,010 |
@aliveprojects | 10,000 | 0,04963306981 | 0,164 | 0,1559 | 0,00046176 | 5,863 | 0,00402542 | 0,00791507 | 0,02986147 | 0,006 |
@relf87 | 10,000 | 0,04963306981 | 0,164 | 0,1559 | 0,00046176 | 5,863 | 0,00402542 | 0,00791507 | 0,02986147 | 0,006 |
@thoth442 | 10,000 | 0,04963306981 | 0,164 | 0,1559 | 0,00046176 | 5,863 | 0,00402542 | 0,00791507 | 0,02986147 | 0,006 |
@truth2.curator | 10,000 | 0,04963306981 | 0,164 | 0,1559 | 0,00046176 | 5,863 | 0,00402542 | 0,00791507 | 0,02986147 | 0,006 |
@sammyhive | 10,000 | 0,04963306981 | 0,164 | 0,1559 | 0,00046176 | 5,863 | 0,00402542 | 0,00791507 | 0,02986147 | 0,006 |
@treefrognada | 10,000 | 0,04963306981 | 0,164 | 0,1559 | 0,00046176 | 5,863 | 0,00402542 | 0,00791507 | 0,02986147 | 0,006 |
@flaxz.alive | 8,000 | 0,03970645584 | 0,131 | 0,1247 | 0,00036941 | 4,690 | 0,00322033 | 0,00633205 | 0,02388918 | 0,005 |
@consciouscat | 8,000 | 0,03970645584 | 0,131 | 0,1247 | 0,00036941 | 4,690 | 0,00322033 | 0,00633205 | 0,02388918 | 0,005 |
@pooky | 8,000 | 0,03970645584 | 0,131 | 0,1247 | 0,00036941 | 4,690 | 0,00322033 | 0,00633205 | 0,02388918 | 0,005 |
@flaxz.ctp | 6,000 | 0,02977984188 | 0,098 | 0,0935 | 0,00027705 | 3,518 | 0,00241525 | 0,00474904 | 0,01791688 | 0,004 |
@anarchy999 | 6,000 | 0,02977984188 | 0,098 | 0,0935 | 0,00027705 | 3,518 | 0,00241525 | 0,00474904 | 0,01791688 | 0,004 |
@alente | 5,000 | 0,0248165349 | 0,082 | 0,0779 | 0,00023088 | 2,931 | 0,00201271 | 0,00395753 | 0,01493073 | 0,003 |
@jmis101 | 5,000 | 0,0248165349 | 0,082 | 0,0779 | 0,00023088 | 2,931 | 0,00201271 | 0,00395753 | 0,01493073 | 0,003 |
@synergized | 5,000 | 0,0248165349 | 0,082 | 0,0779 | 0,00023088 | 2,931 | 0,00201271 | 0,00395753 | 0,01493073 | 0,003 |
@oasiskp2 | 5,000 | 0,0248165349 | 0,082 | 0,0779 | 0,00023088 | 2,931 | 0,00201271 | 0,00395753 | 0,01493073 | 0,003 |
Total | 20147,857 | 100 | 331,827 | 314,1265 | 0,93035264 | 11813,760 | 8,11036570 | 15,94717546 | 60,16448041 | 13,892 |
Thank You Very Much!
Delegate to this project using PeakD or Ecency, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 7.34% using Highest Bid, and 8.66% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 331,827 | 0,006 | 1,990962 | 0,0081 | 2,6877987 |
ALIVE | 314,1265 | 0,03400001 | 10,68030414 | 0,039 | 12,2509335 |
AWESOME | 0,93035264 | 10,5 | 9,76870272 | 12,99 | 12,08528079 |
SPORTS | 11813,760 | 0,0000145 | 0,17129952 | 0,0000155 | 0,18311328 |
BEE | 8,11036570 | 0,3814341 | 3,093570041 | 0,38323071 | 3,108141206 |
POB | 15,94717546 | 0,0390002 | 0,6219430324 | 0,04175 | 0,6657945755 |
CENT | 60,16448041 | 0,003555 | 0,2138847279 | 0,00389 | 0,2340398288 |
LEO | 13,892 | 0,13176001 | 1,830410059 | 0,163889 | 2,276745988 |
Delegation APR | 7,342463097 | 8,66772395 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 405% if you bought it on day 1, and 47% if you buy it today, or it is 52% if you buy it today given the performance over the past week.
In the 685 days since our AWESOME token was launched it has increased in token value by 761%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 581.29699846 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 8.613 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in PeakD or Ecency to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.