Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 608 days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
Weekly Payouts To Delegators #200
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM, CENT, LOLZ and LEO tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 361,613 | 361,581 |
ALIVE | 363,3628 | 363,3573 |
AWESOME | 0,76947085 | 0,76947040 |
CCC | 278,61 | 278,60954 |
SPORTS | 7672,725 | 7672,675 |
BEE | 8,63737991 | 8,63737947 |
POB | 9,78765253 | 9,78765222 |
WAIV | 0,12991012 | 0,12990965 |
PGM | 0,30931513 | 0,30931470 |
CENT | 44,21977045 | 44,21977006 |
LOLZ | 0,73265781 | 0,73265722 |
LEO | 9,766 | 9,718 |
Name | Average Weekly Delegation HP | Delegation % |
---|---|---|
@flaxz | 2547,714 | 12,54210826 |
@davidthompson57 | 1509,857 | 7,432855344 |
@thatcryptodave | 1405,571 | 6,91946861 |
@ph1102 | 1073,000 | 5,282257214 |
@myjob | 1013,429 | 4,988993832 |
@jacuzzi | 1005,143 | 4,948204201 |
@cliffagreen | 721,000 | 3,549401166 |
@alokkumar121 | 713,857 | 3,514237691 |
@pixiepost | 628,000 | 3,091572722 |
@hafiz34 | 600,000 | 2,9537319 |
@tristancarax | 536,571 | 2,641480242 |
@sydney.potts | 532,000 | 2,618975618 |
@zekepickleman | 508,571 | 2,50363942 |
@hankanon | 505,143 | 2,486760952 |
@reeta0119 | 494,000 | 2,431905931 |
@elizacheng | 468,000 | 2,303910882 |
@paulcaraway | 459,714 | 2,263121251 |
@certain | 431,000 | 2,121764081 |
@hirohurl | 405,000 | 1,993769032 |
@lightcaptured | 402,000 | 1,979000373 |
@iamraincrystal | 267,000 | 1,314410695 |
@fiberfrau | 259,000 | 1,275027603 |
@blue.rabbit | 252,000 | 1,240567398 |
@athomewithcraig | 209,000 | 1,028883278 |
@kingneptune | 209,000 | 1,028883278 |
@iamalivechalleng | 206,429 | 1,016224427 |
@ironshield | 200,000 | 0,9845772999 |
@guurry123 | 163,000 | 0,8024304994 |
@imfarhad | 158,000 | 0,7778160669 |
@master-lamps | 126,000 | 0,6202836989 |
@johnsdowie | 112,000 | 0,5513632879 |
@mariannewest | 108,000 | 0,5316717419 |
@truth2 | 105,000 | 0,5169030824 |
@justclickindiva | 102,000 | 0,5021344229 |
@merthin | 101,000 | 0,4972115364 |
@karizma | 101,000 | 0,4972115364 |
@dwarflordnoj | 101,000 | 0,4972115364 |
@cryptopsycho21 | 100,000 | 0,4922886499 |
@fragozar01 | 82,000 | 0,4036766929 |
@ijelady | 70,000 | 0,344602055 |
@invest4free | 54,000 | 0,265835871 |
@benthomaswwd | 51,000 | 0,2510672115 |
@manuvert | 51,000 | 0,2510672115 |
@chaosmagic23 | 51,000 | 0,2510672115 |
@elianaicgomes | 51,000 | 0,2510672115 |
@tydynrain | 50,000 | 0,246144325 |
@tonybad | 50,000 | 0,246144325 |
@new.things | 50,000 | 0,246144325 |
@chmoen | 92,857 | 0,4571251749 |
@elikast | 50,000 | 0,246144325 |
@bitandi | 50,000 | 0,246144325 |
@hutty | 41,000 | 0,2018383465 |
@truth2.sports | 35,000 | 0,1723010275 |
@wearealive | 33,000 | 0,1624552545 |
@xerxes.alpha | 31,000 | 0,1526094815 |
@entrepreneur.one | 30,000 | 0,147686595 |
@manic.calm | 30,000 | 0,147686595 |
@alive.chat | 30,000 | 0,147686595 |
@beststart | 25,000 | 0,1230721625 |
@jacoalberts | 25,000 | 0,1230721625 |
@bloghound | 25,000 | 0,1230721625 |
@successchar | 25,000 | 0,1230721625 |
@littlebee4 | 25,000 | 0,1230721625 |
@alovely | 21,000 | 0,1033806165 |
@darmst5339 | 20,000 | 0,09845772999 |
@whalestar | 20,000 | 0,09845772999 |
@arena10 | 20,000 | 0,09845772999 |
@adysscheryl | 20,000 | 0,09845772999 |
@notaboutme | 20,000 | 0,09845772999 |
@mirroredspork | 20,000 | 0,09845772999 |
@lv99-rd-chocobo | 20,000 | 0,09845772999 |
@ana-maria | 20,000 | 0,09845772999 |
@quinnertronics | 15,000 | 0,07384329749 |
@aliveprojects | 10,000 | 0,04922886499 |
@stdd | 10,000 | 0,04922886499 |
@naniplayergamer | 10,000 | 0,04922886499 |
@relf87 | 10,000 | 0,04922886499 |
@thoth442 | 10,000 | 0,04922886499 |
@truth2.curator | 10,000 | 0,04922886499 |
@sammyhive | 10,000 | 0,04922886499 |
@treefrognada | 10,000 | 0,04922886499 |
@flaxz.alive | 8,000 | 0,03938309199 |
@consciouscat | 8,000 | 0,03938309199 |
@pooky | 8,000 | 0,03938309199 |
@flaxz.ctp | 6,000 | 0,029537319 |
@alente | 5,000 | 0,0246144325 |
@heartbeatonhive | 5,000 | 0,0246144325 |
@anarchy999 | 5,000 | 0,0246144325 |
@jmis101 | 5,000 | 0,0246144325 |
@synergized | 5,000 | 0,0246144325 |
@oasiskp2 | 3,286 | 0,0161751985 |
@osomar357 | 17,143 | 0,08439233999 |
@theduce | 15,000 | 0,07384329749 |
Total | 20313,286 | 100 |
Thank You Very Much!
Delegate to this project using PeakD or Ecency, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 9.00% using Highest Bid, and 11.52% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 361,581 | 0,01216 | 4,39682496 | 0,022371 | 8,088928551 |
ALIVE | 363,3573 | 0,050155 | 18,22418538 | 0,05016 | 18,22600217 |
AWESOME | 0,76947040 | 10,21 | 7,856292784 | 18 | 13,8504672 |
CCC | 278,60954 | 0,000381 | 0,1061502347 | 0,00041 | 0,1142299114 |
SPORTS | 7672,675 | 0,00001192 | 0,091458286 | 0,00001306 | 0,1002051355 |
BEE | 8,63737947 | 0,33145058 | 2,862864435 | 0,33298886 | 2,876151143 |
POB | 9,78765222 | 0,02053005 | 0,2009409895 | 0,0215 | 0,2104345227 |
WAIV | 0,12990965 | 0,07300215 | 0,009483683756 | 0,12189994 | 0,01583597854 |
PGM | 0,30931470 | 0,02750425 | 0,008507468837 | 0,03169195 | 0,009802786007 |
CENT | 44,21977006 | 0,00570025 | 0,2520637443 | 0,0062 | 0,2741625744 |
LOLZ | 0,73265722 | 0,011 | 0,00805922942 | 0,016978 | 0,01243905428 |
LEO | 9,718 | 0,11059007 | 1,0747143 | 0,113999 | 1,107842282 |
Delegation APR | 9,007766983 | 11,52206717 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) @osomar357 delegated 20 HP, @theduce delegated 35 HP, and a few others updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 400% if you bought it on day 1, and 52% if you buy it today, or it is 53% if you buy it today given the performance over the past week.
In the 608 days since our AWESOME token was launched it has increased in token value by 667%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 581.51699528 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 7.675 Hive per AWESOME.
Note: A power down is running and it will be canceled after 1 payout, the Hive from that will be moved to our buy order on @awesomecuration to rebalance it so we have around 1/3 of the backing Hive in that buy order.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in PeakD or Ecency to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.