Welcome to our weekly payouts to Hive Power delegators, we reward HP delegators with token earnings and $AWESOME tokens every Monday, enjoy!
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 929 days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 483,05902098 |
Backing Hive | 5739,69044 |
Token Value Now | 11,8819651237558 |
Days | 929 |
Token Value 28 Days Ago | 11,39404364 |
Days | 901 |
APR Now 4 Weeks | 53,5299084777351 |
% Hive In Buy Order | 32,348023981586 |
Max HP Delegations Out | 1294,338 |
- Token Circulating = Current AWESOME tokens in circulation, no more can be printed and what is bought back by @awesomecuration is burned.
- Token Value Now = The current 100% backed Token Value of AWESOME.
- APR Now 4 Weeks = The APR of 100% backed Token Value of AWESOME counted with the current price and our performance over the past 4 weeks.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
- % Hive In Buy Order = The percentage of our Backing Hive that is in our buy order on @awesomecuration.
- Max HP Delegations Out = 1/3 of our staked Hive (owned Hive Power) on @thisisawesome which can be delegated out (to daily prize drawing winners, and to increase our Hive/HBD income).
Weekly Payouts To Delegators #246
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, PEPE and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 581,59 | 581,546 |
ALIVE | 414,7756 | 414,7695 |
AWESOME | 1,13645766 | 1,13645718 |
SPORTS | 14639,916 | 14639,864 |
BEE | 10,41249311 | 10,41249254 |
POB | 148,2347113 | 148,23471068 |
PEPE | 4974,274581 | 4974,27458076 |
LEO | 14,706 | 14,660 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | PEPE Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2607,429 | 11,8675917 | 69,020 | 49,2238 | 0,13487015 | 1737,405 | 1,23571216 | 17,59189028 | 590,32659711 | 1,745 |
@davidthompson57 | 1550,000 | 7,054753994 | 41,029 | 29,2613 | 0,08017429 | 1032,810 | 0,73457577 | 10,45759421 | 350,92283468 | 1,037 |
@thatcryptodave | 1520,429 | 6,920160991 | 40,246 | 28,7031 | 0,07864469 | 1013,105 | 0,72056128 | 10,25808066 | 344,22780917 | 1,017 |
@ph1102 | 1002,000 | 4,560557098 | 26,523 | 18,9160 | 0,05182880 | 667,661 | 0,47486769 | 6,76032864 | 226,85463248 | 0,670 |
@iamraincrystal | 757,000 | 3,445450822 | 20,038 | 14,2908 | 0,03915608 | 504,411 | 0,35875732 | 5,10735407 | 171,38618442 | 0,506 |
@cliffagreen | 740,571 | 3,370676931 | 19,603 | 13,9807 | 0,03830631 | 493,464 | 0,35097150 | 4,99651321 | 167,66672580 | 0,495 |
@alokkumar121 | 732,857 | 3,335565713 | 19,399 | 13,8351 | 0,03790729 | 488,324 | 0,34731555 | 4,94446620 | 165,92019741 | 0,490 |
@hafiz34 | 616,000 | 2,803695781 | 16,306 | 11,6290 | 0,03186281 | 410,458 | 0,29193463 | 4,15605034 | 139,46352655 | 0,412 |
@tristancarax | 551,000 | 2,507851258 | 14,585 | 10,4019 | 0,02850066 | 367,147 | 0,26112983 | 3,71750607 | 124,74740768 | 0,368 |
@sydney.potts | 546,571 | 2,487694818 | 14,468 | 10,3183 | 0,02827159 | 364,196 | 0,25903105 | 3,68762723 | 123,74477101 | 0,365 |
@awesomegames007 | 681,714 | 3,102791342 | 18,045 | 12,8696 | 0,03526190 | 454,246 | 0,32307793 | 4,59941378 | 154,34136102 | 0,456 |
@zekepickleman | 522,000 | 2,375859087 | 13,817 | 9,8544 | 0,02700063 | 347,823 | 0,24738616 | 3,52184785 | 118,18175464 | 0,349 |
@hankanon | 519,000 | 2,362204724 | 13,738 | 9,7978 | 0,02684545 | 345,824 | 0,24596440 | 3,50160735 | 117,50254916 | 0,347 |
@pixiepost | 510,000 | 2,321241637 | 13,500 | 9,6279 | 0,02637992 | 339,827 | 0,24169912 | 3,44088583 | 115,46493270 | 0,341 |
@reeta0119 | 507,000 | 2,307587274 | 13,420 | 9,5713 | 0,02622475 | 337,828 | 0,24027736 | 3,42064533 | 114,78572721 | 0,339 |
@myjob | 503,571 | 2,291982288 | 13,329 | 9,5065 | 0,02604740 | 335,544 | 0,23865249 | 3,39751332 | 114,00949237 | 0,337 |
@ironshield | 500,000 | 2,275727095 | 13,235 | 9,4391 | 0,02586267 | 333,164 | 0,23695992 | 3,37341748 | 113,20091441 | 0,334 |
@elizacheng | 480,143 | 2,185348219 | 12,709 | 9,0642 | 0,02483555 | 319,933 | 0,22754923 | 3,23944462 | 108,70522095 | 0,321 |
@paulcaraway | 472,000 | 2,148286377 | 12,494 | 8,9105 | 0,02441436 | 314,507 | 0,22369017 | 3,18450610 | 106,86166320 | 0,315 |
@certain | 442,000 | 2,011742752 | 11,700 | 8,3442 | 0,02286260 | 294,517 | 0,20947257 | 2,98210106 | 100,06960834 | 0,295 |
@hirohurl | 415,000 | 1,888853489 | 10,985 | 7,8345 | 0,02146602 | 276,526 | 0,19667673 | 2,79993651 | 93,95675896 | 0,277 |
@karizma | 401,143 | 1,825783338 | 10,618 | 7,5729 | 0,02074925 | 267,293 | 0,19010956 | 2,70644465 | 90,81947647 | 0,268 |
@pirulito.zoado | 352,000 | 1,602111875 | 9,317 | 6,6451 | 0,01820732 | 234,547 | 0,16681978 | 2,37488591 | 79,69344374 | 0,235 |
@mariannewest | 315,000 | 1,43370807 | 8,338 | 5,9466 | 0,01629348 | 209,893 | 0,14928475 | 2,12525301 | 71,31657608 | 0,210 |
@tydynrain | 283,000 | 1,288061536 | 7,491 | 5,3425 | 0,01463827 | 188,571 | 0,13411931 | 1,90935429 | 64,07171755 | 0,189 |
@fiberfrau | 266,000 | 1,210686814 | 7,041 | 5,0216 | 0,01375894 | 177,243 | 0,12606268 | 1,79465810 | 60,22288646 | 0,178 |
@blue.rabbit | 253,714 | 1,154768949 | 6,716 | 4,7896 | 0,01312346 | 169,057 | 0,12024023 | 1,71176841 | 57,44137828 | 0,169 |
@kingneptune | 222,000 | 1,01042283 | 5,876 | 4,1909 | 0,01148302 | 147,925 | 0,10521020 | 1,49779736 | 50,26120600 | 0,148 |
@littlebee4 | 181,000 | 0,8238132083 | 4,791 | 3,4169 | 0,00936228 | 120,605 | 0,08577949 | 1,22117713 | 40,97873101 | 0,121 |
@guurry123 | 167,000 | 0,7600928497 | 4,420 | 3,1526 | 0,00863813 | 111,276 | 0,07914461 | 1,12672144 | 37,80910541 | 0,111 |
@imfarhad | 162,000 | 0,7373355787 | 4,288 | 3,0582 | 0,00837950 | 107,945 | 0,07677501 | 1,09298726 | 36,67709627 | 0,108 |
@chmoen | 152,000 | 0,6918210368 | 4,023 | 2,8695 | 0,00786225 | 101,282 | 0,07203581 | 1,02551891 | 34,41307798 | 0,101 |
@epearson | 151,000 | 0,6872695826 | 3,997 | 2,8506 | 0,00781052 | 100,615 | 0,07156189 | 1,01877208 | 34,18667615 | 0,101 |
@elyelma | 141,000 | 0,6417550407 | 3,732 | 2,6618 | 0,00729327 | 93,952 | 0,06682269 | 0,95130373 | 31,92265786 | 0,094 |
@master-lamps | 130,000 | 0,5916890446 | 3,441 | 2,4541 | 0,00672429 | 86,622 | 0,06160958 | 0,87708854 | 29,43223774 | 0,087 |
@moonthumb | 125,000 | 0,5689317737 | 3,308 | 2,3597 | 0,00646566 | 83,291 | 0,05923998 | 0,84335437 | 28,30022860 | 0,083 |
@dwarflordnoj | 103,000 | 0,4687997815 | 2,726 | 1,9444 | 0,00532771 | 68,631 | 0,04881374 | 0,69492400 | 23,31938836 | 0,068 |
@cryptopsycho21 | 103,000 | 0,4687997815 | 2,726 | 1,9444 | 0,00532771 | 68,631 | 0,04881374 | 0,69492400 | 23,31938836 | 0,068 |
@athomewithcraig | 103,000 | 0,4687997815 | 2,726 | 1,9444 | 0,00532771 | 68,631 | 0,04881374 | 0,69492400 | 23,31938836 | 0,068 |
@benthomaswwd | 102,000 | 0,4642483273 | 2,700 | 1,9255 | 0,00527598 | 67,965 | 0,04833982 | 0,68817716 | 23,09298654 | 0,068 |
@johnsdowie | 102,000 | 0,4642483273 | 2,700 | 1,9255 | 0,00527598 | 67,965 | 0,04833982 | 0,68817716 | 23,09298654 | 0,068 |
@chaosmagic23 | 102,000 | 0,4642483273 | 2,700 | 1,9255 | 0,00527598 | 67,965 | 0,04833982 | 0,68817716 | 23,09298654 | 0,068 |
@new.things | 102,000 | 0,4642483273 | 2,700 | 1,9255 | 0,00527598 | 67,965 | 0,04833982 | 0,68817716 | 23,09298654 | 0,068 |
@bloghound | 102,000 | 0,4642483273 | 2,700 | 1,9255 | 0,00527598 | 67,965 | 0,04833982 | 0,68817716 | 23,09298654 | 0,068 |
@elikast | 101,000 | 0,4596968732 | 2,673 | 1,9067 | 0,00522426 | 67,299 | 0,04786590 | 0,68143033 | 22,86658471 | 0,067 |
@renovatio | 100,000 | 0,455145419 | 2,647 | 1,8878 | 0,00517253 | 66,632 | 0,04739198 | 0,67468349 | 22,64018288 | 0,066 |
@fragozar01 | 84,000 | 0,3823221519 | 2,223 | 1,5857 | 0,00434492 | 55,971 | 0,03980926 | 0,56673413 | 19,01775362 | 0,056 |
@invest4free | 55,000 | 0,2503299804 | 1,455 | 1,0383 | 0,00284489 | 36,648 | 0,02606559 | 0,37107592 | 12,45210058 | 0,036 |
@manuvert | 52,000 | 0,2366756179 | 1,376 | 0,9816 | 0,00268971 | 34,649 | 0,02464383 | 0,35083541 | 11,77289509 | 0,034 |
@elianaicgomes | 52,000 | 0,2366756179 | 1,376 | 0,9816 | 0,00268971 | 34,649 | 0,02464383 | 0,35083541 | 11,77289509 | 0,034 |
@tonybad | 52,000 | 0,2366756179 | 1,376 | 0,9816 | 0,00268971 | 34,649 | 0,02464383 | 0,35083541 | 11,77289509 | 0,034 |
@heartbeatonhive | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@osomar357 | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@justclickindiva | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@successchar | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@hhayweaver | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@sammyhive | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@jmis101 | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@rocinanteprimo | 51,000 | 0,2321241637 | 1,350 | 0,9627 | 0,00263799 | 33,982 | 0,02416991 | 0,34408858 | 11,54649327 | 0,034 |
@bitandi | 50,000 | 0,2275727095 | 1,323 | 0,9439 | 0,00258626 | 33,316 | 0,02369599 | 0,33734174 | 11,32009144 | 0,033 |
@libertycrypto27 | 50,000 | 0,2275727095 | 1,323 | 0,9439 | 0,00258626 | 33,316 | 0,02369599 | 0,33734174 | 11,32009144 | 0,033 |
@consciouscat | 42,000 | 0,191161076 | 1,111 | 0,7928 | 0,00217246 | 27,985 | 0,01990463 | 0,28336706 | 9,50887681 | 0,028 |
@stdd | 41,000 | 0,1866096218 | 1,085 | 0,7740 | 0,00212073 | 27,319 | 0,01943071 | 0,27662023 | 9,28247498 | 0,027 |
@notaboutme | 40,000 | 0,1820581676 | 1,058 | 0,7551 | 0,00206901 | 26,653 | 0,01895679 | 0,26987339 | 9,05607315 | 0,026 |
@herculeand | 31,000 | 0,1410950799 | 0,820 | 0,5852 | 0,00160348 | 20,656 | 0,01469151 | 0,20915188 | 7,01845669 | 0,020 |
@lifeskills-tv | 30,000 | 0,1365436257 | 0,794 | 0,5663 | 0,00155176 | 19,989 | 0,01421759 | 0,20240504 | 6,79205486 | 0,020 |
@beststart | 26,000 | 0,1183378089 | 0,688 | 0,4908 | 0,00134485 | 17,324 | 0,01232191 | 0,17541770 | 5,88644754 | 0,017 |
@jacoalberts | 26,000 | 0,1183378089 | 0,688 | 0,4908 | 0,00134485 | 17,324 | 0,01232191 | 0,17541770 | 5,88644754 | 0,017 |
@kam5iz | 25,000 | 0,1137863547 | 0,661 | 0,4719 | 0,00129313 | 16,658 | 0,01184799 | 0,16867087 | 5,66004572 | 0,016 |
@petertag | 25,000 | 0,1137863547 | 0,661 | 0,4719 | 0,00129313 | 16,658 | 0,01184799 | 0,16867087 | 5,66004572 | 0,016 |
@roky | 26,571 | 0,1209386399 | 0,703 | 0,5016 | 0,00137441 | 17,705 | 0,01259272 | 0,17927304 | 6,01582002 | 0,017 |
@alovely | 22,000 | 0,1001319922 | 0,582 | 0,4153 | 0,00113795 | 14,659 | 0,01042623 | 0,14843036 | 4,98084023 | 0,014 |
@ana-maria | 21,000 | 0,09558053798 | 0,555 | 0,3964 | 0,00108623 | 13,992 | 0,00995231 | 0,14168353 | 4,75443840 | 0,014 |
@darmst5339 | 21,000 | 0,09558053798 | 0,555 | 0,3964 | 0,00108623 | 13,992 | 0,00995231 | 0,14168353 | 4,75443840 | 0,014 |
@whalestar | 21,000 | 0,09558053798 | 0,555 | 0,3964 | 0,00108623 | 13,992 | 0,00995231 | 0,14168353 | 4,75443840 | 0,014 |
@arena10 | 21,000 | 0,09558053798 | 0,555 | 0,3964 | 0,00108623 | 13,992 | 0,00995231 | 0,14168353 | 4,75443840 | 0,014 |
@mirroredspork | 21,000 | 0,09558053798 | 0,555 | 0,3964 | 0,00108623 | 13,992 | 0,00995231 | 0,14168353 | 4,75443840 | 0,014 |
@lv99-rd-chocobo | 21,000 | 0,09558053798 | 0,555 | 0,3964 | 0,00108623 | 13,992 | 0,00995231 | 0,14168353 | 4,75443840 | 0,014 |
@alzee | 20,000 | 0,09102908379 | 0,529 | 0,3775 | 0,00103450 | 13,326 | 0,00947839 | 0,13493669 | 4,52803657 | 0,013 |
@aurikan | 20,000 | 0,09102908379 | 0,529 | 0,3775 | 0,00103450 | 13,326 | 0,00947839 | 0,13493669 | 4,52803657 | 0,013 |
@relf87 | 17,000 | 0,07737472122 | 0,450 | 0,3209 | 0,00087933 | 11,327 | 0,00805663 | 0,11469619 | 3,84883109 | 0,011 |
@memess.meme | 15,000 | 0,06827181284 | 0,397 | 0,2831 | 0,00077588 | 9,994 | 0,00710879 | 0,10120252 | 3,39602743 | 0,010 |
@quinnertronics | 15,000 | 0,06827181284 | 0,397 | 0,2831 | 0,00077588 | 9,994 | 0,00710879 | 0,10120252 | 3,39602743 | 0,010 |
@thoth442 | 10,000 | 0,0455145419 | 0,264 | 0,1887 | 0,00051725 | 6,663 | 0,00473919 | 0,06746834 | 2,26401828 | 0,006 |
@truth2.curator | 10,000 | 0,0455145419 | 0,264 | 0,1887 | 0,00051725 | 6,663 | 0,00473919 | 0,06746834 | 2,26401828 | 0,006 |
@treefrognada | 10,000 | 0,0455145419 | 0,264 | 0,1887 | 0,00051725 | 6,663 | 0,00473919 | 0,06746834 | 2,26401828 | 0,006 |
@dailyspam | 10,000 | 0,0455145419 | 0,264 | 0,1887 | 0,00051725 | 6,663 | 0,00473919 | 0,06746834 | 2,26401828 | 0,006 |
@emjeak | 10,000 | 0,0455145419 | 0,264 | 0,1887 | 0,00051725 | 6,663 | 0,00473919 | 0,06746834 | 2,26401828 | 0,006 |
@mr-chuks | 10,000 | 0,0455145419 | 0,264 | 0,1887 | 0,00051725 | 6,663 | 0,00473919 | 0,06746834 | 2,26401828 | 0,006 |
@raistling | 10,000 | 0,0455145419 | 0,264 | 0,1887 | 0,00051725 | 6,663 | 0,00473919 | 0,06746834 | 2,26401828 | 0,006 |
@pooky | 8,000 | 0,03641163352 | 0,211 | 0,1510 | 0,00041380 | 5,330 | 0,00379135 | 0,05397467 | 1,81121463 | 0,005 |
@anarchy999 | 8,000 | 0,03641163352 | 0,211 | 0,1510 | 0,00041380 | 5,330 | 0,00379135 | 0,05397467 | 1,81121463 | 0,005 |
@oasiskp2 | 8,000 | 0,03641163352 | 0,211 | 0,1510 | 0,00041380 | 5,330 | 0,00379135 | 0,05397467 | 1,81121463 | 0,005 |
@alente | 5,000 | 0,02275727095 | 0,132 | 0,0943 | 0,00025862 | 3,331 | 0,00236959 | 0,03373417 | 1,13200914 | 0,003 |
@synergized | 5,000 | 0,02275727095 | 0,132 | 0,0943 | 0,00025862 | 3,331 | 0,00236959 | 0,03373417 | 1,13200914 | 0,003 |
@xerxes.alpha | 5,000 | 0,02275727095 | 0,132 | 0,0943 | 0,00025862 | 3,331 | 0,00236959 | 0,03373417 | 1,13200914 | 0,003 |
@hutty | 5,000 | 0,02275727095 | 0,132 | 0,0943 | 0,00025862 | 3,331 | 0,00236959 | 0,03373417 | 1,13200914 | 0,003 |
@wandrnrose7 | 5,000 | 0,02275727095 | 0,132 | 0,0943 | 0,00025862 | 3,331 | 0,00236959 | 0,03373417 | 1,13200914 | 0,003 |
@marsupia | 1,000 | 0,00455145419 | 0,026 | 0,0188 | 0,00005172 | 0,666 | 0,00047391 | 0,00674683 | 0,22640182 | 0,000 |
@pepetoken | 2,286 | 0,01040332386 | 0,060 | 0,0431 | 0,00011822 | 1,523 | 0,00108324 | 0,01542133 | 0,51748989 | 0,001 |
Total | 21971,000 | 100 | 581,546 | 414,7695 | 1,13645718 | 14639,864 | 10,41249254 | 148,23471068 | 4974,27458076 | 14,660 |
Thank You Very Much!
Delegate to this project using Ecency or PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 8.10% using Highest Bid, and 9.17% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 581,546 | 0,00100001 | 0,5815518155 | 0,00101294 | 0,5890712052 |
ALIVE | 414,7695 | 0,02240003 | 9,290849243 | 0,025 | 10,3692375 |
AWESOME | 1,13645718 | 14,50000002 | 16,47862913 | 17,12499992 | 19,46182912 |
SPORTS | 14639,864 | 0,0000119 | 0,1742143816 | 0,00001347 | 0,1971989681 |
BEE | 10,41249254 | 0,386 | 4,01922212 | 0,38761741 | 4,03606339 |
POB | 148,23471068 | 0,00818028 | 1,212601439 | 0,01 | 1,482347107 |
PEPE | 4974,27458076 | 0,00000801 | 0,03984393939 | 0,00002219 | 0,1103791529 |
LEO | 14,660 | 0,16000001 | 2,345600147 | 0,16383994 | 2,40189352 |
Delegation APR | 8,1028999 | 9,172173245 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) @pepetoken delegated 8 HP, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 53.52% given the performance over the past 4 weeks.
In the 929 days since our AWESOME token was launched it has increased in token value by 1088%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 483.05902098 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 11.881 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in Ecency or PeakD to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.