Welcome to our weekly payouts to Hive Power delegators, we reward HP delegators with token earnings and $AWESOME tokens every Monday, enjoy!
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken ? days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 483,05902098 |
Backing Hive | 5621,63466 |
Token Value Now | 11,6375730828816 |
Days | 915 |
Token Value 28 Days Ago | 11,18495823 |
Days | 887 |
APR Now 4 Weeks | 50,699212469947 |
% Hive In Buy Order | 28,8948812621701 |
Max HP Delegations Out | 1332,42333333333 |
- Token Circulating = Current AWESOME tokens in circulation, no more can be printed and what is bought back by @awesomecuration is burned.
- Token Value Now = The current 100% backed Token Value of AWESOME.
- APR Now 4 Weeks = The APR of 100% backed Token Value of AWESOME counted with the current price and our performance over the past 4 weeks.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
- % Hive In Buy Order = The percentage of our Backing Hive that is in our buy order on @awesomecuration.
- Max HP Delegations Out = 1/3 of our staked Hive (owned Hive Power) on @thisisawesome which can be delegated out (to daily prize drawing winners, and to increase our Hive/HBD income).
Weekly Payouts To Delegators #244
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, PEPE and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 510,836 | 510,791 |
ALIVE | 368,7083 | 368,7033 |
AWESOME | 1,1020903 | 1,10208974 |
SPORTS | 18723,245 | 18723,188 |
BEE | 10,48749257 | 10,48749207 |
POB | 22,32867134 | 22,32867088 |
PEPE | 2924,403465 | 2924,40346412 |
LEO | 13,525 | 13,478 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | PEPE Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2604,429 | 12,13789706 | 62,004 | 44,7534 | 0,13377058 | 2272,608 | 1,27296105 | 2,71023114 | 354,96108205 | 1,641 |
@davidthompson57 | 1548,143 | 7,215094641 | 36,857 | 26,6026 | 0,07951685 | 1350,899 | 0,75668251 | 1,61103476 | 210,99847766 | 0,975 |
@thatcryptodave | 1518,714 | 7,077943262 | 36,156 | 26,0969 | 0,07800532 | 1325,220 | 0,74229877 | 1,58041068 | 206,98761797 | 0,957 |
@ph1102 | 1000,857 | 4,664478459 | 23,827 | 17,1983 | 0,05140676 | 873,341 | 0,48918683 | 1,04151606 | 136,40816965 | 0,630 |
@iamraincrystal | 756,000 | 3,523325721 | 17,998 | 12,9907 | 0,03883023 | 659,680 | 0,36950852 | 0,78671182 | 103,03625946 | 0,476 |
@cliffagreen | 739,857 | 3,448092198 | 17,614 | 12,7134 | 0,03800108 | 645,594 | 0,36161841 | 0,76991317 | 100,83612769 | 0,466 |
@alokkumar121 | 732,000 | 3,411474111 | 17,427 | 12,5783 | 0,03759752 | 638,738 | 0,35777809 | 0,76173684 | 99,76526709 | 0,461 |
@hafiz34 | 615,429 | 2,868194861 | 14,651 | 10,5752 | 0,03161009 | 537,019 | 0,30080172 | 0,64042980 | 83,87758990 | 0,387 |
@tristancarax | 550,000 | 2,563266067 | 13,094 | 9,4509 | 0,02824950 | 479,926 | 0,26882233 | 0,57234325 | 74,96024167 | 0,346 |
@sydney.potts | 546,000 | 2,544624132 | 12,998 | 9,3822 | 0,02804405 | 476,436 | 0,26686726 | 0,56818075 | 74,41507627 | 0,344 |
@zekepickleman | 521,429 | 2,430109388 | 12,413 | 8,9600 | 0,02678199 | 454,995 | 0,25485754 | 0,54261113 | 71,06620314 | 0,328 |
@hankanon | 518,000 | 2,414130587 | 12,332 | 8,9010 | 0,02660589 | 452,003 | 0,25318176 | 0,53904328 | 70,59891851 | 0,326 |
@pixiepost | 509,143 | 2,372852016 | 12,121 | 8,7489 | 0,02615097 | 444,274 | 0,24885267 | 0,52982632 | 69,39176657 | 0,320 |
@reeta0119 | 507,000 | 2,362865265 | 12,070 | 8,7120 | 0,02604090 | 442,405 | 0,24780531 | 0,52759641 | 69,09971368 | 0,319 |
@myjob | 503,000 | 2,34422333 | 11,975 | 8,6433 | 0,02583545 | 438,914 | 0,24585024 | 0,52343392 | 68,55454829 | 0,317 |
@ironshield | 501,000 | 2,334902363 | 11,927 | 8,6089 | 0,02573273 | 437,169 | 0,24487271 | 0,52135267 | 68,28196559 | 0,315 |
@elizacheng | 480,000 | 2,237032204 | 11,427 | 8,2481 | 0,02465411 | 418,845 | 0,23460858 | 0,49949956 | 65,41984727 | 0,302 |
@paulcaraway | 471,000 | 2,19508785 | 11,213 | 8,0934 | 0,02419185 | 410,991 | 0,23020967 | 0,49013395 | 64,19322514 | 0,296 |
@certain | 442,000 | 2,059933821 | 10,522 | 7,5951 | 0,02270233 | 385,686 | 0,21603540 | 0,45995585 | 60,24077603 | 0,278 |
@hirohurl | 415,000 | 1,93410076 | 9,880 | 7,1311 | 0,02131553 | 362,126 | 0,20283867 | 0,43185900 | 56,56090962 | 0,261 |
@karizma | 401,000 | 1,868853987 | 9,546 | 6,8906 | 0,02059645 | 349,910 | 0,19599592 | 0,41729026 | 54,65283074 | 0,252 |
@mariannewest | 315,000 | 1,468052384 | 7,499 | 5,4128 | 0,01617926 | 274,867 | 0,15396188 | 0,32779659 | 42,93177477 | 0,198 |
@pirulito.zoado | 301,429 | 1,404802961 | 7,176 | 5,1796 | 0,01548219 | 263,024 | 0,14732860 | 0,31367383 | 41,08210647 | 0,189 |
@tydynrain | 283,000 | 1,318916904 | 6,737 | 4,8629 | 0,01453565 | 246,944 | 0,13832131 | 0,29449662 | 38,57045162 | 0,178 |
@fiberfrau | 265,000 | 1,235028196 | 6,308 | 4,5536 | 0,01361112 | 231,237 | 0,12952349 | 0,27576538 | 36,11720735 | 0,167 |
@blue.rabbit | 253,000 | 1,179102391 | 6,023 | 4,3474 | 0,01299477 | 220,766 | 0,12365827 | 0,26327789 | 34,48171116 | 0,159 |
@kingneptune | 222,000 | 1,034627394 | 5,285 | 3,8147 | 0,01140252 | 193,715 | 0,10850647 | 0,23101855 | 30,25667936 | 0,139 |
@ijelady | 202,000 | 0,9414177192 | 4,809 | 3,4710 | 0,01037527 | 176,263 | 0,09873111 | 0,21020606 | 27,53085239 | 0,127 |
@littlebee4 | 181,000 | 0,8435475602 | 4,309 | 3,1102 | 0,00929665 | 157,939 | 0,08846698 | 0,18835296 | 24,66873407 | 0,114 |
@guurry123 | 167,000 | 0,7783007876 | 3,975 | 2,8696 | 0,00857757 | 145,723 | 0,08162423 | 0,17378422 | 22,76065519 | 0,105 |
@imfarhad | 162,000 | 0,7549983688 | 3,856 | 2,7837 | 0,00832076 | 141,360 | 0,07918039 | 0,16858110 | 22,07919845 | 0,102 |
@chmoen | 152,000 | 0,7083935312 | 3,618 | 2,6119 | 0,00780713 | 132,634 | 0,07429271 | 0,15817486 | 20,71628497 | 0,095 |
@epearson | 151,000 | 0,7037330475 | 3,594 | 2,5947 | 0,00775577 | 131,761 | 0,07380395 | 0,15713423 | 20,57999362 | 0,095 |
@elyelma | 141,000 | 0,6571282099 | 3,356 | 2,4228 | 0,00724214 | 123,035 | 0,06891627 | 0,14672799 | 19,21708013 | 0,088 |
@master-lamps | 129,571 | 0,6038655384 | 3,084 | 2,2265 | 0,00665514 | 113,063 | 0,06333035 | 0,13483515 | 17,65946472 | 0,081 |
@dwarflordnoj | 103,000 | 0,4800298271 | 2,452 | 1,7699 | 0,00529036 | 89,877 | 0,05034309 | 0,10718428 | 14,03800889 | 0,064 |
@cryptopsycho21 | 103,000 | 0,4800298271 | 2,452 | 1,7699 | 0,00529036 | 89,877 | 0,05034309 | 0,10718428 | 14,03800889 | 0,064 |
@athomewithcraig | 102,571 | 0,4780324769 | 2,441 | 1,7625 | 0,00526834 | 89,503 | 0,05013362 | 0,10673830 | 13,97959831 | 0,064 |
@benthomaswwd | 102,000 | 0,4753693433 | 2,428 | 1,7527 | 0,00523899 | 89,004 | 0,04985432 | 0,10614365 | 13,90171754 | 0,064 |
@johnsdowie | 102,000 | 0,4753693433 | 2,428 | 1,7527 | 0,00523899 | 89,004 | 0,04985432 | 0,10614365 | 13,90171754 | 0,064 |
@chaosmagic23 | 102,000 | 0,4753693433 | 2,428 | 1,7527 | 0,00523899 | 89,004 | 0,04985432 | 0,10614365 | 13,90171754 | 0,064 |
@new.things | 102,000 | 0,4753693433 | 2,428 | 1,7527 | 0,00523899 | 89,004 | 0,04985432 | 0,10614365 | 13,90171754 | 0,064 |
@bloghound | 102,000 | 0,4753693433 | 2,428 | 1,7527 | 0,00523899 | 89,004 | 0,04985432 | 0,10614365 | 13,90171754 | 0,064 |
@elikast | 101,000 | 0,4707088596 | 2,404 | 1,7355 | 0,00518763 | 88,131 | 0,04936555 | 0,10510303 | 13,76542619 | 0,063 |
@moonthumb | 101,000 | 0,4707088596 | 2,404 | 1,7355 | 0,00518763 | 88,131 | 0,04936555 | 0,10510303 | 13,76542619 | 0,063 |
@renovatio | 100,000 | 0,4660483758 | 2,380 | 1,7183 | 0,00513627 | 87,259 | 0,04887678 | 0,10406241 | 13,62913484 | 0,063 |
@fragozar01 | 84,000 | 0,3914806357 | 1,999 | 1,4434 | 0,00431447 | 73,297 | 0,04105650 | 0,08741242 | 11,44847327 | 0,052 |
@invest4free | 55,000 | 0,2563266067 | 1,309 | 0,9450 | 0,00282495 | 47,992 | 0,02688223 | 0,05723432 | 7,49602416 | 0,034 |
@manuvert | 52,000 | 0,2423451554 | 1,237 | 0,8935 | 0,00267086 | 45,374 | 0,02541593 | 0,05411245 | 7,08715012 | 0,032 |
@elianaicgomes | 52,000 | 0,2423451554 | 1,237 | 0,8935 | 0,00267086 | 45,374 | 0,02541593 | 0,05411245 | 7,08715012 | 0,032 |
@tonybad | 52,000 | 0,2423451554 | 1,237 | 0,8935 | 0,00267086 | 45,374 | 0,02541593 | 0,05411245 | 7,08715012 | 0,032 |
@heartbeatonhive | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@osomar357 | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@justclickindiva | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@successchar | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@hhayweaver | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@sammyhive | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@jmis101 | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@rocinanteprimo | 51,000 | 0,2376846717 | 1,214 | 0,8763 | 0,00261949 | 44,502 | 0,02492716 | 0,05307182 | 6,95085877 | 0,032 |
@bitandi | 50,000 | 0,2330241879 | 1,190 | 0,8591 | 0,00256813 | 43,629 | 0,02443839 | 0,05203120 | 6,81456742 | 0,031 |
@libertycrypto27 | 50,000 | 0,2330241879 | 1,190 | 0,8591 | 0,00256813 | 43,629 | 0,02443839 | 0,05203120 | 6,81456742 | 0,031 |
@consciouscat | 42,000 | 0,1957403178 | 0,999 | 0,7217 | 0,00215723 | 36,648 | 0,02052825 | 0,04370621 | 5,72423663 | 0,026 |
@stdd | 41,000 | 0,1910798341 | 0,976 | 0,7045 | 0,00210587 | 35,776 | 0,02003948 | 0,04266558 | 5,58794528 | 0,025 |
@notaboutme | 37,000 | 0,1724378991 | 0,880 | 0,6357 | 0,00190042 | 32,285 | 0,01808441 | 0,03850309 | 5,04277989 | 0,023 |
@herculeand | 31,000 | 0,1444749965 | 0,738 | 0,5326 | 0,00159224 | 27,050 | 0,01515180 | 0,03225934 | 4,22503180 | 0,019 |
@lifeskills-tv | 30,000 | 0,1398145127 | 0,714 | 0,5155 | 0,00154088 | 26,177 | 0,01466303 | 0,03121872 | 4,08874045 | 0,018 |
@beststart | 26,000 | 0,1211725777 | 0,618 | 0,4467 | 0,00133543 | 22,687 | 0,01270796 | 0,02705622 | 3,54357506 | 0,016 |
@jacoalberts | 26,000 | 0,1211725777 | 0,618 | 0,4467 | 0,00133543 | 22,687 | 0,01270796 | 0,02705622 | 3,54357506 | 0,016 |
@kam5iz | 25,000 | 0,116512094 | 0,595 | 0,4295 | 0,00128406 | 21,814 | 0,01221919 | 0,02601560 | 3,40728371 | 0,015 |
@petertag | 25,000 | 0,116512094 | 0,595 | 0,4295 | 0,00128406 | 21,814 | 0,01221919 | 0,02601560 | 3,40728371 | 0,015 |
@alovely | 22,000 | 0,1025306427 | 0,523 | 0,3780 | 0,00112998 | 19,197 | 0,01075289 | 0,02289373 | 2,99840966 | 0,013 |
@ana-maria | 21,000 | 0,09787015892 | 0,499 | 0,3608 | 0,00107861 | 18,324 | 0,01026412 | 0,02185310 | 2,86211831 | 0,013 |
@darmst5339 | 21,000 | 0,09787015892 | 0,499 | 0,3608 | 0,00107861 | 18,324 | 0,01026412 | 0,02185310 | 2,86211831 | 0,013 |
@whalestar | 21,000 | 0,09787015892 | 0,499 | 0,3608 | 0,00107861 | 18,324 | 0,01026412 | 0,02185310 | 2,86211831 | 0,013 |
@arena10 | 21,000 | 0,09787015892 | 0,499 | 0,3608 | 0,00107861 | 18,324 | 0,01026412 | 0,02185310 | 2,86211831 | 0,013 |
@mirroredspork | 21,000 | 0,09787015892 | 0,499 | 0,3608 | 0,00107861 | 18,324 | 0,01026412 | 0,02185310 | 2,86211831 | 0,013 |
@lv99-rd-chocobo | 21,000 | 0,09787015892 | 0,499 | 0,3608 | 0,00107861 | 18,324 | 0,01026412 | 0,02185310 | 2,86211831 | 0,013 |
@alzee | 20,000 | 0,09320967516 | 0,476 | 0,3436 | 0,00102725 | 17,451 | 0,00977535 | 0,02081248 | 2,72582696 | 0,012 |
@aurikan | 20,000 | 0,09320967516 | 0,476 | 0,3436 | 0,00102725 | 17,451 | 0,00977535 | 0,02081248 | 2,72582696 | 0,012 |
@relf87 | 17,000 | 0,07922822389 | 0,404 | 0,2921 | 0,00087316 | 14,834 | 0,00830905 | 0,01769060 | 2,31695292 | 0,010 |
@memess.meme | 15,000 | 0,06990725637 | 0,357 | 0,2577 | 0,00077044 | 13,088 | 0,00733151 | 0,01560936 | 2,04437022 | 0,009 |
@quinnertronics | 15,000 | 0,06990725637 | 0,357 | 0,2577 | 0,00077044 | 13,088 | 0,00733151 | 0,01560936 | 2,04437022 | 0,009 |
@thoth442 | 10,000 | 0,04660483758 | 0,238 | 0,1718 | 0,00051362 | 8,725 | 0,00488767 | 0,01040624 | 1,36291348 | 0,006 |
@truth2.curator | 10,000 | 0,04660483758 | 0,238 | 0,1718 | 0,00051362 | 8,725 | 0,00488767 | 0,01040624 | 1,36291348 | 0,006 |
@treefrognada | 10,000 | 0,04660483758 | 0,238 | 0,1718 | 0,00051362 | 8,725 | 0,00488767 | 0,01040624 | 1,36291348 | 0,006 |
@dailyspam | 10,000 | 0,04660483758 | 0,238 | 0,1718 | 0,00051362 | 8,725 | 0,00488767 | 0,01040624 | 1,36291348 | 0,006 |
@emjeak | 10,000 | 0,04660483758 | 0,238 | 0,1718 | 0,00051362 | 8,725 | 0,00488767 | 0,01040624 | 1,36291348 | 0,006 |
@mr-chuks | 10,000 | 0,04660483758 | 0,238 | 0,1718 | 0,00051362 | 8,725 | 0,00488767 | 0,01040624 | 1,36291348 | 0,006 |
@raistling | 10,000 | 0,04660483758 | 0,238 | 0,1718 | 0,00051362 | 8,725 | 0,00488767 | 0,01040624 | 1,36291348 | 0,006 |
@pooky | 8,000 | 0,03728387007 | 0,190 | 0,1374 | 0,00041090 | 6,980 | 0,00391014 | 0,00832499 | 1,09033078 | 0,005 |
@anarchy999 | 8,000 | 0,03728387007 | 0,190 | 0,1374 | 0,00041090 | 6,980 | 0,00391014 | 0,00832499 | 1,09033078 | 0,005 |
@oasiskp2 | 8,000 | 0,03728387007 | 0,190 | 0,1374 | 0,00041090 | 6,980 | 0,00391014 | 0,00832499 | 1,09033078 | 0,005 |
@frojas | 2,571 | 0,01198410109 | 0,061 | 0,0441 | 0,00013207 | 2,243 | 0,00125683 | 0,00267589 | 0,35046346 | 0,001 |
@alente | 5,000 | 0,02330241879 | 0,119 | 0,0859 | 0,00025681 | 4,362 | 0,00244383 | 0,00520312 | 0,68145674 | 0,003 |
@synergized | 5,000 | 0,02330241879 | 0,119 | 0,0859 | 0,00025681 | 4,362 | 0,00244383 | 0,00520312 | 0,68145674 | 0,003 |
@xerxes.alpha | 5,000 | 0,02330241879 | 0,119 | 0,0859 | 0,00025681 | 4,362 | 0,00244383 | 0,00520312 | 0,68145674 | 0,003 |
@hutty | 5,000 | 0,02330241879 | 0,119 | 0,0859 | 0,00025681 | 4,362 | 0,00244383 | 0,00520312 | 0,68145674 | 0,003 |
@marsupia | 1,000 | 0,004660483758 | 0,023 | 0,0171 | 0,00005136 | 0,872 | 0,00048876 | 0,00104062 | 0,13629134 | 0,000 |
@awesomegames007 | 91,429 | 0,4261013722 | 2,176 | 1,5710 | 0,00469602 | 79,780 | 0,04468734 | 0,09514277 | 12,46092329 | 0,057 |
@wandrnrose7 | 1,429 | 0,00665783394 | 0,034 | 0,0245 | 0,00007337 | 1,246 | 0,00069823 | 0,00148660 | 0,19470192 | 0,000 |
Total | 21457,000 | 100 | 510,791 | 368,7033 | 1,10208974 | 18723,188 | 10,48749207 | 22,32867088 | 2924,40346412 | 13,478 |
Thank You Very Much!
Delegate to this project using Ecency or PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 7.84% using Highest Bid, and 9.45% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 510,791 | 0,00092001 | 0,4699328279 | 0,00129498 | 0,6614641292 |
ALIVE | 368,7033 | 0,02515105 | 9,273275133 | 0,02999899 | 11,06072661 |
AWESOME | 1,10208974 | 14,50000001 | 15,98030124 | 18,58966999 | 20,48748457 |
SPORTS | 18723,188 | 0,00001212 | 0,2269250386 | 0,00001526 | 0,2857158489 |
BEE | 10,48749207 | 0,38269224 | 4,013481832 | 0,38288925 | 4,015547973 |
POB | 22,32867088 | 0,010202 | 0,2277971003 | 0,0105 | 0,2344510442 |
PEPE | 2924,40346412 | 0,00000962 | 0,02813276132 | 0,00001198 | 0,0350343535 |
LEO | 13,478 | 0,15386011 | 2,073726563 | 0,15680999 | 2,113485045 |
Delegation APR | 7,84769137 | 9,451645479 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) @awesomegames007 delegated 140 HP, @wandrnrose7 delegated 5 HP, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 50.69% given the performance over the past 4 weeks.
In the 915 days since our AWESOME token was launched it has increased in token value by 1063%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 483.05902098 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 11.637 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in Ecency or PeakD to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.