Here are the results after eleven days of competition
Guess what, all matches today went as expected by our punters. No surprises. Incredible isn't it?
Nah, we're kidding...
The first two matches of the day went exactly the opposite of predictions with Australia and Tunisia winning against respective favorites Denmark and France. Congratulations to @edwing357 and @irisworld for being the only two to bet on a victory for Tunisia!
Fortunately, the two matches following them went as expected. Victory of Argentina against Poland and of Mexico against Saudi Arabia, otherwise we could have claimed a day of pure madness.
Participants
We now have 525 registered participants who will share the 7046 HIVE from the prize pool.
If you want to join and participate, please read the announcement and the contest rules here before making your bet!
Matches
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Qatar vs Ecuador | 309 | 61 | 62 | 186 | Ecuador |
England vs Iran | 352 | 346 | 4 | 2 | England |
Senegal vs Netherlands | 371 | 5 | 21 | 345 | Netherlands |
USA vs Wales | 385 | 182 | 107 | 96 | - |
Argentina vs Saudi Arabia | 397 | 395 | 0 | 2 | Saudi Arabia |
Denmark vs Tunisia | 397 | 375 | 19 | 3 | - |
Mexico vs Poland | 405 | 173 | 85 | 147 | - |
France vs Australia | 405 | 385 | 6 | 14 | France |
Morocco vs Croatia | 402 | 18 | 43 | 341 | - |
Germany vs Japan | 404 | 366 | 20 | 18 | Japan |
Spain vs Costa Rica | 411 | 375 | 23 | 13 | Spain |
Belgium vs Canada | 387 | 344 | 21 | 22 | Belgium |
Switzerland vs Cameroon | 399 | 206 | 100 | 93 | Switzerland |
Uruguay vs Korea Republic | 420 | 314 | 62 | 44 | - |
Portugal vs Ghana | 417 | 371 | 26 | 20 | Portugal |
Brazil vs Serbia | 415 | 385 | 7 | 23 | Brazil |
Wales vs Iran | 412 | 309 | 79 | 24 | Iran |
Qatar vs Senegal | 423 | 50 | 49 | 324 | Senegal |
Netherlands vs Ecuador | 413 | 324 | 48 | 41 | - |
England vs USA | 424 | 379 | 22 | 23 | - |
Tunisia vs Australia | 398 | 131 | 151 | 116 | Australia |
Poland vs Saudi Arabia | 411 | 241 | 104 | 66 | Poland |
France vs Denmark | 411 | 364 | 25 | 22 | France |
Argentina vs Mexico | 421 | 351 | 36 | 34 | Argentina |
Japan vs Costa Rica | 404 | 365 | 27 | 12 | Costa Rica |
Belgium vs Morocco | 414 | 365 | 41 | 8 | Morocco |
Croatia vs Canada | 418 | 303 | 62 | 53 | Croatia |
Spain vs Germany | 409 | 236 | 65 | 108 | - |
Cameroon vs Serbia | 391 | 96 | 70 | 225 | - |
Korea Republic vs Ghana | 397 | 177 | 101 | 119 | Ghana |
Brazil vs Switzerland | 412 | 389 | 17 | 6 | Brazil |
Portugal vs Uruguay | 420 | 285 | 97 | 38 | Portugal |
Netherlands vs Qatar | 414 | 393 | 10 | 11 | Netherlands |
Ecuador vs Senegal | 418 | 240 | 116 | 62 | Senegal |
Iran vs USA | 421 | 90 | 77 | 254 | USA |
Wales vs England | 421 | 12 | 17 | 392 | England |
Australia vs Denmark | 411 | 47 | 63 | 301 | Australia |
Tunisia vs France | 418 | 2 | 15 | 401 | Tunisia |
Poland vs Argentina | 418 | 26 | 37 | 355 | Argentina |
Saudi Arabia vs Mexico | 416 | 85 | 65 | 266 | Mexico |
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners |
---|---|
24 | 4 |
23 | 11 |
22 | 28 |
21 | 50 |
20 | 58 |
19 | 51 |
18 | 43 |
17 | 39 |
16 | 32 |
15 | 32 |
14 | 24 |
13 | 16 |
12 | 9 |
11 | 11 |
10 | 12 |
9 | 9 |
8 | 7 |
7 | 6 |
6 | 6 |
5 | 6 |
4 | 10 |
3 | 10 |
2 | 8 |
1 | 14 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players who have the same score as you.
Rank | Name | Badges |
---|---|---|
1 | @goliathus | 24 |
2 | @soluce07 | 24 |
3 | @onlyhive | 24 |
4 | @andyblack | 24 |
5 | @axel-mccornstack | 23 |
6 | @furiousfighter | 23 |
7 | @jats-0 | 23 |
8 | @justfavour | 23 |
9 | @lazybug | 23 |
10 | @mk992039 | 23 |
11 | @viniciotricolor | 23 |
12 | @cajiro | 23 |
13 | @javierariascbb | 23 |
14 | @sodom-lv | 23 |
15 | @valchiz | 23 |
16 | @agrante | 22 |
17 | @akinolawilly | 22 |
18 | @ashikstd | 22 |
19 | @azj26 | 22 |
20 | @bombus | 22 |
21 | @bonobogologolo | 22 |
22 | @brando28 | 22 |
23 | @kpreddy | 22 |
24 | @lightpen | 22 |
25 | @loonatic | 22 |
Little change at the top of the ranking except that the first 4, @onlyhive, @goliathus, @andyblack and @soluce07, have exactly the same number of badges. Only their speed of voting decides between them.
Behind them, there are a good fifty who are only a few badges apart. They will have to be vigilant over the next few days.
If you are not listed above, you can check the Ranking Page to find out how far you are from the top.
Thank you to our generous sponsors
@arcange | @leofinance | @threespeak | @wrestorgonline |
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |