LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 11/6/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 49.127 |
ALIVE | 244.688 |
SME | 5733.532 |
HH | 20733.596 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 195014.13744764 | 12.98 |
captaincryptic | 92916.92960481 | 6.18 |
@weldmaster | 83004.06025602 | 5.52 |
@awesomegames007 | 73736.85377646 | 4.91 |
@cryptounicorn420 | 54947.44364023 | 3.66 |
@ironshield | 48181.40749571 | 3.21 |
@fun.curator | 41695.17513606 | 2.78 |
@aliveandthriving | 41607.51397824 | 2.77 |
@master-lamps | 39376.45808306 | 2.62 |
@der-prophet | 35079.21489489 | 2.33 |
@pof.lolz | 34578.35519268 | 2.3 |
@hafiz34 | 33666.00210161 | 2.24 |
@egistar | 30546.10540118 | 2.03 |
@slothbuzz | 22584.3325174 | 1.5 |
@benefice-net | 21365.681416 | 1.42 |
@onetrueself | 20459.0 | 1.36 |
@dynamicrypto | 20236.56580756 | 1.35 |
@tydynrain | 19353.63396462 | 1.29 |
@entrepidus | 19217.2673262 | 1.28 |
@flaxz | 18829.60173076 | 1.25 |
@thgaming | 16707.11700303 | 1.11 |
@ieronimus | 16396.64752906 | 1.09 |
@servelle | 16155.98819129 | 1.08 |
@georgeknowsall | 14944.65895132 | 0.99 |
@cryptomeme | 13473.41190005 | 0.9 |
@tokenpimp | 12601.96334551 | 0.84 |
@borniet | 11099.9813137 | 0.74 |
@lorddiablo | 11078.21069959 | 0.74 |
@forsakensushi | 10962.17162665 | 0.73 |
@anonyvoter | 10897.84653119 | 0.73 |
@cryptovisitor | 10793.87042048 | 0.72 |
@yeckingo1 | 9827.46294955 | 0.65 |
@alex2alex | 9248.01074664 | 0.62 |
@davidthompson57 | 8983.05537975 | 0.6 |
@rayius | 8578.06656911 | 0.57 |
@noctury | 8554.46836382 | 0.57 |
@arpuch | 8193.36501751 | 0.55 |
@rainbowdash4l | 7933.24457805 | 0.53 |
@hivecurious | 7759.96788626 | 0.52 |
@vaynard86 | 7477.6041536 | 0.5 |
@vocup | 7420.09348028 | 0.49 |
@freecompliments | 7397.59467353 | 0.49 |
@nomaddreamer | 7257.35034707 | 0.48 |
@hoosie | 6847.16147233 | 0.46 |
@phanty | 6604.96445003 | 0.44 |
@cliffagreen | 6504.13521189 | 0.43 |
@manuvert | 6447.32330842 | 0.43 |
@blue.rabbit | 6180.41060692 | 0.41 |
@androshchuk | 6008.84884594 | 0.4 |
@lolz.burn | 5961.35435436 | 0.4 |
@thebighigg | 5953.55913365 | 0.4 |
@fun.miner | 5886.93697961 | 0.39 |
@chaosmagic23 | 5863.85354611 | 0.39 |
@hive-loto | 5821.07360038 | 0.39 |
@dotwin1981 | 5796.20855142 | 0.39 |
@itharagaian | 5690.4211453 | 0.38 |
@newigennity | 5683.77603356 | 0.38 |
@serhotest | 5332.74164247 | 0.35 |
@beststart | 5093.68010888 | 0.34 |
@andy4475 | 5060.73294385 | 0.34 |
@andy.zaphod | 4914.48876956 | 0.33 |
@chapelle | 4883.53751902 | 0.33 |
@fun.farms | 4732.49230376 | 0.31 |
@lolz.devs | 4724.75724113 | 0.31 |
@donjaun | 4677.51224397 | 0.31 |
@h3m4n7 | 4652.95073493 | 0.31 |
@metzli | 4500.22016977 | 0.3 |
@heruvim1978 | 4447.75344938 | 0.3 |
@thehockeyfan-at | 4356.89315867 | 0.29 |
@new.things | 4259.35153439 | 0.28 |
@amaari | 4220.18453142 | 0.28 |
@blitzzzz | 4145.94257658 | 0.28 |
@saffisara | 4102.20742736 | 0.27 |
@ricardoeloy | 4097.9787404 | 0.27 |
@stewie.wieno | 4029.72965209 | 0.27 |
@utopia-hope | 3937.15699386 | 0.26 |
@assassyn | 3927.85680955 | 0.26 |
@killerwot | 3796.75604016 | 0.25 |
@happyme | 3781.00100505 | 0.25 |
@andy-vibes | 3734.01106941 | 0.25 |
@svanbo | 3690.63152964 | 0.25 |
@edgerik | 3566.8437684 | 0.24 |
@savvytester | 3505.17431307 | 0.23 |
@crazyphantombr | 3429.00510083 | 0.23 |
@dubble | 3414.89562097 | 0.23 |
@imno | 3329.79733396 | 0.22 |
@definethedollar | 3315.26423048 | 0.22 |
@memess.fun | 3312.52524663 | 0.22 |
@win.hive | 3294.87271587 | 0.22 |
playbyhive | 3266.76023881 | 0.22 |
@thisisawesome | 3257.55958534 | 0.22 |
@cursephantom | 3235.35470465 | 0.22 |
@arc7icwolf | 3222.60132163 | 0.21 |
@keechadkikali | 3211.68939946 | 0.21 |
@gondek | 3201.77292175 | 0.21 |
@libertycrypto27 | 3160.12365987 | 0.21 |
@dbooster | 3113.23653287 | 0.21 |
@sylmarill | 3068.07990501 | 0.2 |
@houhou | 3036.54683933 | 0.2 |
@danielhuhservice | 2976.45423637 | 0.2 |
@ana-maria | 2971.17485299 | 0.2 |
@orionvk | 2860.93174415 | 0.19 |
@spoonies | 2844.20320341 | 0.19 |
@shiftrox | 2779.16092913 | 0.18 |
@tokutaro22 | 2726.85313268 | 0.18 |
@thatcryptodave | 2636.82447958 | 0.18 |
@jfang003 | 2617.7460505 | 0.17 |
@baburamg | 2566.69066476 | 0.17 |
@reward.app | 2564.0565395 | 0.17 |
@magic.fun | 2545.94265945 | 0.17 |
@henruc | 2488.84292709 | 0.17 |
@holovision.cash | 2483.65374743 | 0.17 |
@engilhramn | 2279.94380575 | 0.15 |
@belhaven14 | 2256.09743371 | 0.15 |
@iamraincrystal | 2209.36051535 | 0.15 |
@memess | 2176.90584562 | 0.14 |
@kiokizz | 2175.79817714 | 0.14 |
@heartbeatonhive | 2161.0017912 | 0.14 |
@littlebee4 | 2155.41704859 | 0.14 |
@epic-fail | 2135.53578052 | 0.14 |
@relf87 | 2129.71180217 | 0.14 |
@stdd | 2116.72221531 | 0.14 |
@mario89 | 2101.62514612 | 0.14 |
@lukasbachofner | 2084.01056895 | 0.14 |
@bokica80 | 2045.83198446 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.