LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 11/13/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 81.917 |
ALIVE | 221.554 |
SME | 4734.889 |
HH | 19472.495 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 195085.6124667 | 12.72 |
captaincryptic | 103429.62084446 | 6.74 |
@weldmaster | 87172.96242802 | 5.68 |
@awesomegames007 | 74271.4280124 | 4.84 |
@cryptounicorn420 | 55089.22767665 | 3.59 |
@ironshield | 49557.37446087 | 3.23 |
@fun.curator | 41734.40248678 | 2.72 |
@aliveandthriving | 41620.6232426 | 2.71 |
@master-lamps | 39390.47002342 | 2.57 |
@der-prophet | 35087.86176658 | 2.29 |
@pof.lolz | 34619.6743234 | 2.26 |
@hafiz34 | 34601.1405162 | 2.26 |
@egistar | 32183.6557377 | 2.1 |
@slothbuzz | 22842.47345702 | 1.49 |
@benefice-net | 21570.35674595 | 1.41 |
@tydynrain | 20523.37000515 | 1.34 |
@onetrueself | 20459.0 | 1.33 |
@dynamicrypto | 20237.5402154 | 1.32 |
@entrepidus | 19217.2673262 | 1.25 |
@flaxz | 18831.56353969 | 1.23 |
@ieronimus | 16816.20863581 | 1.1 |
@thgaming | 16708.04944078 | 1.09 |
@servelle | 16442.82882093 | 1.07 |
@georgeknowsall | 15124.90171003 | 0.99 |
@cryptomeme | 13952.20559381 | 0.91 |
@tokenpimp | 12960.28340925 | 0.85 |
@borniet | 11695.89304717 | 0.76 |
@cryptovisitor | 11399.82144735 | 0.74 |
@lorddiablo | 11083.35671362 | 0.72 |
@forsakensushi | 10964.89964121 | 0.72 |
@anonyvoter | 10960.9470555 | 0.71 |
@yeckingo1 | 9886.63479389 | 0.64 |
@alex2alex | 9248.5271819 | 0.6 |
@davidthompson57 | 9144.86382569 | 0.6 |
@rayius | 8616.79540808 | 0.56 |
@noctury | 8558.18189212 | 0.56 |
@arpuch | 8193.36501751 | 0.53 |
@rainbowdash4l | 8071.20498793 | 0.53 |
@hivecurious | 7842.73889978 | 0.51 |
@freecompliments | 7712.50426284 | 0.5 |
@vaynard86 | 7619.59774329 | 0.5 |
@vocup | 7461.9549171 | 0.49 |
@hoosie | 7314.20087669 | 0.48 |
@nomaddreamer | 7274.51629899 | 0.47 |
@manuvert | 6668.92661836 | 0.43 |
@phanty | 6604.96445003 | 0.43 |
@cliffagreen | 6556.10653758 | 0.43 |
@androshchuk | 6508.84884594 | 0.42 |
@chaosmagic23 | 6296.28852913 | 0.41 |
@blue.rabbit | 6209.0265102 | 0.4 |
@thebighigg | 5963.36575441 | 0.39 |
@lolz.burn | 5962.35435436 | 0.39 |
@hive-loto | 5944.07492966 | 0.39 |
@fun.miner | 5935.7816857 | 0.39 |
@dotwin1981 | 5810.15111102 | 0.38 |
@itharagaian | 5739.81269779 | 0.37 |
@newigennity | 5684.68514074 | 0.37 |
@serhotest | 5337.21623171 | 0.35 |
@andy4475 | 5288.97810394 | 0.34 |
@beststart | 5094.18890162 | 0.33 |
@donjaun | 4940.51224397 | 0.32 |
@andy.zaphod | 4918.32989945 | 0.32 |
@chapelle | 4889.02148486 | 0.32 |
@h3m4n7 | 4858.73494605 | 0.32 |
@fun.farms | 4832.47219762 | 0.32 |
@lolz.devs | 4724.75724113 | 0.31 |
@thehockeyfan-at | 4579.41330829 | 0.3 |
@metzli | 4500.22016977 | 0.29 |
@heruvim1978 | 4467.47942145 | 0.29 |
playbyhive | 4378.36573785 | 0.29 |
@andy-vibes | 4302.54672248 | 0.28 |
@new.things | 4274.85759208 | 0.28 |
@amaari | 4266.88360392 | 0.28 |
@blitzzzz | 4187.28928933 | 0.27 |
@utopia-hope | 4161.06056365 | 0.27 |
@stewie.wieno | 4143.56565209 | 0.27 |
@ricardoeloy | 4111.02995409 | 0.27 |
@saffisara | 4103.18591295 | 0.27 |
@assassyn | 3927.92471327 | 0.26 |
@killerwot | 3796.78637458 | 0.25 |
@happyme | 3796.00100505 | 0.25 |
@svanbo | 3708.93320047 | 0.24 |
@edgerik | 3610.79721178 | 0.24 |
@savvytester | 3536.89639534 | 0.23 |
@crazyphantombr | 3435.11485327 | 0.22 |
@dubble | 3417.6826269 | 0.22 |
@imno | 3331.44656036 | 0.22 |
@keechadkikali | 3327.60516501 | 0.22 |
@definethedollar | 3315.69683967 | 0.22 |
@memess.fun | 3312.52524663 | 0.22 |
@win.hive | 3294.87271587 | 0.21 |
@thisisawesome | 3258.10878342 | 0.21 |
@arc7icwolf | 3228.87860554 | 0.21 |
@gondek | 3205.99300273 | 0.21 |
@libertycrypto27 | 3185.32294266 | 0.21 |
@cursephantom | 3164.47766153 | 0.21 |
@dbooster | 3114.25954947 | 0.2 |
@houhou | 3077.66693728 | 0.2 |
@sylmarill | 3072.99235236 | 0.2 |
@ana-maria | 3000.06111152 | 0.2 |
@danielhuhservice | 2976.73931136 | 0.19 |
@orionvk | 2861.00609836 | 0.19 |
@spoonies | 2844.35247634 | 0.19 |
@shiftrox | 2798.19387457 | 0.18 |
@tokutaro22 | 2758.00989782 | 0.18 |
@thatcryptodave | 2637.59127896 | 0.17 |
@baburamg | 2637.15858496 | 0.17 |
@jfang003 | 2634.86001514 | 0.17 |
@reward.app | 2575.7431913 | 0.17 |
@henruc | 2569.85353174 | 0.17 |
@magic.fun | 2549.20357199 | 0.17 |
@holovision.cash | 2496.51404864 | 0.16 |
@engilhramn | 2279.94380575 | 0.15 |
@belhaven14 | 2256.35514504 | 0.15 |
@iamraincrystal | 2218.30201078 | 0.14 |
@memess | 2177.04947481 | 0.14 |
@kiokizz | 2175.87306385 | 0.14 |
@relf87 | 2170.08164612 | 0.14 |
@heartbeatonhive | 2161.0017912 | 0.14 |
@littlebee4 | 2158.51204724 | 0.14 |
@pompe72 | 2136.17076571 | 0.14 |
@epic-fail | 2135.93139894 | 0.14 |
@stdd | 2116.86607083 | 0.14 |
@mario89 | 2102.5042719 | 0.14 |
@lukasbachofner | 2084.05643033 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.