The @buynburn account uses its HBD and HP to buy and burn coins on #hive-engine. I write each of the posts by hand so that the posts will qualify for the #POB and #VYB tags. I created the #meme image above of a Steam Engine on a roller coaster ride to symbolize the roller coaster ride experienced by hodlers of the STEEM family of coins. Yes, I still have my Steemit Acccount.
After I publish this post I will a thousand VYB. This has a reported value of 1 HIVE. Of course, this is because I just bought some VYB to bring the burn to a grand. The size of the burns is determined by the number of upvotes I get ... which is usually quite small.
Today, I thought I would look through the list of HIVE Engine tokens to see how the HIVE tribes are faring through the current down market.
I simply looked through the token list and copied the tokens that I recognize as tribal tokens.
Token | Supply | Price USD | Marcap |
---|---|---|---|
LEO | 19,583,619 | $0.05115 | $1,001,702 |
WAIV | 11,074,185 | $0.04456 | $493,465 |
BEE | 2,925,081 | $0.08544 | $249,918 |
PIMP | 13,893,363 | $0.00308 | $42,791 |
NEOXAG | 77,073,096 | $0.00021 | $16,185 |
POB | 8,705,871 | $0.00150 | $13,058 |
CENT | 15,928,872 | $0.00062 | $9,875 |
WEED | 44,411,187 | $0.00016 | $7,105 |
ARCHON | 755,152 | $0.00871 | $6,577 |
CCC | 25,581,995 | $0.00024 | $6,139 |
PAL | 65,561,158 | $0.00007 | $4,589 |
ALIVE | 2,337,988 | $0.00194 | $4,535 |
LASSECASH | 30,608,434.798 | $0.00011 | $3,366 |
BPC | 19,106,807 | $0.00015 | $2,866 |
FUN | 6,126,222 | $0.00045 | $2,756 |
PHOTO | 14,570,540 | $0.00018 | $2,622 |
STEM | 3,240,652 | $0.00064 | $2,074 |
VYB | 8,128,398 | $0.00017 | $1,381 |
COM | 2,176,829 | $0.00058 | $1,262 |
CINE | 4,698,081 | $0.00023 | $1,080 |
VOTE | 13,598,569 | $0.00007 | $951 |
FOODIE | 34,292,131 | $0.00002 | $685 |
MEME | 65,873,252 | $0.00001 | $658 |
MUSIC | 852,895 | $0.00048 | $409 |
CTP | 7,206,244 | $0.00005 | $360 |
BYTE | 27,396,507 | $0.00001 | $273 |
VKBT | 1,137,217 | $0.00001 | $11 |
PEPE | 728,829,034 | $0 | $0 |
TIX | 117,686,132 | $0 | $0 |
SPORTS | 3,977,730,397 | $0 | $0 |
JAHM | 34,831,755 | $0 | $0 |
PAY | 215,579,578 | $0 | $0 |
KANDA | 60,256,169 | $0 | $0 |
HUSTLER | 180,723,750 | $0 | $0 |
BHT | 12,178,770 | $0 | $0 |
BUIDL | 1,362,776,092 | $0 | $0 |
VIBES | 875,142 | $0 | $0 |
LERN | 1,169,205 | $0 | $0 |
SME | 5,924,332,233 | $0 | $0 |
It looks like LEO and BEE are the best performing coins.
Hive Engine only lists the price for coins above $0.00001. #MEME is barely clinging to the bottom of the list and the venerable #PEPE token fell off the list. #PEPE is actually my best performing coin at the moment.
BYTE and VOTE are new coins. They seem to be off to a rocky start.
I created this list as I believe that many of the tribal coins have reached the bottom and have become decent investments.
However, the token list shows that many of the tribal coins have collapsed completely.
The marcap is deceiving because central accounts often hold large quantities of coins. Even worse, the account that owns the coin often has the ability to mint new coins.
I Thought I Would Have Something to Say
I thought I would have something to say after making the list. I really don't.
Previous VYB Burns
I think the buy and burn concept will help the hive engine coins muddle along.
Here are my previous VYB burns. The size of the burns is determined by the number of upvotes:
That is a total of 4,054 VYB. Today's burn will bring my total to over 5K. The tribe has 8 million coins. I guess I am going to have to have bigger burns if I am to have a positive effect.
Unfortunately, since I write a post for each burn, the effort takes a long time for little reward.