The Liotes ranking is there to encourage our most involved and active community members. You can earn points by delegating Hive Power to the @liotes.voter, by staking LENM tokens or simply by taking part in our weekly Liotes Missions.
We have a reward pot that is being filled up daily and this month we collected a total of 134.4 LEN tokens with a value of 17.47 Hive that were distributed to the top 15 of the Liotes Ranking. They have recieved the LEN tokens in their Hive-engine wallet today.
Past rewards
Month | Reward in LEN | Reward in Hive |
---|---|---|
03.24 | 117 | 13.63 |
04.24 | 110 | 14.37 |
05.24 | 112 | 15.45 |
06.24 | 134 | 14.82 |
07.24 | 139 | 16.47 |
08.24 | 134 | 17.72 |
09.24 | 134 | 17.47 |
The plan is to reward the top 15 of the Ranking every month and the reward pot is growing over time.
The Liotes Ranking Rewards 3.9.2024
Rank | User | LEN rewards |
---|---|---|
1 | @pixiepost | 13,9 |
2 | @mypathtofire | 13,1 |
3 | @solymi | 12,2 |
4 | @cursephantom | 11,0 |
5 | @seckorama | 10,6 |
6 | @relf87 | 8,4 |
7 | @jfang003 | 7,6 |
8 | @kaibagt | 7,4 |
9 | @blitzzzz | 7,3 |
10 | @shiftrox | 7,3 |
11 | @condeas | 7,3 |
12 | @ifarmgirl | 7,2 |
13 | @netaterra | 7,2 |
14 | @imfarhad | 7,0 |
15 | @yeckingo1 | 6,9 |
Everybody is welcome to join the Liotes community. If you either stake LENM, delegate Hive Power or take part in the missions, you will be automatically added to the ranking which is updated once a week. So far more than 400 Hive users have been ranked!
Please consider voting for the Liotes HIVE Witness
Liotes
A project run by @ph1102 and @achim03