Promotional Fund π
15 Best Curation Daily Post π
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward π | Author | |
---|---|---|---|---|---|---|---|
π₯ | deepresearch | 65.341 | 15.417 | 80.758 | 0.043 / 10.76% Β Β π 43.04% | @priyanarc | |
π₯ | blind-spot | 45.673 | 14.611 | 60.284 | 0.030 / 7.52% Β Β π 30.08% | @anggreklestari | |
π₯ | deepresearch | 40.785 | 15.107 | 55.892 | 0.027 / 6.71% Β Β π 26.86% | @delishtreats | |
fantagira | 19.106 | 0.226 | 19.332 | Β Β π 1.9 | @mypathtofire | ||
keithtaylor | 17.309 | 2.207 | 19.516 | Β Β π 1.7 | @josehany | ||
keithtaylor | 9.861 | 0.453 | 10.314 | Β Β π 0.9 | @avdesing | ||
polish.hive | 8.557 | 1.127 | 9.684 | Β Β π 0.8 | @sk1920 | ||
keithtaylor | 8.409 | 0.265 | 8.674 | Β Β π 0.8 | @uyobong | ||
blind-spot | 8.303 | 11.527 | 19.83 | Β Β π 0.8 | @taskmaster4450 | ||
keithtaylor | 5.603 | 3.191 | 8.794 | Β Β π 0.5 | @liotes | ||
keithtaylor | 3.657 | 0.147 | 3.804 | Β Β π 0.3 | @macchiata | ||
keithtaylor | 2.474 | 7.386 | 9.86 | Β Β π 0.2 | @marars | ||
szejq | 1.509 | 0.093 | 1.602 | Β Β π 0.1 | @kawa-i-kredki | ||
polish.hive | 1.247 | 1.143 | 2.39 | Β Β π 0.1 | @asia-pl | ||
matisport | 1.129 | 1.729 | 2.858 | Β Β π 0.1 | @toofasteddie |
Author of the entry and Curator may receive the winning:
Β Β Β π₯ LUSILVER token for taking 2nd place.
Β Β Β Β π₯ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
π % Diff's winning percentage (based on the first 3 best posts).
π amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin π°
Nickname ππββ | Redirect to ads and post date | Lu Reward π |
---|---|---|
szejq | Link 1 2024-10-21 Β Β Link 2 2024-10-20 Β Β Link 3 2024-10-19 | 0.0672 |
gwajnberg | Link 1 2024-10-23 Β Β Link 2 2024-10-22 Β Β Link 3 2024-10-21 | 0.0672 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - October ποΈ
Sponsors Promotional Fund πͺ
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ππββ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | love.gray | 0.1100 | +10 % |
2 | easeful | 0.1000 | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ππββ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-10-13 | love.gray | 0.1100 | 0.0275 | 0.0495 / 0.0028 | 0.0330 / 0.0018 | 18 |
2024-10-05 | easeful | 0.1000 | 0.0250 | 0.0450 / 0.0017 | 0.0300 / 0.0012 | 26 |
2024-10-01 | Promotional Fund @hive-lu a | 13.5736 | 3.3934 | 6.1081 / 0.1970 | 4.0721 / 0.1314 | 31 |
% | ||||||
TOTAL | 13.7836 | 3.4459 | 6.2026 / 0.2015 | 4.1351 / 0.1344 |
Monthly amount of 13.7836 Lu to be divided | 10-2024 b π§Ύ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 3.4459 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 6.2026 Lu (month) / 0.2015 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 4.1351 Lu (month) / 0.1344 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals π¨π»βπ»
π Ideas: 0
β Done: 0
β³ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 454 π
Token circulating a : 15211.5274 Lu (Lucoin)
Official distribution price b : 1 LU = 2.482 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin π€΄
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ππββ | Lucoin (LU) π | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 5797.36 | 2 | 100.00 | 10 | 100.00 |
love.gray | 5064.06 | 2 | 100.00 | 10 | 100.00 |
szejq | 1661.45 | 1 | 100.00 | 10 | 65.57 |
lucaffe | 364.10 | 1 | 100.00 | 10 | 14.37 |
lucoin | 292.82 | 1 | 100.00 | 9 | 12.84 |
keithtaylor | 263.65 | 1 | 100.00 | 8 | 13.00 |
fantagira | 262.60 | 1 | 100.00 | 8 | 12.95 |
deepresearch | 140.58 | 1 | 55.48 | 4 | 13.87 |
hallmann | 135.40 | 1 | 53.44 | 4 | 13.36 |
polish.hive | 106.16 | 1 | 41.90 | 3 | 13.96 |
good.price | 104.57 | 1 | 41.27 | 3 | 13.75 |
sarmaticus | 104.48 | 1 | 41.23 | 3 | 13.74 |
kargul09 | 84.49 | 1 | 33.34 | 2 | 16.67 |
blind-spot | 66.50 | 1 | 26.24 | 2 | 13.12 |
matisport | 64.75 | 1 | 25.55 | 2 | 12.77 |
ataraksja | 56.09 | 1 | 22.13 | 1 | 22.13 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards π°
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 4.516 HIVE
Total payout amount for today: 4.472 HIVE
# | Nickname ππββ | Token Lu π | Payout HIVE |
---|---|---|---|
1 | easeful | 5797.3644 | 1.721 |
2 | love.gray | 5064.0684 | 1.503 |
3 | szejq | 1661.4506 | 0.493 |
4 | lucaffe | 364.1066 | 0.108 |
5 | lucoin | 292.8231 | 0.087 |
6 | keithtaylor | 263.6574 | 0.078 |
7 | fantagira | 262.6084 | 0.078 |
8 | deepresearch | 140.5841 | 0.041 |
9 | hallmann | 135.4061 | 0.040 |
10 | polish.hive | 106.1681 | 0.031 |
11 | good.price | 104.5741 | 0.031 |
12 | sarmaticus | 104.4800 | 0.032 |
13 | kargul09 | 84.4901 | 0.025 |
14 | blind-spot | 66.5051 | 0.020 |
15 | matisport | 64.7517 | 0.019 |
16 | ataraksja | 56.0950 | 0.017 |
17 | hive-128012 | 49.0470 | 0.015 |
18 | now.calendars | 48.2108 | 0.014 |
19 | calendars | 47.6832 | 0.014 |
24 | priyanarc | 22.0326 | 0.016 |
37 | mipiano | 7.5472 | 0.010 |
45 | khaleelkazi | 5.5998 | 0.010 |
66 | tatdt | 2.4194 | 0.010 |
79 | daveks | 1.9093 | 0.010 |
90 | triplug | 1.0557 | 0.010 |
108 | investinthefutur | 1.0000 | 0.010 |
125 | growandbow | 0.6233 | 0.010 |
138 | miketr | 0.5000 | 0.010 |
175 | afri-tunes | 0.2489 | 0.010 |
Hive Engine Exchange Preview πΈ
Purchase offers π
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
keithtaylor | 0.1939 | 2.13000000 | 0.41300700 |
keithtaylor | 1.4439 | 2.13000000 | 3.07550700 |
kennybot | 1.0000 | 2.10300000 | 2.10300000 |
love.gray | 10.6000 | 2.10000000 | 22.26000000 |
szejq | 3.4000 | 2.00000000 | 6.80000000 |
kennybot | 700000.0000 | 0.00000077 | 0.53900000 |
Sale offers π
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 2.482 | 25068.2 |
lcgames | 2.0000 | 5.35100000 | 10.702 |
* official distributor of Lu (Lucoin) token.
Top 274 Holders π΅οΈ
# | Nickname ππββ | Token Lu π | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 5797.3644 | 38.116 | 0 | 5797.3644 | 1.7215242 | 0.0005772 |
2 | love.gray | 5064.0684 | 33.295 | 0 | 5064.0684 | 1.5037724 | 0.0008828 |
3 | szejq | 1661.4506 | 10.923 | 0 | 1661.4506 | 0.4933668 | 0.0008155 |
4 | lucaffe | 364.1066 | 2.393 | 0 | 364.1066 | 0.1081212 | 0.0004990 |
5 | lucoin | 292.8231 | 1.925 | 0 | 292.8231 | 0.0869536 | 0.0007278 |
6 | keithtaylor | 263.6574 | 1.733 | 0 | 263.6574 | 0.0782929 | 0.0008435 |
7 | fantagira | 262.6084 | 1.726 | 0 | 262.6084 | 0.0779814 | 0.0002582 |
8 | deepresearch | 140.5841 | 0.924 | 0 | 140.5841 | 0.0417463 | 0.0008005 |
9 | hallmann | 135.4061 | 0.890 | 0 | 135.4061 | 0.0402087 | 0.0003584 |
10 | polish.hive | 106.1681 | 0.698 | 0 | 106.1681 | 0.0315265 | 0.0006587 |
11 | good.price | 104.5741 | 0.687 | 0 | 104.5741 | 0.0310532 | 0.0008474 |
12 | sarmaticus | 104.4800 | 0.686 | 0 | 104.48 | 0.0310252 | 0.0000115 |
13 | kargul09 | 84.4901 | 0.555 | 0 | 84.4901 | 0.0250892 | 0.0005718 |
14 | blind-spot | 66.5051 | 0.437 | 0 | 66.5051 | 0.0197486 | 0.0003031 |
15 | matisport | 64.7517 | 0.425 | 0 | 64.7517 | 0.0192279 | 0.0007099 |
16 | ataraksja | 56.0950 | 0.368 | 0 | 56.095 | 0.0166573 | 0.0000851 |
17 | hive-128012 | 49.0470 | 0.322 | 0 | 49.047 | 0.0145644 | 0.0002994 |
18 | now.calendars | 48.2108 | 0.316 | 0 | 48.2108 | 0.0143161 | 0.0009389 |
19 | calendars | 47.6832 | 0.313 | 0 | 47.6832 | 0.0141595 | 0.0009547 |
20 | racibo | 27.3615 | 0.179 | 0 | 27.3615 | 0.0081249 | 0.0089341 |
21 | jocieprosza | 26.0467 | 0.171 | 0 | 26.0467 | 0.0077345 | 0.0081543 |
22 | fantagira7 | 24.2501 | 0.159 | 0 | 24.2501 | 0.0072010 | 0.0075155 |
23 | katerinaramm | 23.0665 | 0.151 | 0 | 23.0665 | 0.0068495 | 0.0068788 |
24 | priyanarc | 22.0326 | 0.144 | 0 | 22.0326 | 0.0065425 | 0.0000237 |
25 | merthin | 15.600 | 0.102 | 0 | 15.6 | 0.0046324 | 0.0048821 |
26 | ewkaw | 11.8582 | 0.077 | 0 | 11.8582 | 0.0035212 | 0.0037133 |
27 | poprzeczka | 11.0000 | 0.072 | 0 | 11 | 0.0032664 | 0.0036607 |
28 | asia-pl | 10.9419 | 0.071 | 0 | 10.9419 | 0.0032491 | 0.0035256 |
29 | bowess | 10.8324 | 0.071 | 0 | 10.8324 | 0.0032166 | 0.0037915 |
30 | ifarmgirl | 10.5851 | 0.069 | 0 | 10.5851 | 0.0031432 | 0.0040470 |
31 | grecki-bazar-ewy | 10.4766 | 0.068 | 0 | 10.4766 | 0.0031110 | 0.0074309 |
32 | olusiu | 10.2283 | 0.067 | 0 | 10.2283 | 0.0030372 | 0.0073996 |
33 | bambukah | 10.1082 | 0.066 | 0 | 10.1082 | 0.0030016 | 0.0079072 |
34 | bartheek | 8 | 0.052 | 0 | 8 | 0.0023755 | 0.0089651 |
35 | rozku | 8 | 0.052 | 0 | 8 | 0.0023755 | 0.0089651 |
36 | wadera | 7.7285 | 0.050 | 0 | 7.7285 | 0.0022949 | 0.0024309 |
37 | mipiano | 7.5472 | 0.049 | 0 | 7.5472 | 0.0022411 | 0.0007197 |
38 | gooddream | 7.2169 | 0.047 | 0 | 7.2169 | 0.0021430 | 0.0025372 |
39 | rsphotos | 6.5392 | 0.042 | 0 | 6.5392 | 0.0019418 | 0.0080252 |
40 | matthew1 | 6.0926 | 0.040 | 0 | 6.0926 | 0.0018091 | 0.0067055 |
41 | shiftrox | 6.0443 | 0.039 | 0 | 6.0443 | 0.0017948 | 0.0085951 |
42 | kawa-i-kredki | 6 | 0.039 | 0 | 6 | 0.0017816 | 0.0087238 |
43 | wayward-dreams | 6 | 0.039 | 0 | 6 | 0.0017816 | 0.0087238 |
44 | mar.gor | 6 | 0.039 | 0 | 6 | 0.0017816 | 0.0087238 |
45 | khaleelkazi | 5.5998 | 0.036 | 0 | 5.5998 | 0.0016628 | 0.0006131 |
46 | gwajnberg | 5.3652 | 0.035 | 0 | 5.3652 | 0.0015931 | 0.0057409 |
47 | bozz | 5.2904 | 0.034 | 0 | 5.2904 | 0.0015709 | 0.0075228 |
48 | pignys | 5 | 0.032 | 0 | 5 | 0.0014847 | 0.0061032 |
49 | ratelmiodozer | 5 | 0.032 | 0 | 5 | 0.0014847 | 0.0061032 |
50 | reinmar | 5 | 0.032 | 0 | 5 | 0.0014847 | 0.0061032 |
51 | bitandi | 5.0000 | 0.032 | 0 | 5 | 0.0014847 | 0.0040746 |
52 | monsterbuster | 5.0000 | 0.032 | 0 | 5 | 0.0014847 | 0.0060582 |
53 | grindle | 4.8080 | 0.031 | 0 | 4.808 | 0.0014277 | 0.0066068 |
54 | engrave | 4.7094 | 0.030 | 0 | 4.7094 | 0.0013984 | 0.0098615 |
55 | aleximprovement | 4.3282 | 0.028 | 0 | 4.3282 | 0.0012852 | 0.0086897 |
56 | klub-wloczykijow | 4.2444 | 0.027 | 0 | 4.2444 | 0.0012603 | 0.0033133 |
57 | stafhalr | 4.1206 | 0.027 | 0 | 4.1206 | 0.0012236 | 0.0036257 |
58 | szymonwsieci | 4 | 0.026 | 0 | 4 | 0.0011877 | 0.0014825 |
59 | astinmin | 4 | 0.026 | 0 | 4 | 0.0011877 | 0.0014825 |
60 | livinguktaiwan | 3.9839 | 0.026 | 0 | 3.9839 | 0.0011830 | 0.0081758 |
61 | sk1920 | 3.7976 | 0.024 | 0 | 3.7976 | 0.0011276 | 0.0059441 |
62 | pogarda | 3 | 0.019 | 0 | 3 | 0.0008908 | 0.0028619 |
63 | brudnopis | 3 | 0.019 | 0 | 3 | 0.0008908 | 0.0028619 |
64 | wallar | 3 | 0.019 | 0 | 3 | 0.0008908 | 0.0028619 |
65 | zirochka | 2.8358 | 0.018 | 0 | 2.8358 | 0.0008420 | 0.0042848 |
66 | tatdt | 2.4194 | 0.015 | 0 | 2.4194 | 0.0007184 | 0.0006098 |
67 | derangedvisions | 2.3917 | 0.015 | 0 | 2.3917 | 0.0007102 | 0.0049254 |
68 | badge-696969 | 2.2691 | 0.014 | 0 | 2.2691 | 0.0006738 | 0.0028645 |
69 | tarazkp | 2.2654 | 0.014 | 0 | 2.2654 | 0.0006727 | 0.0024847 |
70 | galenkp | 2.2165 | 0.014 | 0 | 2.2165 | 0.0006581 | 0.0095494 |
71 | tattoodjay | 2.1950 | 0.014 | 0 | 2.195 | 0.0006518 | 0.0092906 |
72 | helcim | 2.1569 | 0.014 | 0 | 2.1569 | 0.0006404 | 0.0020854 |
73 | dorotti | 2 | 0.013 | 0 | 2 | 0.0005938 | 0.0052412 |
74 | kowalscy-team | 2 | 0.013 | 0 | 2 | 0.0005938 | 0.0052412 |
75 | cars-art | 2 | 0.013 | 0 | 2 | 0.0005938 | 0.0052412 |
76 | ptaku | 2 | 0.013 | 0 | 2 | 0.0005938 | 0.0052412 |
77 | avtandil | 2 | 0.013 | 0 | 2 | 0.0005938 | 0.0052412 |
78 | thebeedevs | 1.9393 | 0.012 | 0 | 1.9393 | 0.0005758 | 0.0017131 |
79 | daveks | 1.9093 | 0.012 | 0 | 1.9093 | 0.0005669 | 0.0005224 |
80 | tengolotodo | 1.8459 | 0.012 | 0 | 1.8459 | 0.0005481 | 0.0034046 |
81 | taskmaster4450 | 1.8427 | 0.012 | 0 | 1.8427 | 0.0005471 | 0.0091738 |
82 | riverflows | 1.7313 | 0.011 | 0 | 1.7313 | 0.0005141 | 0.0011807 |
83 | meesterboom | 1.5493 | 0.010 | 0 | 1.5493 | 0.0004600 | 0.0040453 |
84 | katiefreespirit | 1.5440 | 0.010 | 0 | 1.544 | 0.0004584 | 0.0056953 |
85 | zekepickleman | 1.4798 | 0.009 | 0 | 1.4798 | 0.0004394 | 0.0037372 |
86 | mynewlife | 1.2547 | 0.008 | 0 | 1.2547 | 0.0003725 | 0.0011277 |
87 | alokkumar121 | 1.2069 | 0.007 | 0 | 1.2069 | 0.0003583 | 0.0079218 |
88 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0003321 | 0.0095607 |
89 | creativemary | 1.0874 | 0.007 | 0 | 1.0874 | 0.0003229 | 0.0076339 |
90 | triplug | 1.0557 | 0.006 | 0 | 1.0557 | 0.0003134 | 0.0000271 |
91 | lotto-de | 1.0423 | 0.006 | 0 | 1.0423 | 0.0003095 | 0.0009974 |
92 | cezary-io | 1.016 | 0.006 | 0 | 1.016 | 0.0003017 | 0.0090225 |
93 | gryfno.frelka | 1.0158 | 0.006 | 0 | 1.0158 | 0.0003016 | 0.0085607 |
94 | willowink | 1.0130 | 0.006 | 0 | 1.013 | 0.0003008 | 0.0082332 |
95 | mespanta | 1.0098 | 0.006 | 0 | 1.0098 | 0.0002998 | 0.0081897 |
96 | evelynchacin | 1.0047 | 0.006 | 0 | 1.0047 | 0.0002983 | 0.0026255 |
97 | darsico | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0076206 |
98 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0076206 |
99 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0076206 |
100 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0076206 |
101 | zwora | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0076206 |
102 | gtg | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0076206 |
103 | paweland | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0044581 |
104 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0002969 | 0.0026061 |
105 | borniet | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0088654 |
106 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0088654 |
107 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0002969 | 0.0088654 |
108 | investinthefutur | 1.0000 | 0.006 | 0 | 1 | 0.0002969 | 0.0000053 |
109 | kennybot | 1.0000 | 0.006 | 0 | 1 | 0.0002969 | 0.0018948 |
110 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0002927 | 0.0053407 |
111 | lhes | 0.9777 | 0.006 | 0 | 0.9777 | 0.0002903 | 0.0064871 |
112 | freecompliments | 0.9238 | 0.006 | 0 | 0.9238 | 0.0002743 | 0.0083050 |
113 | m31 | 0.9017 | 0.005 | 0 | 0.9017 | 0.0002677 | 0.0096197 |
114 | scottshots | 0.8981 | 0.005 | 0 | 0.8981 | 0.0002666 | 0.0067770 |
115 | geekgirl | 0.8903 | 0.005 | 0 | 0.8903 | 0.0002643 | 0.0013662 |
116 | zaku | 0.8757 | 0.005 | 0 | 0.8757 | 0.0002600 | 0.0064541 |
117 | anggreklestari | 0.8729 | 0.005 | 0 | 0.8729 | 0.0002592 | 0.0050537 |
118 | baconface | 0.8709 | 0.005 | 0 | 0.8709 | 0.0002586 | 0.0088999 |
119 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0002535 | 0.0011635 |
120 | buggedout | 0.7850 | 0.005 | 0 | 0.785 | 0.0002331 | 0.0046040 |
121 | edje | 0.7531 | 0.004 | 0 | 0.7531 | 0.0002236 | 0.0099687 |
122 | heruvim1978 | 0.7147 | 0.004 | 0 | 0.7147 | 0.0002122 | 0.0042084 |
123 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0002038 | 0.0010245 |
124 | vsc.network | 0.6362 | 0.004 | 0 | 0.6362 | 0.0001889 | 0.0044186 |
125 | growandbow | 0.6233 | 0.004 | 0 | 0.6233 | 0.0001850 | 0.0001143 |
126 | hivesnest | 0.5997 | 0.003 | 0 | 0.5997 | 0.0001780 | 0.0036258 |
127 | gric | 0.5986 | 0.003 | 0 | 0.5986 | 0.0001777 | 0.0048815 |
128 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0001645 | 0.0051416 |
129 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0001622 | 0.0043698 |
130 | acesontop | 0.5406 | 0.003 | 0 | 0.5406 | 0.0001605 | 0.0079526 |
131 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0001576 | 0.0024788 |
132 | mobbs | 0.5239 | 0.003 | 0 | 0.5239 | 0.0001555 | 0.0057180 |
133 | hivefest | 0.5234 | 0.003 | 0 | 0.5234 | 0.0001554 | 0.0059823 |
134 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0001553 | 0.0092209 |
135 | sports.guy55 | 0.5063 | 0.003 | 0 | 0.5063 | 0.0001503 | 0.0066054 |
136 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0001492 | 0.0093880 |
137 | pinkchic | 0.5013 | 0.003 | 0 | 0.5013 | 0.0001488 | 0.0066205 |
138 | miketr | 0.5000 | 0.003 | 0 | 0.5 | 0.0001484 | 0.0000026 |
139 | coolmidwestguy | 0.4980 | 0.003 | 0 | 0.498 | 0.0001478 | 0.0042961 |
140 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0001450 | 0.0038081 |
141 | detlev | 0.4863 | 0.003 | 0 | 0.4863 | 0.0001444 | 0.0043126 |
142 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0001423 | 0.0010584 |
143 | kkarenmp | 0.4789 | 0.003 | 0 | 0.4789 | 0.0001422 | 0.0082749 |
144 | littlebee4 | 0.4605 | 0.003 | 0 | 0.4605 | 0.0001367 | 0.0064338 |
145 | fotostef | 0.4482 | 0.002 | 0 | 0.4482 | 0.0001330 | 0.0018236 |
146 | belug | 0.4479 | 0.002 | 0 | 0.4479 | 0.0001330 | 0.0031933 |
147 | dalz | 0.4365 | 0.002 | 0 | 0.4365 | 0.0001296 | 0.0085399 |
148 | avdesing | 0.4349 | 0.002 | 0 | 0.4349 | 0.0001291 | 0.0060179 |
149 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0001275 | 0.0034748 |
150 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0001238 | 0.0003355 |
151 | ocd | 0.4146 | 0.002 | 0 | 0.4146 | 0.0001231 | 0.0067149 |
152 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0001171 | 0.0014030 |
153 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001123 | 0.0005044 |
154 | disregardfiat | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001123 | 0.0048777 |
155 | hiddenblade | 0.3695 | 0.002 | 0 | 0.3695 | 0.0001097 | 0.0064749 |
156 | edycu007 | 0.366 | 0.002 | 0 | 0.366 | 0.0001086 | 0.0020691 |
157 | owasco | 0.3553 | 0.002 | 0 | 0.3553 | 0.0001055 | 0.0064047 |
158 | photovisions | 0.3530 | 0.002 | 0 | 0.353 | 0.0001048 | 0.0020496 |
159 | papilloncharity | 0.3437 | 0.002 | 0 | 0.3437 | 0.0001020 | 0.0058758 |
160 | nickydee | 0.3386 | 0.002 | 0 | 0.3386 | 0.0001005 | 0.0061581 |
