Promotional Fund ๐
15 Best Curation Daily Post ๐
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward ๐ | Author | |
---|---|---|---|---|---|---|---|
๐ฅ | nuthman | 91.723 | 3.709 | 95.432 | 0.189 / 12.23% ๐ 48.92% | @grindle | |
๐ฅ | hallmann | 56.574 | 7.748 | 64.322 | 0.117 / 7.54% ๐ 30.17% | @xrayman | |
๐ฅ | nuthman | 39.182 | 11.924 | 51.106 | 0.081 / 5.22% ๐ 20.89% | @bozz | |
peter.goki | 16.934 | 3.736 | 20.67 | ๐ 1.6 | @thebighigg | ||
fantagira | 15.787 | 2.209 | 17.996 | ๐ 1.5 | @mypathtofire | ||
blind-spot | 15.663 | 16.951 | 32.614 | ๐ 1.5 | @tattoodjay | ||
polish.hive | 15.236 | 11.590 | 26.826 | ๐ 1.5 | @khaleelkazi | ||
deepresearch | 14.159 | 6.467 | 20.626 | ๐ 1.4 | @simplegame | ||
love.gray | 13.996 | 0.906 | 14.902 | ๐ 1.3 | @rsphotos | ||
keithtaylor | 13.237 | 2.815 | 16.052 | ๐ 1.3 | @rqr4 | ||
nuthman | 12.681 | 2.151 | 14.832 | ๐ 1.2 | @gric | ||
blind-spot | 12.353 | 17.707 | 30.06 | ๐ 1.2 | @taskmaster4450 | ||
szejq | 12.279 | 0.319 | 12.598 | ๐ 1.2 | @olusiu | ||
peter.goki | 11.571 | 0.145 | 11.716 | ๐ 1.1 | @merthin | ||
nuthman | 10.764 | 11.144 | 21.908 | ๐ 1.0 | @solominer |
Author of the entry and Curator may receive the winning:
๐ฅ LUSILVER token for taking 2nd place.
๐ฅ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin ๐ฐ
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
szejq | Link 1 2024-01-22 Link 2 2024-01-21 Link 3 2024-01-20 | 0.5175 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - January ๐๏ธ
Sponsors Promotional Fund ๐ช
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | easeful | 1.6000 | +10 % |
2 | lucaffe | 1.2000 | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-01-13 | easeful | 0.5000 | 0.1250 | 0.2250 / 0.0125 | 0.1500 / 0.0083 | 18 |
2024-01-06 | lucaffe | 0.2000 | 0.0500 | 0.0900 / 0.0036 | 0.0600 / 0.0024 | 25 |
2024-01-06 | easeful | 1.1000 | 0.2750 | 0.4950 / 0.0198 | 0.3300 / 0.0132 | 25 |
2024-01-01 | lucaffe | 1.0000 | 0.2500 | 0.4500 / 0.0150 | 0.3000 / 0.0100 | 30 |
2024-01-01 | Promotional Fund @hive-lu a | 49.9672 | 12.4918 | 22.4852 / 0.7253 | 14.9901 / 0.4836 | 31 |
% | ||||||
TOTAL | 52.7672 | 13.1918 | 23.7452 / 0.7762 | 15.8301 / 0.5175 |
Monthly amount of 52.7672 Lu to be divided | 01-2024 b ๐งพ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 13.1918 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 23.7452 Lu (month) / 0.7762 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 15.8301 Lu (month) / 0.5175 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals ๐จ๐ปโ๐ป
๐ Ideas: 0
โ Done: 0
โณ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 179 ๐
Token circulating a : 9361.1784 Lu (Lucoin)
Official distribution price b : 1 LU = 1.432 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin ๐คด
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
love.gray | 2387.02 | 2 | 100.00 | 10 | 75.50 |
easeful | 2156.74 | 2 | 100.00 | 10 | 68.22 |
szejq | 1250.76 | 1 | 100.00 | 10 | 39.56 |
nuthman | 904.91 | 1 | 100.00 | 10 | 28.62 |
lucaffe | 339.91 | 1 | 100.00 | 10 | 10.75 |
lucoin | 292.82 | 1 | 92.62 | 10 | 9.26 |
fantagira | 251.06 | 1 | 79.41 | 10 | 7.94 |
keithtaylor | 219.71 | 1 | 69.49 | 10 | 6.94 |
peter.goki | 208.99 | 1 | 66.11 | 10 | 6.61 |
deepresearch | 137.23 | 1 | 43.41 | 10 | 4.34 |
hallmann | 127.54 | 1 | 40.34 | 9 | 4.48 |
polish.hive | 106.10 | 1 | 33.56 | 7 | 4.79 |
sarmaticus | 103.81 | 1 | 32.83 | 7 | 4.69 |
kargul09 | 84.08 | 1 | 26.59 | 6 | 4.43 |
matisport | 61.77 | 1 | 19.54 | 4 | 4.88 |
blind-spot | 61.15 | 1 | 19.34 | 4 | 4.83 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards ๐ฐ
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 1.956 HIVE
Total payout amount for today: 1.949 HIVE
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | love.gray | 2387.0242 | 0.499 |
2 | easeful | 2156.7428 | 0.450 |
3 | szejq | 1250.7601 | 0.262 |
4 | nuthman | 904.9127 | 0.189 |
5 | lucaffe | 339.9120 | 0.071 |
6 | lucoin | 292.8231 | 0.061 |
7 | fantagira | 251.0605 | 0.052 |
8 | keithtaylor | 219.7100 | 0.046 |
9 | peter.goki | 208.9961 | 0.043 |
10 | deepresearch | 137.2357 | 0.029 |
11 | hallmann | 127.5460 | 0.026 |
12 | polish.hive | 106.1036 | 0.022 |
13 | sarmaticus | 103.8145 | 0.022 |
14 | kargul09 | 84.0824 | 0.018 |
15 | matisport | 61.7792 | 0.013 |
16 | blind-spot | 61.1562 | 0.012 |
17 | good.price | 49.0492 | 0.020 |
18 | hive-128012 | 49.0470 | 0.010 |
19 | now.calendars | 48.2108 | 0.010 |
20 | calendars | 47.6832 | 0.010 |
21 | ataraksja | 31.3072 | 0.013 |
22 | racibo | 27.3615 | 0.011 |
24 | katerinaramm | 23.0665 | 0.010 |
31 | bowess | 10.5968 | 0.011 |
44 | rsphotos | 5.9127 | 0.010 |
46 | shiftrox | 5.0443 | 0.010 |
58 | sk1920 | 3.650 | 0.010 |
76 | tatdt | 1.5158 | 0.010 |
Hive Engine Exchange Preview ๐ธ
Purchase offers ๐
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
szejq | 31.3352 | 0.60000000 | 18.80112000 |
monsterbuster | 1.7399 | 0.57000000 | 0.99174300 |
monsterbuster | 2.0816 | 0.56100000 | 1.16777760 |
nanixxx | 35.1745 | 0.56000000 | 19.69772000 |
baconface | 0.0040 | 0.54000000 | 0.00216000 |
baconface | 0.0045 | 0.48600000 | 0.00218700 |
baconface | 0.0050 | 0.43740000 | 0.00218700 |
baconface | 0.0055 | 0.39366000 | 0.00216513 |
baconface | 0.0062 | 0.35429400 | 0.00219662 |
baconface | 0.0068 | 0.31886500 | 0.00216828 |
baconface | 0.0076 | 0.28697900 | 0.00218104 |
baconface | 0.0085 | 0.25828100 | 0.00219539 |
baconface | 0.0094 | 0.23245300 | 0.00218506 |
baconface | 0.0105 | 0.20920800 | 0.00219668 |
baconface | 0.0116 | 0.18828700 | 0.00218413 |
baconface | 0.0129 | 0.16945800 | 0.00218601 |
baconface | 0.0144 | 0.15251200 | 0.00219617 |
baconface | 0.0160 | 0.13726100 | 0.00219618 |
baconface | 0.0177 | 0.12353500 | 0.00218657 |
baconface | 0.0197 | 0.11118200 | 0.00219029 |
baconface | 0.0219 | 0.10006400 | 0.00219140 |
baconface | 0.0244 | 0.09005800 | 0.00219742 |
baconface | 0.0271 | 0.08105200 | 0.00219651 |
baconface | 0.0301 | 0.07294700 | 0.00219570 |
baconface | 0.0334 | 0.06565200 | 0.00219278 |
baconface | 0.0371 | 0.05908700 | 0.00219213 |
baconface | 0.0413 | 0.05317800 | 0.00219625 |
baconface | 0.0459 | 0.04786000 | 0.00219677 |
baconface | 0.0510 | 0.04307400 | 0.00219677 |
baconface | 0.0566 | 0.03876700 | 0.00219421 |
baconface | 0.0629 | 0.03489000 | 0.00219458 |
baconface | 0.0699 | 0.03140100 | 0.00219493 |
baconface | 0.0777 | 0.02826100 | 0.00219588 |
baconface | 0.0864 | 0.02543500 | 0.00219758 |
baconface | 0.0960 | 0.02289100 | 0.00219754 |
baconface | 0.1066 | 0.02060200 | 0.00219617 |
baconface | 0.1185 | 0.01854200 | 0.00219723 |
baconface | 0.1317 | 0.01668800 | 0.00219781 |
baconface | 0.1463 | 0.01501900 | 0.00219728 |
baconface | 0.1625 | 0.01351700 | 0.00219651 |
baconface | 0.1806 | 0.01216500 | 0.00219700 |
baconface | 0.2007 | 0.01094800 | 0.00219726 |
baconface | 0.2230 | 0.00985300 | 0.00219722 |
baconface | 0.2478 | 0.00886800 | 0.00219749 |
baconface | 0.2753 | 0.00798100 | 0.00219717 |
baconface | 0.3059 | 0.00718300 | 0.00219728 |
baconface | 0.3399 | 0.00646500 | 0.00219745 |
baconface | 0.3776 | 0.00581900 | 0.00219725 |
baconface | 0.4196 | 0.00523700 | 0.00219745 |
baconface | 0.4663 | 0.00471300 | 0.00219767 |
baconface | 0.5181 | 0.00424200 | 0.00219778 |
baconface | 0.5756 | 0.00381800 | 0.00219764 |
baconface | 0.6396 | 0.00343600 | 0.00219767 |
baconface | 0.7108 | 0.00309200 | 0.00219779 |
baconface | 0.7897 | 0.00278300 | 0.00219774 |
baconface | 0.8773 | 0.00250500 | 0.00219764 |
baconface | 0.9750 | 0.00225400 | 0.00219765 |
baconface | 1.0831 | 0.00202900 | 0.00219761 |
baconface | 1.2036 | 0.00182600 | 0.00219777 |
baconface | 1.3376 | 0.00164300 | 0.00219768 |
baconface | 1.4860 | 0.00147900 | 0.00219779 |
baconface | 1.6512 | 0.00133100 | 0.00219775 |
baconface | 1.8345 | 0.00119800 | 0.00219773 |
baconface | 2.0387 | 0.00107800 | 0.00219772 |
baconface | 2.2657 | 0.00097000 | 0.00219773 |
baconface | 2.5175 | 0.00087300 | 0.00219778 |
baconface | 2.7961 | 0.00078600 | 0.00219773 |
baconface | 3.1086 | 0.00070700 | 0.00219778 |
baconface | 3.4556 | 0.00063600 | 0.00219776 |
baconface | 3.8423 | 0.00057200 | 0.00219780 |
baconface | 4.2675 | 0.00051500 | 0.00219776 |
baconface | 4.7366 | 0.00046400 | 0.00219778 |
baconface | 5.2579 | 0.00041800 | 0.00219780 |
baconface | 5.8452 | 0.00037600 | 0.00219780 |
baconface | 6.5023 | 0.00033800 | 0.00219778 |
baconface | 7.2296 | 0.00030400 | 0.00219780 |
baconface | 8.0211 | 0.00027400 | 0.00219778 |
baconface | 8.8979 | 0.00024700 | 0.00219778 |
baconface | 9.9000 | 0.00022200 | 0.00219780 |
baconface | 10.9890 | 0.00020000 | 0.00219780 |
baconface | 12.2100 | 0.00018000 | 0.00219780 |
baconface | 13.5666 | 0.00016200 | 0.00219779 |
baconface | 15.0534 | 0.00014600 | 0.00219780 |
baconface | 16.7771 | 0.00013100 | 0.00219780 |
baconface | 18.6254 | 0.00011800 | 0.00219780 |
baconface | 20.7339 | 0.00010600 | 0.00219779 |
baconface | 23.1347 | 0.00009500 | 0.00219780 |
baconface | 25.5558 | 0.00008600 | 0.00219780 |
baconface | 28.5428 | 0.00007700 | 0.00219780 |
baconface | 31.8522 | 0.00006900 | 0.00219780 |
baconface | 35.4484 | 0.00006200 | 0.00219780 |
baconface | 39.2464 | 0.00005600 | 0.00219780 |
baconface | 43.9560 | 0.00005000 | 0.00219780 |
baconface | 48.8400 | 0.00004500 | 0.00219780 |
baconface | 53.6049 | 0.00004100 | 0.00219780 |
baconface | 59.4000 | 0.00003700 | 0.00219780 |
baconface | 66.6000 | 0.00003300 | 0.00219780 |
baconface | 73.2600 | 0.00003000 | 0.00219780 |
baconface | 81.4000 | 0.00002700 | 0.00219780 |
baconface | 91.5750 | 0.00002400 | 0.00219780 |
baconface | 99.9001 | 0.00002200 | 0.00219780 |
baconface | 109.8901 | 0.00002000 | 0.00219780 |
baconface | 122.1001 | 0.00001800 | 0.00219780 |
baconface | 137.3626 | 0.00001600 | 0.00219780 |
Sale offers ๐
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 1.432 | 14463.2 |
baconface | 0.0080 | 1.59600000 | 0.012768 |
baconface | 0.0080 | 1.91520000 | 0.0153216 |
baconface | 0.0010 | 1.99486700 | 0.001994867 |
baconface | 0.0080 | 2.29824000 | 0.01838592 |
baconface | 0.0080 | 2.75788800 | 0.022063104 |
baconface | 0.0010 | 2.99210100 | 0.002992101 |
baconface | 0.0080 | 3.30946600 | 0.026475728 |
baconface | 0.0080 | 3.97135900 | 0.031770872 |
baconface | 0.0010 | 4.48785200 | 0.004487852 |
baconface | 0.0080 | 4.76563000 | 0.03812504 |
baconface | 0.0080 | 5.71875700 | 0.045750056 |
baconface | 0.0010 | 6.73133000 | 0.00673133 |
baconface | 0.0080 | 6.86250800 | 0.054900064 |
baconface | 0.0080 | 8.23500900 | 0.065880072 |
baconface | 0.0080 | 9.88201100 | 0.079056088 |
baconface | 0.0010 | 10.09632100 | 0.010096321 |
baconface | 0.0080 | 11.85841400 | 0.094867312 |
baconface | 0.0013 | 12.98802500 | 0.0168844325 |
baconface | 0.0080 | 14.23009600 | 0.113840768 |
baconface | 0.0010 | 15.14347200 | 0.015143472 |
baconface | 0.0080 | 17.07611600 | 0.136608928 |
baconface | 0.0080 | 20.49133900 | 0.163930712 |
baconface | 0.0010 | 22.71369400 | 0.022713694 |
baconface | 0.0080 | 24.58960600 | 0.196716848 |
baconface | 0.0080 | 29.50752800 | 0.236060224 |
baconface | 0.0010 | 34.06827000 | 0.03406827 |
baconface | 0.0080 | 35.40903300 | 0.283272264 |
baconface | 0.0080 | 42.49084000 | 0.33992672 |
baconface | 0.0080 | 50.98900800 | 0.407912064 |
baconface | 0.0010 | 51.09899800 | 0.051098998 |
baconface | 0.0080 | 61.18680900 | 0.489494472 |
baconface | 0.0080 | 73.42417100 | 0.587393368 |
baconface | 0.0010 | 76.64338800 | 0.076643388 |
baconface | 0.0080 | 88.10900600 | 0.704872048 |
baconface | 0.0080 | 105.73080700 | 0.845846456 |
baconface | 0.0010 | 114.95741700 | 0.114957417 |
baconface | 0.0013 | 126.83367600 | 0.1648837788 |
baconface | 0.0080 | 126.87696800 | 1.015015744 |
baconface | 0.0080 | 152.25236200 | 1.218018896 |
baconface | 0.0010 | 172.42463000 | 0.17242463 |
baconface | 0.0080 | 182.70283400 | 1.461622672 |
baconface | 0.0080 | 219.24340100 | 1.753947208 |
baconface | 0.0010 | 258.61970200 | 0.258619702 |
baconface | 0.0080 | 263.09208100 | 2.104736648 |
baconface | 0.0080 | 315.71049700 | 2.525683976 |
baconface | 0.0080 | 378.85259700 | 3.030820776 |
baconface | 0.0010 | 387.90369200 | 0.387903692 |
baconface | 0.0080 | 454.62311600 | 3.636984928 |
baconface | 0.0080 | 545.54773900 | 4.364381912 |
baconface | 0.0010 | 581.81674700 | 0.581816747 |
baconface | 0.0080 | 654.65728700 | 5.237258296 |
baconface | 0.0080 | 785.58874500 | 6.28470996 |
baconface | 0.0010 | 872.66693900 | 0.872666939 |
baconface | 0.0080 | 942.70649400 | 7.541651952 |
baconface | 0.0080 | 1131.24779200 | 9.049982336 |
baconface | 0.0013 | 1238.58565800 | 1.6101613554 |
baconface | 0.0010 | 1308.91314200 | 1.308913142 |
baconface | 0.0080 | 1357.49735100 | 10.859978808 |
baconface | 0.0080 | 1628.99682100 | 13.031974568 |
baconface | 0.0080 | 1954.79618500 | 15.63836948 |
baconface | 0.0010 | 1963.23882100 | 1.963238821 |
baconface | 0.0080 | 2345.75542200 | 18.766043376 |
baconface | 0.0080 | 2814.90650700 | 22.519252056 |
baconface | 0.0010 | 2944.66190800 | 2.944661908 |
baconface | 0.0080 | 3377.88780800 | 27.023102464 |
baconface | 0.0080 | 4053.46537000 | 32.42772296 |
baconface | 0.0010 | 4416.69839600 | 4.416698396 |
baconface | 0.0080 | 4864.15844400 | 38.913267552 |
baconface | 0.0080 | 5836.99013300 | 46.695921064 |
baconface | 0.0010 | 6624.60592300 | 6.624605923 |
baconface | 0.0080 | 7004.38815900 | 56.035105272 |
baconface | 0.0080 | 8405.26579100 | 67.242126328 |
baconface | 0.0010 | 9936.24642500 | 9.936246425 |
baconface | 0.0080 | 10086.31895000 | 80.6905516 |
baconface | 0.0013 | 12095.32425800 | 15.7239215354 |
baconface | 0.0080 | 12103.58274000 | 96.82866192 |
baconface | 0.0080 | 14524.29928700 | 116.194394296 |
baconface | 0.0010 | 14903.37601200 | 14.903376012 |
baconface | 0.0080 | 17429.15914500 | 139.43327316 |
baconface | 0.0080 | 20914.99097400 | 167.319927792 |
baconface | 0.0010 | 22353.57368100 | 22.353573681 |
baconface | 0.0080 | 25097.98916900 | 200.783913352 |
baconface | 0.0080 | 30117.58700200 | 240.940696016 |
baconface | 0.0010 | 33528.12516400 | 33.528125164 |
baconface | 0.0080 | 36141.10440300 | 289.128835224 |
baconface | 0.0080 | 43369.32528300 | 346.954602264 |
baconface | 0.0010 | 50288.83493300 | 50.288834933 |
baconface | 0.0080 | 52043.19034000 | 416.34552272 |
baconface | 0.0080 | 62451.82840800 | 499.614627264 |
baconface | 0.0080 | 74942.19409000 | 599.53755272 |
baconface | 0.0010 | 75428.22351600 | 75.428223516 |
baconface | 0.0080 | 89930.63290800 | 719.445063264 |
baconface | 0.0061 | 106208.14750000 | 647.86969975 |
baconface | 0.0080 | 107916.75948900 | 863.334075912 |
baconface | 0.0010 | 113134.79245200 | 113.134792452 |
baconface | 0.0013 | 118116.06886200 | 153.5508895206 |
baconface | 0.0080 | 129500.11138700 | 1036.000891096 |
baconface | 0.0080 | 155400.13366400 | 1243.201069312 |
baconface | 0.0010 | 169690.87519900 | 169.690875199 |
baconface | 0.0080 | 186480.16039700 | 1491.841283176 |
baconface | 0.0080 | 223776.19247700 | 1790.209539816 |
baconface | 0.0010 | 254519.34371100 | 254.519343711 |
baconface | 0.0080 | 268531.43097200 | 2148.251447776 |
baconface | 0.0080 | 322237.71716700 | 2577.901737336 |
baconface | 0.0010 | 381753.56363300 | 381.753563633 |
baconface | 0.0080 | 386685.26060000 | 3093.4820848 |
baconface | 0.0080 | 464022.31272000 | 3712.17850176 |
baconface | 0.0080 | 556826.77526400 | 4454.614202112 |
baconface | 0.0010 | 572592.17009300 | 572.592170093 |
baconface | 0.0080 | 668192.13031700 | 5345.537042536 |
baconface | 0.0080 | 801830.55638000 | 6414.64445104 |
baconface | 0.0010 | 858830.99592200 | 858.830995922 |
baconface | 0.0080 | 962196.66765600 | 7697.573341248 |
baconface | 0.0013 | 1153454.46102400 | 1499.4907993312 |
baconface | 0.0080 | 1154636.00118700 | 9237.088009496 |
baconface | 0.0010 | 1288160.61078400 | 1288.160610784 |
baconface | 0.0080 | 1385563.20142400 | 11084.505611392 |
baconface | 0.0080 | 1662675.84170900 | 13301.406733672 |
baconface | 0.0010 | 1932112.10011400 | 1932.112100114 |
baconface | 0.0080 | 1995211.01005100 | 15961.688080408 |
baconface | 0.0080 | 2394253.21206100 | 19154.025696488 |
baconface | 0.0080 | 2873103.85447400 | 22984.830835792 |
baconface | 0.0010 | 2897974.93896100 | 2897.974938961 |
baconface | 0.0080 | 3447724.62536800 | 27581.797002944 |
baconface | 0.0080 | 4137269.55044200 | 33098.156403536 |
baconface | 0.0010 | 4346672.61094800 | 4346.672610948 |
baconface | 0.0080 | 4964723.46053100 | 39717.787684248 |
baconface | 0.0080 | 5957668.15263700 | 47661.345221096 |
baconface | 0.0010 | 6519574.24916100 | 6519.574249161 |
baconface | 0.0080 | 7149201.78316400 | 57193.614265312 |
baconface | 0.0080 | 8579042.13979700 | 68632.337118376 |
baconface | 0.0010 | 9778709.41631700 | 9778.709416317 |
baconface | 0.0080 | 10294850.56775600 | 82358.804542048 |
baconface | 0.0013 | 11263981.32338500 | 14643.1757204 |
baconface | 0.0080 | 12353820.68130700 | 98830.565450456 |
baconface | 0.0010 | 14667086.25353400 | 14667.086253534 |
baconface | 0.0080 | 14824584.81756900 | 118596.67854055 |
baconface | 0.0080 | 17789501.78108300 | 142316.01424866 |
baconface | 0.0080 | 21347402.13729900 | 170779.21709839 |
baconface | 0.0010 | 21999162.67167600 | 21999.162671676 |
baconface | 0.0080 | 25616882.56475900 | 204935.06051807 |
baconface | 0.0080 | 30740259.07771100 | 245922.07262169 |
baconface | 0.0010 | 32996544.09124700 | 32996.544091247 |
baconface | 0.0080 | 36888310.89325300 | 295106.48714602 |
baconface | 0.0080 | 44265973.07190400 | 354127.78457523 |
baconface | 0.0010 | 49491516.48246100 | 49491.516482461 |
baconface | 0.0080 | 53119167.68628400 | 424953.34149027 |
baconface | 0.0080 | 63743001.22354100 | 509944.00978833 |
baconface | 0.0010 | 74232325.57204300 | 74232.325572043 |
baconface | 0.0080 | 76491601.46824900 | 611932.81174599 |
baconface | 0.0080 | 91789921.76189900 | 734319.37409519 |
baconface | 0.0013 | 109997645.80294000 | 142996.93954382 |
baconface | 0.0080 | 110147906.11427900 | 881183.24891423 |
