Bro Bang event 5 in season 2 is over and here are the corresponding rankings.
It was actually also an event week in which no bugs were reported to me... Jokingly said: the game probably seems to be completely broken, so that nobody could play and therefore no bugs could be discovered ;-)
That's nonsense, of course - the game worked. The rankings have changed accordingly. There were no surprises, but despite this, there are exciting developments. For example, @teooo is on his march to the top of the rankings. It will take him a few more days to get there, but if @teooo continues to play the way he has been, he will gradually score more points and inevitably move to the top of the rankings. So it's definitely exciting!
Finally I want to say:
A huge "Thank you & Congratulations" to all players & all the authors who wrote about Bro Bang! This is really a great help to support further development of the game!
The Rankings:
Bro Bang CCD EVENT 5 | Closed at 01.09.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | CCD Won |
---|---|---|---|---|---|---|
1 | @teooo | 17143 | 10 | 00:21:18 | 2024-09-01 08:35:32 | 5138.040 |
2 | @lorddiablo | 15279 | 9.5 | 00:20:21 | 2024-08-31 08:10:31 | 4131.080 |
3 | @thedoc07 | 10427 | 9 | 00:18:49 | 2024-09-01 23:46:09 | 3124.265 |
4 | @yourfairy | 2658 | 8.5 | 00:13:27 | 2024-08-28 08:42:37 | 2117.305 |
5 | @libertycrypto27 | 2269 | 8 | 00:10:52 | 2024-08-31 23:52:59 | 1110.490 |
6 | @lolodens | 803 | 7.5 | 00:05:01 | 2024-08-31 15:39:36 | 603.530 |
7 | @oadissin | 528 | 7 | 00:05:28 | 2024-08-28 17:08:41 | 496.715 |
8 | @dewabrata | 142 | 6.5 | 00:03:17 | 2024-09-01 17:53:37 | 389.755 |
9 | @forykw | 122 | 6 | 00:02:09 | 2024-08-27 09:56:46 | 282.795 |
10 | @curamax | 116 | 5.5 | 00:03:25 | 2024-08-27 14:15:30 | 175.980 |
Next/actual CCD event: 02.09.2024 00:00:00 - 08.09.2024 23:59:59 UTC
Bro Bang LGN EVENT 5 | Closed at 01.09.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | LGN Won |
---|---|---|---|---|---|---|
1 | @teooo | 16742 | 10 | 00:21:30 | 2024-08-31 11:40:38 | 6.353 |
2 | @lorddiablo | 14452 | 9.5 | 00:19:36 | 2024-08-31 09:01:54 | 5.098 |
3 | @thedoc07 | 9308 | 9 | 00:20:45 | 2024-09-01 23:08:40 | 3.843 |
4 | @yourfairy | 2520 | 8.5 | 00:13:03 | 2024-08-28 08:56:16 | 2.587 |
5 | @libertycrypto27 | 2419 | 8 | 00:11:00 | 2024-09-01 00:05:29 | 1.332 |
6 | @lolodens | 965 | 7.5 | 00:05:46 | 2024-08-31 15:46:09 | 0.702 |
7 | @oadissin | 562 | 7 | 00:05:30 | 2024-08-28 17:53:38 | 0.572 |
8 | @dewabrata | 461 | 6.5 | 00:04:11 | 2024-09-01 17:59:02 | 0.442 |
9 | @forykw | 95 | 6 | 00:02:55 | 2024-08-27 09:52:53 | 0.312 |
10 | @blackibutterfly | 68 | 5.5 | 00:01:54 | 2024-08-26 03:34:42 | 0.182 |
Next/actual LGN event: 26.08.2024 00:00:00 - 08.09.2024 23:59:59 UTC
CCD verification: https://he.dtools.dev/tx/331d53aec2d3bf545aa63e2c5149a368e5ca33d3
LGN verification: https://he.dtools.dev/tx/26c18df8f38e4930727e48cb0a8f18f269a9f41d
Ongoing CCD SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least CCD |
---|---|---|---|
1 | @lorddiablo | 47.5 | 25499.8 |
2 | @thedoc07 | 45.5 | 20474.6 |
3 | @yourfairy | 42.5 | 15449.925 |
4 | @oadissin | 39.5 | 10424.725 |
5 (+3) | @teooo | 35 | 5400.05 |
6 (+1) | @libertycrypto27 | 33.5 | 4874.85 |
7 (-2) | @dewabrata | 33 | 4350.175 |
8 (-2) | @lolodens | 33 | 3824.975 |
9 | @curamax | 24 | 3299.775 |
10 | @forykw | 23.5 | 2775.1 |
11 | @chaosmagic23 | 14 | 2249.9 |
12 | @willendorfia | 12.5 | 1725.225 |
13 | @tikatarot | 12.5 | 1200.025 |
14 | @melbourneswest | 12 | 1074.825 |
15 | @ironshield | 9 | 950.15 |
16 | @kheldar1982 | 8 | 824.95 |
17 | @bitcoinflood | 5 | 699.75 |
18 | @tengolotodo | 4.5 | 575.075 |
19 | @suteru | 4.5 | 449.875 |
20 | @raymondspeaks | 3.5 | 324.275 |
21 | @thebighigg | 3.5 | no reward below rank 20 |
Actual CCD season ends 26.01.2025 23:59:59 UTC
Ongoing LGN SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least LGN |
---|---|---|---|
1 (+1) | @lorddiablo | 46.5 | 31.597 |
2 (-1) | @thedoc07 | 46 | 25.329 |
3 | @yourfairy | 45 | 19.062 |
4 | @blackibutterfly | 35.5 | 12.794 |
5 | @oadissin | 35.5 | 6.527 |
6 (+1) | @libertycrypto27 | 33.5 | 5.885 |
7 (-1) | @dewabrata | 33 | 5.243 |
8 | @teooo | 29 | 4.600 |
9 | @forykw | 24 | 3.958 |
10 | @lolodens | 23.5 | 3.316 |
11 | @melbourneswest | 10.5 | 2.673 |
12 | @stickupboys | 6 | 2.031 |
13 | @raymonspeaks | 6 | 1.389 |
14 | @tengolotodo | 5.5 | 1.246 |
15 | @olujay | 5 | 1.104 |
16 | @kheldar1982 | 5 | 0.979 |
17 | @bitcoinflood | 5 | 0.854 |