Good evening everyone!
Today I present to you a new daily post format loaded with news. In the last few days, I've been working on my new project: a Discord bot designed to obtain and return relevant information about the Hive blockchain, as well as about the balances and statistics of games like Rising Star. I have developed a bot that allows you to run sweepstakes on Discord based on comments on posts on the Hive Blockchain.
The bot is freely available and you can add it to your discord server from the following link: Add the bot to your server
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: 50 Cent: P.I.M.P/h5>
Tan Solo: Los Piojos
My song of choice on Spotify for today's post is Tan Solo by the argentinian band Los Piojos. Since I was a kid, I used to listen to a lot of Argentine Rock, my first bands were Callejeros, Las Pastillas del Abuelo, Soda Stereo and finally Ciro y los Persas. The main artist of the above mentioned band, was part of a band called “Los Piojos” with a song that I loved during my childhood which was “Como Ali”.
Los Piojos was one of the most iconic and beloved bands of Argentine rock. Formed in 1988 and led by Andrés Ciro Martínez as lead vocalist, Los Piojos stood out for their unique style and for capturing the essence of Argentine culture in their lyrics.
Songs such as “El Farolito”, “Verano del '92”, “Maradó” (dedicated to Diego Maradona), “Tan Solo”, and “Como Alí” are anthems that marked several generations.
Translated with DeepL.com (free version)
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. As of August, we have increased the reward by 15000 starbits, giving a total prize pool of 25000 starbits. I will soon be looking at raising the prize by 15,000 starbits, giving a total of 40,000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @davideownzall, congratulations!!!
Advertising space
Do you want to buy Rising Star cards at the best price on the market, sorted by number of fans, skill or luck? Or maybe you are looking to complete your unique collection in the most economical way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices.
We have more than 1000 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
vassal | 0.5339 | 6750980 | 2308 | 104.3184 | 97.25418631 hive | -6.77% |
trentonlundy1 | 0.3127 | 4138034 | 1352 | 109.1742 | 97.25418631 hive | -10.92% |
stickupboys | 0.1679 | 2116380 | 726 | 103.9913 | 97.25418631 hive | -6.48% |
nupulse | 0.0712 | 946040 | 308 | 109.6184 | 97.25418631 hive | -11.28% |
josman831 | 0.0395 | 499990 | 171 | 104.4283 | 97.25418631 hive | -6.87% |
reyman47 | 0.0316 | 401408 | 137 | 104.7980 | 97.25418631 hive | -7.20% |
hrvargas | 0.0187 | 240084 | 81 | 105.9194 | 97.25418631 hive | -8.18% |
xelagiorepnam | 0.0159 | 201450 | 69 | 104.5259 | 97.25418631 hive | -6.96% |
pinkfloyd878 | 0.0076 | 99832 | 33 | 108.3703 | 97.25418631 hive | -10.26% |
titus-vivant | 0.0076 | 99658 | 33 | 108.1814 | 97.25418631 hive | -10.10% |
futoon | 0.0011 | 14675 | 5 | 110.0625 | 97.25418631 hive | -11.64% |
melber24 | 0.0009 | 11716 | 4 | 107.3967 | 97.25418631 hive | -9.44% |
sieghard1990 | 0.0006 | 8725 | 3 | 119.9688 | 97.25418631 hive | -18.93% |
Today Starbits Burned: 15528972 STARRBITS
Today Starpro Earned: 1.2092 STARPRO
Total Missions: 5230
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 521873 | 0.551 swaphive | 0.03 DRIP |
2 | chempito | 412978 | 0.527 swaphive | 0.03 DRIP |
3 | trentonlundy1 | 307959 | 0.505 swaphive | 0.03 DRIP |
4 | jesusaven | 274517 | 0.484 swaphive | 0.03 DRIP |
5 | vassal | 255891 | 0.463 swaphive | 0.03 DRIP |
6 | privatblog | 253509 | 0.443 swaphive | 0.03 DRIP |
7 | bigjammin | 252941 | 0.425 swaphive | 0.03 DRIP |
8 | edusan | 215064 | 0.407 swaphive | 0.03 DRIP |
9 | toqs1986 | 210373 | 0.389 swaphive | 0.03 DRIP |
10 | freedomprepper | 196765 | 0.373 swaphive | 0.03 DRIP |
11 | monsterjamgold | 195288 | 0.357 swaphive | 0.03 DRIP |
12 | eghnim | 190477 | 0.342 swaphive | 0.03 DRIP |
13 | ramon2024 | 168815 | 0.327 swaphive | 0.03 DRIP |
14 | stickupboys | 158934 | 0.313 swaphive | 0.03 DRIP |
15 | josman831 | 156097 | 0.3 swaphive | 0.03 DRIP |
16 | rexaa | 139645 | 0.287 swaphive | 0.03 DRIP |
17 | timeis816 | 136005 | 0.275 swaphive | 0.03 DRIP |
18 | clipman77 | 135224 | 0.263 swaphive | 0.03 DRIP |
19 | willsaldeno | 134321 | 0.252 swaphive | 0.03 DRIP |
20 | paleshelter | 133232 | 0.241 swaphive | 0.03 DRIP |
21 | thehive | 129775 | 0.231 swaphive | 0.03 DRIP |
22 | musicuniversity | 129321 | 0.221 swaphive | 0.03 DRIP |
23 | ressonlelong | 124666 | 0.212 swaphive | 0.03 DRIP |
24 | shaddrak | 122262 | 0.203 swaphive | 0.03 DRIP |
25 | steevc | 120871 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8165 |
2 | javiss | 8010 |
3 | redkeng3 | 7935 |
4 | ofiriano | 7900 |
5 | lynliss | 7800 |
6 | mecias | 7615 |
7 | vcelier | 7395 |
8 | leviathanx7 | 7390 |
9 | majingeek | 7380 |
10 | valdiva | 7350 |
The total active users in the week is 1234
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
70 starbits per FAN | 50 starbits per SKILL | 32 starbits per LUCK | 696 starbits |
The cheapest lesson today is: orchestra
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
38 starbits per LUCK | 36.14 starbits per LUCK | 36 starbits per LUCK | 32 starbits per LUCK | 42 starbits per LUCK | 32.84 starbits per LUCK |
Starpro Daily Chart
Starbits Daily Chart
Thanks for view, see you soon in the next edition!