Good evening everyone!
Today I present to you a new daily post format loaded with news. In the last few days, I've been working on my new project: a Discord bot designed to obtain and return relevant information about the Hive blockchain, as well as about the balances and statistics of games like Rising Star. I have developed a bot that allows you to run sweepstakes on Discord based on comments on posts on the Hive Blockchain.
The bot is freely available and you can add it to your discord server from the following link: Add the bot to your server
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: Young Turks: Rod Stewart
Shut Em´s Down: Onyx & DMX
My song of choice on Spotify for today's post is Shut Em´s Down of Onyx and DMX. Today I was exploring one of my oldest playlists I had on Spotify, this one was based on American Rap/Hip-hop songs, having songs from 50 Cent, Eric B, among other artists. In my case, I don't know Onyx well, but I was aware of DMX's existence because he has some good tracks.
“Shut 'Em Down” by Onyx featuring DMX is an energetic track from the late 1990s that showcases the hardcore style that both artists were known for. Released on Onyx's 1998 album Shut 'Em Down, the song offers an intense and aggressive sound that captures the rawness of New York hip-hop at the time.
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. As of August, we have increased the reward by 15000 starbits, giving a total prize pool of 25000 starbits. I will soon be looking at raising the prize by 15,000 starbits, giving a total of 40,000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @efmm, congratulations!!!
Advertising space
Do you want to buy Rising Star cards at the best price on the market, sorted by number of fans, skill or luck? Or maybe you are looking to complete your unique collection in the most economical way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices.
We have more than 1000 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
trentonlundy1 | 0.2779 | 3719118 | 1283 | 109.3386 | 85.53736362 hive | -21.77% |
menzo | 0.1952 | 2603939 | 901 | 108.9866 | 85.53736362 hive | -21.52% |
vassal | 0.1224 | 1463898 | 565 | 97.7128 | 85.53736362 hive | -12.46% |
stickupboys | 0.1213 | 1461250 | 560 | 98.4205 | 85.53736362 hive | -13.09% |
nupulse | 0.0914 | 1263478 | 422 | 112.9389 | 85.53736362 hive | -24.26% |
tommyl33 | 0.061 | 799018 | 282 | 107.0160 | 85.53736362 hive | -20.07% |
reyman47 | 0.0545 | 702021 | 252 | 105.2387 | 85.53736362 hive | -18.72% |
xelagiorepnam | 0.0305 | 398639 | 141 | 106.7830 | 85.53736362 hive | -19.90% |
yonyonsson | 0.0251 | 285396 | 116 | 92.8958 | 85.53736362 hive | -7.92% |
iamraincrystal | 0.0244 | 301692 | 113 | 101.0174 | 85.53736362 hive | -15.32% |
lynliss | 0.0201 | 248205 | 93 | 100.8873 | 85.53736362 hive | -15.21% |
frax97 | 0.0151 | 199888 | 70 | 108.1513 | 85.53736362 hive | -20.91% |
thehockeyfan-at | 0.0136 | 155366 | 63 | 93.3338 | 85.53736362 hive | -8.35% |
titus-vivant | 0.0073 | 100943 | 34 | 112.9732 | 85.53736362 hive | -24.29% |
desertjoe | 0.0073 | 81260 | 34 | 90.9444 | 85.53736362 hive | -5.95% |
gonza123 | 0.0069 | 93180 | 32 | 110.3305 | 85.53736362 hive | -22.47% |
middle-earthling | 0.0043 | 51220 | 20 | 97.3180 | 85.53736362 hive | -12.11% |
sieghard1990 | 0.0008 | 10376 | 4 | 105.9649 | 85.53736362 hive | -19.28% |
Today Starbits Burned: 13938887 STARRBITS
Today Starpro Earned: 1.0791 STARPRO
Total Missions: 4985
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 506355 | 0.551 swaphive | 0.03 DRIP |
2 | chempito | 373569 | 0.527 swaphive | 0.03 DRIP |
3 | trentonlundy1 | 300895 | 0.505 swaphive | 0.03 DRIP |
4 | vassal | 274854 | 0.484 swaphive | 0.03 DRIP |
5 | jesusaven | 274184 | 0.463 swaphive | 0.03 DRIP |
6 | privatblog | 254072 | 0.443 swaphive | 0.03 DRIP |
7 | bigjammin | 253413 | 0.425 swaphive | 0.03 DRIP |
8 | edusan | 217010 | 0.407 swaphive | 0.03 DRIP |
9 | toqs1986 | 210117 | 0.389 swaphive | 0.03 DRIP |
10 | freedomprepper | 198612 | 0.373 swaphive | 0.03 DRIP |
11 | monsterjamgold | 196009 | 0.357 swaphive | 0.03 DRIP |
12 | eghnim | 191049 | 0.342 swaphive | 0.03 DRIP |
13 | ramon2024 | 168564 | 0.327 swaphive | 0.03 DRIP |
14 | josman831 | 156714 | 0.313 swaphive | 0.03 DRIP |
15 | stickupboys | 148070 | 0.3 swaphive | 0.03 DRIP |
16 | rexaa | 141792 | 0.287 swaphive | 0.03 DRIP |
17 | clipman77 | 137924 | 0.275 swaphive | 0.03 DRIP |
18 | willsaldeno | 134204 | 0.263 swaphive | 0.03 DRIP |
19 | paleshelter | 133482 | 0.252 swaphive | 0.03 DRIP |
20 | timeis816 | 131828 | 0.241 swaphive | 0.03 DRIP |
21 | musicuniversity | 130862 | 0.231 swaphive | 0.03 DRIP |
22 | thehive | 129479 | 0.221 swaphive | 0.03 DRIP |
23 | shaddrak | 124900 | 0.212 swaphive | 0.03 DRIP |
24 | ressonlelong | 124152 | 0.203 swaphive | 0.03 DRIP |
25 | steevc | 120335 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8190 |
2 | ofiriano | 8185 |
3 | zapmin | 7920 |
4 | javiss | 7865 |
5 | lynliss | 7475 |
6 | majingeek | 7380 |
7 | leviathanx7 | 7375 |
8 | redkeng3 | 7360 |
9 | messiah-05 | 7360 |
10 | her18lux | 7310 |
The total active users in the week is 1229
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
71.84444444444445 starbits per FAN | 41.22222222222222 starbits per SKILL | 28 starbits per LUCK | 550 starbits |
The cheapest lesson today is: singing
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
43.1 starbits per LUCK | 37.92 starbits per LUCK | 31.28 starbits per LUCK | 28.8 starbits per LUCK | 77.6 starbits per LUCK | 28 starbits per LUCK |
Starpro Daily Chart
Starbits Daily Chart
Thanks for view, see you soon in the next edition!